Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Nori Aoki35jp JPLR5' 9"180Jan 5, 1982627242727000000512327030-0.2
Jerry Blevins33us USLL6' 4"182Sep 6, 1983117507075750000000000001.4$5,500,000
Chasen Bradford27us USRR6' 1"225Aug 5, 19891st2802528280000000000000.3
Jay Bruce30us USLL6' 3"230Apr 3, 19871010310310310100110000092922002.5$13,000,000
Asdrúbal Cabrera31ve VEBR6' 0"235Nov 13, 198511135117135119000324445000011611.3$8,250,000
Jamie Callahan22us USRR6' 2"230Aug 24, 19941st908990000000000000.0
Gavin Cecchini23us USRR6' 2"200Dec 22, 1993232183220000200000000120-0.6
Yoenis Céspedes31cu CURR5' 11"225Oct 18, 19856817681740000007400741502.0$22,500,000
Michael Conforto24us USLR6' 1"215Mar 1, 1993310993109970000005243119711303.7$554,904All-Star
Travis d'Arnaud28us USRR6' 2"210Feb 10, 1989511290112940930110000011811.2$1,875,000
Jacob deGrom29us USLR6' 4"185Jun 19, 1988437313431310000000000514.6$4,050,000
Lucas Duda31us USLR6' 4"255Feb 3, 1986875677569006900000000601.4$7,250,000
Josh Edgin30us USRL6' 1"245Dec 17, 198654604446460000000000000.6$675,000
Phillip Evans24us USRR5' 9"210Sep 10, 19921st196198000260000001300.2
Jeurys Familia27do DORR6' 3"240Oct 10, 19896260252626000000000000-0.1$7,425,000
Chris Flexen22us USRR6' 3"220Jul 1, 19941st149131414000000000000-1.1
Wilmer Flores25ve VERR6' 2"213Aug 6, 199151108011090002912550000012100.3$2,200,000
Sean Gilmartin27us USLL6' 2"205May 8, 1990320222000000000000-0.1
Erik Goeddel28us USRR6' 3"191Dec 20, 198843303033330000000000000.0
Curtis Granderson36us USLR6' 1"200Mar 16, 1981141118711189000000759308932101.8$15,000,000
Robert Gsellman23us USRR6' 4"237Jul 18, 199322722272525000000000002-0.6$541,750
Matt Harvey28us USRR6' 4"220Mar 27, 198951918181919000000000000-1.2$5,125,000
Ty Kelly28us USBR6' 0"180Jul 20, 19882101000000000000100.0
Juan Lagares28do DORR6' 2"219Mar 17, 198959458948500000008508501152.1$4,500,000
Seth Lugo27us USRR6' 4"225Nov 17, 1989220181819190000000000100.9$543,500
Steven Matz26us USRL6' 2"205May 29, 199131713171313000000000022-0.3$562,250
Kevin McGowan25us USRR6' 5"233Oct 18, 19911st808880000000000000.0
Tommy Milone30us USLL6' 0"215Feb 16, 19877115101111000000000000-0.8$1,250,000
Rafael Montero26do DORR6' 0"193Oct 17, 199043418323434000000000000-0.2$541,400
Tomás Nido23pr PRRR5' 11"211Apr 12, 19941st525303000000000200.0
Brandon Nimmo24us USLR6' 3"206Mar 27, 1993269436950000000321285012101.0$536,240
Tyler Pill27us USLR6' 2"200May 29, 19901st73777000000000000-0.3
Kevin Plawecki26us USRR6' 2"208Feb 26, 1991337263733229200000000410.6
Neil Ramírez28us USRR6' 4"215May 25, 19894200192020000000000000-0.2
AJ Ramos30us USRR5' 10"200Sep 20, 198662101921210000000000000.1
Addison Reed28us USLR6' 4"230Dec 27, 198874804648480000000000001.7$7,750,000
José Reyes34do DOBR6' 0"195Jun 11, 198315145126145136000283680110201100.1$22,000,000
Matt Reynolds26us USRR6' 1"210Dec 3, 19902682268470038231070180216-0.3
Jacob Rhame24us USRR6' 1"215Mar 16, 19931st90899000000000000-0.3
René Rivera33pr PRRR5' 10"215Jul 31, 198395448545305210000000020-0.1$1,750,000
T.J. Rivera28us USRR6' 1"203Oct 27, 1988273517358002012280300301700.9$539,958
Hansel Robles26do DORR6' 0"220Aug 13, 199034604346460000000000000.1$553,125
Amed Rosario21do DORR6' 2"190Nov 20, 19951st4643464500000450000021-0.5
Fernando Salas32mx MXRR6' 2"200May 30, 19858480464848000000000000-0.9$3,000,000
Paul Sewald27us USRR6' 3"219May 26, 19901st5705657570000000000000.1
Dominic Smith22us USLL6' 0"224Jun 15, 19951st4944494600460000000040-0.9
Josh Smoker28us USLL6' 1"232Nov 26, 19882540495454000000000000-0.2$536,625
Noah Syndergaard24us USLR6' 6"242Aug 29, 19923777770000000000000.7$605,500
Travis Taijeron28us USRR6' 2"224Jan 20, 19891st261326150000000015150110-0.6
Neil Walker31us USBR6' 2"214Sep 10, 1985973697370003682000000301.3$17,200,000
Zack Wheeler27us USLR6' 4"195May 30, 1990318171717170000000000100.2$800,000
Adam Wilk29us USLL6' 2"180Dec 9, 1987411111000000000000-0.3
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Terry Collins68us USMay 27, 1949ManagerApr 3Oct 1
Dick Scott54us USJul 19, 1962BenchApr 3Oct 1
Kevin Long50us USDec 30, 1966HittingApr 3Oct 1
Pat RoesslerUnknownHittingApr 3Oct 1
Dan Warthen64us USDec 1, 1952PitchingApr 3Oct 1
Ricky Bones48pr PRApr 7, 1969BullpenApr 3Oct 1
Tom Goodwin48us USJul 27, 1968First baseApr 3Oct 1
Glenn Sherlock56us USSep 26, 1960Third baseApr 3Oct 1
Name Age DoB Role Start Date End Date