Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > New York Mets > 1973 Statistics and Roster
1973 New York Mets (Franchise Encyclopedia: 1972/1974)
82-79, Finished 1st in NL Eastern Division
View League Standings and Leaders
Won NL Pennant
Scored 608 runs, Allowed 588 runs. Pythagorean W-L: 83-78
Managed by Yogi Berra

Ballpark: Shea Stadium (ballparks.com)
Attendance: 1,912,390 (3rd of 12)
Park Factors
  (multi-year):
Batting - 98, Pitching - 99
  (one-year): Batting - 101, Pitching - 101
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost World Series (4-3) to Oakland Athletics
Won NL Championship Series (3-2) over Cincinnati Reds

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Faith and Fear in Flushing sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-05-03 Alert Me!
        You Gotta Believe! And you gotta read Faith and Fear in Flushing: the blog for Mets fans who always Believe.

Franchise Encyclopedia: 1973 Stats (1972/1974) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Jerry Grote         30   84  285   17   73  10  2   1   32  13   23  .256  .290  .316   0   0  11   1   5   1   1   70
1B *John Milner         23  129  451   69  108  12  3  23   72  62   84  .239  .329  .432   1   1  15   1   0   5   6  112
2B  Felix Millan        29  153  638   82  185  23  4   3   37  35   22  .290  .332  .353   2   2  20   6  18   2   3   92
3B *Wayne Garrett       25  140  504   76  129  20  3  16   58  72   74  .256  .348  .403   6   5   8   1   9   3   4  110
SS #Bud Harrelson       29  106  356   35   92  12  3   0   20  48   49  .258  .348  .309   5   1   4   1   3   0   4   86
LF  Cleon Jones         30   92  339   48   88  13  0  11   48  28   51  .260  .315  .395   1   1  11   3   1   8   6   98
CF  Don Hahn            24   93  262   22   60  10  0   2   21  22   43  .229  .285  .290   2   1   7   0   4   4   2   62
RF *Rusty Staub         29  152  585   77  163  36  1  15   76  74   52  .279  .361  .421   1   1  16   3   1   3  10  118
   *Ed Kranepool        28  100  284   28   68  12  2   1   35  30   28  .239  .310  .306   1   0   7   0   4   2   4   73
    Ted Martinez        25   92  263   34   67  11  0   1   14  13   38  .255  .294  .308   3   5   6   2   1   1   2   69
    Willie Mays         42   66  209   24   44  10  0   6   25  27   47  .211  .303  .344   1   0   7   1   1   1   0   81
    Duffy Dyer          27   70  189    9   35   6  1   1    9  13   40  .185  .245  .243   0   1   5   2   0   0   1   37
   *Ron Hodges          24   45  127    5   33   2  0   1   18  11   19  .260  .314  .299   0   1   6   0   2   2   2   73
    Jim Fregosi         31   45  124    7   29   4  1   0   11  20   25  .234  .340  .282   1   2   2   0   0   0   3   76
    George Theodore     26   45  116   14   30   4  0   1   15  10   13  .259  .320  .319   1   0   7   1   6   1   0   80
   *Ken Boswell         27   76  110   12   25   2  1   2   14  12   11  .227  .303  .318   0   0   1   0   1   0   2   74
   *Jim Gosger          30   38   92    9   22   2  0   0   10   9   16  .239  .304  .261   0   1   1   0   0   1   2   60
    Jim Beauchamp       33   50   61    5   17   1  1   0   14   7   11  .279  .343  .328   1   0   1   0   0   2   1   89
   *Dave Schneck        24   13   36    2    7   0  1   0    0   1    4  .194  .216  .250   0   0   2   0   0   0   1   30
   *Rich Chiles         23    8   25    2    3   2  0   0    1   0    2  .120  .120  .200   0   0   2   0   0   0   0  -12
    Jerry May           29    4    8    0    2   0  0   0    0   1    1  .250  .333  .250   0   0   0   0   0   0   0   66
   *Brian Ostrosser     24    4    5    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Lute Barnes         26    3    2    2    1   0  0   0    1   0    1  .500  .500  .500   0   0   0   0   0   0   0  181
   *Greg Harts          23    3    2    0    1   0  0   0    0   0    0  .500  .500  .500   0   0   0   0   0   0   0  181

    Tom Seaver          28   39   93    9   15   2  1   1    5   7   34  .161  .220  .237   1   0   3   0   9   0   0   28
    Jerry Koosman       30   35   78    3    8   1  0   0    3   2   37  .103  .125  .115   0   0   2   0  15   0   0  -32
   *Jon Matlack         23   35   65    5    9   0  0   0    2  13   38  .138  .282  .138   0   0   0   0  12   0   0   22
   *George Stone        26   28   48    4   13   0  0   0    5   0    8  .271  .271  .271   0   0   1   0   3   0   0   52
   *Ray Sadecki         32   31   31    3    7   2  0   0    1   0    5  .226  .226  .290   0   0   0   0   2   0   0   44
    Tug McGraw          28   60   24    0    4   0  0   0    2   2    9  .167  .259  .167   0   0   0   1   3   0   0   22
    Harry Parker        25   38   23    0    4   0  0   0    2   0    8  .174  .174  .174   0   0   1   0   5   0   0   -2
    Jim McAndrew        29   24   15    3    2   1  0   0    2   6    7  .133  .381  .200   0   0   0   0   2   0   0   68
    Phil Hennigan       27   30    3    0    1   0  0   0    0   0    1  .333  .333  .333   0   0   0   0   0   0   0   87
    Buzz Capra          25   24    2    1    0   0  0   0    0   2    0  .000  .500  .000   0   0   1   0   1   0   0   52
    Craig Swan          22    3    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   0   0   0 -100
    Tommy Moore         24    4    0    1    0   0  0   0    0   0    0                     0   0   0   0   0   0   0     
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.9  161 5457  608 1345 198 24  85  553 540  805  .246  .314  .338  27  22 147  23 108  36  54   88
    Rank among 12 NL teams         9   11    9  10 10  11        6    9    11     8    12  11  12                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Tom Seaver          28  36   2.08  19  10  0  36   0  18   3  290.0  219   74   67  23   64  251 1147   5   4  0   5 175
SP *Jerry Koosman       30  35   2.84  14  15  0  35   0  12   3  263.0  234   93   83  18   76  156 1071   3   4  0   6 128
SP *Jon Matlack         23  34   3.20  14  16  0  34   0  14   3  242.0  210   93   86  16   99  205 1011   6   2  0  14 114
SP *George Stone        26  27   2.80  12   3  1  20   5   2   0  148.0  157   53   46  16   31   77  621   0   0  1   3 130
SP  Jim McAndrew        29  23   5.38   3   8  1  12   8   0   0   80.3  109   60   48   9   31   38  372   5   3  0   8  68

CL *Tug McGraw          28  60   3.87   5   6 25   2  46   0   0  118.7  106   53   51  11   55   81  503   7   3  0   9  94
RP  Phil Hennigan       27  30   6.23   0   4  3   0  17   0   0   43.3   50   30   30   6   16   22  195   3   1  0   6  58
RP  Harry Parker        25  38   3.35   8   4  5   9  16   0   0   96.7   79   40   36   7   36   63  410   2   3  0   3 108
RP  Buzz Capra          25  24   3.86   2   7  4   0  10   0   0   42.0   35   18   18   4   28   35  188   3   2  0   9  94
RP *Ray Sadecki         32  31   3.39   5   4  1  11   7   1   0  116.7  109   47   44  11   41   87  489   3   1  0   3 107

    John Strohmayer     26   7   8.10   0   0  0   0   3   0   0   10.0   13   10    9   2    4    5   46   1   0  0   1  45
    Craig Swan          22   3   8.64   0   1  0   1   0   0   0    8.3   16    9    8   2    2    4   42   0   0  0   0  42
    Tommy Moore         24   3  10.80   0   1  0   1   2   0   0    3.3    6    5    4   1    3    1   18   0   0  0   0  34
    Hank Webb           23   2  10.80   0   0  0   0   0   0   0    1.7    2    2    2   1    2    1    9   1   0  0   0  34
    Bob Miller          34   1   0.00   0   0  0   0   0   0   0    1.0    0    0    0   0    0    1    3   0   0  0   0    
    Bob Apodaca         23   1          0   0  0   0   0   0   0    0.0    0    1    0   0    2    0    2   0   0  0   0    
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 27.2 161   3.26  82  79 40 161 114  47  15 1465.0 1345  588  531 127  490 1027 6127  39  23  1  67 111
    Rank among 12 NL teams          3   4   9  4           2   2      3    2    2        4    5    1

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
JGrote       684  76  81  545   34   3   0  .995   3  14  31  17
DDyer        444  45  60  308   26   2   7  .994   4  17  24  17
RHodges      318  37  40  241   13   2   6  .992   0   8  12   9
JMay          18   3   4   14    0   0   0 1.000   0   0   0   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1465 161 161 1108   73   7  13  .994   7  39  67  43
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.83
-----------+----+---+---+----+----+---+---+-----+-----
JMilner      832  93  95  771   47   9  66  .989  8.85
EKranepool   405  42  51  395   27   1  39  .998  9.38
WMays        121  14  17  143    4   3   9  .980 10.91
JBeauchamp    64   7  11   59    3   2   7  .969  8.72
GTheodore     28   3   4   20    2   0   3 1.000  7.07
JFregosi      14   2   3   12    3   0   1 1.000  9.18
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1465 161 161 1400   86  15 125  .990  9.13
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .980 *5.52
-----------+----+---+---+----+----+---+---+-----+-----
FMillan     1377 153 153  410  411   9  99  .989  5.36
WGarrett      54   6   6   14   18   1   6  .970  5.33
TMartinez     24   2   5    5    4   0   1 1.000  3.28
KBoswell       9   0   3    8    4   1   0  .923 12.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1465 161 161  437  437  11 106  .988  5.37
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .946 *2.88
-----------+----+---+---+----+----+---+---+-----+-----
WGarrett    1071 118 130   80  280  22  36  .942  3.03
JFregosi     139  16  17   15   29   3   2  .936  2.85
KBoswell     127  14  17    7   29   1   3  .973  2.55
TMartinez    122  13  14   12   23   0   2 1.000  2.57
JGrote         5   0   2    1    3   1   1  .800  6.79
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1465 161 161  115  364  27  44  .947  2.94
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .961 *4.93
-----------+----+---+---+----+----+---+---+-----+-----
BHarrelson   925 102 103  153  315  10  49  .979  4.55
TMartinez    322  36  44   66  110  11  12  .941  4.91
JFregosi     139  16  17   20   38   6  10  .906  3.75
WGarrett      63   6   9    8   15   3   4  .885  3.27
BOstrosser    14   1   4    1    4   0   0 1.000  3.06
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1465 161 161  248  482  30  75  .961  4.48
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .977 *2.05
-----------+----+---+---+----+----+---+---+-----+-----
CJones       617  64  73  139    5   6   0  .960  2.10
JMilner      247  29  29   33    4   2   0  .949  1.35
EKranepool   237  30  31   53    1   1   0  .982  2.05
GTheodore    209  22  29   52    2   1   1  .982  2.33
JGosger       85   7  21   14    0   0   0 1.000  1.48
TMartinez     31   4   5    8    0   0   0 1.000  2.32
DHahn         30   4   4    3    1   0   0 1.000  1.20
JFregosi       9   1   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1465 161 161  302   13  10   1  .969  1.94
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .980 *2.63
-----------+----+---+---+----+----+---+---+-----+-----
DHahn        590  57  83  167    1   2   0  .988  2.56
WMays        338  41  45  103    1   1   0  .990  2.76
JGosger      132  15  18   36    0   0   0 1.000  2.45
TMartinez    131  13  18   30    2   1   0  .970  2.20
CJones       117  14  14   21    1   0   0 1.000  1.69
DSchneck      77  12  12   29    0   0   0 1.000  3.39
RChiles       58   7   8   22    1   0   1 1.000  3.57
GTheodore     21   2   3    9    0   0   0 1.000  3.86
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1465 161 161  417    6   4   1  .991  2.60
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .973 *2.01
-----------+----+---+---+----+----+---+---+-----+-----
RStaub      1377 150 152  295   15   7   4  .978  2.03
CJones        63   8   8   10    0   0   0 1.000  1.43
DHahn         17   2   2    6    0   0   0 1.000  3.18
EKranepool     5   1   1    1    0   0   0 1.000  1.80
GTheodore      3   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1465 161 161  312   15   7   4  .979  2.01
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .977 *2.23  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
RStaub      1377 150 152  297   17   7   5  .978  2.05
CJones       797  86  92  168    6   6   0  .967  1.96
DHahn        637  63  87  176    2   2   0  .989  2.51
WMays        338  41  45  103    2   1   0  .991  2.79
JMilner      247  29  29   33    4   2   0  .949  1.35
EKranepool   242  31  32   53    1   1   0  .982  2.01
GTheodore    233  24  33   60    3   1   1  .984  2.43
JGosger      217  22  35   45    0   0   0 1.000  1.87
TMartinez    162  17  21   36    2   1   0  .974  2.11
DSchneck      77  12  12   28    0   0   0 1.000  3.27
RChiles       58   7   8   22    1   0   1 1.000  3.57
JFregosi       9   1   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1465 161 161 1021   38  21   7  .981  2.17 161 161 161
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .950 *1.88
-----------+----+---+---+----+----+---+---+-----+-----
TSeaver      290  36  36   26   35   5   1  .924  1.89
JKoosman     263  35  35    5   41   2   1  .958  1.57
JMatlack     242  34  34    4   40   1   3  .978  1.64
GStone       148  20  27    6   27   0   2 1.000  2.01
TMcGraw      118   2  60    8   19   1   1  .964  2.05
RSadecki     116  11  31    1    7   1   0  .889  0.62
HParker       96   9  38    4   14   0   0 1.000  1.68
JMcAndrew     80  12  23    3    9   2   0  .857  1.34
PHennigan     43   0  30    4    4   1   0  .889  1.66
BCapra        42   0  24    1    7   0   0 1.000  1.71
JStrohmayer   10   0   7    3    1   0   0 1.000  3.60
CSwan          8   1   3    0    1   1   0  .500  1.08
TMoore         3   1   3    1    0   1   0  .500  2.73
HWebb          1   0   2    0    0   0   0  .000  0.00
BMiller        1   0   1    0    0   0   0  .000  0.00
BApodaca       0   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1465 161 161   66  205  15   8  .948  1.66
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageMillan.290
On-base %Staub.361
Slugging %Milner.432
OPSStaub.782
GamesMillan153
At BatsMillan638
Plate Appearances (approx.)Millan699
RunsMillan82
HitsMillan185
Total BasesStaub246
DoublesStaub36
TriplesMillan4
Home RunsMilner23
RBIStaub76
Bases on BallsStaub74
StrikeoutsMilner84
Stolen BasesGarrett6
SinglesMillan155
Adjusted OPS+Staub118
Runs CreatedStaub89
Adjusted Batting RunsStaub17
Batting WinsStaub1.7
Extra-Base HitsStaub52
Times on BaseStaub240
Offensive Win%Staub.605
Hit By PitchMillan6
Sac. HitsMillan18
Sac. FliesJones8
Intentional WalksStaub10
Grounded into Double PlaysMillan20
Caught StealingGarrett and Martinez5
Power/Speed NumberGarrett8.7
At Bats per StrikeoutMillan29.0
At Bats per Home RunMilner19.6
OutsMillan495

 

Pitching   Click for All-Time Franchise Leaders
ERASeaver2.08
WinsSeaver19
Won-Loss %Stone.800
BB + H per IP (WHIP)Seaver0.976
Hits Allowed/9IPSeaver6.80
Bases on Balls/9IPSeaver1.99
Strikeouts/9IPSeaver7.79
GamesMcGraw60
SavesMcGraw25
InningsSeaver290.0
StrikeoutsSeaver251
Games StartedSeaver36
Comp. GamesSeaver18
ShutoutsKoosman, Matlack, and Seaver3
Home Runs Allow.Seaver23
Bases On Balls Allow.Matlack99
Hits AllowedKoosman234
SO to WalkSeaver3.92
LossesMatlack16
Earned Runs Allow.Matlack86
Wild PitchesMcGraw7
Hit BatsmenKoosman and Seaver4
Batters FacedSeaver1147
Games FinishedMcGraw46
Adjusted ERA+Seaver175

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Willie Mays
Tom Seaver

1972/1974

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > New York Mets > 1973 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.