Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > New York Mets > 1971 Statistics and Roster
1971 New York Mets (Franchise Encyclopedia: 1970/1972)
83-79, Finished 3rd in NL Eastern Division
View League Standings and Leaders
Scored 588 runs, Allowed 550 runs. Pythagorean W-L: 86-76
Managed by Gil Hodges

Ballpark: Shea Stadium (ballparks.com)
Attendance: 2,266,680 (1st of 12)
Park Factors
  (multi-year):
Batting - 98, Pitching - 98
  (one-year): Batting - 97, Pitching - 96
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Brokers for Sold Out MLB, NBA, NFL, & Broadway sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-01-04 Alert Me!
        Mets Tickets and Yankees Tickets from a baseball ticket broker.

Franchise Encyclopedia: 1971 Stats (1970/1972) / Schedule / Transactions / Lineups / Batting Orders / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Jerry Grote         28  125  403   35  109  25  0   2   35  40   47  .270  .339  .347   1   4  19   2   4   1   4   97
1B *Ed Kranepool        26  122  421   61  118  20  4  14   58  38   33  .280  .340  .447   0   4   7   1   5   2   6  124
2B *Ken Boswell         25  116  392   46  107  20  1   5   40  36   31  .273  .334  .367   5   2  11   2   2   4   4  101
3B  Bob Aspromonte      33  104  342   21   77   9  1   5   33  29   25  .225  .285  .301   0   2  15   0   5   1   4   68
SS #Bud Harrelson       27  142  547   55  138  16  6   0   32  53   59  .252  .319  .303  28   7   6   2  13   3   0   79
LF  Cleon Jones         28  136  505   63  161  24  6  14   69  53   87  .319  .382  .473   6   5   9   2   3   5   6  144
CF  Tommie Agee         28  113  425   58  121  19  0  14   50  50   84  .285  .362  .428  28   6  12   2   4   1   2  126
RF #Ken Singleton       24  115  298   34   73   5  0  13   46  61   64  .245  .374  .393   0   1  12   2   2   3   9  120
    Tim Foli            20   97  288   32   65  12  2   0   24  18   50  .226  .272  .281   5   0   7   1   3   2   4   59
    Donn Clendenon      35   88  263   29   65  10  0  11   37  21   78  .247  .302  .411   1   2  12   1   0   3   3  102
   *Dave Marshall       28  100  214   28   51   9  1   3   21  26   54  .238  .322  .332   3   1   6   2   5   3   3   88
   *Wayne Garrett       23   56  202   20   43   2  0   1   11  28   31  .213  .310  .238   1   3   6   1   3   1   2   59
    Don Hahn            22   98  178   16   42   5  1   1   11  21   32  .236  .317  .292   2   3   4   1   1   2   1   76
    Duffy Dyer          25   59  169   13   39   7  1   2   18  14   45  .231  .292  .320   1   0   4   1   0   1   4   75
   *Art Shamsky         29   68  135   13   25   6  2   5   18  21   18  .185  .299  .370   1   1   6   1   0   0   2   91
    Ted Martinez        23   38  125   16   36   5  2   1   10   4   22  .288  .323  .384   6   0   1   3   2   1   2  102
   *Mike Jorgensen      22   45  118   16   26   1  1   5   11  11   24  .220  .303  .373   1   2   4   3   0   0   1   93
    Leroy Stanton       25    5   21    2    4   1  0   0    2   2    4  .190  .261  .238   0   0   1   0   0   0   1   44
   *John Milner         21    9   18    1    3   1  0   0    1   0    3  .167  .167  .222   0   0   0   0   0   0   0   11
   #Al Weis             33   11   11    3    0   0  0   0    1   2    4  .000  .143  .000   0   0   0   0   0   1   1  -56
    Frank Estrada       23    1    2    0    1   0  0   0    0   0    0  .500  .500  .500   0   0   0   0   0   0   0  187

    Tom Seaver          26   39   92    8   18   3  0   1    7   6   31  .196  .245  .261   0   0   1   0  11   0   0   45
    Gary Gentry         24   32   68    2    5   0  0   0    3   0   36  .074  .072  .074   0   0   1   0   6   1   0  -58
    Jerry Koosman       28   26   50    3    8   0  0   0    0   3   25  .160  .222  .160   0   0   1   1   6   0   0   11
   *Ray Sadecki         30   34   50    2   10   0  0   0    2   2   12  .200  .231  .200   0   0   1   0   5   0   0   24
    Nolan Ryan          24   30   47    4    6   0  1   0    1   3   21  .128  .180  .170   0   0   1   0   3   0   0    1
    Jim McAndrew        27   24   23    0    1   1  0   0    1   1   11  .043  .083  .087   0   0   0   0   1   0   0  -51
    Charlie Williams    23   31   23    1    2   0  0   0    1   2   11  .087  .160  .087   0   0   0   0   4   0   0  -27
    Tug McGraw          26   51   18    3    4   2  0   1    2   0    5  .222  .222  .500   0   0   0   0   2   0   0  101
   *Danny Frisella      25   53   13    1    3   0  0   0    1   1    2  .231  .286  .231   0   0   0   0   1   0   0   50
   *Jon Matlack         21    7   11    1    3   0  0   0    0   1    6  .273  .333  .273   0   0   0   0   0   0   0   76
    Ron Taylor          33   45    4    1    1   0  0   0    0   0    3  .250  .250  .250   0   0   0   0   0   0   0   44
    Buzz Capra          23    3    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 26.7  162 5477  588 1365 203 29  98  546 547  958  .249  .317  .351  89  43 147  28  91  35  59   98
    Rank among 12 NL teams         7    8    6   7 10   7        2    4     6     6     8   4   5                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Tom Seaver          26  36   1.76  20  10  0  35   1  21   4  286.3  210   61   56  18   61  289 1103   5   4  1   2 193
SP  Gary Gentry         24  32   3.23  12  11  0  31   0   8   3  203.3  167   84   73  16   82  155  850   2   6  0   8 105
SP  Nolan Ryan          24  30   3.97  10  14  0  26   1   3   0  152.0  125   78   67   8  116  137  705   6  15  1   4  86
SP *Jerry Koosman       28  26   3.04   6  11  0  24   0   4   0  165.7  160   66   56  12   51   96  694   7   1  0   4 112
SP *Ray Sadecki         30  34   2.92   7   7  0  20   3   5   2  163.3  139   56   53  10   44  120  664   0   4  0   5 116
SP *Jon Matlack         21   7   4.14   0   3  0   6   1   0   0   37.0   31   18   17   2   15   24  153   3   0  0   0  82

CL  Danny Frisella      25  53   1.99   8   5 12   0  42   0   0   90.7   76   28   20   6   30   93  376   5   3  1   9 171
RP *Tug McGraw          26  51   1.70  11   4  8   1  34   0   0  111.0   73   22   21   4   41  109  441   6   3  0  11 200
RP  Ron Taylor          33  45   3.65   2   2  2   0  25   0   0   69.0   71   28   28   7   11   32  281   0   1  0   6  93
RP  Charlie Williams    23  31   4.78   5   6  0   9   8   1   0   90.3   92   53   48   7   41   53  398   1   2  0   8  71
RP  Jim McAndrew        27  24   4.38   2   5  0  10   4   0   0   90.3   78   50   44  10   32   42  382   6   1  0   5  78

    Buzz Capra          23   3   8.44   0   1  0   0   1   0   0    5.3    3    6    5   0    5    6   24   0   0  0   1  40
    Don Rose            24   1   0.00   0   0  0   0   0   0   0    2.0    2    0    0   0    0    1    7   0   0  0   0    
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 26.1 162   2.99  83  79 22 162 120  42  13 1466.0 1227  550  487 100  529 1157 6078  41  40  3  63 114
    Rank among 12 NL teams          1   5   7  9           9   6      5    1    1        3    9    1

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
JGrote      1042 118 122  892   41   9   4  .990  10  27  51  18
DDyer        419  44  53  336   21   3   3  .992   2  14  26  11
FEstrada       4   0   1    1    0   0   0 1.000   1   0   0   0
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1466 162 162 1229   62  12   7  .991  13  41  77  29
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.88
-----------+----+---+---+----+----+---+---+-----+-----
EKranepool   905 106 108  786   61   2  67  .998  8.42
DClendenon   548  55  72  505   37   8  49  .985  8.89
MJorgensen    10   1   1    6    2   0   1 1.000  7.20
AShamsky       2   0   1    2    0   0   1 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1466 162 162 1299  100  10 118  .993  8.59
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .978 *5.47
-----------+----+---+---+----+----+---+---+-----+-----
KBoswell     895 101 109  191  234  12  56  .973  4.27
TFoli        410  42  58  115  125   9  33  .964  5.26
TMartinez     86  12  13   17   25   1   3  .977  4.40
WGarrett      58   6   9   18   11   0   4 1.000  4.50
AWeis         17   1   5    4    3   0   1 1.000  3.71
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1466 162 162  345  398  22  97  .971  4.56
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .949 *2.80
-----------+----+---+---+----+----+---+---+-----+-----
BAspromonte  797  93  97   76  145   8  10  .965  2.49
WGarrett     419  45  53   30   89   4   7  .967  2.55
TFoli        218  21  36   17   54   3   5  .959  2.92
TMartinez     23   3   3    2    1   0   0 1.000  1.17
AWeis          7   0   2    1    3   0   1 1.000  4.68
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1466 162 162  126  292  15  23  .965  2.57
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .968 *5.14
-----------+----+---+---+----+----+---+---+-----+-----
BHarrelson  1226 138 140  257  441  16  86  .978  5.12
TMartinez    173  18  23   26   54   2  14  .976  4.16
TFoli         67   6  12   12   20   0   5 1.000  4.28
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1466 162 162  295  515  18 105  .978  4.97
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .970 *1.87
-----------+----+---+---+----+----+---+---+-----+-----
CJones      1135 130 132  244    4   5   1  .980  1.97
DMarshall    147  14  25   33    2   1   0  .972  2.14
AShamsky      79  10  12   22    2   0   1 1.000  2.72
KSingleton    40   3  10   11    1   0   0 1.000  2.70
JMilner       23   3   3    8    1   0   0 1.000  3.52
MJorgensen    21   2   3    4    0   0   0 1.000  1.71
EKranepool    18   0   6    3    0   0   0 1.000  1.48
TMartinez      2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1466 162 162  325   10   6   2  .982  2.06
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .982 *2.64
-----------+----+---+---+----+----+---+---+-----+-----
TAgee        751  87  92  227    7   6   0  .975  2.80
DHahn        487  47  80  141    2   4   1  .973  2.64
MJorgensen   204  25  26   52    0   3   0  .945  2.29
KSingleton    16   3   3    7    0   0   0 1.000  3.94
TFoli          5   0   1    6    0   0   0 1.000 10.80
CJones         3   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1466 162 162  433    9  13   1  .971  2.71
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .982 *2.07
-----------+----+---+---+----+----+---+---+-----+-----
KSingleton   693  74  85  125    4   4   0  .970  1.67
DMarshall    311  34  39   59    0   0   0 1.000  1.70
TAgee        187  19  34   39    0   0   0 1.000  1.88
AShamsky     174  24  27   34    4   1   0  .974  1.97
LStanton      49   5   5    9    0   0   0 1.000  1.65
EKranepool    32   4   5    6    0   0   0 1.000  1.69
MJorgensen    19   2   4    5    0   0   0 1.000  2.37
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1466 162 162  277    8   5   0  .983  1.75
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .979 *2.19  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
CJones      1138 130 132  248    4   5   1  .981  1.99
TAgee        938 106 107  265    7   6   0  .978  2.61
KSingleton   749  80  96  143    5   4   0  .974  1.78
DHahn        487  47  80  140    2   4   1  .973  2.62
DMarshall    459  48  64   92    2   1   0  .989  1.84
AShamsky     253  34  38   57    6   1   1  .984  2.24
MJorgensen   244  29  31   58    0   3   0  .951  2.14
EKranepool    50   4  11    9    0   0   0 1.000  1.61
LStanton      49   5   5    9    0   0   0 1.000  1.65
JMilner       23   3   3    8    1   0   0 1.000  3.52
TFoli          5   0   1    6    0   0   0 1.000 10.80
TMartinez      2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1466 162 162 1035   27  24   3  .978  2.17 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .954 *1.90
-----------+----+---+---+----+----+---+---+-----+-----
TSeaver      286  35  36   17   38   1   3  .982  1.73
GGentry      203  31  32   10   22   0   3 1.000  1.42
JKoosman     165  24  26    6   23   1   2  .967  1.58
RSadecki     163  20  34    5   17   1   1  .957  1.21
NRyan        152  26  30    5   15   3   2  .870  1.18
TMcGraw      111   1  51    2   12   1   2  .933  1.14
DFrisella     90   0  53    7   13   0   0 1.000  1.98
JMcAndrew     90  10  24   10   17   4   1  .871  2.69
CWilliams     90   9  31    6    7   2   1  .867  1.30
RTaylor       69   0  45    1   11   0   0 1.000  1.57
JMatlack      37   6   7    1    2   0   0 1.000  0.73
BCapra         5   0   3    0    1   0   0 1.000  1.70
DRose          2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1466 162 162   70  178  13  15  .950  1.52
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageJones.319
On-base %Jones.382
Slugging %Jones.473
OPSJones.855
GamesHarrelson142
At BatsHarrelson547
Plate Appearances (approx.)Harrelson618
RunsJones63
HitsJones161
Total BasesJones239
DoublesGrote25
TriplesHarrelson and Jones6
Home RunsAgee, Jones, and Kranepool14
RBIJones69
Bases on BallsSingleton61
StrikeoutsJones87
Stolen BasesAgee and Harrelson28
SinglesJones117
Adjusted OPS+Jones144
Runs CreatedJones92
Adjusted Batting RunsJones30
Batting WinsJones3.1
Extra-Base HitsJones44
Times on BaseJones216
Offensive Win%Jones.717
Hit By PitchJorgensen and Martinez3
Sac. HitsHarrelson13
Sac. FliesJones5
Intentional WalksSingleton9
Grounded into Double PlaysGrote19
Caught StealingHarrelson7
Power/Speed NumberAgee18.7
At Bats per StrikeoutHarrelson9.3
At Bats per Home RunJones36.1
OutsHarrelson438

 

Pitching   Click for All-Time Franchise Leaders
ERASeaver1.76
WinsSeaver20
Won-Loss %McGraw.733
BB + H per IP (WHIP)Seaver0.946
Hits Allowed/9IPSeaver6.60
Bases on Balls/9IPSeaver1.92
Strikeouts/9IPSeaver9.08
GamesFrisella53
SavesFrisella12
InningsSeaver286.3
StrikeoutsSeaver289
Games StartedSeaver35
Comp. GamesSeaver21
ShutoutsSeaver4
Home Runs Allow.Seaver18
Bases On Balls Allow.Ryan116
Hits AllowedSeaver210
SO to WalkSeaver4.74
LossesRyan14
Earned Runs Allow.Gentry73
Wild PitchesKoosman7
Hit BatsmenRyan15
Batters FacedSeaver1103
Games FinishedFrisella42
Adjusted ERA+Seaver193

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Bud Harrelson (Starting SS)
Tom Seaver

1970/1972

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > New York Mets > 1971 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.