SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Milwaukee Brewers > 2007 Statistics and Roster
2007 Milwaukee Brewers (Franchise Encyclopedia: 2006)
83-79, Finished 2nd in NL Central Division
View League Standings and Leaders
Scored 801 runs, Allowed 776 runs. Pythagorean W-L: 83-79
Managed by Ned Yost

Ballpark: Miller Park (ballparks.com)
Attendance: 2,869,144 (8th of 16)
Park Factors
  (multi-year):
Batting - 101, Pitching - 101
  (one-year): Batting - 102, Pitching - 102
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Milwaukee Brewers Tickets sponsor(s) this page.

You can sponsor a page.
Page Expires: 2008-09-11 Alert Me!
        Great Milwaukee Brewers tickets for all games! Buy from a Wisconsin company who know Miller Park tickets well! Brewers tickets available now!

Franchise Encyclopedia: 2007 Stats (2006) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C  #Johnny Estrada      31  120  442   40  123  25  0  10   54  12   43  .278  .296  .403   0   0  16   2   1   7   3   78
1B *Prince Fielder      23  158  573  109  165  35  2  50  119  90  121  .288  .395  .618   2   2   9  14   0   4  21  156
2B  Rickie Weeks        24  118  409   87   96  21  6  16   36  78  116  .235  .374  .433  25   2   3  14   3   2   5  108
3B  Ryan Braun          23  113  451   91  146  26  6  34   97  29  112  .324  .370  .634  15   5  13   7   0   5   1  153
SS  J.J. Hardy          24  151  592   89  164  30  1  26   80  40   73  .277  .323  .463   2   3  13   1   4   1   1  100
LF *Geoff Jenkins       32  132  420   45  107  24  2  21   64  32  116  .255  .319  .471   2   2   9   9   0   3  10  101
CF  Bill Hall           27  136  452   59  115  35  0  14   63  40  128  .254  .315  .425   4   5   9   3   1   7   1   89
RF  Corey Hart          25  140  505   86  149  33  9  24   81  36   99  .295  .353  .539  23   7   6  13   5   7   3  126
    Kevin Mench         29  101  288   39   77  20  3   8   37  16   21  .267  .305  .441   3   1   3   1   0   3   2   90
   *Craig Counsell      36  122  282   31   62  12  2   3   24  41   47  .220  .323  .309   4   2   7   3   6   2   4   65
    Tony Graffanino     35   86  231   34   55   8  0   9   30  24   44  .238  .315  .390   0   1   7   3   0   2   6   81
    Damian Miller       37   58  186   19   44   9  0   4   24  14   39  .237  .296  .349   1   0   8   3   0   3   0   66
   *Gabe Gross          27   93  183   28   43  12  2   7   24  25   37  .235  .329  .437   3   1   1   1   0   1   2   95
   *Tony Gwynn          24   69  123   13   32   3  2   0   10  12   24  .260  .326  .317   8   1   0   0   0   0   1   67
    Joe Dillon          31   39   76   12   26   8  2   0   10   5   14  .342  .390  .500   0   0   2   1   0   0   0  128
    Mike Rivera         30   11   13    2    3   0  0   2    3   1    3  .231  .286  .692   0   0   0   0   1   0   0  141
   *Laynce Nix          26   10   12    0    0   0  0   0    0   0    4  .000  .000  .000   0   0   0   0   0   0   0 -100
    Vinny Rottino       27    8    9    0    2   1  0   0    3   0    1  .222  .222  .333   0   0   0   0   0   0   0   41
   ?Mel Stocker         26    9    3    0    0   0  0   0    0   0    0  .000  .000  .000   4   0   0   0   0   0   0 -100

    Jeff Suppan         32   33   61    4    8   0  0   0    2   3   16  .131  .172  .131   0   0   2   0  11   0   0  -20
    David Bush          27   32   55    2    7   2  0   0    2   0   11  .127  .143  .164   0   0   2   1   6   0   0  -21
    Ben Sheets          28   22   45    1    3   0  0   0    0   0   25  .067  .067  .067   0   0   0   0   6   0   0  -65
   *Chris Capuano       28   28   41    2    9   0  0   1    3   2   16  .220  .256  .293   0   0   1   0   5   0   0   41
    Yovani Gallardo     21   20   40    5   10   3  0   2    6   1   10  .250  .268  .475   0   0   1   0   1   0   0   87
    Claudio Vargas      29   27   38    1    5   1  0   0    0   0   10  .132  .132  .158   0   0   0   0   5   0   0  -26
    Carlos Villanueva   23   56   13    1    1   0  0   0    0   0    3  .077  .077  .077   0   0   0   0   4   0   0  -60
   *Manny Parra         24    9    9    1    2   2  0   0    2   0    3  .222  .222  .444   0   0   0   0   1   0   0   66
    Scott Linebrink     30   27    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Matt Wise           31   53    1    0    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0   0   0   0   0   0  419
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 27.8  162 5554  801 1455 310 37 231  774 501 1137  .262  .329  .456  96  32 112  76  60  47  60  106
    Rank among 16 NL teams        12    5   12   8  4   1       14    6    11    11     2   9   8       3            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Jeff Suppan         32  34   4.62  12  12  0  34   0   1   0  206.7  243  113  106  18   68  114  919   7  11  0  10  97
SP  David Bush          27  33   5.12  12  10  0  31   2   0   0  186.3  217  110  106  27   44  134  810   3  11  0   1  88
SP *Chris Capuano       28  29   5.10   5  12  0  25   0   0   0  150.0  170   93   85  20   54  132  669  10   8  0   2  88
SP  Ben Sheets          28  24   3.82  12   5  0  24   0   2   0  141.3  138   62   60  17   37  106  592   4   1  0   2 117
SP  Claudio Vargas      29  29   5.09  11   6  1  23   1   0   0  134.3  153   80   76  23   54  107  605   4   2  0   3  88
SP  Yovani Gallardo     21  20   3.67   9   5  0  17   1   0   0  110.3  103   48   45   8   37  101  466   3   2  0   2 122

CL  Francisco Cordero   32  66   2.98   0   4 44   0  58   0   0   63.3   52   23   21   4   18   86  261   2   1  0   1 150
RP  Derrick Turnbow     29  77   4.63   4   5  1   0  13   0   0   68.0   44   36   35   4   46   84  292   7   2  0   0  97
RP *Brian Shouse        38  73   3.02   1   1  1   0  13   0   0   47.7   46   19   16   0   14   32  201   0   2  1   5 148
RP  Matt Wise           31  56   4.19   3   2  1   0   9   0   0   53.7   61   30   25   5   17   43  236   0   1  1   1 107
RP  Carlos Villanueva   23  59   3.94   8   5  1   6   8   0   0  114.3  101   52   50  16   53   99  489   3   3  0   3 114

    Chris Spurling      30  49   4.68   2   1  0   0  21   0   0   50.0   63   31   26   6   14   28  225   4   2  0   3  96
   *Manny Parra         24   9   3.76   0   1  0   2   3   0   0   26.3   25   13   11   1   12   26  116   1   2  0   0 119
    Scott Linebrink     30  27   3.55   2   3  0   0   4   0   0   25.3   27   14   10   3   11   25  109   2   0  0   2 126
    Elmer Dessens       36  12   6.60   1   1  0   0   7   0   0   15.0   24   16   11   3    3   12   69   0   0  0   0  68
    Greg Aquino         29  15   4.50   0   1  0   0   8   0   0   14.0   13    9    7   2    5   12   59   2   0  0   1 100
    Jose Capellan       26   7   4.50   0   2  0   0   3   0   0   12.0   10    6    6   2    6    8   52   2   0  0   1 100
    Seth McClung        26  14   3.75   0   1  0   0   1   0   0   12.0   11    9    5   0    5   11   51   0   1  0   0 120
   *Ray King            33  12   6.00   0   0  0   0   3   0   0    6.0    6    4    4   1    3    7   26   0   0  0   0  75
   *Mitch Stetter       26   6   3.60   1   0  0   0   2   0   0    5.0    2    2    2   0    2    4   20   3   2  0   0 124
    Grant Balfour       29   3  20.25   0   2  0   0   2   0   0    2.7    4    6    6   1    4    3   18   0   1  0   0  22
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.1 162   4.41  83  79 49 162 159   3   0 1444.3 1513  776  708 161  507 1174 6285  57  52  2  37 101
    Rank among 16 NL teams          9   8   9  2           8  10     13   10    9        4    4    3
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
JEstrada     961 111 113  803   37   6   6  .993   5  36  73  11
DMiller      446  50  56  359   28   1   2  .997   1  19  24  12
MRivera       37   1  11   33    2   0   0 1.000   0   2   2   1
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1444 162 162 1195   67   7   8  .994   6  57  99  24
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.21
-----------+----+---+---+----+----+---+---+-----+-----
PFielder    1338 151 153 1163   99  14 115  .989  8.49
TGraffanino   68   7   9   64    6   0   7 1.000  9.22
JDillon       28   3   5   25    2   0   5 1.000  8.68
DMiller        6   1   1    4    0   1   0  .800  6.00
VRottino       4   0   1    4    0   0   1 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162 1260  107  15 128  .989  8.52
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .984 *4.86
-----------+----+---+---+----+----+---+---+-----+-----
RWeeks       984 111 115  232  286  13  73  .976  4.74
TGraffanino  240  27  30   65   69   1  23  .993  5.02
CCounsell    195  22  24   46   61   1  14  .991  4.94
JDillon       25   2   3   10    6   0   2 1.000  5.76
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162  353  422  15 112  .981  4.83
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .954 *2.68
-----------+----+---+---+----+----+---+---+-----+-----
RBraun       945 112 112   61  161  26  12  .895  2.11
CCounsell    297  27  50   21   73   0  10 1.000  2.84
TGraffanino  194  23  23   28   43   2   3  .973  3.29
JDillon        7   0   3    1    2   0   1 1.000  3.86
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162  111  279  28  26  .933  2.43
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .975 *4.44
-----------+----+---+---+----+----+---+---+-----+-----
JHardy      1271 145 149  168  397  13  83  .978  4.00
CCounsell    170  17  27   20   55   1  14  .987  3.95
TGraffanino    2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162  188  452  14  97  .979  3.99
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .984 *2.00
-----------+----+---+---+----+----+---+---+-----+-----
GJenkins     973 109 121  242    7   3   2  .988  2.30
KMench       377  44  51   55    3   0   1 1.000  1.38
JDillon       43   5   8   13    0   0   0 1.000  2.70
TGraffanino   22   3   3    7    0   0   0 1.000  2.86
GGross        12   1   3    0    0   0   0  .000  0.00
TGwynn         6   0   4    1    0   0   0 1.000  1.50
MStocker       6   0   4    3    0   0   0 1.000  4.50
VRottino       2   0   1    0    0   0   0  .000  0.00
LNix           1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162  321   10   3   3  .991  2.06
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .987 *2.71
-----------+----+---+---+----+----+---+---+-----+-----
BHall       1022 116 130  295    5   9   0  .971  2.64
CHart        232  28  34   71    1   2   0  .973  2.79
TGwynn       153  15  27   34    0   1   0  .971  2.00
GGross        26   3   5    9    1   0   1 1.000  3.46
LNix          10   0   4    1    0   0   0 1.000  0.87
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162  410    7  12   1  .972  2.60
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .981 *2.18
-----------+----+---+---+----+----+---+---+-----+-----
CHart        864  94 113  253    3   1   0  .996  2.67
GGross       288  39  45   70    2   2   0  .973  2.24
KMench       219  21  33   56    3   2   1  .967  2.42
TGwynn        62   7  10   14    1   0   0 1.000  2.15
JDillon        6   1   1    0    1   0   0 1.000  1.50
MStocker       3   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162  393   10   5   1  .988  2.51
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .984 *2.30  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
CHart       1096 122 128  324    4   3   0  .991  2.69
BHall       1022 116 130  295    5   9   0  .971  2.64
GJenkins     973 109 121  242    7   3   2  .988  2.30
KMench       597  65  78  111    6   2   2  .983  1.76
GGross       327  43  52   79    3   2   1  .976  2.26
TGwynn       222  22  39   49    1   1   0  .980  2.03
JDillon       49   6   9   13    1   0   0 1.000  2.56
TGraffanino   22   3   3    7    0   0   0 1.000  2.86
LNix          11   0   5    1    0   0   0 1.000  0.77
MStocker       9   0   6    3    0   0   0 1.000  3.00
VRottino       2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1444 162 162 1124   27  20   5  .983  2.39 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .966 *1.68
-----------+----+---+---+----+----+---+---+-----+-----
JSuppan      206  34  34   17   32   1   7  .980  2.13
DBush        186  31  33   23   18   1   4  .976  1.98
CCapuano     150  25  29    8   29   1   2  .974  2.22
BSheets      141  24  24    9   10   0   0 1.000  1.21
CVargas      134  23  29    6   15   2   0  .913  1.41
CVillanueva  114   6  59    2    9   0   0 1.000  0.87
YGallardo    110  17  20   12   13   1   0  .962  2.04
DTurnbow      68   0  77    7   14   0   0 1.000  2.78
FCordero      63   0  66    2    6   0   1 1.000  1.14
MWise         53   0  56    4    1   1   0  .833  0.84
CSpurling     50   0  49    7    4   1   0  .917  1.98
BShouse       47   0  73    2   10   0   0 1.000  2.26
MParra        26   2   9    0    3   0   0 1.000  1.03
SLinebrink    25   0  27    0    3   2   1  .600  1.07
EDessens      15   0  12    2    3   0   1 1.000  3.00
GAquino       14   0  15    0    1   0   0 1.000  0.64
SMcClung      12   0  14    1    0   0   0 1.000  0.75
JCapellan     12   0   7    0    2   0   0 1.000  1.50
RKing          6   0  12    0    2   0   0 1.000  3.00
MStetter       5   0   6    0    0   0   0  .000  0.00
GBalfour       2   0   3    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1444 162 162  102  175  10  16  .965  1.73
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
PFielder       4
GGross         3
JEstrada       2
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageHart.295
On-base %Fielder.395
Slugging %Fielder.618
OPSFielder1.013
GamesFielder158
At BatsHardy592
Plate Appearances (approx.)Fielder681
RunsFielder109
HitsFielder165
Total BasesFielder354
DoublesFielder and Hall35
TriplesHart9
Home RunsFielder50
RBIFielder119
Bases on BallsFielder90
StrikeoutsHall128
Stolen BasesWeeks25
SinglesHardy107
Adjusted OPS+Fielder156
Runs CreatedFielder143
Adjusted Batting RunsFielder49
Batting WinsFielder4.6
Extra-Base HitsFielder87
Times on BaseFielder269
Offensive Win%Fielder.744
Hit By PitchFielder and Weeks14
Sac. HitsSuppan11
Sac. FliesEstrada, Hall, and Hart7
Intentional WalksFielder21
Grounded into Double PlaysEstrada16
Caught StealingHart7
Power/Speed NumberHart23.5
At Bats per StrikeoutHardy8.1
At Bats per Home RunFielder11.5
OutsHardy449

 

Pitching   Click for All-Time Franchise Leaders
ERASuppan4.62
WinsBush, Sheets, and Suppan12
Won-Loss %Sheets.706
BB + H per IP (WHIP)Bush1.401
Hits Allowed/9IPBush10.48
Bases on Balls/9IPBush2.13
Strikeouts/9IPBush6.47
GamesTurnbow77
SavesCordero44
InningsSuppan206.7
StrikeoutsBush134
Games StartedSuppan34
Comp. GamesSheets2
Home Runs Allow.Bush27
Bases On Balls Allow.Suppan68
Hits AllowedSuppan243
SO to WalkBush3.05
LossesCapuano and Suppan12
Earned Runs Allow.Bush and Suppan106
Wild PitchesCapuano10
Hit BatsmenBush and Suppan11
Batters FacedSuppan919
Games FinishedCordero58
Adjusted ERA+Suppan97

Requirements to qualify for rate stats.

Salaries

Ben Sheets$ 11,125,000
Geoff Jenkins$ 7,333,333
Jeff Suppan$ 6,250,000
Francisco Cordero$ 5,425,000
Johnny Estrada$ 3,400,000
Kevin Mench$ 3,400,000
Chris Capuano$ 3,250,000
Tony Graffanino$ 3,250,000
Bill Hall$ 3,125,000
Craig Counsell$ 2,800,000
Claudio Vargas$ 2,500,000
Derrick Turnbow$ 2,470,667
Damian Miller$ 2,250,000
Scott Linebrink$ 2,150,000
Elmer Dessens$ 1,700,000
Rickie Weeks$ 1,320,000
Matt Wise$ 1,050,000
Brian Shouse$ 975,000
Ray King$ 850,000
David Bush$ 450,000
Prince Fielder$ 415,000
J.J. Hardy$ 400,000
Greg Aquino$ 399,000
Gabe Gross$ 398,000
Corey Hart$ 395,000
Laynce Nix$ 390,000
Carlos Villanueva$ 384,500
Tony Gwynn$ 381,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Francisco Cordero
Prince Fielder (Starting 1B)
J.J. Hardy
Ben Sheets

2006

Compare     Other Links@google.com   Report an error

Pages Updated through September 5,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Milwaukee Brewers > 2007 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through September 5, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.