MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Detroit Tigers > 2007 Statistics and Roster
2007 Detroit Tigers (Franchise Encyclopedia: 2006)
88-74, Finished 2nd in AL Central Division
View League Standings and Leaders
Scored 887 runs, Allowed 797 runs. Pythagorean W-L: 89-73
Managed by Jim Leyland

Ballpark: Comerica Park (ballparks.com)
Attendance: 3,047,133 (3rd of 14)
Park Factors
  (multi-year):
Batting - 101, Pitching - 101
  (one-year): Batting - 102, Pitching - 102
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $30 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 2007 Stats (2006) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Ivan Rodriguez      35  129  502   50  141  31  3  11   63   9   96  .281  .294  .420   2   2  16   1   1   2   1   85
1B *Sean Casey          32  143  453   40  134  30  1   4   54  39   42  .296  .353  .393   2   2   9   2   0   2  11   96
2B  Placido Polanco     31  142  587  105  200  36  3   9   67  37   30  .341  .388  .458   7   3   9  11   2   4   3  122
3B  Brandon Inge        30  151  508   64  120  25  2  14   71  47  150  .236  .312  .376   9   2   8  11   7   4   5   80
SS #Carlos Guillen      31  151  564   86  167  35  9  21  102  55   93  .296  .357  .502  13   8  14   3   0   8  10  123
LF  Craig Monroe        30   99  343   47   76  19  0  11   55  20   94  .222  .264  .373   0   3  10   2   1   6   0   65
CF *Curtis Granderson   26  158  612  122  185  38 23  23   74  52  141  .302  .361  .552  26   1   3   5   5   2   3  136
RF  Magglio Ordonez     33  157  595  117  216  54  0  28  139  76   79  .363  .434  .595   4   1  20   2   0   5   8  167
DH  Gary Sheffield      38  133  494  107  131  20  1  25   75  84   71  .265  .378  .462  22   5  10   9   0   6   2  120
    Marcus Thames       30   86  269   37   65  15  0  18   54  13   72  .242  .278  .498   2   1   6   1   0   1   1   99
   #Mike Rabelo         27   51  168   14   43  10  2   1   18   6   41  .256  .300  .357   0   0   4   5   5   1   0   72
    Omar Infante        25   66  166   24   45   6  1   2   17   9   29  .271  .307  .355   4   1   4   0   2   1   0   74
    Ryan Raburn         26   49  138   28   42  12  2   4   27   8   33  .304  .340  .507   3   0   7   0   1   1   1  119
   *Timo Perez          32   29   90   12   35   9  2   0   13   6    6  .389  .427  .533   1   1   5   0   0   0   0  151
   #Ramon Santiago      27   32   67   10   19   5  1   0    7   1   10  .284  .324  .388   3   0   0   3   3   0   0   87
   #Neifi Perez         34   33   64    5   11   3  0   1    6   4    8  .172  .221  .266   0   0   2   0   3   0   0   27
    Mike Hessman        29   17   51    7   12   0  0   4   12   5   17  .235  .298  .471   0   0   0   0   0   1   0   98
    Cameron Maybin      20   24   49    8    7   3  0   1    2   3   21  .143  .208  .265   5   0   0   1   0   0   0   23
    Brent Clevlen       23   13   10    2    1   0  0   0    0   0    7  .100  .100  .100   0   0   1   0   0   0   0  -47

    Jeremy Bonderman    24    2    6    1    1   0  0   0    0   0    3  .167  .167  .167   0   0   0   0   0   0   0  -12
   *Andrew Miller       22    2    5    0    0   0  0   0    0   0    5  .000  .000  .000   0   0   0   0   0   0   0 -100
    Chad Durbin         29    2    4    0    0   0  0   0    1   0    0  .000  .000  .000   0   0   0   0   0   1   0 -100
   *Mike Maroth         29    2    4    1    1   1  0   0    0   0    1  .250  .250  .500   0   0   0   0   0   0   0   91
    Justin Verlander    24    2    4    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   1   0   0 -100
   *Kenny Rogers        42    1    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Wilfredo Ledezma    26    2    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Bobby Seay          29    4    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 30.9  162 5757  887 1652 352 50 177  857 474 1054  .287  .345  .458 103  30 128  56  31  45  45  110
    Rank among 14 AL teams         1    2    2   1  1   6       12    7     2     3     2   6   8       6            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Justin Verlander    24  32   3.66  18   6  0  32   0   1   1  201.7  181   88   82  20   67  183  866  17  19  2   3 125
SP *Nate Robertson      29  30   4.76   9  13  0  30   0   0   0  177.7  199   98   94  22   63  119  781   5   3  1   2  96
SP  Jeremy Bonderman    24  28   5.01  11   9  0  28   0   0   0  174.3  193  105   97  23   48  145  753  12   4  1   6  91
SP  Chad Durbin         29  36   4.72   8   7  1  19   7   0   0  127.7  133   71   67  21   49   66  561   2   8  0   4  97
SP *Mike Maroth         29  13   5.06   5   2  0  13   0   0   0   78.3   97   47   44  15   33   28  346   1   3  0   0  90
SP *Andrew Miller       22  13   5.63   5   5  0  13   0   0   0   64.0   73   43   40   8   39   56  309   4   7  1   0  81
SP *Kenny Rogers        42  11   4.43   3   4  0  11   0   0   0   63.0   65   36   31   8   25   36  275   1   1  0   0 103
SP  Jair Jurrjens       21   7   4.70   3   1  0   7   0   0   0   30.7   24   16   16   4   11   13  122   2   1  0   0  97

CL  Todd Jones          39  63   4.26   1   4 38   0  54   0   0   61.3   64   29   29   3   23   33  265   3   0  0   6 107
RP *Bobby Seay          29  58   2.33   3   0  1   0  19   0   0   46.3   38   12   12   1   15   38  189   1   2  1   4 196
RP  Jason Grilli        30  57   4.74   5   3  0   0  13   0   0   79.7   81   46   42   5   32   62  352   5   5  0   1  96
RP  Fernando Rodney     30  48   4.26   2   6  1   0  12   0   0   50.7   46   27   24   5   21   54  223   4   3  0   0 107
RP *Tim Byrdak          33  39   3.20   3   0  1   0   3   0   0   45.0   38   23   16   3   26   49  199   3   1  0   4 143

    Zach Miner          25  34   3.02   3   4  0   1   8   0   0   53.7   56   22   18   3   22   34  232   1   0  0   4 151
   *Wilfredo Ledezma    26  23   4.79   3   1  0   0   5   0   0   35.7   38   21   19   4   26   24  166   3   0  2   2  95
    Joel Zumaya         22  28   4.28   2   3  1   0   7   0   0   33.7   23   16   16   3   17   27  142   3   1  0   2 107
    Yorman Bazardo      22  11   2.28   2   1  0   2   6   0   0   23.7   19    7    6   2    5   15   96   1   3  0   0 200
   *Macay McBride       24  20   6.11   0   1  0   0   1   0   0   17.7   19   12   12   3   10   13   81   1   1  0   0  75
    Aquilino Lopez      32  10   5.19   0   0  1   0   6   0   0   17.3   18   10   10   2    6    7   76   0   2  0   0  88
    Virgil Vasquez      25   5   8.64   0   1  0   3   0   0   0   16.7   27   16   16   7    5    7   81   0   1  0   0  53
    Jordan Tata         25   3   7.71   1   1  0   3   0   0   0   14.0   16   12   12   1    8    8   64   0   2  0   1  59
    Jose Capellan       26  10   6.43   0   1  0   0   6   0   0   14.0   18   13   10   5    3   12   63   1   1  0   1  71
    Jose Mesa           41  16  12.34   1   1  0   0   8   0   0   11.7   19   16   16   3    6    9   59   0   0  0   0  37
    Eulogio De La Cruz  23   6   6.75   0   0  0   0   4   0   0    6.7   10    8    5   1    4    5   32   3   0  0   1  68
   *Clay Rapada         26   4  11.57   0   0  0   0   2   0   0    2.3    3    3    3   2    2    4   12   2   0  0   0  39
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.5 162   4.57  88  74 44 162 161   1   1 1447.3 1498  797  735 174  566 1047 6345  75  68  8  41 100
    Rank among 14 AL teams          9   5   9  3          12   8      5    6    9       11   10    7
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
IRodriguez  1052 119 127  834   50   6   7  .993   7  53  47  21
MRabelo      394  43  49  246   21   5   5  .982   3  22  26  10
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1447 162 162 1080   71  11  12  .991  10  75  73  31
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .995 *9.37
-----------+----+---+---+----+----+---+---+-----+-----
SCasey       989 105 131  992   42   2  87  .998  9.41
MThames      195  31  33  180   15   2  17  .990  8.99
CGuillen     178  15  36  185   17   1  15  .995 10.17
MHessman      84  11  12   74    2   0  15 1.000  8.11
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162 1431   76   5 134  .997  9.37
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .985 *4.98
-----------+----+---+---+----+----+---+---+-----+-----
PPolanco    1209 138 141  294  389   0 101 1.000  5.08
OInfante     124  12  20   30   38   1   8  .986  4.92
RRaburn       74   8  10   10   26   1   5  .973  4.38
NPerez        40   4   7    7   14   0   5 1.000  4.72
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  341  467   2 119  .998  5.02
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .957 *2.63
-----------+----+---+---+----+----+---+---+-----+-----
BInge       1309 146 150   91  325  18  25  .959  2.86
OInfante      72   8   9    6   22   1   1  .966  3.47
MHessman      28   3   4    1    5   0   0 1.000  1.93
NPerez        24   3   3    2   10   1   0  .923  4.50
RRaburn       13   2   3    1    1   0   0 1.000  1.38
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  101  363  20  26  .959  2.89
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .970 *4.47
-----------+----+---+---+----+----+---+---+-----+-----
CGuillen    1074 129 132  160  352  24  79  .955  4.29
RSantiago    186  17  31   29   62   2  12  .978  4.40
NPerez       107   9  24   13   27   2   7  .952  3.34
OInfante      79   7  14   15   17   2   5  .941  3.61
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  217  458  30 103  .957  4.20
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .985 *2.11
-----------+----+---+---+----+----+---+---+-----+-----
CMonroe      795  88  97  162    6   3   1  .982  1.90
MThames      276  32  37   67    1   2   1  .971  2.21
TPerez       158  19  21   41    2   2   0  .956  2.45
CMaybin       80   9  10   22    0   0   0 1.000  2.48
RRaburn       58   7  10   16    1   0   1 1.000  2.64
GSheffield    56   7   7   12    1   0   0 1.000  2.09
BClevlen      13   0   8    2    0   0   0 1.000  1.38
CGranderson    5   0   2    4    0   0   0 1.000  7.20
MHessman       4   0   1    1    0   0   0 1.000  2.25
OInfante       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  327   11   7   3  .980  2.10
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .989 *2.71
-----------+----+---+---+----+----+---+---+-----+-----
CGranderson 1285 140 157  424   10   5   4  .989  3.04
OInfante      68  10  12   19    0   0   0 1.000  2.51
RRaburn       63   9  13   15    0   0   0 1.000  2.13
CMaybin       25   2   5   10    0   0   0 1.000  3.60
BClevlen       6   1   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  468   10   5   4  .990  2.97
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .985 *2.08
-----------+----+---+---+----+----+---+---+-----+-----
MOrdonez    1221 142 143  261    4   1   2  .996  1.95
RRaburn       90   9  16   24    0   0   0 1.000  2.40
GSheffield    50   5   7   13    0   0   0 1.000  2.34
MThames       37   3   9   10    0   0   0 1.000  2.43
TPerez        27   3   4    3    0   0   0 1.000  1.00
OInfante      13   0   6    4    0   0   0 1.000  2.77
BClevlen       5   0   4    2    0   0   0 1.000  3.40
CMonroe        4   0   1    1    0   0   0 1.000  2.25
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162  318    4   1   2  .997  2.00
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .987 *2.30  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
CGranderson 1290 140 157  428   10   5   4  .989  3.06
MOrdonez    1221 142 143  261    4   1   2  .996  1.95
CMonroe      799  88  97  163    6   3   1  .983  1.90
MThames      313  35  46   77    1   2   1  .975  2.24
RRaburn      211  25  38   55    1   0   1 1.000  2.39
TPerez       185  22  24   44    2   2   0  .958  2.24
GSheffield   106  12  12   25    1   0   0 1.000  2.21
CMaybin      105  11  15   32    0   0   0 1.000  2.74
OInfante      82  10  19   23    0   0   0 1.000  2.52
BClevlen      24   1  12    4    0   0   0 1.000  1.48
MHessman       4   0   1    1    0   0   0 1.000  2.25
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1447 162 162 1113   25  13   9  .989  2.36 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .955 *1.60
-----------+----+---+---+----+----+---+---+-----+-----
JVerlander   201  32  32    7   17   0   0 1.000  1.07
NRobertson   177  30  30    4   28   2   2  .941  1.62
JBonderman   174  28  28   17   15   3   2  .914  1.65
CDurbin      127  19  36    4   15   0   0 1.000  1.34
JGrilli       79   0  57    0   13   2   0  .867  1.47
MMaroth       78  13  13    1   14   0   4 1.000  1.72
AMiller       64  13  13    2    8   2   1  .833  1.41
KRogers       63  11  11    7   10   1   0  .944  2.43
TJones        61   0  63    2    7   1   0  .900  1.32
ZMiner        53   1  34    1    8   2   0  .818  1.51
FRodney       50   0  48    2   12   1   0  .933  2.49
BSeay         46   0  58    2    5   0   0 1.000  1.36
TByrdak       45   0  39    0    2   2   0  .500  0.40
WLedezma      35   0  23    0    4   1   0  .800  1.01
JZumaya       33   0  28    3    1   0   0 1.000  1.07
JJurrjens     30   7   7    0    4   0   0 1.000  1.17
YBazardo      23   2  11    2    3   0   1 1.000  1.90
MMcBride      17   0  20    2    3   0   0 1.000  2.54
ALopez        17   0  10    1    0   0   0 1.000  0.52
VVasquez      16   3   5    1    4   0   0 1.000  2.69
JTata         14   3   3    0    1   0   0 1.000  0.64
JCapellan     14   0  10    1    0   1   0  .500  0.64
JMesa         11   0  16    0    1   0   0 1.000  0.77
EDe La Cruz    6   0   6    0    0   0   0  .000  0.00
CRapada        2   0   4    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1447 162 162   59  175  18  10  .929  1.46
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
GSheffield   119
MOrdonez      14
SCasey         6
MThames        6
CGuillen       3
OInfante       2
TPerez         1
PPolanco       1
IRodriguez     1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageOrdonez.363
On-base %Ordonez.434
Slugging %Ordonez.595
OPSOrdonez1.029
GamesGranderson158
At BatsGranderson612
Plate Appearances (approx.)Ordonez678
RunsGranderson122
HitsOrdonez216
Total BasesOrdonez354
DoublesOrdonez54
TriplesGranderson23
Home RunsOrdonez28
RBIOrdonez139
Bases on BallsSheffield84
StrikeoutsInge150
Stolen BasesGranderson26
SinglesPolanco152
Adjusted OPS+Ordonez167
Runs CreatedOrdonez152
Adjusted Batting RunsOrdonez62
Batting WinsOrdonez5.7
Extra-Base HitsGranderson84
Times on BaseOrdonez294
Offensive Win%Ordonez.778
Hit By PitchInge and Polanco11
Sac. HitsInge7
Sac. FliesGuillen8
Intentional WalksCasey11
Grounded into Double PlaysOrdonez20
Caught StealingGuillen8
Power/Speed NumberGranderson24.4
At Bats per StrikeoutPolanco19.6
At Bats per Home RunSheffield19.8
OutsGranderson438

 

Pitching   Click for All-Time Franchise Leaders
ERAVerlander3.66
WinsVerlander18
Won-Loss %Verlander.750
BB + H per IP (WHIP)Verlander1.230
Hits Allowed/9IPVerlander8.08
Bases on Balls/9IPBonderman2.48
Strikeouts/9IPVerlander8.17
GamesJones63
SavesJones38
InningsVerlander201.7
StrikeoutsVerlander183
Games StartedVerlander32
Comp. GamesVerlander1
ShutoutsVerlander1
Home Runs Allow.Bonderman23
Bases On Balls Allow.Verlander67
Hits AllowedRobertson199
SO to WalkBonderman3.02
LossesRobertson13
Earned Runs Allow.Bonderman97
Wild PitchesVerlander17
Hit BatsmenVerlander19
Batters FacedVerlander866
Games FinishedJones54
Adjusted ERA+Verlander125

Requirements to qualify for rate stats.

Salaries

Magglio Ordonez$ 13,200,000
Gary Sheffield$ 10,916,071
Ivan Rodriguez$ 10,567,639
Kenny Rogers$ 8,000,000
Carlos Guillen$ 5,000,000
Brandon Inge$ 4,900,000
Todd Jones$ 4,809,159
Craig Monroe$ 4,775,000
Placido Polanco$ 4,600,000
Jeremy Bonderman$ 4,500,000
Sean Casey$ 4,000,000
Mike Maroth$ 2,950,000
Neifi Perez$ 2,500,000
Omar Infante$ 1,300,000
Justin Verlander$ 1,030,000
Fernando Rodney$ 1,000,000
Bobby Seay$ 450,000
Marcus Thames$ 432,500
Wilfredo Ledezma$ 415,000
Curtis Granderson$ 410,000
Jason Grilli$ 395,000
Chad Durbin$ 385,000
Mike Rabelo$ 380,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Carlos Guillen
Magglio Ordonez (Starting LF)
Placido Polanco (Starting 2B)
Ivan Rodriguez (Starting C)
Justin Verlander

2006

Compare     Other Links@google.com   Report an error

Pages Updated through October 5,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Detroit Tigers > 2007 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 5, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.