Full-Season Roster & Games by Position

Full-Season Roster & Games by Position
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary
Aristides Aquino24do DORR6' 4"220Apr 22, 19941st10110000000011001-0.1
Homer Bailey32us USRR6' 4"223May 3, 1986122020192020000000000000-1.4$21,000,000
Tucker Barnhart27us USBR5' 11"192Jan 7, 19915138119138128011811000000001400.8$4,437,500
Alex Blandino25us USRR6' 0"190Nov 6, 19921st6926694810121151110120261-0.1
Austin Brice26hk HKRR6' 4"238Jun 19, 19923330323333000000000000-0.5$547,500
Curt Casali29us USRR6' 2"220Nov 9, 1988552355244038610000000800.9
Luis Castillo25do DORR6' 2"200Dec 12, 1992231313031310000000000001.8$555,000
Kyle Crockett26us USLL6' 2"180Dec 15, 19915150131515000000000000-0.3
Tony Cruz31us USRR5' 11"215Aug 18, 1986796960600000000030-0.2
Anthony DeSclafani28us USRR6' 2"195Apr 18, 1990421212021210000000000000.6$860,000
Brandon Dixon26us USRR6' 2"215Jan 29, 19921st7421746320278608017250165-0.5
Adam Duvall29us USRR6' 1"233Sep 4, 198851058210594001001089008901601.3$645,000
Phil Ervin25us USRR5' 10"207Jul 15, 199227856787010000039433700121-0.5$545,000
Tim Federowicz30us USRR5' 10"215Aug 5, 19877515404000000000100.2
Brandon Finnegan25us USLL5' 11"216Apr 14, 1993555555000000000000-0.7$577,500
Dylan Floro27us USLR6' 2"212Dec 27, 199032502425250000000000000.8
Yovani Gallardo32mx MXRR6' 2"205Feb 27, 19861230333000000000000-0.4$750,000
Amir Garrett26us USRL6' 5"239May 3, 199226606066660000000000000.5$547,500
Scooter Gennett28us USLR5' 10"185May 1, 199061541431541420001420000003903.0$5,700,000All-Star
Phil Gosselin29us USRR6' 1"188Oct 3, 19886202201000118010010130-0.1$1,250,000
Gabriel Guerrero24do DORR6' 3"215Dec 11, 19931st1421450000000415091-0.1
Billy Hamilton27us USBR6' 0"160Sep 9, 19906153138153150000000015011500440.7$4,600,000
Matt Harvey29us USRR6' 4"220Mar 27, 1989624242424240000000000001.2$5,625,000
David Hernandez33us USRR6' 3"245May 13, 198595705357570000000000001.8$2,500,000
Dilson Herrera24co CORR5' 10"210Mar 3, 199435317532600113401100110271-0.2
Rosell Herrera25do DOBR6' 3"180Oct 16, 19921st1111130001002002071-0.2
Jared Hughes32us USRR6' 7"240Jul 4, 198587207072720000000000003.4$2,125,000
Raisel Iglesias28cu CURR6' 2"190Jan 4, 199046606266660000000000002.1$5,214,286
Michael Lorenzen26us USRR6' 3"217Jan 4, 1992455354464500000001101412.3$1,312,500
Tyler Mahle23us USRR6' 3"210Sep 29, 1994224232123230000000000100.2$545,000
Keury Mella24do DORR6' 2"234Aug 2, 1993240444000000000000-0.3
Devin Mesoraco30us USRR6' 1"229Jun 19, 198881810181101010000000080-0.1
Cliff Pennington34us USBR5' 10"200Jun 15, 19841116616111000850000050-0.4$1,500,000
Wandy Peralta26do DOLL6' 0"227Jul 27, 19913590565959000000000000-0.6$557,500
José Peraza24ve VERR6' 0"210Apr 30, 199441571521571560000015600110202.2$570,000
Kevin Quackenbush29us USRR6' 4"235Nov 28, 19885100101010000000000000-0.5$690,000
Tanner Rainey25us USRR6' 2"247Dec 25, 19921st80688000000000000-1.0
Cody Reed25us USLL6' 5"230Apr 15, 199331771717170000000000000.4$547,500
Jesús Reyes25do DORR6' 2"180Feb 21, 19931st505550000000000000.0
Sal Romano24us USLR6' 5"255Oct 12, 199323925353939000000000000-0.5$545,000
Scott Schebler27us USLR6' 1"228Oct 6, 1990410794107101000000616861011900.9$580,000
Kevin Shackelford29us USRR6' 5"210Apr 7, 1989250455000000000000-0.3$545,000
Lucas Sims24us USRR6' 2"213May 10, 1994230333000000000000-0.1
Jackson Stephens24us USRR6' 2"220May 11, 19942290282929000000000000-0.7$545,000
Robert Stephenson25us USRR6' 3"205Feb 24, 1993343444000000000000-0.4
Eugenio Suárez26ve VERR5' 11"213Jul 18, 199151431411431430000143300000104.0$2,535,714All-Star
Blake Trahan24us USRR5' 9"180Sep 5, 19931st11211900032500000110.0
Preston Tucker27us USLL6' 0"210Jul 6, 1990317111710000000100010160-0.3
Joey Votto34ca CALR6' 2"220Sep 10, 1983121451401451390013900000002403.6$25,000,000All-Star
Zack Weiss26us USRR6' 3"210Jun 16, 19921st101110000000000000.0$545,000
Mason Williams26us USLR6' 1"195Aug 21, 1991451275140000000610274001600.2
Jesse Winker24us USLL6' 2"206Aug 17, 1993289748976000000340477631210.1$545,000
Matt Wisler25us USRR6' 3"215Sep 12, 199241101111110000000000000.3
Name Age B T Ht Wt DoB Yrs G GS Batting Defense P C 1B 2B 3B SS LF CF RF OF DH PH PR WAR Salary

Coaching Staff

Coaching Staff
Name Age DoB Role Start Date End Date
Bryan Price56us USJun 22, 1962ManagerMar 30Apr 18
Jim Riggleman65us USNov 9, 1952ManagerApr 20Sep 30
Jim Riggleman65us USNov 9, 1952BenchMar 30Apr 18
Pat Kelly62us USAug 27, 1955BenchApr 19Sep 30
Tony Jaramillo39us USAug 16, 1978HittingMar 30Sep 30
Don Long56us USMar 17, 1962HittingMar 30Sep 30
Ted Power63us USJan 31, 1955PitchingMar 30Sep 30
Danny Darwin62us USOct 25, 1955PitchingApr 18Sep 30
Freddie Benavides52us USApr 7, 1966First baseMar 30Sep 30
Billy Hatcher57us USOct 4, 1960Third baseMar 30Sep 30
Name Age DoB Role Start Date End Date