SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Cincinnati Reds > 1997 Statistics and Roster
1997 Cincinnati Reds (Franchise Encyclopedia: 1996/1998)
76-86, Finished 3rd in NL Central Division
View League Standings and Leaders
Scored 651 runs, Allowed 764 runs. Pythagorean W-L: 69-93
Managed by Ray Knight and Jack McKeon

Ballpark: Cinergy Field (ballparks.com)
Attendance: 1,785,788 (9th of 14)
Park Factors
  (multi-year):
Batting - 102, Pitching - 102
  (one-year): Batting - 103, Pitching - 104
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $10 per year on Baseball-Reference.com.

  

Franchise Encyclopedia: 1997 Stats (1996/1998) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Joe Oliver          31  111  349   28   90  13  0  14   43  25   58  .258  .313  .415   1   3   7   5   2   5   1   88
1B *Hal Morris          32   96  333   42   92  20  1   1   33  23   43  .276  .328  .351   3   1  10   3   4   1   2   77
2B  Bret Boone          28  139  443   40   99  25  1   7   46  45  101  .223  .298  .332   5   5  11   4   4   5   4   64
3B *Willie Greene       25  151  495   62  125  22  1  26   91  78  111  .253  .354  .459   6   0  10   1   1   3   5  110
SS  Pokey Reese         24  128  397   48   87  15  0   4   26  31   82  .219  .284  .287  25   7   1   5   4   0   2   49
LF  Chris Stynes        24   49  198   31   69   7  1   6   28  11   13  .348  .394  .485  11   2   5   4   2   0   1  128
CF *Deion Sanders       29  115  465   53  127  13  7   5   23  34   67  .273  .329  .363  56  13   4   6   2   2   2   80
RF  Reggie Sanders      29   86  312   52   79  19  2  19   56  42   93  .253  .347  .510  13   7   9   3   1   0   3  120
    Eduardo Perez       27  106  297   44   75  18  0  16   52  29   76  .253  .321  .475   5   1   6   2   0   2   1  104
   *Curtis Goodwin      24   85  265   27   67  11  0   1   12  24   53  .253  .316  .306  22  13   6   1   6   1   0   63
   *Eddie Taubensee     28  108  254   26   68  18  0  10   34  22   66  .268  .323  .457   0   1   2   1   1   5   2  100
   *Lenny Harris        32  120  238   32   65  13  1   3   28  18   18  .273  .327  .374   4   3  10   2   3   2   1   82
    Barry Larkin        33   73  224   34   71  17  3   4   20  47   24  .317  .440  .473  14   3   3   3   1   1   6  138
   *Jon Nunnally        25   65  201   38   64  12  3  13   35  26   51  .318  .400  .602   7   3   2   2   1   1   0  157
    Mike Kelly          27   73  140   27   41  13  2   6   19  10   30  .293  .338  .543   6   1   3   0   0   1   0  125
   #Terry Pendleton     36   50  113   11   28   9  0   1   17  12   14  .248  .320  .354   2   1   1   0   0   0   1   75
   *Jeff Branson        30   65   98    9   15   3  1   1    5   7   23  .153  .210  .235   1   0   3   0   1   0   1   16
    Brook Fordyce       27   47   96    7   20   5  0   1    8   8   15  .208  .267  .292   2   0   0   0   0   1   1   45
   #Ruben Sierra        31   25   90    6   22   5  1   2    7   6   21  .244  .292  .389   0   0   1   0   0   0   1   75
    Eric Owens          26   27   57    8   15   0  0   0    3   4   11  .263  .311  .263   3   2   2   0   0   0   0   52
    Aaron Boone         24   16   49    5   12   1  0   0    5   2    5  .245  .275  .265   1   0   1   0   1   0   0   42
    Pat Watkins         24   17   29    2    6   2  0   0    0   0    5  .207  .207  .276   1   0   1   0   1   0   0   24
    Damian Jackson      23   12   27    6    6   2  1   1    2   4    7  .222  .323  .481   1   1   0   0   1   0   1  106
   *Pete Rose           27   11   14    2    2   0  0   0    0   2    9  .143  .250  .143   0   0   0   0   0   0   0    6
    Ozzie Timmons       26    6    9    1    3   1  0   0    0   0    1  .333  .333  .444   0   0   0   0   0   0   0  100

    Dave Burba          30   30   46    2    9   0  0   0    2   1   18  .196  .245  .196   0   0   1   2   4   0   0   17
   *Kent Mercker        29   31   45    3    7   1  1   0    1   4   23  .156  .224  .222   0   0   0   0   4   0   0   17
    Mike Morgan         37   30   44    1    4   0  1   0    2   0   14  .091  .111  .136   0   0   0   1   9   0   0  -36
   *John Smiley         32   20   40    0    4   1  0   0    2   0   10  .100  .100  .125   0   0   2   0   2   0   0  -42
    Brett Tomko         24   22   36    2    5   1  0   0    3   1   14  .139  .162  .167   0   0   1   0   3   0   0  -14
   *Pete Schourek       28   19   24    1    4   0  0   1    2   0    8  .167  .167  .292   1   0   1   0   6   0   0   16
   *Mike Remlinger      31   70   21    1    2   2  0   0    6   2   11  .095  .174  .190   0   0   0   0   3   0   0   -5
   *Gabe White          25   11    9    0    1   0  0   0    1   0    7  .111  .111  .111   0   0   0   0   2   0   0  -42
    Scott Sullivan      26   56    7    0    0   0  0   0    0   0    4  .000  .000  .000   0   0   0   0   2   0   0 -100
    Stan Belinda        30   81    3    0    1   0  0   0    0   0    1  .333  .333  .333   0   0   1   0   0   0   0   74
    Felix Rodriguez     24   26    3    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   1   0   0 -100
    Jeff Shaw           30   75    3    0    0   0  0   0    0   0    3  .000  .000  .000   0   0   0   0   1   0   0 -100
    Ricky Bones         28    9    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Giovanni Carrara    29    2    2    0    0   0  0   0    0   0    2  .000  .000  .000   0   0   0   0   2   0   0 -100
    Jim Crowell         23    2    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Joey Eischen        27    1    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Danny Graves        23    9    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Kevin Jarvis        27    9    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Richie Lewis        31    4    1    0    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0   0   0   0   0   0  423
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 28.2  162 5484  651 1386 269 27 142  612 518 1113  .253  .317  .389 190  67 104  45  75  30  35   89
    Rank among 14 NL teams        12   14   14   8 13   9       10    6    14    13    13   1   3                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Mike Morgan         37  31   4.78   9  12  0  30   0   1   0  162.0  165   91   86  13   49  103  688   7   8  0   6  90
SP  Dave Burba          30  30   4.73  11  10  0  27   1   2   0  160.0  157   88   84  22   73  131  706   6   9  0  10  91
SP *Kent Mercker        29  28   3.92   8  11  0  25   0   0   0  144.7  135   65   63  16   62   75  616   2   2  1   6 109
SP *John Smiley         32  20   5.23   9  10  0  20   0   0   0  117.0  139   76   68  17   31   94  514   2   6  0   3  82
SP  Brett Tomko         24  22   3.43  11   7  0  19   1   0   0  126.0  106   50   48  14   47   95  519   5   4  0   4 125
SP *Pete Schourek       28  18   5.42   5   8  0  17   0   0   0   84.7   78   59   51  18   38   59  371   2   4  0   0  79

CL  Jeff Shaw           30  78   2.38   4   2 42   0  62   0   0   94.7   79   26   25   7   12   74  367   1   1  0   3 181
RP  Stan Belinda        30  84   3.71   1   5  1   0  18   0   0   99.3   84   42   41  11   33  114  420   5   9  0   6 116
RP  Scott Sullivan      26  59   3.24   5   3  1   0  15   0   0   97.3   79   36   35  12   30   96  402   7   7  1   8 133
RP *Mike Remlinger      31  69   4.14   8   8  2  12  10   2   0  124.0  100   61   57  11   60  145  525  12   7  2   6 104
RP  Hector Carrasco     27  38   3.68   1   2  0   0  11   0   0   51.3   51   25   21   3   25   46  237   3   4  2   2 117

    Felix Rodriguez     24  26   4.30   0   0  0   1  13   0   0   46.0   48   23   22   2   28   34  212   4   6  1   2 100
   *Gabe White          25  12   4.39   2   2  1   6   2   0   0   41.0   39   20   20   6    8   25  168   0   1  0   1  98
    Ricky Bones         28   9  10.19   0   1  0   2   2   0   0   17.7   31   22   20   2   11    8   98   0   2  0   2  42
    Danny Graves        23  10   6.14   0   0  0   0   1   0   0   14.7   26   14   10   0   11    7   78   1   0  0   1  70
    Kevin Jarvis        27   9  10.13   0   1  1   0   3   0   0   13.3   21   16   15   4    7   12   70   2   1  0   0  42
    Jeff Brantley       33  13   3.86   1   1  1   0   9   0   0   11.7    9    5    5   2    7   16   53   2   2  0   1 111
    Giovanni Carrara    29   2   7.84   0   1  0   2   0   0   0   10.3   14    9    9   4    6    5   49   0   0  0   1  55
   *Pedro Martinez      28   8   9.45   1   1  0   0   1   0   0    6.7    8    9    7   1    7    4   37   0   1  0   0  45
   *Jim Crowell         23   2   9.95   0   1  0   1   1   0   0    6.3   12    7    7   2    5    3   36   0   0  0   0  43
    Scott Winchester    24   5   6.00   0   0  0   0   4   0   0    6.0    9    5    4   1    2    3   30   0   1  0   0  72
    Richie Lewis        31   4   6.35   0   0  0   0   0   0   0    5.7    4    5    4   3    3    4   25   0   0  0   0  68
    Scott Service       30   4  11.81   0   0  0   0   2   0   0    5.3   11    7    7   1    1    3   26   2   0  0   0  36
   *Jeff Tabaka         33   3   4.50   0   0  0   0   1   0   0    2.0    1    1    1   1    1    1   10   0   2  0   0  95
   *Joey Eischen        27   1   6.75   0   0  0   0   0   0   0    1.3    2    2    1   0    1    2    7   1   0  0   0  64
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.6 162   4.42  76  86 49 162 157   5   8 1449.0 1408  764  712 173  558 1159 6264  64  77  7  62  97
    Rank among 14 NL teams         10  10   4  1          11   6      7    6   10       12    7    5
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
JOliver      837  93 106  667   53   7  10  .990   4  33  65  31
ETaubensee   407  46  64  358   24   5   6  .987   7  23  45  11
BFordyce     204  23  30  162   12   3   1  .983   2   8  29   6
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1449 162 162 1187   89  15  17  .988  13  64 139  48
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .993 *9.52
-----------+----+---+---+----+----+---+---+-----+-----
HMorris      749  84  89  672   52   7  67  .990  8.70
EPerez       525  58  67  489   35   2  37  .996  8.98
LHarris       62   7  11   51    5   1   1  .982  8.13
WGreene       53   6   7   47    2   0   2 1.000  8.32
ETaubensee    42   5   7   42    1   0   4 1.000  9.21
JOliver       13   2   4   14    2   0   0 1.000 11.08
PRose          5   0   1    6    0   0   0 1.000 10.80
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162 1321   97  10 111  .993  8.81
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .980 *5.07
-----------+----+---+---+----+----+---+---+-----+-----
BBoone      1115 127 136  271  334   2  74  .997  4.88
LHarris      113  13  20   26   34   1   6  .984  4.78
JBranson      70   6  14   17   23   3   7  .930  5.09
CStynes       66   8   8    9   19   0   2 1.000  3.80
PReese        48   4   8    9   20   0   2 1.000  5.36
DJackson      17   2   3    7    7   1   1  .933  7.41
EOwens        16   2   2    0    0   0   0  .000  0.00
ABoone         2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162  339  437   7  92  .991  4.82
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .946 *2.66
-----------+----+---+---+----+----+---+---+-----+-----
WGreene      848 100 103   55  172  16   7  .934  2.41
TPendleton   219  25  32   14   35   3   1  .942  2.01
JBranson     102   8  27   12   22   1   4  .971  2.98
ABoone        97  11  13   11   22   3   0  .917  3.05
EPerez        57   7   8    6   14   0   1 1.000  3.12
LHarris       57   6  13    2   17   0   1 1.000  2.96
PReese        28   1   8    2    3   0   0 1.000  1.59
CStynes       25   3   3    1    9   0   1 1.000  3.60
PRose         12   1   2    0    3   2   0  .600  2.13
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162  103  297  25  15  .941  2.48
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .973 *4.58
-----------+----+---+---+----+----+---+---+-----+-----
PReese       853  92 110  171  261  15  56  .966  4.56
BLarkin      502  63  63   77  171   5  33  .980  4.44
DJackson      44   5   6    6   14   0   2 1.000  4.09
JBranson      42   2  11    6   11   0   2 1.000  3.64
WGreene        7   0   3    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162  260  457  20  93  .973  4.45
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .980 *1.95
-----------+----+---+---+----+----+---+---+-----+-----
CStynes      328  38  38   76    5   2   0  .976  2.22
DSanders     303  34  37   66    1   1   0  .985  1.99
CGoodwin     249  28  32   69    2   0   1 1.000  2.56
LHarris      132  13  26   27    0   1   0  .964  1.84
MKelly       110  11  17   26    0   0   0 1.000  2.11
RSierra       85  10  12   11    2   0   0 1.000  1.38
EPerez        65   9  11   12    0   0   0 1.000  1.65
EOwens        50   5   9    9    0   1   0  .900  1.60
JNunnally     46   5  14    7    1   0   0 1.000  1.57
WGreene       38   4   6    3    0   0   0 1.000  0.71
ETaubensee    30   4   6    3    1   0   0 1.000  1.17
OTimmons       9   1   1    0    0   1   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162  309   12   6   1  .982  1.99
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .983 *2.40
-----------+----+---+---+----+----+---+---+-----+-----
DSanders     654  77  77  168    2   3   1  .983  2.34
CGoodwin     330  35  41   87    1   0   1 1.000  2.40
JNunnally    329  38  46   92    1   2   0  .979  2.54
PWatkins      62   5  15   11    1   0   0 1.000  1.74
EOwens        37   4   8    5    0   0   0 1.000  1.22
MKelly        36   3  11   10    0   0   0 1.000  2.50
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162  373    5   5   2  .987  2.35
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .977 *2.04
-----------+----+---+---+----+----+---+---+-----+-----
RSanders     753  84  85  184    4   5   1  .974  2.25
WGreene      239  29  33   71    1   1   1  .986  2.70
MKelly       147  14  31   52    2   2   0  .964  3.31
RSierra      100  12  12   23    1   0   0 1.000  2.14
LHarris       90   9  17   14    1   0   0 1.000  1.50
JNunnally     79   9  11   22    1   0   1 1.000  2.60
ETaubensee    23   3   5    5    0   0   0 1.000  1.90
EOwens         8   1   1    1    0   0   0 1.000  1.12
CGoodwin       5   1   1    3    0   0   0 1.000  5.40
EPerez         2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162  375   10   8   3  .980  2.39
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .980 *2.13  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
DSanders     958 111 113  235    3   4   1  .983  2.24
RSanders     753  84  85  185    4   5   1  .974  2.26
CGoodwin     584  64  71  160    3   0   2 1.000  2.51
JNunnally    454  52  60  121    3   2   1  .984  2.45
CStynes      328  38  38   76    5   2   0  .976  2.22
MKelly       293  28  59   88    1   2   0  .978  2.73
WGreene      277  33  39   74    1   1   1  .987  2.43
LHarris      222  22  42   41    1   1   0  .977  1.70
RSierra      185  22  24   34    3   0   0 1.000  1.79
EOwens        95  10  18   14    0   1   0  .933  1.32
EPerez        67   9  12   11    0   0   0 1.000  1.47
PWatkins      62   5  15   11    1   0   0 1.000  1.74
ETaubensee    54   7  11    8    1   0   0 1.000  1.49
OTimmons       9   1   1    0    0   1   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1449 162 162 1058   26  19   6  .983  2.24 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .953 *1.85
-----------+----+---+---+----+----+---+---+-----+-----
MMorgan      162  30  31   10   23   0   1 1.000  1.83
DBurba       160  27  30   13   24   1   0  .974  2.08
KMercker     144  25  28   11   22   0   0 1.000  2.05
BTomko       126  19  22    6    9   2   1  .882  1.07
MRemlinger   124  12  69    6   21   1   0  .964  1.96
JSmiley      117  20  20    0   12   0   0 1.000  0.92
SBelinda      99   0  84    3    4   0   0 1.000  0.63
SSullivan     97   0  59    4   11   2   0  .882  1.39
JShaw         94   0  78   12   13   0   1 1.000  2.38
PSchourek     84  17  18    3    8   0   0 1.000  1.17
HCarrasco     51   0  38    2    4   1   0  .857  1.05
FRodriguez    46   1  26    0    2   0   0 1.000  0.39
GWhite        41   6  12    1    3   0   1 1.000  0.88
RBones        17   2   9    0    4   1   0  .800  2.03
DGraves       14   0  10    3    3   1   0  .857  3.67
KJarvis       13   0   9    1    1   0   0 1.000  1.35
JBrantley     11   0  13    0    0   0   0  .000  0.00
GCarrara      10   2   2    0    3   0   0 1.000  2.62
PMartinez      6   0   8    1    0   0   0 1.000  1.34
JCrowell       6   1   2    2    2   0   0 1.000  5.71
SWinchester    6   0   5    0    1   0   0 1.000  1.50
RLewis         5   0   4    0    1   1   0  .500  1.58
SService       5   0   4    2    1   0   0 1.000  5.09
JTabaka        2   0   3    0    0   0   0  .000  0.00
JEischen       1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1449 162 162   80  172  10   4  .962  1.57
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
ETaubensee     3
BLarkin        2
BFordyce       1
MKelly         1
EPerez         1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageSanders.273
On-base %Greene.354
Slugging %Greene.459
OPSGreene.813
GamesGreene151
At BatsGreene495
Plate Appearances (approx.)Greene578
RunsGreene62
HitsSanders127
Total BasesGreene227
DoublesBoone25
TriplesSanders7
Home RunsGreene26
RBIGreene91
Bases on BallsGreene78
StrikeoutsGreene111
Stolen BasesSanders56
SinglesSanders102
Adjusted OPS+Greene110
Runs CreatedGreene84
Adjusted Batting RunsNunnally17
Batting WinsNunnally1.6
Extra-Base HitsGreene49
Times on BaseGreene204
Offensive Win%Greene.584
Hit By PitchSanders6
Sac. HitsMorgan9
Sac. FliesBoone, Oliver, and Taubensee5
Intentional WalksLarkin6
Grounded into Double PlaysBoone11
Caught StealingGoodwin and Sanders13
Power/Speed NumberSanders15.4
At Bats per StrikeoutSanders6.9
At Bats per Home RunGreene19.0
OutsGreene384

 

Pitching   Click for All-Time Franchise Leaders
ERAMorgan4.78
WinsBurba and Tomko11
Won-Loss %Tomko.611
BB + H per IP (WHIP)Morgan1.321
Hits Allowed/9IPMorgan9.17
Bases on Balls/9IPMorgan2.72
Strikeouts/9IPMorgan5.72
GamesBelinda84
SavesShaw42
InningsMorgan162.0
StrikeoutsRemlinger145
Games StartedMorgan30
Comp. GamesBurba and Remlinger2
Home Runs Allow.Burba22
Bases On Balls Allow.Burba73
Hits AllowedMorgan165
SO to WalkMorgan2.10
LossesMorgan12
Earned Runs Allow.Morgan86
Wild PitchesRemlinger12
Hit BatsmenBelinda and Burba9
Batters FacedBurba706
Games FinishedShaw62
Adjusted ERA+Morgan90

Requirements to qualify for rate stats.

Salaries

Ruben Sierra$ 6,700,000
Barry Larkin$ 5,350,000
John Smiley$ 3,750,000
Reggie Sanders$ 3,700,000
Hal Morris$ 3,100,000
Jeff Brantley$ 2,800,000
Pete Schourek$ 2,640,000
Dave Burba$ 2,100,000
Bret Boone$ 1,700,000
Kent Mercker$ 1,700,000
Deion Sanders$ 1,200,000
Stan Belinda$ 950,000
Eddie Taubensee$ 900,000
Lenny Harris$ 650,000
Jeff Shaw$ 650,000
Jeff Branson$ 550,000
Mike Morgan$ 500,000
Joe Oliver$ 375,000
Ricky Bones$ 350,000
Terry Pendleton$ 350,000
Willie Greene$ 300,000
Pedro Martinez$ 216,000
Joey Eischen$ 215,000
Kevin Jarvis$ 197,000
Jon Nunnally$ 190,000
Eduardo Perez$ 180,000
Mike Kelly$ 175,000
Eric Owens$ 175,000
Felix Rodriguez$ 175,000
Chris Stynes$ 165,000
Danny Graves$ 160,000
Mike Remlinger$ 155,000
Brook Fordyce$ 150,000
Pokey Reese$ 150,000
Scott Sullivan$ 150,000
Brett Tomko$ 150,000
Gabe White$ 150,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Barry Larkin

1996/1998

Compare     Other Links@google.com   Report an error

Pages Updated through August 27,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Cincinnati Reds > 1997 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through August 27, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.