Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1996 Statistics and Roster
1996 Chicago Cubs (Franchise Encyclopedia: 1995/1997)
76-86, Finished 4th in NL Central Division
View League Standings and Leaders
Scored 772 runs, Allowed 771 runs. Pythagorean W-L: 81-81
Managed by Jim Riggleman

Ballpark: Wrigley Field (ballparks.com)
Attendance: 2,219,110 (5th of 14)
Park Factors
  (multi-year):
Batting - 103, Pitching - 103
  (one-year): Batting - 101, Pitching - 101
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Chicago Ticket Broker sponsor(s) this page.

You can sponsor a page.
Page Expires: 2008-12-17 Alert Me!
        Premium Tickets to Chicago White Sox and also Chicago Cub Tickets.

Franchise Encyclopedia: 1996 Stats (1995/1997) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Scott Servais       29  129  445   42  118  20  0  11   63  30   75  .265  .327  .384   0   2  18  14   3   7   1   85
1B *Mark Grace          32  142  547   88  181  39  1   9   75  62   41  .331  .396  .455   2   3  18   1   0   6   8  122
2B  Ryne Sandberg       36  150  554   85  135  28  4  25   92  54  116  .244  .316  .444  12   8   9   7   1   5   4   96
3B  Leo Gomez           30  136  362   44   86  19  0  17   56  53   94  .238  .344  .431   1   4   8   7   3   2   0  101
SS  Rey Sanchez         28   95  289   28   61   9  0   1   12  22   42  .211  .272  .253   7   1   6   3   8   2   6   38
LF *Luis Gonzalez       28  146  483   70  131  30  4  15   79  61   49  .271  .354  .443   9   6  13   4   1   6   8  107
CF #Brian McRae         28  157  624  111  172  32  5  17   66  73   84  .276  .360  .425  37   9  11  12   2   5   6  104
RF  Sammy Sosa          27  124  498   84  136  21  2  40  100  34  134  .273  .323  .564  18   5  14   5   0   4   6  126
    Jose Hernandez      26  131  331   52   80  14  1  10   41  24   97  .242  .293  .381   4   0  10   1   5   2   4   75
   *Dave Magadan        33   78  169   23   43  10  0   3   17  29   23  .254  .360  .367   0   2   3   0   1   2   3   91
   *Scott Bullett       27  109  165   26   35   5  0   3   16  10   54  .212  .256  .297   7   3   2   0   1   1   0   44
    Ozzie Timmons       25   65  140   18   28   4  0   7   16  15   30  .200  .282  .379   1   0   1   1   1   0   0   71
   *Tyler Houston       25   46  115   18   39   7  0   2   19   8   18  .339  .382  .452   3   2   4   0   0   0   1  117
    Doug Glanville      25   49   83   10   20   5  1   1   10   3   11  .241  .264  .361   2   0   0   0   2   1   0   62
    Todd Haney          30   49   82   11   11   1  0   0    3   7   15  .134  .200  .146   1   0   1   0   2   1   0   -7
   *Brant Brown         25   29   69   11   21   1  0   5    9   2   17  .304  .329  .536   3   3   1   1   0   1   1  121
   *Robin Jennings      24   31   58    7   13   5  0   0    4   3    9  .224  .274  .310   1   0   1   1   0   0   0   52
    Brian Dorsett       35   17   41    3    5   0  0   1    3   4    8  .122  .196  .195   0   0   2   0   0   1   0    3
    Mike Hubbard        25   21   38    1    4   0  0   1    4   0   15  .105  .103  .184   0   0   1   0   0   1   0  -27
    Terry Shumpert      29   27   31    5    7   1  0   2    6   2   11  .226  .286  .452   0   1   0   1   0   1   0   89
   #Bret Barberie       28   15   29    4    1   0  0   1    2   5   11  .034  .176  .138   0   1   0   0   3   0   0  -16
   *Brooks Kieschnick   24   25   29    6   10   2  0   1    6   3    8  .345  .406  .517   0   0   0   0   0   0   0  139
    Felix Fermin        32   11   16    4    2   1  0   0    1   2    0  .125  .222  .188   0   0   2   0   1   0   0    9
   *Pedro Valdes        23    9    8    2    1   1  0   0    1   1    5  .125  .222  .250   0   0   0   0   0   0   0   23

    Jaime Navarro       29   35   77    1   10   1  0   0    3   0   26  .130  .141  .143   0   0   1   1   8   0   0  -25
    Steve Trachsel      25   31   66    3    7   2  0   1    5   1   20  .106  .119  .182   0   0   0   0   6   0   0  -23
    Frank Castillo      27   33   57    1    5   0  0   0    2   2   21  .088  .119  .088   0   0   0   0   4   0   0  -45
    Jim Bullinger       30   38   32    8    8   3  0   2    6   5   11  .250  .368  .531   0   0   0   1   3   0   0  132
    Amaury Telemaco     22   25   29    1    3   0  0   0    1   1   15  .103  .133  .103   0   0   0   0   4   0   0  -37
    Kevin Foster        27   19   27    3    8   4  1   0    6   4   11  .296  .406  .519   0   0   0   1   3   0   0  140
    Mike Campbell       32   13   11    2    4   2  0   0    1   0    5  .364  .364  .545   0   0   0   0   1   0   0  134
    Terry Adams         23   69    6    0    0   0  0   0    0   1    3  .000  .143  .000   0   0   0   0   0   0   0  -58
    Dave Swartzbaugh    28    6    6    0    0   0  0   0    0   1    3  .000  .143  .000   0   0   0   0   0   0   0  -58
    Rodney Myers        27   45    5    0    0   0  0   0    0   0    4  .000  .000  .000   0   0   0   0   0   0   0 -100
    Bob Patterson       37   79    3    0    1   0  0   0    0   0    2  .333  .333  .333   0   0   0   0   0   0   0   75
    Kent Bottenfield    27   48    2    0    1   0  0   0    0   0    1  .500  .500  .500   0   0   0   0   1   0   0  163
   #Turk Wendell        29   70    2    0    1   0  0   0    0   1    0  .500  .667  .500   0   0   0   0   1   0   0  211
    Mike Perez          31   24    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Tanyon Sturtze      25    6    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   1   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.0  162 5531  772 1388 267 19 175  725 523 1090  .251  .316  .401 108  50 126  61  66  48  48   92
    Rank among 14 NL teams         8    5   14   7 14   4        9    7    14    13     9  10   7                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Jaime Navarro       29  35   3.92  15  12  0  35   0   4   1  236.7  244  116  103  25   72  158 1007  10  10  0   5 111
SP  Frank Castillo      27  33   5.28   7  16  0  33   0   1   1  182.3  209  112  107  28   46  139  789   2   8  1   4  82
SP  Steve Trachsel      25  31   3.03  13   9  0  31   0   3   2  205.0  181   82   69  30   62  132  845   5   8  2   3 144
SP  Jim Bullinger       30  37   6.54   6  10  1  20   6   1   1  129.3  144  101   94  15   68   90  598   7   8  0   5  66
SP  Amaury Telemaco     22  25   5.46   5   7  0  17   2   0   0   97.3  108   67   59  20   31   64  427   3   3  0   2  80
SP  Kevin Foster        27  17   6.21   7   6  0  16   0   1   0   87.0   98   63   60  16   35   53  386   2   2  0   3  70
SP  Dave Swartzbaugh    28   6   6.38   0   2  0   5   0   0   0   24.0   26   17   17   3   14   13  110   2   0  0   1  68

CL  Turk Wendell        29  70   2.84   4   5 18   0  49   0   0   79.3   58   26   25   8   44   75  339   3   3  2   4 153
RP *Bob Patterson       37  79   3.13   3   3  8   0  27   0   0   54.7   46   19   19   6   22   53  230   1   1  1   7 139
RP  Terry Adams         23  69   2.94   3   6  4   0  22   0   0  101.0   84   36   33   6   49   78  423   5   1  1   6 148
RP  Kent Bottenfield    27  48   2.63   3   5  1   0  10   0   0   61.7   59   25   18   3   19   33  258   2   3  0   4 166
RP  Rodney Myers        27  45   4.68   2   1  0   0   8   0   0   67.3   61   38   35   6   38   50  298   4   3  1   3  93

    Mike Campbell       32  13   4.46   3   1  0   5   4   0   0   36.3   29   19   18   7   10   19  147   0   0  0   0  98
    Doug Jones          39  28   5.01   2   2  2   0  13   0   0   32.3   41   20   18   4    7   26  143   0   1  0   4  87
    Mike Perez          31  24   4.67   1   0  0   0   4   0   0   27.0   29   14   14   2   13   22  127   1   3  0   1  93
   *Larry Casian        30  35   1.88   1   1  0   0   4   0   0   24.0   14    5    5   2   11   15   90   1   1  0   3 232
    Tanyon Sturtze      25   6   9.00   1   0  0   0   3   0   0   11.0   16   11   11   3    5    7   51   0   0  0   0  48
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 28.3 162   4.36  76  86 34 162 152  10  11 1456.0 1447  771  705 184  546 1027 6268  48  55  8  55 100
    Rank among 14 NL teams          9  10   5 13           6   2      4    7    7       12   10   11

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
SServais    1096 125 128  797   72  11  11  .987   9  37  99  39
THouston     199  22  27  130    9   2   0  .986   2   7  27   7
BDorsett      90   9  15   79    5   0   1 1.000   1   2   2   3
MHubbard      70   6  14   53    3   0   1 1.000   1   2   1   1
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1456 162 162 1059   89  13  13  .989  13  48 129  50
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.62
-----------+----+---+---+----+----+---+---+-----+-----
MGrace      1218 139 141 1259  107   4 120  .997 10.09
BBrown       128  12  18  126   17   0   4 1.000 10.03
DMagadan      54   5  10   59    4   0   4 1.000 10.50
LGomez        39   4   8   41    5   0   1 1.000 10.62
LGonzalez     14   2   2   13    1   0   0 1.000  9.00
SServais       2   0   1    1    1   0   0 1.000  9.00
THouston       1   0   1    1    1   0   0 1.000 18.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1456 162 162 1500  136   4 129  .998 10.11
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .981 *5.09
-----------+----+---+---+----+----+---+---+-----+-----
RSandberg   1234 144 146  228  421   6  82  .991  4.73
THaney       137  12  23   29   60   2  12  .978  5.83
BBarberie     40   3   6    5   17   0   1 1.000  4.95
FFermin       25   2   6    2    5   1   1  .875  2.52
TShumpert     10   0   4    2    2   0   0 1.000  3.60
THouston       9   1   2    2    6   0   2 1.000  8.00
JHernandez     1   0   1    0    1   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1456 162 162  268  512   9  98  .989  4.82
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .948 *2.71
-----------+----+---+---+----+----+---+---+-----+-----
LGomez       855  98 124   69  176   7  17  .972  2.58
DMagadan     309  41  51   16   63   3   4  .963  2.30
JHernandez   175  11  43   13   32   1   2  .978  2.31
TShumpert     39   3  10    8    4   1   0  .923  2.77
THouston      38   5   9    6    9   1   0  .937  3.49
THaney        22   2   4    3    5   1   0  .889  3.27
BBarberie     17   2   2    1    2   0   0 1.000  1.59
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1456 162 162  116  291  14  23  .967  2.52
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .967 *4.60
-----------+----+---+---+----+----+---+---+-----+-----
RSanchez     768  90  92  151  307  11  55  .977  5.37
JHernandez   670  71  87  134  215  19  51  .948  4.69
FFermin        8   1   2    3    2   0   0 1.000  5.62
TShumpert      4   0   1    1    3   0   2 1.000  9.00
BBarberie      3   0   1    0    0   0   0  .000  0.00
THaney         2   0   3    0    0   0   0  .000  0.00
LGomez         1   0   1    0    1   0   1 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1456 162 162  289  528  30 109  .965  5.05
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .975 *1.85
-----------+----+---+---+----+----+---+---+-----+-----
LGonzalez   1124 131 139  231    6   3   1  .987  1.90
OTimmons     116  12  25   31    1   0   0 1.000  2.48
DGlanville   110  11  19   25    1   1   0  .963  2.12
SBullett      85   5  28   23    0   0   0 1.000  2.44
BKieschnick   21   3   4    2    0   1   0  .667  0.86
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1456 162 162  312    8   5   1  .985  1.98
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .983 *2.48
-----------+----+---+---+----+----+---+---+-----+-----
BMcRae      1358 153 155  343    2   5   1  .986  2.29
SBullett      60   6  11   14    1   0   0 1.000  2.22
DGlanville    34   3   9    8    0   0   0 1.000  2.12
JHernandez     3   0   1    1    0   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1456 162 162  366    3   5   1  .987  2.28
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .974 *2.07
-----------+----+---+---+----+----+---+---+-----+-----
SSosa       1086 124 124  255   15  10   1  .964  2.24
OTimmons     152  17  22   34    0   0   0 1.000  2.00
SBullett     107   9  22   33    1   1   1  .971  2.84
RJennings     79  11  11   19    2   0   0 1.000  2.38
DGlanville    14   0   8    2    0   0   0 1.000  1.29
BKieschnick   13   1   5    3    0   0   0 1.000  2.08
PValdes        3   0   2    1    0   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1456 162 162  347   18  11   2  .971  2.26
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .978 *2.13  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
BMcRae      1358 153 155  348    2   5   1  .986  2.32
LGonzalez   1124 131 139  230    6   3   2  .987  1.89
SSosa       1086 124 124  253   15  10   1  .964  2.22
OTimmons     268  29  47   64    1   0   1 1.000  2.18
SBullett     253  20  58   69    2   1   1  .986  2.52
DGlanville   158  14  35   35    1   1   0  .973  2.05
RJennings     79  11  11   19    1   0   0 1.000  2.27
BKieschnick   34   4   8    5    0   1   0  .833  1.32
PValdes        3   0   2    1    0   0   0 1.000  3.00
JHernandez     3   0   1    1    0   0   0 1.000  3.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1456 162 162 1025   28  21   6  .980  2.17 162 162 162
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .954 *1.84
-----------+----+---+---+----+----+---+---+-----+-----
JNavarro     236  35  35    8   25   5   1  .868  1.25
STrachsel    205  31  31   16   30   1   0  .979  2.02
FCastillo    182  33  33   18   23   3   2  .932  2.02
JBullinger   129  20  37   15   20   0   0 1.000  2.44
TAdams       101   0  69    9   11   0   1 1.000  1.78
ATelemaco     97  17  25    9    9   1   0  .947  1.66
KFoster       87  16  17    6   16   1   0  .957  2.28
TWendell      79   0  70    9    9   0   1 1.000  2.04
RMyers        67   0  45    9    4   1   0  .929  1.74
KBottenfiel   61   0  48    6   12   0   2 1.000  2.63
BPatterson    54   0  79    1    3   0   0 1.000  0.66
MCampbell     36   5  13    2    1   0   0 1.000  0.74
DJones        32   0  28    0    3   0   1 1.000  0.84
MPerez        27   0  24    1    3   0   0 1.000  1.33
DSwartzbaug   24   5   6    1    6   0   0 1.000  2.62
LCasian       24   0  35    2    5   1   1  .875  2.62
TSturtze      11   0   6    0    2   0   1 1.000  1.64
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1456 162 162  112  182  13  10  .958  1.82
-----------+----+---+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageGrace.331
On-base %Grace.396
Slugging %Sosa.564
OPSSosa.887
GamesMcRae157
At BatsMcRae624
Plate Appearances (approx.)McRae716
RunsMcRae111
HitsGrace181
Total BasesSosa281
DoublesGrace39
TriplesMcRae5
Home RunsSosa40
RBISosa100
Bases on BallsMcRae73
StrikeoutsSosa134
Stolen BasesMcRae37
SinglesGrace132
Adjusted OPS+Sosa126
Runs CreatedMcRae102
Adjusted Batting RunsGrace20
Batting WinsGrace2.0
Extra-Base HitsSosa63
Times on BaseMcRae257
Offensive Win%Grace.639
Hit By PitchServais14
Sac. HitsNavarro and Sanchez8
Sac. FliesServais7
Intentional WalksGonzalez and Grace8
Grounded into Double PlaysGrace and Servais18
Caught StealingMcRae9
Power/Speed NumberSosa24.8
At Bats per StrikeoutGrace13.3
At Bats per Home RunSosa12.5
OutsMcRae479

 

Pitching   Click for All-Time Franchise Leaders
ERATrachsel3.03
WinsNavarro15
Won-Loss %Trachsel.591
BB + H per IP (WHIP)Trachsel1.185
Hits Allowed/9IPTrachsel7.95
Bases on Balls/9IPCastillo2.27
Strikeouts/9IPCastillo6.86
GamesPatterson79
SavesWendell18
InningsNavarro236.7
StrikeoutsNavarro158
Games StartedNavarro35
Comp. GamesNavarro4
ShutoutsTrachsel2
Home Runs Allow.Trachsel30
Bases On Balls Allow.Navarro72
Hits AllowedNavarro244
SO to WalkCastillo3.02
LossesCastillo16
Earned Runs Allow.Castillo107
Wild PitchesNavarro10
Hit BatsmenNavarro10
Batters FacedNavarro1007
Games FinishedWendell49
Adjusted ERA+Trachsel144

Requirements to qualify for rate stats.

Salaries

Sammy Sosa$ 4,750,000
Mark Grace$ 4,175,000
Jaime Navarro$ 3,600,000
Brian McRae$ 3,400,000
Ryne Sandberg$ 2,300,000
Frank Castillo$ 1,600,000
Luis Gonzalez$ 1,400,000
Rey Sanchez$ 1,200,000
Doug Jones$ 825,000
Scott Servais$ 822,500
Bob Patterson$ 675,000
Leo Gomez$ 550,000
Dave Magadan$ 500,000
Mike Perez$ 500,000
Jim Bullinger$ 385,000
Larry Casian$ 275,000
Jose Hernandez$ 253,000
Kevin Foster$ 230,000
Steve Trachsel$ 220,000
Brian Dorsett$ 210,000
Scott Bullett$ 160,000
Turk Wendell$ 160,000
Terry Shumpert$ 150,000
Ozzie Timmons$ 150,000
Todd Haney$ 127,500
Mike Campbell$ 125,000
Terry Adams$ 113,000
Mike Hubbard$ 112,000
Kent Bottenfield$ 111,000
Tyler Houston$ 109,000
Brooks Kieschnick$ 109,000
Rodney Myers$ 109,000
Amaury Telemaco$ 109,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Steve Trachsel

1995/1997

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1996 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.