MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 1994 Statistics and Roster
1994 Baltimore Orioles (Franchise Encyclopedia: 1993/1995)
63-49, Finished 2nd in AL Eastern Division
View League Standings and Leaders
Scored 589 runs, Allowed 497 runs. Pythagorean W-L: 65-47
Managed by Johnny Oates

Ballpark: Oriole Park at Camden Yards (ballparks.com)
Attendance: 2,535,359 (2nd of 14)
Park Factors
  (multi-year):
Batting - 105, Pitching - 104
  (one-year): Batting - 108, Pitching - 107
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $10.

  

Franchise Encyclopedia: 1994 Stats (1993/1995) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Chris Hoiles        29   99  332   45   82  10  0  19   53  63   73  .247  .371  .449   2   0   6   5   1   4   2  107
1B *Rafael Palmeiro     29  111  436   82  139  32  0  23   76  54   63  .319  .392  .550   7   3  11   2   0   6   1  136
2B #Mark McLemore       29  104  343   44   88  11  1   3   29  51   50  .257  .354  .321  20   5   7   1   4   1   3   73
3B  Leo Gomez           28   84  285   46   78  20  0  15   56  41   55  .274  .366  .502   0   0   5   3   0   4   0  117
SS  Cal Ripken          33  112  444   71  140  19  3  13   75  32   41  .315  .364  .459   1   0  17   4   0   4   3  107
LF *Brady Anderson      30  111  453   78  119  25  5  12   48  57   75  .263  .356  .419  31   1   7  10   3   2   3   96
CF  Mike Devereaux      31   85  301   35   61   8  2   9   33  22   72  .203  .256  .332   1   2   6   1   2   4   0   48
RF  Jeffrey Hammonds    23   68  250   45   74  18  2   8   31  17   39  .296  .339  .480   5   0   3   2   0   5   1  105
DH *Harold Baines       35   94  326   44   96  12  1  16   54  30   49  .294  .356  .485   0   0   9   1   0   0   6  110
    Chris Sabo          32   68  258   41   66  15  3  11   42  20   38  .256  .320  .465   1   1   8   5   4   1   2   96
    Jack Voigt          28   59  141   15   34   5  0   3   20  18   25  .241  .327  .340   0   0   0   1   1   2   1   70
    Tim Hulett          34   36   92   11   21   2  1   2   15  12   24  .228  .314  .337   0   0   2   0   1   1   0   65
   *Dwight Smith        30   28   74   12   23   2  1   3   12   5   17  .311  .363  .486   0   1   2   1   0   0   1  113
    Lonnie Smith        38   35   59   13   12   3  0   0    2  11   18  .203  .333  .254   1   0   2   1   0   1   0   52
    Jeff Tackett        28   26   53    5   12   3  1   2    9   5   13  .226  .317  .434   0   0   4   2   0   0   0   88
    Mark Smith          24    3    7    0    1   0  0   0    2   0    2  .143  .143  .143   0   0   0   0   0   0   0  -27
    Damon Buford        24    4    2    2    1   0  0   0    0   0    1  .500  .500  .500   0   0   0   0   0   0   0  155
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 30.2  112 3856  589 1047 185 20 139  557 438  655  .272  .346  .438  69  13  89  39  16  35  23   98
    Rank among 14 AL teams        14    7    9  11  8   4        4   10     6     6     6   9  14                    
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Ben McDonald        26  24   4.06  14   7  0  24   0   5   1  157.3  151   75   71  14   54   94  655   3   2  1   2 123
SP  Mike Mussina        25  24   3.06  16   5  0  24   0   3   0  176.3  163   63   60  19   42   99  712   0   1  0   1 163
SP *Jamie Moyer         31  23   4.77   5   7  0  23   0   0   0  149.0  158   81   79  23   38   87  631   1   2  0   3 105
SP *Sid Fernandez       31  19   5.15   6   6  0  19   0   2   0  115.3  109   66   66  27   46   95  494   1   2  0   2  97
SP *Arthur Rhodes       24  10   5.81   3   5  0  10   0   3   2   52.7   51   34   34   8   30   47  238   3   2  0   1  86
SP  Mike Oquist         26  15   6.17   3   3  0   9   3   0   0   58.3   75   41   40   7   30   39  278   3   6  0   4  81

CL  Lee Smith           36  41   3.29   1   4 33   0  39   0   0   38.3   34   16   14   6   11   42  160   0   0  0   1 152
RP  Alan Mills          27  47   5.16   3   3  2   0  16   0   0   45.3   43   26   26   7   24   44  199   2   2  0   2  97
RP  Mark Eichhorn       33  43   2.15   6   5  1   0  20   0   0   71.0   62   19   17   1   19   35  290   1   5  0   4 232
RP *Jim Poole           28  38   6.64   1   0  0   0  10   0   0   20.3   32   15   15   4   11   18  100   1   0  0   2  75
RP  Mark Williamson     34  28   4.01   3   1  1   2   4   0   0   67.3   75   33   30   9   17   28  291   0   2  0   1 125

   *Tom Bolton          32  22   5.40   1   2  0   0   3   0   0   23.3   29   15   14   3   13   12  109   1   0  0   1  93
    Armando Benitez     21   3   0.90   0   0  0   0   1   0   0   10.0    8    1    1   0    4   14   42   0   1  0   0 556
    Scott Klingenbeck   23   1   3.86   1   0  0   1   0   0   0    7.0    6    4    3   1    4    5   31   0   1  0   1 130
   *Brad Pennington     25   8  12.00   0   1  0   0   3   0   0    6.0    9    8    8   2    8    7   35   2   0  0   0  42
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 29.1 112   4.31  63  49 37 112  99  13   3  997.0 1005  497  477 131  351  666 4265  18  26  1  25 116
    Rank among 14 AL teams          3   5  11  2           3   5     13    3    1       10    1    9

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
CHoiles      838  95  98  615   36   7   7  .989   4  15  50  24
JTackett     159  17  26   86   11   2   1  .980   1   3  11   4
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total   997 112 112  701   47   9   8  .988   5  18  61  28
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.57
-----------+----+---+---+----+----+---+---+-----+-----
RPalmeiro    976 110 111  959   66   4  87  .996  9.45
JVoigt        19   2   6   26    3   1   2  .967 13.74
LGomez         2   0   1    2    2   0   0 1.000 18.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 112 112  987   71   5  89  .995  9.55
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .981 *5.10
-----------+----+---+---+----+----+---+---+-----+-----
MMcLemore    816  91  96  201  269   9  54  .981  5.18
THulett      181  21  23   53   77   1  23  .992  6.44
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 112 112  254  346  10  77  .984  5.42
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .948 *2.64
-----------+----+---+---+----+----+---+---+-----+-----
LGomez       666  74  78   54  139   5  12  .975  2.61
CSabo        290  34  37   20   48   3   4  .958  2.11
THulett       41   4   9    4   12   2   0  .889  3.51
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 112 112   78  199  10  16  .965  2.50
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .969 *4.64
-----------+----+---+---+----+----+---+---+-----+-----
CRipken      986 112 112  132  321   7  72  .985  4.13
THulett       11   0   6    3    4   0   2 1.000  5.73
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 112 112  135  325   7  74  .985  4.15
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .978 *2.16
-----------+----+---+---+----+----+---+---+-----+-----
BAnderson    621  70  76  153    1   0   0 1.000  2.23
DSmith       143  18  20   25    0   2   0  .926  1.57
JVoigt        86   7  17   18    0   0   0 1.000  1.88
JHammonds     74   8   9   16    0   1   0  .941  1.95
CSabo         71   9   9    9    1   0   0 1.000  1.27
DBuford        2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 112 112  221    2   3   0  .987  2.01
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .988 *2.76
-----------+----+---+---+----+----+---+---+-----+-----
MDevereaux   687  77  84  203    3   1   1  .995  2.70
BAnderson    298  34  38   81    2   1   1  .988  2.50
DSmith        11   1   2    7    0   0   0 1.000  5.73
JVoigt         1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 112 112  291    5   2   2  .993  2.67
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .980 *2.20
-----------+----+---+---+----+----+---+---+-----+-----
JHammonds    499  57  58  131    5   5   0  .965  2.45
JVoigt       263  28  37   70    2   1   1  .986  2.46
CSabo        101  13  13   23    1   1   1  .960  2.14
MMcLemore     49   5   7   18    0   0   0 1.000  3.31
BAnderson     44   5   5   12    1   0   0 1.000  2.66
MSmith        18   2   3    8    0   0   0 1.000  4.00
LSmith        14   1   2    2    1   0   0 1.000  1.93
DSmith         9   1   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 112 112  264   10   7   2  .975  2.47
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .982 *2.37  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
BAnderson    964 109 109  247    4   1   1  .996  2.34
MDevereaux   687  77  84  203    3   1   1  .995  2.70
JHammonds    573  65  66  147    5   6   0  .962  2.39
JVoigt       350  35  54   88    2   1   1  .989  2.31
CSabo        172  22  22   32    2   1   1  .971  1.78
DSmith       163  20  22   31    0   2   0  .939  1.71
MMcLemore     49   5   7   18    0   0   0 1.000  3.31
MSmith        18   2   3    8    0   0   0 1.000  4.00
LSmith        14   1   2    2    1   0   0 1.000  1.93
DBuford        2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total   997 112 112  776   17  12   4  .985  2.39 112 112 112
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .956 *1.72
-----------+----+---+---+----+----+---+---+-----+-----
MMussina     176  24  24   14   28   1   1  .977  2.14
BMcDonald    157  24  24    7   25   0   1 1.000  1.83
JMoyer       149  23  23   12   17   0   1 1.000  1.75
SFernandez   115  19  19    1    9   0   0 1.000  0.78
MEichhorn     71   0  43    3   19   0   1 1.000  2.79
MWilliamson   67   2  28    7    3   0   0 1.000  1.34
MOquist       58   9  15    6    7   0   0 1.000  2.01
ARhodes       52  10  10    0    2   1   0  .667  0.34
AMills        45   0  47    3    2   0   0 1.000  0.99
LSmith        38   0  41    2    2   1   0  .800  0.94
TBolton       23   0  22    3    3   0   1 1.000  2.32
JPoole        20   0  38    3    4   0   0 1.000  3.10
ABenitez      10   0   3    0    1   0   0 1.000  0.90
SKlingenbec    7   1   1    1    0   0   0 1.000  1.29
BPennington    6   0   8    0    0   1   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total   997 112 112   62  122   4   5  .979  1.66
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
HBaines       91
LSmith        30
CSabo         10
LGomez         5
DSmith         3
JVoigt         2
DBuford        1
MDevereaux     1
MMcLemore      1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AveragePalmeiro.319
On-base %Palmeiro.392
Slugging %Palmeiro.550
OPSPalmeiro.942
GamesRipken112
At BatsAnderson453
Plate Appearances (approx.)Anderson525
RunsPalmeiro82
HitsRipken140
Total BasesPalmeiro240
DoublesPalmeiro32
TriplesAnderson5
Home RunsPalmeiro23
RBIPalmeiro76
Bases on BallsHoiles63
StrikeoutsAnderson75
Stolen BasesAnderson31
SinglesRipken105
Adjusted OPS+Palmeiro136
Runs CreatedPalmeiro95
Adjusted Batting RunsPalmeiro24
Batting WinsPalmeiro2.2
Extra-Base HitsPalmeiro55
Times on BasePalmeiro195
Offensive Win%Palmeiro.677
Hit By PitchAnderson10
Sac. HitsMcLemore and Sabo4
Sac. FliesPalmeiro6
Intentional WalksBaines6
Grounded into Double PlaysRipken17
Caught StealingMcLemore5
Power/Speed NumberAnderson17.3
At Bats per StrikeoutRipken10.8
At Bats per Home RunHoiles17.5
OutsAnderson347

 

Pitching   Click for All-Time Franchise Leaders
ERAMussina3.06
WinsMussina16
Won-Loss %Mussina.762
BB + H per IP (WHIP)Mussina1.163
Hits Allowed/9IPMussina8.32
Bases on Balls/9IPMussina2.14
Strikeouts/9IPFernandez7.41
GamesMills47
SavesSmith33
InningsMussina176.3
StrikeoutsMussina99
Games StartedMcDonald and Mussina24
Comp. GamesMcDonald5
ShutoutsRhodes2
Home Runs Allow.Fernandez27
Bases On Balls Allow.McDonald54
Hits AllowedMussina163
SO to WalkMussina2.36
LossesMcDonald and Moyer7
Earned Runs Allow.Moyer79
Wild PitchesMcDonald, Oquist, and Rhodes3
Hit BatsmenOquist6
Batters FacedMussina712
Games FinishedSmith39
Adjusted ERA+Mussina163

Requirements to qualify for rate stats.

Salaries

Cal Ripken$ 5,500,000
Rafael Palmeiro$ 5,406,603
Mike Devereaux$ 3,375,000
Sid Fernandez$ 3,333,333
Brady Anderson$ 3,083,333
Ben McDonald$ 2,675,000
Lee Smith$ 2,025,000
Chris Hoiles$ 2,000,000
Chris Sabo$ 2,000,000
Harold Baines$ 1,925,000
Mark McLemore$ 1,000,000
Mike Mussina$ 775,000
Dwight Smith$ 755,718
Lonnie Smith$ 750,000
Jamie Moyer$ 725,000
Mark Eichhorn$ 550,000
Leo Gomez$ 550,000
Tim Hulett$ 550,000
Alan Mills$ 500,000
Mark Williamson$ 350,000
Jim Poole$ 270,000
Arthur Rhodes$ 230,000
Jeff Tackett$ 162,500
Jeffrey Hammonds$ 150,000
Jack Voigt$ 150,000
Damon Buford$ 130,000
Brad Pennington$ 130,000
Mike Oquist$ 112,000
Armando Benitez$ 109,000
Scott Klingenbeck$ 109,000
Mark Smith$ 109,000


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Mike Mussina
Cal Ripken (Starting SS)
Lee Smith

1993/1995

Compare     Other Links@google.com   Report an error

Pages Updated through October 6,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Baltimore Orioles > 1994 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 6, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.