Baseball-Reference.com-- Baseball's History: 1871-Now

MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Postseason > 1947 World Series

1947 World Series (4-3): New York Yankees (97-57) over Brooklyn Dodgers (94-60)

 1946 WS /  1948 WS
BR Bullpen: Find or enter more info for this series (what's this?)

Series Games

Game 1 / Box Score and Play-By-Play

  September 30, 1947 at Yankee Stad (New York Yankees)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Brooklyn Dodgers             1  0  0    0  0  1    1  0  0     3  6  0
    New York Yankees             0  0  0    0  5  0    0  0  x     5  4  0

    PITCHERS: BRO - Branca, Behrman (5), Casey (7)
              NYY - Shea, Page (6)

               WP - Spec Shea
	       LP - Ralph Branca
             SAVE - Joe Page

   HOME RUNS: BRO - none
              NYY - none

  ATTENDANCE: 73,365

Game 2 / Box Score and Play-By-Play

  October 1, 1947 at Yankee Stad (New York Yankees)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Brooklyn Dodgers             0  0  1    1  0  0    0  0  1     3  9  2
    New York Yankees             1  0  1    1  2  1    4  0  x    10 15  1

    PITCHERS: BRO - Lombardi, Gregg (5), Behrman (7), Barney (7)
              NYY - Reynolds

               WP - Allie Reynolds
	       LP - Vic Lombardi
             SAVE - none

   HOME RUNS: BRO - Walker
              NYY - Henrich

  ATTENDANCE: 69,865

Game 3 / Box Score and Play-By-Play

  October 2, 1947 at Ebbets Fld (Brooklyn Dodgers)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    New York Yankees             0  0  2    2  2  1    1  0  0     8 13  0
    Brooklyn Dodgers             0  6  1    2  0  0    0  0  x     9 13  1

    PITCHERS: NYY - Newsom, Raschi (2), Drews (3), Chandler (4), Page (6)
              BRO - Hatten, Branca (5), Casey (7)

               WP - Hugh Casey
	       LP - Bobo Newsom
             SAVE - none

   HOME RUNS: NYY - Berra, DiMaggio
              BRO - none

  ATTENDANCE: 33,098

Game 4 / Box Score and Play-By-Play

  October 3, 1947 at Ebbets Fld (Brooklyn Dodgers)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    New York Yankees             1  0  0    1  0  0    0  0  0     2  8  1
    Brooklyn Dodgers             0  0  0    0  1  0    0  0  2     3  1  3

    PITCHERS: NYY - Bevens
              BRO - Taylor, Gregg (1), Behrman (8), Casey (9)

               WP - Hugh Casey
	       LP - Bill Bevens
             SAVE - none

   HOME RUNS: NYY - none
              BRO - none

  ATTENDANCE: 33,443

Game 5 / Box Score and Play-By-Play

  October 4, 1947 at Ebbets Fld (Brooklyn Dodgers)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    New York Yankees             0  0  0    1  1  0    0  0  0     2  5  0
    Brooklyn Dodgers             0  0  0    0  0  1    0  0  0     1  4  1

    PITCHERS: NYY - Shea
              BRO - Barney, Hatten (5), Behrman (7), Casey (8)

               WP - Spec Shea
	       LP - Rex Barney
             SAVE - none

   HOME RUNS: NYY - DiMaggio
              BRO - none

  ATTENDANCE: 34,379

Game 6 / Box Score and Play-By-Play

  October 5, 1947 at Yankee Stad (New York Yankees)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Brooklyn Dodgers             2  0  2    0  0  4    0  0  0     8 12  1
    New York Yankees             0  0  4    1  0  0    0  0  1     6 15  2

    PITCHERS: BRO - Lombardi, Branca (3), Hatten (6), Casey (9)
              NYY - Reynolds, Drews (3), Page (5), Newsom (6), Raschi (7), Wensloff (8)

               WP - Ralph Branca
	       LP - Joe Page
             SAVE - Hugh Casey

   HOME RUNS: BRO - none
              NYY - none

  ATTENDANCE: 74,065

Game 7 / Box Score and Play-By-Play

  October 6, 1947 at Yankee Stad (New York Yankees)

                                 1  2  3    4  5  6    7  8  9     R  H  E
                                 -  -  -    -  -  -    -  -  -     -  -  -
    Brooklyn Dodgers             0  2  0    0  0  0    0  0  0     2  7  0
    New York Yankees             0  1  0    2  0  1    1  0  x     5  7  0

    PITCHERS: BRO - Gregg, Behrman (4), Hatten (6), Barney (6), Casey (7)
              NYY - Shea, Bevens (2), Page (5)

               WP - Joe Page
	       LP - Hal Gregg
             SAVE - none

   HOME RUNS: BRO - none
              NYY - none

  ATTENDANCE: 71,548

Series Batting Stats

Click on the Player for career stats and accomplishments.

New York Yankees

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
*Yogi Berra          6  19  2  3  0  0  1   2  1  2  .158  .200  .316  0 | 293  82 11  .280  .774   0
 Bill Bevens         2   4  0  0  0  0  0   0  0  2  .000  .000  .000  0 |  58   7  0  .121  .288   0
*Bobby Brown         4   3  2  3  2  0  0   3  1  0 1.000 1.000 1.667  0 | 150  45  1  .300  .763   0
 Spud Chandler       1   0  0  0  0  0  0   0  0  0                    0 |  49  12  2  .245  .689   0
 Allie Clark         3   2  1  1  0  0  0   1  1  0  .500  .667  .500  0 |  67  25  1  .373  .910   0
 Joe DiMaggio        7  26  4  6  0  0  2   5  6  2  .231  .375  .462  0 | 534 168 20  .315  .913   3
 Karl Drews          2   2  0  0  0  0  0   0  0  2  .000  .000  .000  0 |  27   1  0  .037  .170   0
*Lonny Frey          1   1  0  0  0  0  0   1  0  0  .000  .000  .000  0 |+ 71  14  0  .197  .562   3
*Tommy Henrich       7  31  2 10  2  0  1   5  2  3  .323  .364  .484  0 | 550 158 16  .287  .857   3
 Ralph Houk          1   1  0  1  0  0  0   0  0  0 1.000 1.000 1.000  0 |  92  25  0  .272  .682   0
 Billy Johnson       7  26  8  7  0  3  0   2  3  4  .269  .367  .500  0 | 494 141 10  .285  .768   1
 Johnny Lindell      6  18  3  9  3  1  0   7  5  2  .500  .625  .778  0 | 476 131 11  .275  .734   1
 Sherm Lollar        2   4  3  3  2  0  0   1  0  0  .750  .750 1.250  0 |  32   7  1  .219  .617   0
*George McQuinn      7  23  3  3  0  0  0   1  5  8  .130  .286  .130  0 | 517 157 13  .304  .832   0
 Bobo Newsom         2   0  0  0  0  0  0   0  0  0                    0 |+ 71  11  0  .155  .338   0
*Joe Page            4   4  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  46  10  1  .217  .533   0
 Jack Phillips       2   2  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  36  10  1  .278  .750   0
 Vic Raschi          2   0  0  0  0  0  0   0  0  0                    0 |  40  10  0  .250  .568   0
 Allie Reynolds      2   4  2  2  0  0  0   1  0  0  .500  .500  .500  0 |  89  13  0  .146  .365   0
 Phil Rizzuto        7  26  3  8  1  0  0   2  4  0  .308  .400  .346  2 | 549 150  2  .273  .714  11
*Aaron Robinson      3  10  2  2  0  0  0   1  2  1  .200  .333  .200  0 | 252  68  5  .270  .783   0
 Spec Shea           3   5  0  2  1  0  0   1  0  2  .400  .400  .600  0 |  56  11  0  .196  .530   0
 Snuffy Stirnweiss   7  27  3  7  0  1  0   3  8  8  .259  .429  .333  0 | 571 146  5  .256  .700   5
 Butch Wensloff      1   0  0  0  0  0  0   0  0  0                    0 |  19   5  0  .263  .563   0
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               7 238 38 67 11  5  4  36 38 37  .282  .385  .420  2 |        115  .271  .753  27

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Brooklyn Dodgers

                                          SERIES STATS                   |      REGULAR SEASON       
 Player              G  AB  R  H 2B 3B HR RBI BB SO  BA    OBP   SLG  SB |  AB  H  HR  BA     OPS  SB
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Dan Bankhead        1   0  1  0  0  0  0   0  0  0                    0 |   4   1  1  .250 1.400   0
 Rex Barney          3   1  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  27   3  0  .111  .259   0
 Hank Behrman        5   0  0  0  0  0  0   0  0  0                    0 |+ 32   6  0  .188  .431   0
 Bobby Bragan        1   1  0  1  1  0  0   1  0  0 1.000 1.000 2.000  0 |  36   7  0  .194  .576   1
 Ralph Branca        3   4  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  97  12  0  .124  .317   0
 Hugh Casey          6   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  18   1  0  .056  .161   0
 Bruce Edwards       7  27  3  6  1  0  0   2  2  7  .222  .276  .259  0 | 471 139  9  .295  .782   2
 Carl Furillo        6  17  2  6  2  0  0   3  3  0  .353  .450  .471  0 | 437 129  8  .295  .784   7
*Al Gionfriddo       4   3  2  0  0  0  0   0  1  0  .000  .250  .000  1 |+ 63  11  0  .175  .580   2
 Hal Gregg           3   3  0  0  0  0  0   0  1  1  .000  .250  .000  0 |  34   9  0  .265  .580   0
 Joe Hatten          4   3  1  1  0  0  0   0  0  0  .333  .333  .333  0 |  83  17  0  .205  .453   1
*Gene Hermanski      7  19  4  3  0  1  0   1  3  3  .158  .304  .263  0 | 189  52  7  .275  .811   5
 Gil Hodges          1   1  0  0  0  0  0   0  0  1  .000  .000  .000  0 |  77  12  1  .156  .546   0
*Spider Jorgensen    7  20  1  4  2  0  0   3  2  4  .200  .273  .300  0 | 441 121  5  .274  .770   4
 Cookie Lavagetto    5   7  0  1  1  0  0   3  0  2  .143  .143  .286  0 |  69  18  3  .261  .776   0
*Vic Lombardi        3   3  0  0  0  0  0   0  0  0  .000  .000  .000  0 |  66  16  0  .242  .527   0
 Eddie Miksis        5   4  1  1  0  0  0   0  0  1  .250  .250  .250  0 |  86  23  4  .267  .756   0
 Pee Wee Reese       7  23  5  7  1  0  0   4  6  3  .304  .448  .348  3 | 476 135 12  .284  .840   7
*Pete Reiser         5   8  1  2  0  0  0   0  3  1  .250  .455  .250  0 | 388 120  5  .309  .833  14
 Jackie Robinson     7  27  3  7  2  0  0   3  2  4  .259  .310  .333  2 | 590 175 12  .297  .810  29
 Eddie Stanky        7  25  4  6  1  0  0   2  3  2  .240  .321  .280  0 | 559 141  3  .252  .702   3
 Harry Taylor        1   0  0  0  0  0  0   0  0  0                    0 |  62   8  0  .129  .337   0
*Arky Vaughan        3   2  0  1  1  0  0   0  1  0  .500  .667 1.000  0 | 126  41  2  .325  .888   4
*Dixie Walker        7  27  1  6  1  0  1   4  3  1  .222  .300  .370  1 | 529 162  9  .306  .842   6
+-------------------+-+---+--+--+--+--+--+---+--+--+-----+-----+-----+---+----+---+--+-----+-----+---+
 Total               7 226 29 52 13  1  1  26 30 32  .230  .323  .310  7 |         83  .272  .746  88

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

A + before season totals indicates the player was with multiple teams this year.

Series Pitching Stats

Click on the Player for career stats and accomplishments.

New York Yankees

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Spec Shea           3   2.35 2-0  0  1 15.3 10  4  8 10 | 14-5  179  3.07  1.21  89  1
*Joe Page            4   4.38 1-1  1  0 12.3 12  6  2  7 | 14-8  141  2.48  1.25 116 17
 Bill Bevens         2   2.38 0-1  0  1 11.3  3  3 11  7 |  7-13 165  3.82  1.48  77   
 Allie Reynolds      2   4.76 1-0  0  1 11.3 15  6  3  6 | 19-8  242  3.20  1.37 129  2
 Karl Drews          2   3.00 0-0  0  0  3.0  2  1  1  0 |  6-6   92  4.91  1.60  45  1
 Bobo Newsom         2  19.29 0-1  0  0  2.3  6  5  2  0 |+11-11 199  3.34  1.38  82   
 Spud Chandler       1   9.00 0-0  0  0  2.0  2  2  3  1 |  9-5  128  2.46  1.10  68   
 Butch Wensloff      1   0.00 0-0  0  0  2.0  0  0  0  0 |  3-1   52  2.61  1.22  18   
 Vic Raschi          2   6.75 0-0  0  0  1.3  2  1  0  1 |  7-2  105  3.87  1.21  51   
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   4.13 4-3  1  3 61.0 52 28 30 32 |            3.39 1.350   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

Brooklyn Dodgers

                        SERIES STATS                     |     REGULAR SEASON           
 Player              G  ERA   W-L SV CG  IP   H ER BB SO |  W-L   IP  ERA   WHIP  SO SV 
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Hal Gregg           3   3.55 0-1  0  0 12.7  9  5  8 10 |  4-5  104  5.87  1.63  59  1
 Hugh Casey          6   0.87 2-0  1  0 10.3  5  1  1  3 | 10-4   77  3.99  1.36  40 18
*Joe Hatten          4   7.00 0-0  0  0  9.0 12  7  7  5 | 17-8  225  3.63  1.40  76   
 Ralph Branca        3   8.64 1-1  0  0  8.3 12  8  5  8 | 21-12 280  2.67  1.25 148  1
*Vic Lombardi        2  12.15 0-1  0  0  6.7 14  9  1  5 | 12-11 175  2.99  1.27  72  3
 Rex Barney          3   2.70 0-1  0  0  6.7  4  2 10  3 |  5-2   78  4.75  1.61  36   
 Hank Behrman        5   7.11 0-0  0  0  6.3  9  5  5  3 |+ 5-5  117  6.25  1.67  44  8
 Harry Taylor        1    inf 0-0  0  0  0.0  2  0  1  0 | 10-5  162  3.11  1.31  58  1
+-------------------+-+------+---+--+--+----+--+--+--+---+------+---+-----+-----+---+--+
 Total                   5.55 3-4  1  0 60.0 67 37 38 37 |            3.82 1.400   

    * - throws left-handed, ? - unknown, else - throws right-handed

A + before season totals indicates the player was with multiple teams this year.

 1946 WS /  1948 WS

Report an error

You Are Here > Baseball-Reference.com > Postseason > 1947 World Series
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 5, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.