Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 13-11 / in Starts: 13-11

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2007 Pitching Game Log

  • Click two rows to sum games (Clear)
2007 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
15461Apr 2BOS@KCRL,1-7GS-4L(0-1)994.0855250011.252.242289551287820029000202100001.22-0.2591.20-0.15%-2.80 1b start a 1 4b 3 out d4
25476Apr 8BOS@TEXW,3-2GS-7W(1-1)57.041116104.913.2425102681894145007000024000000.950.370.960.22%2.89 1b start a 1 7b 3 out a2
354810Apr 14BOSLAAW,8-0GS-8W(2-1)58.040014002.842.9829103682288164207710028100000.790.370.830.23%4.67 1t start tie 8t 3 out a5
454915Apr 20BOSNYYW,7-6GS-757.085515203.813.78301037124108165104500028100000.88-0.2291.16-0.18%-0.92 1t start tie 7t 3 out d3
555020Apr 25BOS@BALW,6-1GS-7W(3-1)47.051123103.274.0628905914391351064100251001001.010.2811.400.23%2.89 1b start tie 7b 3 out a3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
655125May 1BOSOAKL,4-5GS-757.082207103.153.89291007025104174516000028200010.980.2401.220.18%2.09 1t start tie 7t 3 out a2
755230May 6BOS@MINW,4-3GS-7W(4-1)46.283327003.283.6329997122581262051100270000001.160.1651.470.13%1.21 1b start a 1 7b 12- 2 out a2
855335May 12BOSBALW,13-4GS-655.194424003.633.5526956521771381036000243001001.47-0.1762.05-0.15%-1.16 1t start tie 6t 123 1 out a1
955440May 17(2)BOSDETW,4-2GS-646.082246113.573.79311187421861422050000267000001.390.1261.500.08%1.50 1t start tie 6t 3 out d1
1055546May 23BOS@NYYL,3-8GS-6L(4-2)56.0126503203.944.0528936425212137202900128200100.38-0.283.39-0.17%-2.66 1b start tie 6b 3 out d5
1155650May 28BOSCLEW,5-3GS-7W(5-2)47.0611010013.683.73271147725129731071100261001001.100.359.800.16%3.09 1t start tie 7t 3 out a2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1255754Jun 2BOSNYYW,11-6GS-645.094412203.914.03237550174101050034000221002001.11-0.221.96-0.11%-1.08 1t start tie 6t --- 0 out d1
1355859Jun 7BOS@OAKW,1-0SHOW(6-2)49.010004003.493.852910071275121351089000290000011.320.8561.260.49%4.65 1b start a 1 9b 3 out a1
1455964Jun 13BOSCOLL,2-12GS-5L(6-3)55.096515103.803.8825987217813620031000242000001.13-0.304.89-0.14%-3.08 1t start tie 5t 3 out d4
1556069Jun 18BOS@ATLL,4-9GS-5L(6-4)44.1106620104.204.0623815011391242017010192010101.25-0.295.93-0.13%-3.70 1b start tie 5b --- 1 out d5
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
16561112Aug 6BOS@LAAL,2-4GS-7L(6-5)486.094405104.314.04268356129101162043100262101001.18-0.111.49-0.03%-0.30 1b start tie 7b -2- 0 out d1
17562117Aug 12BOS@BALL,3-6GS-656.051000004.063.9925927018371865060000250000021.180.273.690.10%2.34 1b start tie 6b 3 out a2
18563123Aug 18BOSLAAW,10-5GS-6W(7-5)56.085503204.254.1326856315510131203900026300000.68-0.136.46-0.06%-1.50 1t start tie 6t 3 out a1
19564129Aug 24(2)BOS@CHWW,10-1GS-6W(8-5)56.031113104.114.172299702247112206400021100000.480.111.230.03%2.44 1b start tie 6b 3 out a8
20565134Aug 30BOS@NYYL,0-5GS-7L(8-6)57.062214204.024.292788571943197206000026000000.760.090.200.01%1.89 1b start tie 7b 3 out d2
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
21566140Sep 5BOSTORL,4-6GS-656.083312004.044.2327906323581674045000262000001.26-0.022.040.00%0.50 1t start tie 6t 3 out d1
22567145Sep 10BOSTBDL,0-1GS-6L(8-7)46.051115003.934.1424996614107113106200021100010.960.222.010.00%2.50 1t start tie 6t 3 out d1
23568150Sep 16BOSNYYL,3-4GS-8L(8-8)57.264402203.974.24299065185121523053000280000001.27-0.051.010.00%0.55 1t start tie 8t --- 2 out d3
24569157Sep 25BOSOAKW,7-3GS-6W(9-8)86.061106103.874.2123866220571043062000231001001.020.278.000.00%2.50 1t start tie 6t 3 out a2
13-11W-L:9-84.8151.01656865231012123.874.21633227269%20%7%0.6421%9%152---%51160035218331.041.654.820.74%18.49

Player Page Tricks and Tips