Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 20-13 / in Starts: 20-13

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2007 Pitching Game Log

  • Click two rows to sum games (Clear)
2007 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11973Apr 4ARI@COLL,4-11GS-5L(0-1)995.083056000.003.8427106641799761046011221000001.00-0.0361.12-0.02%-0.19 1b start tie 5b 3 out d1
21988Apr 9ARICINW,3-2GS-646.052234001.643.60241025420471052055100201002101.020.0821.130.06%1.38 1t start tie 6t 3 out d2
319913Apr 15ARICOLW,6-4GS-5W(1-1)55.094443103.384.68271126015881250032000223011001.16-0.0841.45-0.06%-1.19 1t start tie 5t 3 out a1
420018Apr 20ARI@SFGL,2-4GS-6L(1-2)46.074224003.274.192810063203111121048000261000011.04-0.1491.26-0.11%-0.81 1b start a 1 6b 3 out d2
520124Apr 27ARISFGW,3-2GS-7W(2-2)67.071124112.794.4530116581410131013061000272021001.150.3041.340.21%2.94 1t start tie 7t 3 out a2
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
620229May 2ARI@LADL,1-2GS-7L(2-3)47.051037002.254.0729108651998116106900026000101.990.2221.410.19%2.72 1b start tie 7b 3 out d1
720334May 7ARIPHIW,4-3GS-746.052234012.364.05271126323141541055000233010001.090.0811.140.05%1.36 1t start tie 7t 12- 0 out a1
820439May 13ARI@HOUL,2-5GS-5L(2-4)54.164342012.724.21251016015481031035000202001021.17-0.2411.25-0.15%-2.81 1b start tie 5b -23 1 out d3
920543May 18ARI@PITL,5-11GS-5L(2-5)44.2107736103.714.3227101631898106001900023100000.81-0.239.92-0.16%-4.89 1b start tie 5b 12- 2 out d7
1020648May 23ARICOLL,0-2GS-7L(2-6)47.062234003.574.21281096519914740058000231002001.060.1231.320.09%1.94 1t start tie 7t 3 out d2
1120753May 28ARI@PHIW,5-4GS-8W(3-6)48.071105103.274.13281056314915832069000271002001.230.4251.690.35%3.38 1b start a 2 8b 3 out a2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1220858Jun 3ARI@NYMW,4-1GS-8W(4-6)57.261136003.054.003211171255131021066000271000001.160.2971.720.26%2.34 1b start tie 8b 123 2 out a3
1320962Jun 8ARIBOSL,3-10GS-4L(4-7)44.065552203.484.442390461455114302700018000000.83-0.2521.17-0.21%-2.75 1t start tie 4t 3 out d4
1421067Jun 14ARI@NYYL,1-7GS-5L(4-8)55.064455003.704.4326105571451242103900020200101.96-0.1801.37-0.15%-1.22 1b start tie 5b 3 out d3
1521172Jun 19ARITBDW,10-8GS-444.097713214.264.67238150997114001800021100000.78-0.3771.15-0.33%-4.75 1t start tie 4t 3 out d6
1621276Jun 24ARIBALW,8-3GS-7W(5-8)46.1102223104.164.7129106671998169104600127000100.750.2311.120.21%1.36 1t start tie 7t 1-- 1 out a5
1721382Jun 30ARI@SFGL,1-4GS-6L(5-9)55.274464004.294.7329114631638114203701122300000.80-0.1601.24-0.15%-1.27 1b start a 1 6b 12- 2 out d3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1821487Jul 5ARI@STLL,2-3GS-7L(5-10)47.073355104.264.8031118742468135105100126200100.98-0.0181.50-0.02%0.64 1b start tie 7b 3 out d3
1921591Jul 13ARISDPW,8-3GS-6W(6-10)76.052232104.194.8824985516612721053000210102001.110.1701.920.18%1.38 1t start tie 6t 3 out a2
2021696Jul 18ARI@MILW,5-2GS-646.032251114.135.04261126418381113054011200000001.300.1161.730.09%1.16 1b start tie 6b 3 out tie
21217101Jul 23ARIFLAW,4-3GS-7W(7-10)46.253328104.134.972811174231310931058000260000001.040.0441.600.04%0.69 1t start tie 7t 1-- 2 out a1
22218106Jul 28ARIATLW,4-3GS-747.053336004.114.852812267151011841058000252011001.160.1672.330.20%0.94 1t start tie 7t 3 out tie
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23219111Aug 3ARI@LADW,1-0GS-8W(8-10)58.030014003.884.7327965826216630079111260000001.130.6012.690.86%4.25 1b start tie 8b 3 out a1
24220116Aug 9ARIPITW,4-2GS-7W(9-10)57.052233103.814.762710160223111044059000241001001.100.2331.990.25%1.94 1t start tie 7t 3 out tie
25221121Aug 15ARI@FLAW,9-6GS-6W(10-10)55.174435103.924.79261126319851381040211232020011.37-0.1092.41-0.12%-1.21 1b start tie 6b --- 1 out a1
26222126Aug 20ARIMILL,0-9GS-2L(10-11)42.066621304.225.05135429113370001910011010000.78-0.356.88-0.24%-4.88 1t start tie 2t 3 out d6
27223130Aug 25ARICHCW,3-1GS-7W(11-11)47.061118004.094.892710467231010832068000261001001.300.3562.080.34%2.94 1t start tie 7t 3 out a1
28224135Aug 30ARI@SDPW,8-7GS-7W(12-11)46.243327004.094.7826113642274135305900024200000.500.2371.230.35%1.89 1b start tie 7b 12- 2 out a7
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
29225140Sep 4ARISDPW,9-1GS-7W(13-11)47.061155003.984.7430115652369111506100024100210.880.2402.720.45%2.94 1t start tie 7t 3 out a5
30226144Sep 9ARISTLW,6-5GS-444.074423004.094.7120855112412300033000182100001.15-0.2131.82-0.20%-1.75 1t start tie 4t 3 out d2
31227148Sep 14ARI@LADL,4-7GS-5L(13-12)44.296435104.184.7426895315610860028000221101011.42-0.5061.16-0.25%-3.59 1b start a 1 5b 1-- 2 out d2
32228153Sep 19ARISFGW,6-4GS-544.294417104.274.7123785015831270036111222000001.05-0.2221.78-0.23%-1.66 1t start tie 5t 12- 2 out d1
33229157Sep 25ARI@PITL,5-6GS-555.052202104.254.721869411341241005100018100200.760.035.640.02%0.55 1b start tie 5b 3 out d1
20-13W-L:13-124.4192.221110091951442154.254.72862335659%18%6%0.9520%7%048---%668750404723271.040.8221.551.79%3.77

Player Page Tricks and Tips