Click on the Year for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 2008 | AL West | 79-83 | 2 | Rangers Ballpark in Arlington | 1,945,677 | 24,021 | 11th of 14 | 27.7/28.1 | 100/101 | |
| 2007 | AL West | 75-87 | 4 | Rangers Ballpark in Arlington | 2,353,862 | 29,060 | 8th of 14 | 29.4/27.7 | 100/100 | |
| 2006 | AL West | 80-82 | 3 | Ameriquest Field (ballparks) | 2,388,757 | 29,491 | 7th of 14 | 28.4/28.3 | 101/101 | |
| 2005 | AL West | 79-83 | 3 | Ameriquest Field (ballparks) | 2,525,221 | 31,176 | 6th of 14 | 27.9/30.5 | 106/106 | |
| 2004 | AL West | 89-73 | 3 | The Ballpark at Arlington (ballparks) | 2,513,685 | 31,033 | 6th of 14 | 27.7/30.6 | 108/109 | |
| 2003 | AL West | 71-91 | 4 | The Ballpark at Arlington (ballparks) | 2,094,394 | 25,857 | 7th of 14 | 28.4/28.1 | 111/111 | |
| 2002 | AL West | 72-90 | 4 | The Ballpark at Arlington (ballparks) | 2,352,397 | 29,042 | 6th of 14 | 29.0/29.7 | 106/107 | |
| 2001 | AL West | 73-89 | 4 | The Ballpark at Arlington (ballparks) | 2,831,021 | 34,525 | 5th of 14 | 29.8/28.5 | 104/105 | |
| 2000 | AL West | 71-91 | 4 | The Ballpark at Arlington (ballparks) | 2,588,401 | 31,956 | 5th of 14 | 29.5/28.7 | 102/102 | |
| 1999 | AL West | 95-67 | DIV,1 | The Ballpark at Arlington (ballparks) | 2,771,469 | 34,216 | 5th of 14 | 30.7/30.1 | 105/105 | |
| 1998 | AL West | 88-74 | DIV,1 | The Ballpark at Arlington (ballparks) | 2,927,399 | 36,141 | 4th of 14 | 29.9/29.9 | 104/103 | |
| 1997 | AL West | 77-85 | 3 | The Ballpark at Arlington (ballparks) | 2,945,228 | 36,361 | 4th of 14 | 28.2/29.7 | 105/105 | |
| 1996 | AL West | 90-72 | DIV,1 | The Ballpark at Arlington (ballparks) | 2,889,020 | 35,667 | 3rd of 14 | 29.4/30.5 | 105/105 | |
| 1995 | AL West | 74-70 | 3 | The Ballpark at Arlington (ballparks) | 1,985,910 | 27,582 | 5th of 14 | 29.0/30.6 | 103/103 | |
| 1994 | AL West | 52-62 | 1 | The Ballpark at Arlington (ballparks) | 2,503,198 | 39,733 | 3rd of 14 | 27.3/29.0 | 100/101 | |
| 1993 | AL West | 86-76 | 2 | Arlington Stadium (ballparks) | 2,244,616 | 27,711 | 6th of 14 | 27.6/30.3 | 96/96 | |
| 1992 | AL West | 77-85 | 4 | Arlington Stadium (ballparks) | 2,198,231 | 27,139 | 7th of 14 | 27.2/29.6 | 97/97 | |
| 1991 | AL West | 85-77 | 3 | Arlington Stadium (ballparks) | 2,297,720 | 28,367 | 7th of 14 | 27.6/29.0 | 98/99 | |
| 1990 | AL West | 83-79 | 3 | Arlington Stadium (ballparks) | 2,057,911 | 25,096 | 7th of 14 | 27.5/30.3 | 100/101 | |
| 1989 | AL West | 83-79 | 4 | Arlington Stadium (ballparks) | 2,043,993 | 25,234 | 9th of 14 | 27.1/29.8 | 102/102 | |
| 1988 | AL West | 70-91 | 6 | Arlington Stadium (ballparks) | 1,581,901 | 19,530 | 11th of 14 | 26.7/28.0 | 102/103 | |
| 1987 | AL West | 75-87 | 6 | Arlington Stadium (ballparks) | 1,763,053 | 21,766 | 10th of 14 | 26.3/27.6 | 100/101 | |
| 1986 | AL West | 87-75 | 2 | Arlington Stadium (ballparks) | 1,692,002 | 20,889 | 8th of 14 | 27.3/26.4 | 102/103 | |
| 1985 | AL West | 62-99 | 7 | Arlington Stadium (ballparks) | 1,112,497 | 13,906 | 12th of 14 | 29.1/29.2 | 101/102 | |
| 1984 | AL West | 69-92 | 7 | Arlington Stadium (ballparks) | 1,102,471 | 13,781 | 12th of 14 | 28.4/29.2 | 103/104 | |
| 1983 | AL West | 77-85 | 3 | Arlington Stadium (ballparks) | 1,363,469 | 16,833 | 10th of 14 | 28.7/29.2 | 97/98 | |
| 1982 | AL West | 64-98 | 6 | Arlington Stadium (ballparks) | 1,154,432 | 14,252 | 11th of 14 | 28.3/29.0 | 95/95 | |
| 1981 | AL West | 57-48 | Arlington Stadium (ballparks) | 850,076 | 15,180 | 10th of 14 | 29.9/29.5 | 94/94 | ||
| 1980 | AL West | 76-85 | 4 | Arlington Stadium (ballparks) | 1,198,175 | 14,977 | 9th of 14 | 30.0/31.0 | 97/96 | |
| 1979 | AL West | 83-79 | 3 | Arlington Stadium (ballparks) | 1,519,671 | 18,761 | 8th of 14 | 27.8/29.3 | 99/98 | |
| Year | League | Record | Finish/Rank | Stadium | Attendance | Attend/G | Attend Rank |
Team Age Bat/Pit |
Park Factor (3-year factors) Bat/Pit |
|
| 1978 | AL West | 87-75 | 2 | Arlington Stadium (ballparks) | 1,447,963 | 17,658 | 9th of 14 | 28.9/29.0 | 100/100 | |
| 1977 | AL West | 94-68 | 2 | Arlington Stadium (ballparks) | 1,250,722 | 15,441 | 9th of 14 | 28.5/30.0 | 101/101 | |
| 1976 | AL West | 76-86 | 4 | Arlington Stadium (ballparks) | 1,164,982 | 14,382 | 5th of 12 | 26.4/29.0 | 102/102 | |
| 1975 | AL West | 79-83 | 3 | Arlington Stadium (ballparks) | 1,127,924 | 14,099 | 5th of 12 | 26.5/29.9 | 99/99 | |
| 1974 | AL West | 84-76 | 2 | Arlington Stadium (ballparks) | 1,193,902 | 14,924 | 4th of 12 | 27.1/28.1 | 97/98 | |
| 1973 | AL West | 57-105 | 6 | Arlington Stadium (ballparks) | 686,085 | 8,470 | 11th of 12 | 26.5/26.1 | 95/97 | |
| 1972 | AL West | 54-100 | 6 | Arlington Stadium (ballparks) | 662,974 | 8,610 | 10th of 12 | 26.1/25.6 | 96/98 | |
| 1971 | AL East | 63-96 | 5 | R.F.K. Stadium (ballparks) | 655,156 | 8,088 | 11th of 12 | 27.6/26.4 | 94/95 | |
| 1970 | AL East | 70-92 | 6 | R.F.K. Stadium (ballparks) | 824,789 | 10,183 | 8th of 12 | 28.1/27.6 | 95/95 | |
| 1969 | AL East | 86-76 | 4 | R.F.K. Stadium (ballparks) | 918,106 | 11,335 | 6th of 12 | 27.8/27.0 | 94/95 | |
| 1968 | American Lg | 65-96 | 10 | R.F.K. Stadium (ballparks) | 546,661 | 6,749 | 10th of 10 | 26.9/26.9 | 97/98 | |
| 1967 | American Lg | 76-85 | 6 | R.F.K. Stadium (ballparks) | 770,868 | 9,636 | 8th of 10 | 26.7/26.4 | 96/97 | |
| 1966 | American Lg | 71-88 | 8 | R.F.K. Stadium (ballparks) | 576,260 | 7,388 | 10th of 10 | 27.5/26.9 | 99/101 | |
| 1965 | American Lg | 70-92 | 8 | R.F.K. Stadium (ballparks) | 560,083 | 6,915 | 9th of 10 | 28.4/28.0 | 98/100 | |
| 1964 | American Lg | 62-100 | 9 | R.F.K. Stadium (ballparks) | 600,106 | 7,409 | 10th of 10 | 28.6/27.5 | 100/102 | |
| 1963 | American Lg | 56-106 | 10 | R.F.K. Stadium (ballparks) | 535,604 | 6,695 | 10th of 10 | 28.5/28.2 | 100/103 | |
| 1962 | American Lg | 60-101 | 10 | R.F.K. Stadium (ballparks) | 729,775 | 9,122 | 8th of 10 | 28.5/27.4 | 100/102 | |
| 1961 | American Lg | 61-100 | 9 | Griffith Stadium II (ballparks) | 597,287 | 7,561 | 9th of 10 | 29.4/29.2 | 95/97 |
An AL or NL under Finish/Rank means they won the pennant, and WS the World Series.
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service