Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Tampa Bay Rays > 2007 Schedule, Box Scores and Splits
2007 Tampa Bay Devil Rays (Franchise Encyclopedia: 2006/2008)
66-96, Finished 5th in AL Eastern Division
View League Standings and Leaders
Scored 782 runs, Allowed 944 runs. Pythagorean W-L: 67-95
Managed by Joe Maddon

Ballpark: Tropicana Field (ballparks.com)
Attendance: 1,387,603 (14th of 14)
Park Factors
  (multi-year):
Batting - 98, Pitching - 100
  (one-year): Batting - 93, Pitching - 95
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $35 on Baseball-Reference.com.

  

Franchise Encyclopedia: 2007 Stats / Schedule (2006/2008) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   66-96 , Final Rank: 5, GB:   30.0
Days in First:                   2 (last on April 7, counts the days a team played and was in first at the end of the day)

Most Games over  .500:           1 (last on April 6)
Most Games under .500:          31 (last on September 29)

Biggest Lead:                  0.5 (last on April 6)
Farthest Behind Leader:       31.0 (last on September 29)

Longest Winning Streak:          4 (May 13 to May 17 and August 28 to August 31)
Longest Losing Streak:          11 (June 25 to July 5)

Most Runs Allowed:              21 (July 22)
Most Runs Scored:               17 (September 5)

Longest Game:                   12 innings (May 5, July 28, August 19, and August 29)

Times Shutout by Opponent:       7
Times Opponent Shutout:          2

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        66  96     782     944    .407

Home/Road
Split           W   L      RS      RA     WP
Home           37  44     374     440    .457
Road           29  52     408     504    .358

Month by Month
Split           W   L      RS      RA     WP
April          11  14     126     162    .440
May            11  15     111     149    .423
June           11  17     140     162    .393
July            7  20     116     191    .259
August         15  14     149     134    .517
September      11  16     140     146    .407

By Season Half
Split           W   L      RS      RA     WP
First Half     34  53     408     537    .391
Second Half    32  43     374     407    .427

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     8   3      54      54    .727
Full Games     58  93     728     890    .384
One-Run Games
Split           W   L      RS      RA     WP
One Run        22  21     181     180    .512

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        19  33     294     403    .365

Opponent
Split           W   L      RS      RA     WP
ARI             1   2      22      19    .333
BAL             7  11     105     109    .389
BOS             5  13      64     113    .278
CHW             1   6      28      36    .143
CLE             2   8      30      51    .200
COL             1   2      14      26    .333
DET             4   3      38      39    .571
FLA             2   4      33      39    .333
KCR             3   4      31      41    .429
LAA             2   6      28      42    .250
LAD             2   1      16      13    .667
MIN             4   3      28      37    .571
NYY             8  10     108     133    .444
OAK             6   4      57      49    .600
SDP             1   2      12      20    .333
SEA             3   4      39      36    .429
TEX             5   4      50      58    .556
TOR             9   9      79      83    .500

Inter-League Play
Split           W   L      RS      RA     WP
Inter-Lg        7  11      97     117    .389

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Apr  2 box TBD @NYY  L   5-9        0-1     3     1.0  3:01 L Vizcaino   B Stokes      55,035 -
  2 Thu, Apr  5 box TBD @NYY  W   7-6        1-1     2     0.5  3:42 R Lugo       L Vizcaino    52,096 +
  3 Fri, Apr  6 box TBD  TOR  W   6-5        2-1     1  up 0.5  2:36 J Ryu        B Ryan        38,437 ++
  4 Sat, Apr  7 box TBD  TOR  L   5-8        2-2     1    Tied  3:11 S Marcum     C Fossum      18,495 -
  5 Sun, Apr  8 box TBD  TOR  L   3-6        2-3     3     1.0  2:32 R Halladay   S Kazmir      12,436 --
  6 Mon, Apr  9 box TBD @TEX  L   4-8        2-4     5     2.0  2:50 B McCarthy   E Jackson     21,547 ---
  7 Tue, Apr 10 box TBD @TEX  L   9-12       2-5     5     2.0  3:06 S Feldman    J Seo         23,897 ----
  8 Wed, Apr 11 box TBD @TEX  W   6-5        3-5     4     2.0  2:27 J Shields    R Tejeda      33,674 +
  9 Thu, Apr 12 box TBD @MIN  L   2-3        3-6     5     2.0  2:29 J Nathan     B Stokes      15,869 -
 10 Fri, Apr 13 box TBD @MIN  W   4-2        4-6     5     2.0  2:37 S Kazmir     J Santana     27,783 +
 11 Sat, Apr 14 box TBD @MIN  L   5-12       4-7     5     2.5  2:59 S Ponson     E Jackson     35,269 -
 12 Sun, Apr 15 box TBD @MIN  W   6-4        5-7     5     2.0  2:37 B Stokes     J Nathan      27,024 +
 13 Mon, Apr 16 box TBD  BAL  L   7-9        5-8     5     3.0  3:04 J Guthrie    J Ryu          9,157 -
 14 Tue, Apr 17 box TBD  BAL  W   6-4        6-8     5     2.5  2:25 C Fossum     S Trachsel     9,575 +
 15 Wed, Apr 18 box TBD  BAL  L   4-6        6-9     5     3.0  3:04 E Bedard     G Glover      10,540 -
 16 Fri, Apr 20 box TBD  CLE  L   3-4        6-10    5     4.5  2:51 R Hernandez  J Salas       13,391 --
 17 Sat, Apr 21 box TBD  CLE  W   6-5        7-10    5     4.5  2:41 J Seo        P Byrd        22,805 +
 18 Sun, Apr 22 box TBD  CLE  L   4-6        7-11    5     5.5  2:37 T Mastny     B Stokes      18,131 -
 19 Mon, Apr 23 box TBD  NYY  W  10-8        8-11    5     4.5  3:28 C Fossum     K Igawa       20,409 +
 20 Tue, Apr 24 box TBD  NYY  W   6-4        9-11    4     3.5  2:50 J Salas      C Wang        22,328 ++
 21 Wed, Apr 25 box TBD @LAA  L   1-9        9-12    4     4.5  2:49 J Lackey     E Jackson     36,850 -
 22 Thu, Apr 26 box TBD @LAA  L   3-11       9-13    4     5.5  2:40 B Colon      J Seo         35,597 --
 23 Fri, Apr 27 box TBD @OAK  W   4-1       10-13    4     5.5  2:33 J Shields    C Gaudin      15,388 +
 24 Sat, Apr 28 box TBD @OAK  L   5-12      10-14    4     5.5  2:31 D Haren      C Fossum      26,760 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sun, Apr 29 box TBD @OAK  W   5-3       11-14    4     5.5  2:49 S Kazmir     D Braden      23,827 +
 26 Tue, May  1 box TBD  MIN  L   1-9       11-15    4     5.5  2:57 S Ponson     E Jackson      8,773 -
 27 Wed, May  2 box TBD  MIN  W   4-3 (10)  12-15    3     5.5  3:35 A Reyes      M Guerrier     9,101 +
 28 Thu, May  3 box TBD  MIN  W   6-4       13-15    2     5.5  2:31 J Shields    R Ortiz        8,793 ++
 29 Fri, May  4 box TBD  OAK  L   2-5       13-16    2     6.5  2:53 J Duchschere G Glover      11,546 -
 30 Sat, May  5 box TBD  OAK  W   3-2 (12)  14-16    2     5.5  3:35 R Lugo       J Marshall    16,604 +
 31 Sun, May  6 box TBD  OAK  L   3-5       14-17    3     6.5  2:44 J Blanton    E Jackson     16,880 -
 32 Tue, May  8 box TBD @BAL  L   3-8       14-18    4     7.5  2:52 J Guthrie    J Seo         17,818 --
 33 Wed, May  9 box TBD @BAL  L   0-1 (10)  14-19    4     8.5  2:43 J Parrish    B Stokes      14,780 ---
 34 Thu, May 10 box TBD @BAL  L   6-11      14-20    4     9.5  2:55 D Cabrera    C Fossum      15,915 ----
 35 Fri, May 11 box TBD @TOR  L   1-5       14-21    4     9.5  2:52 A Burnett    S Kazmir      20,542 -----
 36 Sat, May 12 box TBD @TOR  L   4-5       14-22    5    10.5  2:37 S Downs      B Stokes      23,208 ------
 37 Sun, May 13 box TBD @TOR  W   2-1       15-22    4    10.5  2:21 J Seo        J Frasor      25,453 +
 38 Tue, May 15 box TBD  TEX  W   4-3 (10)  16-22    5    10.0  3:12 B Stokes     S Feldman      8,443 ++
 39 Wed, May 16 box TBD  TEX  W  11-8       17-22    4     9.5  3:20 C Fossum     V Padilla      8,839 +++
 40 Thu, May 17 box TBD  TEX  W   8-6 (10)  18-22    3    10.0  4:13 G Glover     W Eyre         9,635 ++++
 41 Fri, May 18 box TBD  FLA  L   4-8       18-23    4    10.5  2:52 B Kim        E Jackson     13,003 -
 42 Sat, May 19 box TBD  FLA  L   2-7       18-24    5    11.0  2:36 D Willis     J Seo         19,566 --
 43 Sun, May 20 box TBD  FLA  L   3-4       18-25    5    12.0  2:40 S Mitre      S Camp        23,554 ---
 44 Tue, May 22 box TBD  SEA  L   2-5       18-26    5    12.5  2:49 J Washburn   C Orvella      9,254 ----
 45 Wed, May 23 box TBD  SEA  L   1-5       18-27    5    12.5  2:30 M Batista    C Fossum       8,440 -----
 46 Thu, May 24 box TBD  SEA  W  13-12      19-27    5    12.0  3:06 J Seo        S White        9,149 +
 47 Fri, May 25 box TBD @CHW  L   4-5       19-28    5    13.0  2:50 B Jenks      C Orvella     34,538 -
 48 Sun, May 27 box TBD @CHW  W  11-5       20-28    5    13.5  3:18 S Kazmir     J Vazquez     38,103 +
 49 Mon, May 28 box TBD  DET  W   6-5       21-28    4    13.5  3:05 G Glover     T Jones       14,769 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Tue, May 29 box TBD  DET  L   2-14      21-29    4    14.5  3:01 J Bonderman  C Fossum      11,518 -
 51 Wed, May 30 box TBD  DET  W   5-3       22-29    4    13.5  2:36 J Shields    N Robertson   12,435 +
 52 Fri, Jun  1 box TBD  KCR  L   1-4       22-30    5    13.5  2:31 B Bannister  S Kazmir      12,032 -
 53 Sat, Jun  2 box TBD  KCR  L   4-9       22-31    5    14.5  3:14 O Perez      E Jackson     14,403 --
 54 Sun, Jun  3 box TBD  KCR  W   5-1       23-31    5    13.5  2:26 J Howell     S Elarton     12,220 +
 55 Mon, Jun  4 box TBD  KCR  W   4-2       24-31    4    12.5  2:48 J Shields    G Meche        9,435 ++
 56 Tue, Jun  5 box TBD @TOR  L  11-12      24-32    5    12.5  3:05 J Towers     C Fossum      19,063 -
 57 Wed, Jun  6 box TBD @TOR  W   6-2       25-32    5    11.5  3:07 S Kazmir     T Ohka        16,663 +
 58 Thu, Jun  7 box TBD @TOR  W   5-3       26-32    5    11.5  2:53 G Glover     J Accardo     37,105 ++
 59 Fri, Jun  8 box TBD @FLA  L   8-14      26-33    5    12.5  3:51 J Miller     B Stokes      13,520 -
 60 Sat, Jun  9 box TBD @FLA  W   7-2       27-33    5    12.5  2:33 J Shields    D Willis      20,189 +
 61 Sun, Jun 10 box TBD @FLA  W   9-4       28-33    4    11.5  2:26 A Sonnanstin R VandenHurk  11,525 ++
 62 Tue, Jun 12 box TBD  SDP  W  11-4       29-33    3    11.5  2:39 C Fossum     C Meredith    12,870 +++
 63 Wed, Jun 13 box TBD  SDP  L   0-9       29-34    4    11.5  2:47 J Peavy      E Jackson     12,020 -
 64 Thu, Jun 14 box TBD  SDP  L   1-7       29-35    4    11.5  2:59 J Germano    J Howell      19,270 --
 65 Fri, Jun 15 box TBD @COL  L   2-12      29-36    4    12.5  2:37 R Lopez      J Shields     25,762 ---
 66 Sat, Jun 16 box TBD @COL  L   5-10      29-37    4    13.5  2:50 T Buchholz   A Sonnanstin  30,101 ----
 67 Sun, Jun 17 box TBD @COL  W   7-4       30-37    4    13.5  2:56 S Kazmir     A Cook        31,190 +
 68 Mon, Jun 18 box TBD @ARI  W  10-2       31-37    4    12.5  3:05 J Hammel     L Hernandez   18,963 ++
 69 Tue, Jun 19 box TBD @ARI  L   8-10(10)  31-38    4    13.5  4:05 B Lyon       A Reyes       19,761 -
 70 Wed, Jun 20 box TBD @ARI  L   4-7       31-39    4    14.5  2:55 M Owings     J Shields     31,805 --
 71 Fri, Jun 22 box TBD  LAD  L   3-6       31-40    4    15.5  2:45 D Lowe       A Sonnanstin  14,961 ---
 72 Sat, Jun 23 box TBD  LAD  W   4-3       32-40    4    14.5  3:05 C Fossum     R Wolf        24,068 +
 73 Sun, Jun 24 box TBD  LAD  W   9-4       33-40    4    14.5  2:55 E Jackson    H Kuo         18,248 ++
 74 Mon, Jun 25 box TBD  CHW  L   4-5       33-41    4    14.5  3:19 J Danks      C Fossum      10,514 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Tue, Jun 26 box TBD  CHW  L   1-6       33-42    4    14.5  2:27 J Garland    J Shields     11,954 --
 76 Wed, Jun 27 box TBD  CHW  L   3-5       33-43    5    14.5  3:03 M Buehrle    G Glover      10,492 ---
 77 Thu, Jun 28 box TBD  CHW  L   1-5       33-44    5    15.0  2:52 J Vazquez    S Kazmir      13,496 ----
 78 Fri, Jun 29 box TBD @CLE  L   1-2       33-45    5    16.0  2:42 J Borowski   S Camp        34,557 -----
 79 Sat, Jun 30 box TBD @CLE  L   6-8       33-46    5    16.0  3:14 C Sabathia   J Howell      36,726 ------
 80 Sun, Jul  1 box TBD @CLE  L   2-3       33-47    5    16.0  2:39 C Lee        J Shields     30,410 -------
 81 Mon, Jul  2 box TBD @CLE  L   2-10      33-48    5    17.0  3:09 F Carmona    A Sonnanstin  34,372 --------
 82 Tue, Jul  3 box TBD @BOS  L   1-4       33-49    5    18.0  2:58 D Matsuzaka  S Kazmir      37,005 ---------
 83 Wed, Jul  4 box TBD @BOS  L   5-7       33-50    5    19.0  2:33 T Wakefield  E Jackson     36,629 ----------
 84 Thu, Jul  5 box TBD @BOS  L   4-15      33-51    5    20.0  3:36 J Beckett    J Howell      37,044 -----------
 85 Fri, Jul  6 box TBD @KCR  W   6-5       34-51    5    19.0  3:08 J Shields    O Perez       18,753 +
 86 Sat, Jul  7 box TBD @KCR  L   7-8       34-52    5    19.0  3:12 O Dotel      S Camp        20,458 -
 87 Sun, Jul  8 box TBD @KCR  L   4-12      34-53    5    19.0  3:21 J de la Rosa S Kazmir      14,726 --
 88 Thu, Jul 12 box TBD  NYY  L   3-7       34-54    5    20.0  3:03 A Pettitte   J Shields     21,907 ---
 89 Fri, Jul 13 box TBD  NYY  W   6-4       35-54    5    19.0  3:09 S Kazmir     R Clemens     29,803 +
 90 Sat, Jul 14 box TBD  NYY  L   4-6       35-55    5    20.0  3:18 C Wang       A Sonnanstin  36,048 -
 91 Sun, Jul 15 box TBD  NYY  L   6-7       35-56    5    20.0  3:22 L Vizcaino   C Fossum      36,048 --
 92 Tue, Jul 17 box TBD  LAA  W   8-3       36-56    5    19.5  2:46 J Shields    E Santana      9,430 +
 93 Wed, Jul 18 box TBD  LAA  W   7-2       37-56    5    18.5  2:53 S Kazmir     B Colon       13,521 ++
 94 Thu, Jul 19 box TBD  LAA  L   0-3       37-57    5    18.5  2:41 K Escobar    A Sonnanstin  18,163 -
 95 Fri, Jul 20 box TBD @NYY  W  14-4       38-57    5    18.5  3:50 E Jackson    M Mussina     53,957 +
 96 Sat, Jul 21 box TBD @NYY  L   3-7       38-58    5    20.0  3:18 L Vizcaino   J Ryu         54,412 -
 97             box TBD @NYY  L   5-17      38-59    5    20.0  3:31 L Vizcaino   J Howell      52,983 --
 98 Sun, Jul 22 box TBD @NYY  L   4-21      38-60    5    21.0  3:50 A Pettitte   J Shields     54,751 ---
 99 Tue, Jul 24 box TBD @BAL  L   0-3       38-61    5    22.5  2:42 D Cabrera    S Kazmir      42,579 ----

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Wed, Jul 25 box TBD @BAL  L   1-6       38-62    5    22.5  2:48 E Bedard     A Sonnanstin  21,427 -----
101 Thu, Jul 26 box TBD @BAL  L   7-10      38-63    5    23.5  3:08 R Bell       E Jackson     22,393 ------
102 Fri, Jul 27 box TBD  BOS  L   1-7       38-64    5    24.5  2:59 T Wakefield  J Hammel      33,144 -------
103 Sat, Jul 28 box TBD  BOS  L   6-12(12)  38-65    5    25.5  4:38 K Snyder     B Stokes      36,048 --------
104 Sun, Jul 29 box TBD  BOS  W   5-2       39-65    5    24.5  3:22 G Glover     D Matsuzaka   34,813 +
105 Mon, Jul 30 box TBD  TOR  W   5-4 (11)  40-65    5    24.0  3:32 S Dohmann    B Wolfe        8,807 ++
106 Tue, Jul 31 box TBD  TOR  L   0-2       40-66    5    24.0  2:44 J Litsch     E Jackson     10,569 -
107 Wed, Aug  1 box TBD  TOR  W   6-2       41-66    5    24.0  2:49 G Glover     J Towers      10,109 +
108 Fri, Aug  3 box TBD  BAL  L   1-3       41-67    5    24.5  2:31 D Cabrera    J Shields     15,542 -
109 Sat, Aug  4 box TBD  BAL  W   9-2       42-67    5    24.5  2:46 S Kazmir     B Burres      18,230 +
110 Sun, Aug  5 box TBD  BAL  L   3-11      42-68    5    25.5  3:03 E Bedard     A Sonnanstin  19,845 -
111 Mon, Aug  6 box TBD @DET  L   4-6       42-69    5    25.5  3:00 Z Miner      G Glover      39,289 --
112 Tue, Aug  7 box TBD @DET  L   6-9       42-70    5    25.5  2:53 T Byrdak     D Wheeler     35,288 ---
113 Wed, Aug  8 box TBD @DET  W   7-1       43-70    5    25.5  2:58 J Shields    C Durbin      37,777 +
114 Thu, Aug  9 box TBD @DET  W   8-1       44-70    5    25.0  3:10 S Kazmir     J Bonderman   38,789 ++
115 Fri, Aug 10 box TBD @TEX  L   4-7       44-71    5    25.0  3:09 M Wood       A Sonnanstin  28,314 -
116 Sat, Aug 11 box TBD @TEX  W   3-0       45-71    5    25.0  2:14 E Jackson    J Rheinecker  36,709 +
117 Sun, Aug 12 box TBD @TEX  L   1-9       45-72    5    25.0  3:29 W Eyre       J Hammel      24,042 -
118 Mon, Aug 13 box TBD @BOS  L   0-3       45-73    5    26.0  2:43 T Wakefield  J Shields     36,808 --
119 Tue, Aug 14 box TBD @BOS  L   1-2       45-74    5    27.0  3:03 E Gagne      A Reyes       36,837 ---
120 Wed, Aug 15 box TBD @BOS  W   6-5       46-74    5    26.0  3:27 A Sonnanstin D Matsuzaka   36,413 +
121 Fri, Aug 17 box TBD  CLE  L   1-2       46-75    5    26.5  2:54 P Byrd       E Jackson     15,343 -
122 Sat, Aug 18 box TBD  CLE  L   1-8       46-76    5    27.5  3:03 J Westbrook  J Hammel      24,397 --
123 Sun, Aug 19 box TBD  CLE  W   4-3 (12)  47-76    5    26.5  3:54 S Dohmann    R Perez       22,328 +
124 Mon, Aug 20 box TBD  BOS  L   0-6       47-77    5    27.5  2:26 T Wakefield  S Kazmir      16,843 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Tue, Aug 21 box TBD  BOS  L   6-8       47-78    5    28.5  3:17 J Lester     A Sonnanstin  16,393 --
126 Wed, Aug 22 box TBD  BOS  W   2-1       48-78    5    27.5  3:06 E Jackson    D Matsuzaka   17,839 +
127 Thu, Aug 23 box TBD  OAK  L   2-12      48-79    5    28.0  3:03 C Gaudin     J Hammel       9,444 -
128 Fri, Aug 24 box TBD  OAK  W  12-2       49-79    5    28.5  2:44 J Shields    L DiNardo      9,592 +
129 Sat, Aug 25 box TBD  OAK  W  14-3       50-79    5    28.5  2:58 S Kazmir     J Blanton     18,163 ++
130 Sun, Aug 26 box TBD  OAK  W   7-4       51-79    5    28.5  3:01 A Sonnanstin D Haren       19,044 +++
131 Mon, Aug 27 box TBD @CHW  L   4-5       51-80    5    29.0  2:26 J Contreras  D Wheeler     37,030 -
132 Tue, Aug 28 box TBD @BAL  W  15-8       52-80    5    28.0  3:35 S Dohmann    J Hoey        17,781 +
133 Wed, Aug 29 box TBD @BAL  W   5-4 (12)  53-80    5    27.0  4:09 G Balfour    R Bell        16,944 ++
134 Thu, Aug 30 box TBD @BAL  W   8-6       54-80    5    26.0  3:09 S Kazmir     J Guthrie     17,546 +++
135 Fri, Aug 31 box TBD @NYY  W   9-1       55-80    5    25.0  2:55 A Sonnanstin P Hughes      53,275 ++++
136 Sat, Sep  1 box TBD @NYY  L   6-9       55-81    5    26.0  3:36 I Kennedy    E Jackson     53,637 -
137 Sun, Sep  2 box TBD @NYY  W   8-2       56-81    5    26.0  3:44 J Hammel     A Pettitte    53,957 +
138 Mon, Sep  3 box TBD  BAL  W   9-7       57-81    5    26.0  2:49 J Shields    J Hoey        10,350 ++
139 Tue, Sep  4 box TBD  BAL  L   4-8       57-82    5    27.0  3:03 C Bradford   D Wheeler      9,112 -
140 Wed, Sep  5 box TBD  BAL  W  17-2       58-82    5    26.0  2:54 A Sonnanstin R Liz          9,856 +
141 Fri, Sep  7 box TBD  TOR  L   2-7       58-83    5    27.5  2:35 D McGowan    E Jackson     18,617 -
142 Sat, Sep  8 box TBD  TOR  W   5-4       59-83    5    26.5  2:44 A Reyes      J Accardo     19,822 +
143 Sun, Sep  9 box TBD  TOR  W   3-2       60-83    5    26.5  2:35 J Shields    J Litsch      20,556 ++
144 Mon, Sep 10 box TBD @BOS  W   1-0       61-83    5    25.5  2:56 S Kazmir     C Schilling   36,907 +++
145 Tue, Sep 11 box TBD @BOS  L  10-16      61-84    5    26.5  3:45 B Corey      J Switzer     36,640 -
146 Wed, Sep 12 box TBD @BOS  L   4-5       61-85    5    27.5  3:26 J Papelbon   A Reyes       36,931 --
147 Thu, Sep 13 box TBD @SEA  L   7-8       61-86    5    28.0  3:04 R Rowland-Sm D Wheeler     23,991 ---
148 Fri, Sep 14 box TBD @SEA  L   1-2       61-87    5    28.0  2:28 J Putz       G Glover      30,164 ----
149 Sat, Sep 15 box TBD @SEA  W   6-2       62-87    5    28.0  3:07 S Kazmir     H Ramirez     33,793 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Sun, Sep 16 box TBD @SEA  W   9-2       63-87    5    27.0  3:06 A Sonnanstin J Washburn    36,234 ++
151 Mon, Sep 17 box TBD @LAA  L   7-10      63-88    5    27.0  3:48 D Oliver     E Jackson     37,530 -
152 Tue, Sep 18 box TBD @LAA  L   1-2       63-89    5    27.0  2:38 J Lackey     J Hammel      36,313 --
153 Wed, Sep 19 box TBD @LAA  L   1-2       63-90    5    27.0  2:36 E Santana    J Howell      33,699 ---
154 Fri, Sep 21 box TBD  BOS  L   1-8       63-91    5    28.0  3:23 J Beckett    S Kazmir      27,369 ----
155 Sat, Sep 22 box TBD  BOS  L   6-8       63-92    5    29.0  3:32 E Gagne      A Reyes       34,626 -----
156 Sun, Sep 23 box TBD  BOS  W   5-4       64-92    5    28.0  2:45 E Jackson    T Wakefield   30,310 +
157 Tue, Sep 25 box TBD  NYY  W   7-6 (10)  65-92    5    28.0  4:06 G Glover     J Karstens    24,503 ++
158 Wed, Sep 26 box TBD  NYY  L   4-12      65-93    5    29.0  3:29 C Wang       J Howell      21,621 -
159 Thu, Sep 27 box TBD  NYY  L   1-3       65-94    5    29.0  2:53 P Hughes     J Switzer     28,962 --
160 Fri, Sep 28 box TBD @TOR  L   4-5       65-95    5    30.0  2:41 D McGowan    A Sonnanstin  34,670 ---
161 Sat, Sep 29 box TBD @TOR  L   3-5       65-96    5    31.0  2:34 S Downs      D Wheeler     37,681 ----
162 Sun, Sep 30 box TBD @TOR  W   8-5       66-96    5    30.0  3:02 J Hammel     A Burnett     44,156 +

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

2006/2008

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Tampa Bay Rays > 2007 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.