MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > New York Mets > 2002 Statistics and Roster
2002 New York Mets (Franchise Encyclopedia: 2001/2003)
75-86, Finished 5th in NL Eastern Division
View League Standings and Leaders
Scored 690 runs, Allowed 703 runs. Pythagorean W-L: 79-82
Managed by Bobby Valentine

Ballpark: Shea Stadium (ballparks.com)
Attendance: 2,804,838 (5th of 16)
Park Factors
  (multi-year):
Batting - 97, Pitching - 97
  (one-year): Batting - 96, Pitching - 96
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Our primary support comes from users like you. Sponsor this page for $20.

  

Franchise Encyclopedia: 2002 Stats (2001/2003) / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Mike Piazza         33  135  478   69  134  23  2  33   98  57   82  .280  .359  .544   0   3  26   3   0   3   9  137
1B *Mo Vaughn           34  139  487   67  126  18  0  26   72  59  145  .259  .349  .456   0   1  15  10   0   2   6  113
2B #Roberto Alomar      34  149  590   73  157  24  4  11   53  57   83  .266  .331  .376  16   4  12   1   6   1   4   89
3B  Edgardo Alfonzo     28  135  490   78  151  26  0  16   56  62   55  .308  .391  .459   6   0   5   7   0   3   8  127
SS  Rey Ordonez         30  144  460   53  117  25  2   1   42  24   46  .254  .292  .324   2   2  19   2   9   4  11   65
LF #Roger Cedeno        27  149  511   65  133  19  2   7   41  42   92  .260  .318  .346  25   4  10   2   5   2   1   78
CF *Timo Perez          27  136  444   52  131  27  6   8   47  23   36  .295  .331  .437  10   6  10   2  10   2   2  103
RF *Jeromy Burnitz      33  154  479   65  103  15  0  19   54  58  135  .215  .311  .365  10   7  11  10   1   2   5   80
    Jay Payton          29   87  275   33   78   6  3   8   31  21   34  .284  .336  .415   4   1   8   1   2   1   0   99
    John Valentin       35  114  208   18   50  15  0   3   30  22   37  .240  .339  .356   0   0   6  10   0   2   0   86
    Joe McEwing         29  105  196   22   39   8  1   3   26   9   50  .199  .242  .296   4   4   0   3   3   3   0   43
    Vance Wilson        29   74  163   19   40   7  0   5   26   5   32  .245  .301  .380   0   1   4   8   2   0   0   81
    Ty Wigginton        24   46  116   18   35   8  0   6   18   8   19  .302  .354  .526   2   1   4   2   0   1   0  132
   *Tony Tarasco        31   60   96   15   24   5  0   6   15   8   13  .250  .305  .490   2   1   2   0   0   1   0  108
    Raul Gonzalez       28   30   81    9   21   2  0   3   11   4   17  .259  .291  .395   2   2   2   0   0   1   0   81
   *Mark Johnson        34   42   51    5    7   4  0   1    4   9   18  .137  .267  .275   0   0   0   0   1   0   0   45
    Marco Scutaro       26   27   36    2    8   0  1   1    6   0   11  .222  .216  .361   0   1   1   0   1   1   0   51
    Jason Phillips      25   11   19    4    7   0  0   1    3   1    1  .368  .409  .526   0   0   1   1   0   1   0  148
   #Esix Snead          26   17   13    3    4   0  0   1    3   1    4  .308  .357  .538   4   3   0   0   0   0   0  135
    Brady Clark         29   10   12    3    5   1  0   0    1   1    2  .417  .462  .500   0   0   0   0   0   0   0  157
   *McKay Christensen   26    4    3    1    1   0  0   0    0   1    1  .333  .500  .333   0   0   0   0   0   0   0  129
    Mark Little         29    3    3    0    0   0  0   0    0   0    1  .000  .000  .000   0   1   0   0   0   0   0 -100
   #Gary Matthews       27    2    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100

    Pedro Astacio       32   30   62    3   10   2  0   0    1   0   31  .161  .175  .194   0   0   0   1   6   0   0   -2
   *Al Leiter           36   30   53    3    8   1  0   0    2   8   28  .151  .262  .170   0   0   2   0   3   0   0   19
    Steve Trachsel      31   29   46    4    5   0  1   0    4   1   19  .109  .128  .152   0   0   2   0   9   0   0  -26
    Jeff D'Amico        26   27   37    2    4   0  0   0    0   2   22  .108  .154  .108   0   0   1   0   5   0   0  -28
   #Shawn Estes         29   23   35    1    3   1  0   1    3   0   14  .086  .086  .200   0   0   1   0   5   0   0  -27
   *Mike Bacsik         24   11   18    0    2   1  0   0    2   0    3  .111  .111  .167   0   0   0   0   3   0   0  -27
    John Thomson        28    9   18    2    5   0  0   0    1   1    7  .278  .316  .278   0   0   0   0   3   0   0   61
    Jason Middlebrook   27    3    5    0    0   0  0   0    0   1    2  .000  .167  .000   0   0   0   0   0   0   0  -50
    Mark Guthrie        36   65    2    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Tyler Walker        26    5    2    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
   *Jaime Cerda         23   29    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
    Mark Corey          27   13    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Satoru Komiyama     36   22    1    0    0   0  0   0    0   1    1  .000  .500  .000   0   0   0   0   1   0   0   49
    Steve Reed          37   24    1    0    0   0  0   0    0   0    1  .000  .000  .000   0   0   0   0   0   0   0 -100
    Grant Roberts       24   33    1    1    1   0  0   0    0   0    0 1.000 1.000 1.000   0   0   0   0   0   0   0  437
    Dave Weathers       32   68    1    0    0   0  0   0    0   0    0  .000  .000  .000   0   0   0   0   0   0   0 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 30.5  161 5496  690 1409 238 22 160  650 486 1044  .256  .322  .395  87  42 142  63  75  30  46   96
    Rank among 16 NL teams         9   13   11  16 14  10       15   10    11    11    13   9  10       5            
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP *Al Leiter           36  33   3.48  13  13  0  33   0   2   2  204.3  194   99   79  23   69  172  868   1   8  1   5 115
SP  Pedro Astacio       32  31   4.79  12  11  0  31   0   3   1  191.7  192  106  102  32   63  152  828   1  16  2   5  83
SP  Steve Trachsel      31  30   3.37  11  11  0  30   0   1   1  173.7  170   80   65  16   69  105  741   4   0  0   4 118
SP *Shawn Estes         29  23   4.55   4   9  0  23   0   1   1  132.7  133   70   67  12   66   92  580   2   5  1   9  88
SP  Jeff D'Amico        26  29   4.94   6  10  0  22   1   1   1  145.7  152   84   80  20   37  101  621   0   3  0   8  81
SP *Mike Bacsik         24  11   4.37   3   2  0   9   1   1   0   55.7   63   29   27   8   19   30  247   0   4  0   3  91
SP  John Thomson        28   9   4.31   2   6  0   9   0   0   0   54.3   65   39   26   7   17   31  250   0   0  0   3  93

CL  Armando Benitez     29  62   2.27   1   0 33   0  52   0   0   67.3   46   20   17   8   25   79  275   1   3  0   0 176
RP  Dave Weathers       32  71   2.91   6   3  0   0  12   0   0   77.3   69   30   25   6   36   61  331   2   3  0   7 137
RP *Mark Guthrie        36  68   2.44   5   3  1   0  13   0   0   48.0   35   13   13   3   19   44  190   4   1  0   3 164
RP  Scott Strickland    26  68   3.59   6   9  2   0  21   0   0   67.7   61   29   27   7   33   67  296   3   2  0   9 111
RP  Grant Roberts       24  34   2.20   3   1  0   0   6   0   0   45.0   43   12   11   3   16   31  192   0   1  0   7 181

    Satoru Komiyama     36  25   5.61   0   3  0   0  13   0   0   43.3   53   29   27   7   12   33  194   1   3  0   4  71
    Steve Reed          37  24   2.08   0   1  0   0   4   0   0   26.0   23    6    6   0    4   14  103   1   2  0   1 192
   *Jaime Cerda         23  32   2.45   0   0  0   0   7   0   0   25.7   22    7    7   0   14   21  113   0   1  1   0 163
   *Bobby Jones         30  12   5.29   0   0  0   0   1   0   0   17.0   20   11   10   3   11   11   81   0   1  0   2  75
    Jason Middlebrook   27   3   3.94   1   0  0   3   0   0   0   16.0   13    7    7   1    7   14   67   0   0  1   0 101
    Kane Davis          27  16   7.07   1   1  0   0   5   0   0   14.0   15   11   11   2   11   24   70   1   1  0   2  56
    Tyler Walker        26   5   5.91   1   0  0   1   3   0   0   10.7   11    7    7   3    5    7   49   0   0  0   1  68
    Mark Corey          27  12   4.50   0   3  0   0   5   0   0   10.0   10    7    5   2    8    9   49   1   1  0   1  89
    Pat Strange         21   5   1.13   0   0  0   0   4   0   0    8.0    6    1    1   0    1    4   30   0   0  1   1 355
   *Pedro Feliciano     25   6   7.50   0   0  0   0   3   0   0    6.0    9    5    5   0    1    4   26   0   0  0   0  53
    Jae Weong Seo       25   1   0.00   0   0  0   0   1   0   0    1.0    0    0    0   0    0    1    3   0   0  0   0    
    Pete Walker         33   1   9.00   0   0  0   0   0   0   0    1.0    2    1    1   0    0    0    5   0   0  0   0  44
   *Bruce Chen          25   1   0.00   0   0  0   0   0   0   0    0.7    1    0    0   0    0    0    3   0   0  0   0    
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 30.2 161   3.89  75  86 36 161 152   9  10 1442.7 1408  703  624 163  543 1107 6212  22  55  7  75 102
    Rank among 16 NL teams          5  11   6 13           5   6     10    8    7        7    4    6
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
                        Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     Inn  GS  G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
MPiazza     1006 119 121  811   46  12   3  .986   8  15 125  27
VWilson      399  40  66  315   38   6   5  .983   3   7  26  25
JPhillips     37   2   7   27    1   0   0 1.000   0   0   0   1
-----------+----+---+---+----+----+---+---+-----+---+---+---+---
Team Total  1442 161 161 1153   85  18   8  .986  11  22 151  53
-----------+----+---+---+----+----+---+---+-----+---+---+---+---

First Base   Inn  GS  G   PO    A   E   DP  .992 *9.39
-----------+----+---+---+----+----+---+---+-----+-----
MVaughn     1124 131 134 1085   47  18  95  .984  9.06
JValentin    104  11  22  106    6   3  12  .974  9.69
MJohnson      87  10  15   84    6   1   7  .989  9.24
TWigginton    64   7  13   56    5   0   4 1.000  8.58
JMcEwing      50   2  20   45    4   0   5 1.000  8.77
TTarasco      10   0   7   11    0   0   0 1.000  9.90
VWilson        2   0   1    2    0   0   0 1.000  9.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 161 161 1389   68  22 123  .985  9.09
-----------+----+---+---+----+----+---+---+-----+-----

Second Base  Inn  GS  G   PO    A   E   DP  .982 *4.96
-----------+----+---+---+----+----+---+---+-----+-----
RAlomar     1265 146 147  273  349  11  94  .983  4.42
TWigginton    84   9  12   22   34   2   4  .966  6.00
JMcEwing      54   4  13   15   14   0   2 1.000  4.83
MScutaro      27   1  12    4    7   0   0 1.000  3.67
JValentin     12   1   3    4    3   0   2 1.000  5.25
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 161 161  318  407  13 102  .982  4.52
-----------+----+---+---+----+----+---+---+-----+-----

Third Base   Inn  GS  G   PO    A   E   DP  .957 *2.71
-----------+----+---+---+----+----+---+---+-----+-----
EAlfonzo    1154 131 134   95  278  12  22  .969  2.91
JValentin    126  14  18    9   27   5   3  .878  2.57
TWigginton   100  11  14    7   20   3   3  .900  2.41
JMcEwing      54   5  10    5   13   2   2  .900  2.96
MScutaro       7   0   3    1    2   0   0 1.000  3.86
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 161 161  117  340  22  30  .954  2.85
-----------+----+---+---+----+----+---+---+-----+-----

Shortstop    Inn  GS  G   PO    A   E   DP  .970 *4.52
-----------+----+---+---+----+----+---+---+-----+-----
ROrdonez    1164 134 142  208  388  19  82  .969  4.61
JValentin    133  13  24   20   48   2   9  .971  4.60
JMcEwing     109  10  21   18   40   5   4  .921  4.79
MScutaro      36   4   6    5   11   1   3  .941  4.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 161 161  251  487  27  98  .965  4.60
-----------+----+---+---+----+----+---+---+-----+-----

Left Field   Inn  GS  G   PO    A   E   DP  .977 *1.92
-----------+----+---+---+----+----+---+---+-----+-----
RCedeno     1087 125 132  225    2   8   0  .966  1.88
TPerez       143  16  24   42    3   2   1  .957  2.82
TTarasco      75   7  18   17    1   0   0 1.000  2.16
RGonzalez     71   8  11   15    1   0   0 1.000  2.03
JMcEwing      39   4  10   11    0   0   1 1.000  2.52
ESnead         9   1   1    1    0   0   0 1.000  1.00
MChristense    5   0   2    3    0   0   0 1.000  5.09
BClark         4   0   1    1    0   0   0 1.000  2.25
MJohnson       3   0   1    0    0   0   0  .000  0.00
TWigginton     3   0   1    0    0   0   0  .000  0.00
MScutaro       2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 161 161  315    7  10   2  .970  2.01
-----------+----+---+---+----+----+---+---+-----+-----

CenterField  Inn  GS  G   PO    A   E   DP  .988 *2.57
-----------+----+---+---+----+----+---+---+-----+-----
TPerez       709  83  93  203    5   4   1  .981  2.64
JPayton      625  68  82  163    6   1   0  .994  2.43
RGonzalez     75   9  13   25    0   0   0 1.000  2.99
ESnead        14   0   5    4    0   0   0 1.000  2.57
JMcEwing       9   1   1    4    0   0   0 1.000  4.00
TTarasco       5   0   2    2    0   0   0 1.000  3.60
MChristense    2   0   1    0    0   0   0  .000  0.00
BClark         2   0   2    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 161 161  401   11   5   1  .988  2.57
-----------+----+---+---+----+----+---+---+-----+-----

Right Field  Inn  GS  G   PO    A   E   DP  .983 *2.07
-----------+----+---+---+----+----+---+---+-----+-----
JBurnitz    1148 131 140  251    8   9   0  .966  2.03
JMcEwing     118  15  24   33    0   0   0 1.000  2.50
TPerez        80   8  17   20    1   0   1 1.000  2.34
TTarasco      64   6  13   21    2   1   1  .958  3.22
RGonzalez     15   0   4    3    0   0   0 1.000  1.80
BClark        13   1   3    3    0   0   0 1.000  2.08
MLittle        2   0   1    0    0   0   0  .000  0.00
TWigginton     1   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 161 161  331   11  10   2  .972  2.13
-----------+----+---+---+----+----+---+---+-----+-----

Outfield     Inn  GS  G   PO    A   E   DP  .983 *2.19  LF  CF  RF 
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
JBurnitz    1148 131 140  247    7   9   0  .966  1.99
RCedeno     1087 125 132  225    2   8   0  .966  1.88
TPerez       933 107 122  267    9   6   3  .979  2.66
JPayton      625  68  82  164    6   1   0  .994  2.45
JMcEwing     166  20  35   48    0   0   1 1.000  2.60
RGonzalez    161  17  24   43    1   0   0 1.000  2.46
TTarasco     144  13  29   40    3   1   1  .977  2.68
ESnead        23   1   6    5    0   0   0 1.000  1.96
BClark        19   1   6    4    0   0   0 1.000  1.89
MChristense    7   0   3    3    0   0   0 1.000  3.51
TWigginton     4   0   2    0    0   0   0  .000  0.00
MJohnson       3   0   1    0    0   0   0  .000  0.00
MScutaro       3   0   1    0    0   0   0  .000  0.00
MLittle        2   0   1    0    0   0   0  .000  0.00
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---
Team Total  1442 161 161 1046   28  25   5  .977  2.23 161 161 161
-----------+----+---+---+----+----+---+---+-----+-----+---+---+---

Pitchers     Inn  GS  G   PO    A   E   DP  .963 *1.83
-----------+----+---+---+----+----+---+---+-----+-----
ALeiter      204  33  33    1   31   3   2  .914  1.41
PAstacio     191  31  31    6   29   1   0  .972  1.64
STrachsel    173  30  30   12   37   2   3  .961  2.54
JD'Amico     145  22  29    5   18   0   0 1.000  1.42
SEstes       132  23  23    2   18   3   2  .870  1.36
DWeathers     77   0  71    1   14   0   2 1.000  1.75
SStrickland   67   0  68    4    8   2   1  .857  1.60
ABenitez      67   0  62    2    8   2   0  .833  1.34
MBacsik       55   9  11    4   15   1   0  .950  3.07
JThomson      54   9   9    4   13   1   0  .944  2.82
MGuthrie      48   0  68    1    7   0   0 1.000  1.50
GRoberts      45   0  34    4    5   0   0 1.000  1.80
SKomiyama     43   0  25    3    1   0   0 1.000  0.83
SReed         26   0  24    0    3   0   0 1.000  1.04
JCerda        25   0  32    1    1   1   0  .667  0.70
BJones        17   0  12    0    2   0   0 1.000  1.06
JMiddlebroo   16   3   3    0    2   0   0 1.000  1.12
KDavis        14   0  16    1    1   0   0 1.000  1.29
TWalker       10   1   5    1    1   0   0 1.000  1.68
MCorey        10   0  12    0    0   0   0  .000  0.00
PStrange       8   0   5    0    1   1   0  .500  1.12
PFeliciano     6   0   6    0    0   0   0  .000  0.00
JSeo           1   0   1    0    0   0   0  .000  0.00
PWalker        1   0   1    0    0   0   0  .000  0.00
BChen          0   0   1    1    0   0   0 1.000 12.86
-----------+----+---+---+----+----+---+---+-----+-----
Team Total  1442 161 161   53  215  17  10  .940  1.67
-----------+----+---+---+----+----+---+---+-----+-----

Des. Hitter   G
------------+---
MPiazza        6
TTarasco       2
JValentin      2
JBurnitz       1
------------+---

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.
* indicates Innings Played rather than Games Played was used in Range Factor (RnF) calculations. Team Totals for Innings Played are Innings Pitched by the team's pitchers.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageAlfonzo.308
On-base %Alfonzo.391
Slugging %Piazza.544
OPSPiazza.903
GamesBurnitz154
At BatsAlomar590
Plate Appearances (approx.)Alomar655
RunsAlfonzo78
HitsAlomar157
Total BasesPiazza260
DoublesPerez27
TriplesPerez6
Home RunsPiazza33
RBIPiazza98
Bases on BallsAlfonzo62
StrikeoutsVaughn145
Stolen BasesCedeno25
SinglesAlomar118
Adjusted OPS+Piazza137
Runs CreatedAlfonzo94
Adjusted Batting RunsPiazza25
Batting WinsPiazza2.3
Extra-Base HitsPiazza58
Times on BaseAlfonzo220
Offensive Win%Alfonzo.681
Hit By PitchBurnitz, Valentin, and Vaughn10
Sac. HitsPerez10
Sac. FliesOrdonez4
Intentional WalksOrdonez11
Grounded into Double PlaysPiazza26
Caught StealingBurnitz7
Power/Speed NumberBurnitz13.1
At Bats per StrikeoutAlfonzo8.9
At Bats per Home RunPiazza14.5
OutsAlomar456

 

Pitching   Click for All-Time Franchise Leaders
ERATrachsel3.37
WinsLeiter13
Won-Loss %Astacio.522
BB + H per IP (WHIP)Leiter1.287
Hits Allowed/9IPLeiter8.54
Bases on Balls/9IPAstacio2.96
Strikeouts/9IPLeiter7.58
GamesWeathers71
SavesBenitez33
InningsLeiter204.3
StrikeoutsLeiter172
Games StartedLeiter33
Comp. GamesAstacio3
ShutoutsLeiter2
Home Runs Allow.Astacio32
Bases On Balls Allow.Leiter and Trachsel69
Hits AllowedLeiter194
SO to WalkLeiter2.49
LossesLeiter13
Earned Runs Allow.Astacio102
Wild PitchesGuthrie and Trachsel4
Hit BatsmenAstacio16
Batters FacedLeiter868
Games FinishedBenitez52
Adjusted ERA+Trachsel118

Requirements to qualify for rate stats.

Salaries

Mo Vaughn$ 12,166,667
Mike Piazza$ 10,571,429
Al Leiter$ 9,250,000
Roberto Alomar$ 7,939,664
Jeromy Burnitz$ 7,166,667
Rey Ordonez$ 6,250,000
Edgardo Alfonzo$ 6,200,000
Shawn Estes$ 6,200,000
Armando Benitez$ 5,812,500
Steve Trachsel$ 4,300,000
Pedro Astacio$ 4,000,000
Roger Cedeno$ 2,375,000
Jeff D'Amico$ 1,840,000
Dave Weathers$ 1,833,333
Mark Guthrie$ 1,800,000
John Thomson$ 1,100,000
Joe McEwing$ 750,000
John Valentin$ 550,000
Satoru Komiyama$ 500,000
Steve Reed$ 500,000
Mark Johnson$ 475,000
Jay Payton$ 362,500
Scott Strickland$ 355,000
Bruce Chen$ 300,000
Mark Little$ 250,000
Gary Matthews$ 237,500
Kane Davis$ 235,000
Brady Clark$ 233,000
McKay Christensen$ 222,500
Vance Wilson$ 222,500
Grant Roberts$ 212,500


Salary Data (about) courtesy Doug Pappas, member of SABR.
Salaries for mid-season call-ups or traded players may not be shown.

All-Stars Box Score and Play-By-Play

Mike Piazza (Starting C)

2001/2003

Compare     Other Links@google.com   Report an error

Pages Updated through October 12,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > New York Mets > 2002 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 12, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.