Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > San Francisco Giants > 1924 Schedule, Box Scores and Splits
1924 New York Giants (Franchise Encyclopedia: 1923/1925)
93-60, Finished 1st in National League
View League Standings and Leaders
Won NL Pennant
Scored 857 runs, Allowed 641 runs. Pythagorean W-L: 96-57
Managed by John McGraw and Hughie Jennings

Ballpark: Polo Grounds IV (ballparks.com)
Attendance: 844,068 (1st of 8)
Park Factors
  (multi-year):
Batting - 97, Pitching - 95
  (one-year): Batting - 92, Pitching - 88
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost World Series (4-3) to Washington Senators

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $10 on Baseball-Reference.com.

  

Franchise Encyclopedia: 1924 Stats / Schedule (1923/1925) / Transactions

Game Results

Season Summary   93-60 , Final Rank: 1, GB: up 1.5
Days in First:                 123 (last on September 28, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          34 (last on September 27)
Most Games under .500:           1 (last on April 15)

Biggest Lead:                  9.5 (last on July 16)
Farthest Behind Leader:        1.5 (last on May 13)

Longest Winning Streak:         10 (June 14 to June 24)
Longest Losing Streak:           5 (August 13 to August 18)

Most Runs Allowed:              14 (September 6)
Most Runs Scored:               22 (September 10)

Times Shutout by Opponent:       4
Times Opponent Shutout:          4

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        93  60     857     641    .608

Home/Road
Split           W   L      RS      RA     WP
Home           51  26     385     272    .662
Road           42  34     472     369    .553

Month by Month
Split           W   L      RS      RA     WP
April           9   2      46      26    .818
May            16  12     169     137    .571
June           19   8     143     100    .704
July           16  12     160     132    .571
August         15  15     143     118    .500
September      18  11     196     128    .621

By Season Half
Split           W   L      RS      RA     WP
First Half     49  26     401     293    .653
Second Half    44  34     456     348    .564
One-Run Games
Split           W   L      RS      RA     WP
One Run        18  19     159     160    .486

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        31  10     344     164    .756

Opponent
Split           W   L      RS      RA     WP
BRO            14   8     109      79    .636
BSN            17   5     135      65    .773
CHC            13   9     139      97    .591
CIN            13   9     108      85    .591
PHI            14   7     147     103    .667
PIT             9  13      97     114    .409
STL            13   9     122      98    .591

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr 15     NYG  BRO  L   2-3        0-1     6     1.0  1:55 D Ruether                  45,000 -
  2 Wed, Apr 16     NYG  BRO  W   7-1        1-1     2     0.5  1:53 J Bentley                       0 +
  3 Thu, Apr 17     NYG  BRO  W   3-2        2-1     1    Tied  0:00 W Dean                          0 ++
  4 Sat, Apr 19     NYG  BSN  W   3-2        3-1     2     0.5  0:00 R Ryan                          0 +++
  5 Sun, Apr 20     NYG  BSN  W   2-1        4-1     1  up 0.5  1:40 W Huntzinger                      ++++
  6 Mon, Apr 21     NYG  BSN  W   2-1        5-1     1  up 1.0  0:00 J Bentley                   5,000 +++++
  7 Thu, Apr 24     NYG @BRO  W   7-4        6-1     1  up 0.5  2:00 R Ryan                     20,000 ++++++
  8 Fri, Apr 25     NYG @BRO  L   2-3        6-2     2     0.5  0:00 D Vance                     7,000 -
  9 Sat, Apr 26     NYG @BRO  W   5-2        7-2     1  up 0.5  1:51 D Gearin                   23,000 +
 10 Sun, Apr 27     NYG @BRO  W   9-5        8-2     1  up 1.0  2:09 A Nehf                            ++
 11 Mon, Apr 28     NYG  PHI  W   4-2        9-2     1  up 1.5  0:00 V Barnes                    5,000 +++
 12 Thu, May  1     NYG @BSN  W   9-1       10-2     1  up 2.0  0:00 W Dean                      1,000 ++++
 13 Fri, May  2     NYG @BSN  W   7-4       11-2     1  up 3.0  0:00 J Oeschger                      0 +++++
 14 Sat, May  3     NYG @BSN  L   1-2       11-3     1  up 2.0  0:00 D Stryker                  12,000 -
 15 Sun, May  4     NYG  PHI  W  13-3       12-3     1  up 2.0  2:00 H Baldwin                         +
 16                 NYG  PHI  W  12-3       13-3     1  up 2.0  2:00 C Jonnard                         ++
 17 Mon, May  5     NYG @PHI  L   7-8       13-4     1  up 1.0  0:00 C Mitchell                  4,000 -
 18 Tue, May  6     NYG @PHI  L   4-5       13-5     1  up 0.5  0:00 J Ring                      5,000 --
 19 Wed, May  7     NYG @PHI  W   4-2       14-5     1  up 1.0  0:00 V Barnes                        0 +
 20 Sat, May 10     NYG @STL  L   3-5       14-6     1  up 0.5  0:00 J Haines                        0 -
 21 Sun, May 11     NYG @STL  L   2-3       14-7     1  up 0.5  1:40 J Stuart                          --
 22 Mon, May 12     NYG @STL  L   3-5       14-8     2     0.5  2:05 J Pfeffer                  10,000 ---
 23 Tue, May 13     NYG @STL  L   3-8       14-9     2     1.5  0:00 J Haines                    5,000 ----
 24 Wed, May 14     NYG @CHC  W   6-4       15-9     2     0.5  0:00 H McQuillan                 6,000 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Thu, May 15     NYG @CHC  L   4-6       15-10    2     0.5  0:00 P Alexander                12,000 -
 26 Fri, May 16     NYG @CHC  W  16-12      16-10    1  up 0.5  0:00 R Ryan                     20,000 +
 27 Sat, May 17     NYG @CHC  L   2-4       16-11    1  up 0.5  0:00 V Aldridge                 25,000 -
 28 Mon, May 19     NYG @PIT  L   3-6       16-12    2     0.5  0:00 J Morrison                  2,000 --
 29 Tue, May 20     NYG @PIT  L   3-12      16-13    3     1.0  0:00 L Meadows                  15,000 ---
 30 Wed, May 21     NYG @PIT  W  10-8       17-13    2     0.5  0:00 J Bentley                  20,000 +
 31 Thu, May 22     NYG @CIN  W   7-6       18-13    2     0.5  0:00 V Barnes                   12,000 ++
 32 Fri, May 23     NYG @CIN  W   8-3       19-13    1    Tied  1:42 H McQuillan                       +++
 33 Sat, May 24     NYG @CIN  L   5-6       19-14    1    Tied  0:00 R Benton                    8,000 -
 34 Sun, May 25     NYG @CIN  W   6-1       20-14    1    Tied  1:54 V Barnes                          +
 35 Wed, May 28     NYG  BRO  W   6-5       21-14    1  up 1.0  0:00 C Jonnard                  15,000 ++
 36                 NYG  BRO  W   4-2       22-14    1  up 1.0  0:00 J Bentley                  18,000 +++
 37 Fri, May 30     NYG @PHI  W  11-5       23-14    1  up 2.5  2:05 V Barnes                          ++++
 38                 NYG @PHI  W   6-5       24-14    1  up 2.5  2:25 W Dean                          0 +++++
 39 Sat, May 31     NYG @PHI  W   4-3       25-14    1  up 2.5  1:29 M Watson                          ++++++
 40 Sun, Jun  1     NYG  BSN  L   6-11      25-15    1  up 1.5  2:05 J Barnes                          -
 41 Mon, Jun  2     NYG  BSN  W   9-6       26-15    1  up 2.0  1:55 R Ryan                     10,000 +
 42 Tue, Jun  3     NYG  BRO  W   9-2       27-15    1  up 3.0  1:43 A Nehf                            ++
 43                 NYG  BRO  W   3-2       28-15    1  up 3.0  1:30 J Bentley                  25,000 +++
 44 Thu, Jun  5     NYG  CHC  L   4-6       28-16    1  up 2.0  2:03 V Keen                     12,000 -
 45 Sat, Jun  7     NYG  CHC  L   1-3       28-17    1  up 1.0  0:00 P Alexander                25,000 --
 46 Sun, Jun  8     NYG  PIT  W   7-0       29-17    1  up 1.0  1:00 M Watson                          +
 47 Mon, Jun  9     NYG  PIT  W   6-4       30-17    1  up 2.0  0:00 J Oeschger                 10,000 ++
 48 Tue, Jun 10     NYG  PIT  L   6-10      30-18    1  up 2.0  0:00 A Stone                    10,000 -
 49 Wed, Jun 11     NYG  PIT  L   2-4       30-19    1  up 1.0  0:00 L Meadows                  10,000 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Fri, Jun 13     NYG  CIN  L   1-4       30-20    2     0.5  1:52 E Rixey                     1,500 ---
 51 Sat, Jun 14     NYG  CIN  W   8-6       31-20    1    Tied  0:00 R Ryan                     20,000 +
 52 Sun, Jun 15     NYG  CIN  W   4-1       32-20    1  up 0.5  1:30 H McQuillan                       ++
 53 Mon, Jun 16     NYG  STL  W   7-2       33-20    1  up 1.5  0:00 A Nehf                      8,000 +++
 54 Tue, Jun 17     NYG  STL  W   5-3       34-20    1  up 1.5  0:00 J Bentley                   8,000 ++++
 55 Wed, Jun 18     NYG  STL  W   3-1       35-20    1  up 1.5  0:00 W Dean                      8,000 +++++
 56 Thu, Jun 19     NYG @BSN  W   4-1       36-20    1  up 1.5  0:00 V Barnes                    3,000 ++++++
 57 Fri, Jun 20     NYG @BSN  W   6-1       37-20    1  up 2.0  0:00 M Watson                    3,000 +++++++
 58 Sat, Jun 21     NYG @BSN  W   2-1       38-20    1  up 1.5  0:00 H McQuillan                 2,500 ++++++++
 59 Mon, Jun 23     NYG @BRO  W  12-5       39-20    1  up 2.0  0:00 A Nehf                     10,000 +++++++++
 60 Tue, Jun 24     NYG @BRO  W   6-3       40-20    1  up 2.5  0:00 J Bentley                  12,000 ++++++++++
 61 Wed, Jun 25     NYG @BRO  L   2-3       40-21    1  up 2.5  0:00 B Grimes                    6,500 -
 62 Thu, Jun 26     NYG  BSN  W   8-1       41-21    1  up 3.5  0:00 C Jonnard                   7,000 +
 63 Sat, Jun 28     NYG  BSN  W   9-8       42-21    1  up 5.0  2:05 C Jonnard                  16,000 ++
 64 Sun, Jun 29     NYG  BSN  L   1-4       42-22    1  up 4.5  1:56 J Barnes                          -
 65                 NYG  BSN  W   5-3       43-22    1  up 4.5  1:45 R Ryan                            +
 66 Mon, Jun 30     NYG  BRO  W   7-5       44-22    1  up 5.5  1:55 A Nehf                      8,000 ++
 67 Tue, Jul  1     NYG  BRO  W   6-0       45-22    1  up 5.5  1:35 J Bentley                         +++
 68 Wed, Jul  2     NYG  BRO  L   1-4       45-23    1  up 4.5  1:26 D Vance                           -
 69 Fri, Jul  4     NYG  PHI  W   8-2       46-23    1  up 4.0  1:45 V Barnes                          +
 70                 NYG  PHI  L   2-5       46-24    1  up 4.0  1:45 C Mitchell                        -
 71 Sat, Jul  5     NYG  PHI  W   6-5       47-24    1  up 4.0  1:50 H McQuillan                       +
 72 Sun, Jul  6     NYG  PHI  W   5-1       48-24    1  up 4.5  1:42 M Watson                          ++
 73                 NYG  PHI  L   0-2       48-25    1  up 4.5  1:25 J Ring                            -
 74 Tue, Jul  8     NYG @STL  W  11-6       49-25    1  up 6.0  1:50 J Bentley                         +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Thu, Jul 10     NYG @STL  L   4-5       49-26    1  up 4.5  1:45 L Dickerman                       -
 76 Fri, Jul 11     NYG @STL  W  10-5       50-26    1  up 5.5  2:05 W Dean                            +
 77 Sat, Jul 12     NYG @CHC  W  14-3       51-26    1  up 6.5  1:39 H McQuillan                       ++
 78 Sun, Jul 13     NYG @CHC  W   9-6       52-26    1  up 7.5  2:13 J Bentley                         +++
 79 Mon, Jul 14     NYG @CHC  W   7-0       53-26    1  up 8.5  1:44 V Barnes                          ++++
 80 Tue, Jul 15     NYG @CHC  -*T 9-4       53-26    1  up 8.5  1:57                                   ++++
 81 Wed, Jul 16     NYG @PIT  W   8-7       54-26    1  up 9.5  1:49 R Ryan                            +++++
 82 Thu, Jul 17     NYG @PIT  L   3-4       54-27    1  up 8.5  2:12 J Morrison                        -
 83 Fri, Jul 18     NYG @PIT  L   2-9       54-28    1  up 7.5  1:56 W Cooper                          --
 84 Sat, Jul 19     NYG @PIT  W  10-6       55-28    1  up 7.0  2:01 M Watson                          +
 85 Sun, Jul 20     NYG @CIN  L   2-5       55-29    1  up 6.0  1:24 R Benton                          -
 86 Mon, Jul 21     NYG @CIN  L   7-8       55-30    1  up 5.0  2:59 E Rixey                           --
 87 Tue, Jul 22     NYG @CIN  W   9-4       56-30    1  up 5.5  1:45 V Barnes                          +
 88 Wed, Jul 23     NYG @CIN  W   3-1       57-30    1  up 5.5  1:35 H McQuillan                       ++
 89 Fri, Jul 25     NYG  STL  L   5-13      57-31    1  up 5.5  1:58 J Haines                          -
 90 Sat, Jul 26     NYG  STL  W   5-4       58-31    1  up 5.5  1:50 M Watson                          +
 91 Sun, Jul 27     NYG  STL  W   6-4       59-31    1  up 6.0  1:40 V Barnes                          ++
 92 Mon, Jul 28     NYG  STL  L   0-6       59-32    1  up 6.0  1:43 A Sothoron                        -
 93 Tue, Jul 29     NYG  STL  W   5-2       60-32    1  up 6.0  1:41 A Nehf                            +
 94 Wed, Jul 30     NYG  PIT  L   3-6       60-33    1  up 6.0  1:55 W Cooper                          -
 95 Thu, Jul 31     NYG  PIT  L   0-5       60-34    1  up 5.0  1:05 L Meadows                         --
 96 Fri, Aug  1     NYG  PIT  W   3-1       61-34    1  up 6.0  1:30 V Barnes                          +
 97 Sat, Aug  2     NYG  PIT  L   6-7       61-35    1  up 6.0  2:12 R Kremer                          -
 98 Sun, Aug  3     NYG  CHC  W  10-2       62-35    1  up 7.0  2:02 A Nehf                            +
 99 Mon, Aug  4     NYG  CHC  W   5-1       63-35    1  up 7.0  1:45 J Bentley                         ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100                 NYG  CHC  L   2-5       63-36    1  up 7.0  1:41 S Blake                           -
101 Tue, Aug  5     NYG  CHC  W   2-1       64-36    1  up 7.0  1:55 W Dean                            +
102 Wed, Aug  6     NYG  CHC  W   5-2       65-36    1  up 8.0  1:30 H McQuillan                       ++
103 Thu, Aug  7     NYG  CHC  W   5-3       66-36    1  up 9.0  1:43 A Nehf                            +++
104 Fri, Aug  8     NYG  CIN  W   8-3       67-36    1  up 9.0  1:40 V Barnes                          ++++
105 Sat, Aug  9     NYG  CIN  W   4-2       68-36    1  up 8.5  1:43 R Ryan                            +++++
106 Sun, Aug 10     NYG  CIN  L   2-4       68-37    1  up 7.5  1:50 E Rixey                           -
107                 NYG  CIN  L   1-5       68-38    1  up 7.5  1:40 P Donohue                         --
108 Mon, Aug 11     NYG  CIN  W   4-2       69-38    1  up 7.0  1:33 M Watson                          +
109 Wed, Aug 13     NYG @PIT  L   2-4       69-39    1  up 6.0  1:33 L Meadows                         -
110 Thu, Aug 14     NYG @PIT  L   1-3       69-40    1  up 5.0  1:34 W Cooper                          --
111 Fri, Aug 15     NYG @PIT  L   4-6       69-41    1  up 4.0  1:57 R Kremer                          ---
112 Sat, Aug 16     NYG @PIT  L   4-5       69-42    1  up 3.0  2:35 J Morrison                        ----
113 Mon, Aug 18     NYG @CIN  L   7-8       69-43    1  up 3.0  3:43 T Sheehan                         -----
114 Tue, Aug 19     NYG @CIN  W   6-2       70-43    1  up 4.0  1:25 H McQuillan                       +
115 Thu, Aug 21     NYG @STL  W   8-4       71-43    1  up 5.5  1:58 J Bentley                         ++
116                 NYG @STL  W  12-1       72-43    1  up 5.5  1:46 V Barnes                          +++
117 Fri, Aug 22     NYG @STL  W   6-4       73-43    1  up 5.5  1:55 A Nehf                            ++++
118 Sat, Aug 23     NYG @STL  L   3-8       73-44    1  up 4.5  1:29 A Sothoron                        -
119 Sun, Aug 24     NYG @CHC  L   1-2       73-45    1  up 4.0  1:41 V Aldridge                        --
120 Mon, Aug 25     NYG @CHC  L   2-3       73-46    1  up 3.5  1:53 R Wheeler                         ---
121                 NYG @CHC  W  11-7       74-46    1  up 3.5  2:11 A Nehf                            +
122 Tue, Aug 26     NYG @CHC  W  11-9       75-46    1  up 4.0  2:39 E Maun                            ++
123 Fri, Aug 29     NYG @BRO  L   1-3       75-47    1  up 4.0  2:05 D Vance                           -
124 Sat, Aug 30     NYG @BRO  L   5-8       75-48    1  up 3.0  2:11 B Doak                            --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Sun, Aug 31     NYG @BRO  L   2-3       75-49    1  up 2.0  1:54 B Grimes                          ---
126 Mon, Sep  1     NYG @BSN  L   4-5       75-50    1  up 1.0  2:20 J Barnes                          ----
127                 NYG @BSN  W  10-2       76-50    1  up 1.0  2:00 V Barnes                          +
128 Tue, Sep  2     NYG @BSN  L   3-7       76-51    1  up 1.0  1:43 J Cooney                          -
129                 NYG @BSN  W  10-2       77-51    1  up 1.0  1:50 H McQuillan                       +
130 Wed, Sep  3     NYG @BSN  W   4-1       78-51    1  up 1.0  1:41 A Nehf                            ++
131 Thu, Sep  4     NYG @PHI  L   6-10      78-52    1    Tied  2:23 H Betts                           -
132 Fri, Sep  5     NYG @PHI  W   6-5       79-52    1  up 0.5  1:54 H Baldwin                         +
133                 NYG @PHI  W  15-3       80-52    1  up 0.5  1:55 H McQuillan                       ++
134 Sat, Sep  6     NYG @PHI  L   7-8       80-53    1  up 0.5  2:10 J Couch                           -
135                 NYG @PHI  W  16-14      81-53    1  up 0.5  2:47 H Baldwin                         +
136 Sun, Sep  7     NYG @BRO  W   8-7       82-53    1  up 1.5  3:09 J Bentley                         ++
137 Mon, Sep  8     NYG  BRO  L   2-7       82-54    1  up 0.5  2:00 D Vance                           -
138 Wed, Sep 10     NYG  BSN  W  22-1       83-54    1  up 1.0  2:10 V Barnes                          +
139                 NYG  BSN  W   8-0       84-54    1  up 1.0  1:30 H McQuillan                       ++
140 Fri, Sep 12     NYG  STL  L   1-5       84-55    1    Tied  1:35 B Sherdel                         -
141 Sat, Sep 13     NYG  STL  W  12-2       85-55    1  up 1.0  1:55 J Bentley                         +
142 Sun, Sep 14     NYG  STL  W   8-2       86-55    1  up 1.0  1:45 A Nehf                            ++
143 Tue, Sep 16     NYG  CIN  W   5-1       87-55    1  up 1.5       H McQuillan                       +++
144                 NYG  CIN  L   1-3       87-56    1  up 1.5       P Donohue                         -
145 Thu, Sep 18     NYG  CIN  L   3-5       87-57    1  up 0.5  1:47 D Luque                           --
146                 NYG  CIN  W   7-5       88-57    1  up 0.5  1:57 J Bentley                         +
147 Fri, Sep 19     NYG  CHC  W  10-4       89-57    1  up 1.5  1:55 A Nehf                            ++
148 Sat, Sep 20     NYG  CHC  L   3-7       89-58    1  up 1.5  2:30 P Alexander                       -
149 Sun, Sep 21     NYG  CHC  L   0-3       89-59    1  up 0.5  1:48 T Kaufmann                        --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Tue, Sep 23     NYG  PIT  W   5-1       90-59    1  up 1.0  1:30 H McQuillan                       +
151 Wed, Sep 24     NYG  PIT  W   4-2       91-59    1  up 1.0  1:36 V Barnes                          ++
152 Thu, Sep 25     NYG  PIT  W   5-4       92-59    1  up 1.5  1:45 A Nehf                            +++
153 Sat, Sep 27     NYG  PHI  W   5-1       93-59    1  up 2.5  1:41 J Bentley                         ++++
154 Sun, Sep 28     NYG  PHI  L   6-11      93-60    1  up 1.5  1:45 J Couch                           -

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1923/1925

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > San Francisco Giants > 1924 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.