Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Washington Nationals > 2003 Schedule, Box Scores and Splits
2003 Montreal Expos (Franchise Encyclopedia: 2002/2004)
83-79, Finished 4th in NL Eastern Division
View League Standings and Leaders
Scored 711 runs, Allowed 716 runs. Pythagorean W-L: 80-82
Managed by Frank Robinson

Ballpark: Stade Olympique/Hiram Bithorn Stadium
Attendance: 1,025,639 (16th of 16)
Park Factors
  (multi-year):
Batting - 105, Pitching - 105
  (one-year): Batting - 117, Pitching - 117
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactory
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $10.

  

Franchise Encyclopedia: 2003 Stats / Schedule (2002/2004) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   83-79 , Final Rank: 4, GB:   18.0
Days in First:                  26 (last on May 1, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          14 (last on May 25)
Most Games under .500:           1 (last on September 9)

Biggest Lead:                  1.0 (last on April 26)
Farthest Behind Leader:       19.0 (last on September 10)

Longest Winning Streak:          6 (June 5 to June 11 and August 13 to August 19)
Longest Losing Streak:           6 (June 12 to June 18 and August 29 to September 3)

Most Runs Allowed:              15 (June 3 and July 26)
Most Runs Scored:               14 (August 26)

Longest Game:                   14 innings (June 5)

Times Shutout by Opponent:       8
Times Opponent Shutout:         10

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        83  79     711     716    .512

Home/Road
Split           W   L      RS      RA     WP
Home           52  29     436     392    .642
Road           31  50     275     324    .383

Month by Month
Split           W   L      RS      RA     WP
March           1   0      10       2   1.000
April          16  10     114      91    .615
May            16  12     122     120    .571
June           12  15     117     137    .444
July           10  17     125     153    .370
August         16  13     131     103    .552
September      12  12      92     110    .500

By Season Half
Split           W   L      RS      RA     WP
First Half     49  45     427     416    .521
Second Half    34  34     284     300    .500

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     9   8      79      86    .529
Full Games     74  71     632     630    .510
One-Run Games
Split           W   L      RS      RA     WP
One Run        22  24     158     160    .478

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        15  18     183     218    .455

Opponent
Split           W   L      RS      RA     WP
ANA             1   2      14      33    .333
ARI             2   4      18      22    .333
ATL             7  12      96     125    .368
CHC             3   3      22      20    .500
CIN             4   2      31      25    .667
COL             4   3      24      25    .571
FLA             6  13      66      91    .316
HOU             3   3      22      24    .500
LAD             2   4      23      29    .333
MIL             6   0      36      14   1.000
NYM            14   5      93      55    .737
OAK             0   3       9      22    .000
PHI             8  11      88      88    .421
PIT             3   3      25      23    .500
SDP             4   2      39      26    .667
SEA             2   1      10       5    .667
SFG             7   0      32      14   1.000
STL             1   5       9      32    .167
TEX             3   0      21      16   1.000
TOR             3   3      33      27    .500

Inter-League Play
Split           W   L      RS      RA     WP
Inter-Lg        9   9      87     103    .500

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Mar 31 box MON @ATL  W  10-2        1-0     1    Tied  2:44 T Armas      G Maddux      40,258 +
  2 Wed, Apr  2 box MON @ATL  W   3-0        2-0     1    Tied  2:30 Z Day        H Ramirez     19,116 ++
  3 Thu, Apr  3 box MON @ATL  W   4-0        3-0     1  up 1.0  2:46 J Vazquez    R Ortiz       19,505 +++
  4 Fri, Apr  4 box MON @NYM  L   0-4        3-1     1  up 1.0  2:43 D Cone       T Ohka        18,040 -
  5 Sat, Apr  5 box MON @NYM  L   1-3        3-2     1    Tied  2:46 T Glavine    T Armas       36,817 --
  6 Sun, Apr  6 box MON @NYM  W   8-5        4-2     1  up 1.0  3:02 S Stewart    A Benitez     35,093 +
  7 Tue, Apr  8 box MON @CHC  L   1-6        4-3     1    Tied  2:41 M Clement    Z Day         29,138 -
  8 Wed, Apr  9 box MON @CHC  L   0-3        4-4     2     1.0  2:15 M Prior      J Vazquez     29,966 --
  9 Thu, Apr 10 box MON @CHC  W   7-1        5-4     1    Tied  2:41 T Armas      S Estes       30,225 +
 10 Fri, Apr 11 box MON  NYM  W  10-0        6-4     1  up 1.0  2:45 T Ohka       D Cone        17,906 ++
 11 Sat, Apr 12 box MON  NYM  W   5-4        7-4     1  up 1.0  3:20 L Hernandez  J Seo         18,264 +++
 12 Sun, Apr 13 box MON  NYM  W   2-1 (10)   8-4     1  up 1.0  3:00 R Biddle     M Stanton     16,332 ++++
 13 Mon, Apr 14 box MON  NYM  W   5-3        9-4     1  up 1.0  3:07 D Smith      S Strickland  13,155 +++++
 14 Tue, Apr 15 box MON  ATL  L   1-2 (10)   9-5     1    Tied  3:03 J Bong       D Smith       13,399 -
 15 Wed, Apr 16 box MON  ATL  L   2-3        9-6     1    Tied  2:32 H Ramirez    T Ohka        15,571 --
 16 Thu, Apr 17 box MON  ATL  L   8-14(10)   9-7     1    Tied  3:36 J Bong       R Biddle      13,170 ---
 17 Sat, Apr 19 box MON  CIN  W   8-7 (10)  10-7     1  up 1.0  3:00 L Ayala      S Williamson  10,296 +
 18             box MON  CIN  W   9-5       11-7     1  up 1.0  2:33 J Vazquez    J Anderson    13,109 ++
 19 Sun, Apr 20 box MON  CIN  L   5-7       11-8     1  up 1.0  2:52 S Sullivan   L Ayala       11,619 -
 20 Tue, Apr 22 box MON  ARI  W   4-0       12-8     1  up 1.0  2:38 T Ohka       A Good        36,879 +
 21 Wed, Apr 23 box MON  ARI  L   2-6       12-9     1    Tied  2:53 E Dessens    L Hernandez    6,380 -
 22 Thu, Apr 24 box MON  ARI  W   1-0       13-9     1    Tied  2:30 J Vazquez    B Kim          5,954 +
 23 Fri, Apr 25 box MON  HOU  W  10-2       14-9     1  up 1.0  2:38 Z Day        J Robertson    6,863 ++
 24 Sat, Apr 26 box MON  HOU  W   3-2 (10)  15-9     1  up 1.0  3:08 R Biddle     B Wagner       8,492 +++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sun, Apr 27 box MON  HOU  L   3-6       15-10    1    Tied  2:50 T Redding    T Ohka        13,310 -
 26 Tue, Apr 29 box MON @MIL  W   3-2       16-10    1    Tied  2:37 S Stewart    M DeJean      10,044 +
 27 Wed, Apr 30 box MON @MIL  W   9-5       17-10    1    Tied  2:32 L Hernandez  B Sheets      10,945 ++
 28 Thu, May  1 box MON @MIL  W   5-0       18-10    1    Tied  2:15 Z Day        W Franklin    13,180 +++
 29 Fri, May  2 box MON @STL  L   1-8       18-11    2     1.0  2:36 J Simontacch T Ohka        41,810 -
 30 Sat, May  3 box MON @STL  L   1-3       18-12    2     1.0  2:32 G Stephenson C Vargas      36,176 --
 31 Sun, May  4 box MON @STL  L   2-6       18-13    3     2.0  2:16 M Morris     J Vazquez     39,605 ---
 32 Tue, May  6 box MON  SDP  W   4-2       19-13    2     2.0  2:20 L Hernandez  J Peavy        5,841 +
 33 Wed, May  7 box MON  SDP  W  12-9 (10)  20-13    2     1.5  3:35 R Biddle     J Orosco       5,111 ++
 34 Thu, May  8 box MON  SDP  W  12-5       21-13    2     2.0  2:41 T Ohka       B Lawrence     5,274 +++
 35 Fri, May  9 box MON  LAD  L   5-9       21-14    2     2.0  3:18 G Mota       S Stewart     10,675 -
 36 Sat, May 10 box MON  LAD  W   6-5       22-14    2     2.0  2:40 L Ayala      T Martin       8,084 +
 37 Sun, May 11 box MON  LAD  L   3-4       22-15    2     3.0  2:45 O Perez      L Hernandez   14,488 -
 38 Mon, May 12 box MON @SFG  W   4-3       23-15    2     3.0  3:07 Z Day        D Moss        33,071 +
 39 Tue, May 13 box MON @SFG  W   6-4       24-15    2     3.0  2:33 D Smith      K Ainsworth   32,991 ++
 40 Wed, May 14 box MON @SFG  W   6-3       25-15    2     2.0  2:36 C Vargas     J Foppert     38,963 +++
 41 Thu, May 15 box MON @COL  L   2-4       25-16    2     3.0  2:35 T Jones      T Tucker      23,197 -
 42 Fri, May 16 box MON @COL  W   4-1       26-16    2     3.0  2:56 L Ayala      N Cruz        27,117 +
 43 Sat, May 17 box MON @COL  W   6-4 (10)  27-16    2     3.0  3:24 L Ayala      T Jones       30,052 ++
 44 Sun, May 18 box MON @COL  L   0-4       27-17    2     4.0  2:54 S Chacon     T Ohka        30,720 -
 45 Tue, May 20 box MON  FLA  W   6-4       28-17    2     3.0  2:44 J Vazquez    D Willis       5,435 +
 46 Wed, May 21 box MON  FLA  W   7-2       29-17    2     2.0  2:42 C Vargas     C Pavano       5,282 ++
 47 Thu, May 22 box MON  FLA  W   8-2       30-17    2     2.0  2:29 L Hernandez  M Tejera       6,249 +++
 48 Fri, May 23 box MON  PHI  L   2-4       30-18    2     2.0  2:47 K Millwood   Z Day          9,511 -
 49 Sat, May 24 box MON  PHI  W   3-2       31-18    2     2.0  2:33 L Ayala      C Silva       33,236 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Sun, May 25 box MON  PHI  W   5-3       32-18    2     2.0  2:40 J Vazquez    B Myers       17,023 ++
 51 Mon, May 26 box MON @FLA  L   1-5       32-19    2     2.0  2:03 C Pavano     C Vargas       8,362 -
 52 Wed, May 28 box MON @FLA  L   3-4       32-20    2     4.0  2:35 T Phelps     L Hernandez        0 --
 53             box MON @FLA  L   0-6       32-21    2     4.0  2:25 M Tejera     Z Day          9,169 ---
 54 Thu, May 29 box MON @FLA  W   3-2       33-21    2     3.5  3:15 T Ohka       A Almanza      9,052 +
 55 Fri, May 30 box MON @PHI  L   5-12      33-22    2     4.5  3:46 R Cormier    J Vazquez     18,311 -
 56 Sun, Jun  1 box MON @PHI  L   3-4       33-23    2     4.5  2:33 R Wolf       L Hernandez        0 --
 57             box MON @PHI  L   1-4       33-24    2     4.5  2:56 B Myers      D Smith       36,685 ---
 58 Tue, Jun  3 box MON  ANA  L   4-15      33-25    2     5.5  2:57 R Ortiz      T Ohka        10,034 ----
 59 Wed, Jun  4 box MON  ANA  L   2-11      33-26    2     6.5  2:57 J Washburn   S Kim         10,501 -----
 60 Thu, Jun  5 box MON  ANA  W   8-7 (14)  34-26    2     6.5  5:05 J Eischen    M Callaway    10,598 +
 61 Fri, Jun  6 box MON  TEX  W  13-10      35-26    2     6.0  3:01 L Hernandez  C Lewis       18,005 ++
 62 Sat, Jun  7 box MON  TEX  W   5-4       36-26    2     6.0  3:13 C Vargas     B Shouse      18,003 +++
 63 Sun, Jun  8 box MON  TEX  W   3-2       37-26    2     6.0  2:19 S Stewart    F Cordero     18,001 ++++
 64 Tue, Jun 10 box MON @SEA  W   7-3       38-26    2     5.0  2:56 J Vazquez    G Meche       34,811 +++++
 65 Wed, Jun 11 box MON @SEA  W   3-1       39-26    2     5.0  2:39 L Hernandez  J Pineiro     32,853 ++++++
 66 Thu, Jun 12 box MON @SEA  L   0-1       39-27    2     6.0  2:37 R Franklin   C Vargas      33,761 -
 67 Fri, Jun 13 box MON @OAK  L   4-8       39-28    2     6.0  2:27 M Mulder     T Ohka        14,186 --
 68 Sat, Jun 14 box MON @OAK  L   4-5       39-29    2     7.0  2:47 R Rincon     L Ayala       26,447 ---
 69 Sun, Jun 15 box MON @OAK  L   1-9       39-30    2     7.0  2:43 T Hudson     J Vazquez     31,024 ----
 70 Wed, Jun 18 box MON @PIT  L   3-7       39-31    2     8.0  2:25 J D'Amico    L Hernandez        0 -----
 71             box MON @PIT  L   3-4       39-32    2     8.0  2:36 S Torres     R Biddle      22,557 ------
 72 Thu, Jun 19 box MON @PIT  W   5-2       40-32    2     7.0  3:18 T Ohka       S Torres      16,050 +
 73 Fri, Jun 20 box MON  TOR  L   4-8       40-33    2     8.0  2:41 C Lidle      J Vazquez     11,355 -
 74 Sat, Jun 21 box MON  TOR  W   8-5       41-33    2     8.0  3:11 L Ayala      C Politte     11,483 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Sun, Jun 22 box MON  TOR  L   2-4       41-34    2     8.0  2:22 R Halladay   L Hernandez   15,508 -
 76 Mon, Jun 23 box MON  PIT  W   3-0       42-34    2     7.5  2:04 C Vargas     J Suppan       5,641 +
 77 Tue, Jun 24 box MON  PIT  W   6-4       43-34    2     7.5  2:39 T Ohka       J D'Amico      5,872 ++
 78 Wed, Jun 25 box MON  PIT  L   5-6       43-35    2     7.5  3:01 S Sauerbeck  J Eischen      5,717 -
 79 Fri, Jun 27 box MON @TOR  L   5-6       43-36    3     8.0  2:33 T Miller     J Manon       24,024 --
 80 Sat, Jun 28 box MON @TOR  W   4-2       44-36    3     7.0  3:00 C Vargas     D Davis       33,334 +
 81 Sun, Jun 29 box MON @TOR  W  10-2       45-36    3     7.0  2:48 T Ohka       K Escobar     37,354 ++
 82 Mon, Jun 30 box MON @NYM  L   1-3       45-37    3     7.0  2:45 S Trachsel   J Vazquez     29,829 -
 83 Tue, Jul  1 box MON @NYM  L   6-7       45-38    3     7.0  3:00 A Benitez    J Manon       30,084 --
 84 Wed, Jul  2 box MON @NYM  W  11-4       46-38    3     7.0  3:01 L Hernandez  J Seo         35,547 +
 85 Thu, Jul  3 box MON @ATL  W   5-4       47-38    3     6.0  2:45 C Vargas     S Reynolds    31,607 ++
 86 Fri, Jul  4 box MON @ATL  L   6-8       47-39    3     7.0  3:28 R Ortiz      T Ohka        48,923 -
 87 Sat, Jul  5 box MON @ATL  L   2-3       47-40    3     8.0  2:36 J Bong       R Biddle      34,454 --
 88 Sun, Jul  6 box MON @ATL  L   5-7       47-41    3     9.0  2:57 M Hampton    T Drew        27,724 ---
 89 Mon, Jul  7 box MON  PHI  W   8-1       48-41    3     9.0  2:55 L Hernandez  B Duckworth    7,099 +
 90 Tue, Jul  8 box MON  PHI  L   6-13      48-42    3    10.0  3:19 B Myers      C Vargas       8,225 -
 91 Wed, Jul  9 box MON  PHI  L   0-2       48-43    3    11.0  2:25 K Millwood   T Ohka         7,005 --
 92 Fri, Jul 11 box MON  FLA  L   4-5       48-44    3    12.5  2:30 B Penny      R Biddle       7,251 ---
 93 Sat, Jul 12 box MON  FLA  W   7-1       49-44    3    11.5  2:28 L Hernandez  M Redman      28,170 +
 94 Sun, Jul 13 box MON  FLA  L   4-11      49-45    3    12.5  3:15 D Willis     C Vargas      16,084 -
 95 Thu, Jul 17 box MON @PHI  L   2-5 (11)  49-46    3    13.5  4:06 D Plesac     T Drew        23,874 --
 96 Fri, Jul 18 box MON @PHI  W   3-1       50-46    3    13.5  2:36 J Vazquez    R Wolf        22,789 +
 97 Sat, Jul 19 box MON @PHI  L   3-4 (11)  50-47    3    14.5  3:32 J Mesa       H Almonte     28,794 -
 98 Sun, Jul 20 box MON @PHI  L   2-3       50-48    3    15.5  2:56 B Myers      C Vargas      37,552 --
 99 Mon, Jul 21 box MON @FLA  L   1-4       50-49    4    15.5  2:28 J Beckett    E Knott       10,769 ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Tue, Jul 22 box MON @FLA  L   1-9       50-50    4    16.5  2:50 C Pavano     T Ohka        10,512 ----
101 Wed, Jul 23 box MON  NYM  W   5-2       51-50    4    15.5  2:17 J Vazquez    J Seo          8,853 +
102 Thu, Jul 24 box MON  NYM  W   5-1       52-50    4    15.5  2:32 L Hernandez  T Glavine      9,337 ++
103 Fri, Jul 25 box MON  ATL  W   9-8 (11)  53-50    4    14.5  4:09 L Ayala      J Bong        10,069 +++
104 Sat, Jul 26 box MON  ATL  L   4-15      53-51    4    15.5  3:17 S Reynolds   Z Day         14,132 -
105 Sun, Jul 27 box MON  ATL  W  13-10      54-51    4    14.5  3:08 J Manon      R King        16,074 +
106 Mon, Jul 28 box MON  ATL  L   8-10      54-52    4    15.5  3:28 M Hampton    J Vazquez      9,750 -
107 Tue, Jul 29 box MON  STL  L   1-2       54-53    4    16.5  2:04 G Stephenson L Hernandez    7,418 --
108 Wed, Jul 30 box MON  STL  L   1-11      54-54    4    16.5  2:34 D Haren      C Vargas       6,129 ---
109 Thu, Jul 31 box MON  STL  W   3-2       55-54    4    16.5  2:19 Z Day        W Williams     9,145 +
110 Fri, Aug  1 box MON  MIL  W   8-4       56-54    4    16.5  2:47 T Ohka       W Franklin     6,518 ++
111 Sat, Aug  2 box MON  MIL  W   7-1       57-54    4    16.5  2:23 J Vazquez    D Manning     22,180 +++
112 Sun, Aug  3 box MON  MIL  W   4-2       58-54    4    15.5  2:35 L Hernandez  B Sheets      17,953 ++++
113 Tue, Aug  5 box MON @ARI  L   5-8       58-55    4    15.5  3:27 R Johnson    C Vargas      37,959 -
114 Wed, Aug  6 box MON @ARI  L   2-3       58-56    4    16.5  2:24 E Oropesa    L Ayala       28,328 --
115 Thu, Aug  7 box MON @ARI  L   4-5 (10)  58-57    4    17.5  3:14 J Valverde   E Knott       28,852 ---
116 Fri, Aug  8 box MON @HOU  L   1-5       58-58    4    18.5  2:38 J Robertson  J Vazquez     30,037 ----
117 Sat, Aug  9 box MON @HOU  W   3-1       59-58    4    17.5  2:52 L Hernandez  J Fernandez   35,295 +
118 Sun, Aug 10 box MON @HOU  L   2-8       59-59    4    17.5  2:33 R Villone    S Downs       32,340 -
119 Mon, Aug 11 box MON  COL  W   3-1       60-59    4    17.0  2:37 Z Day        J Jennings     6,401 +
120 Tue, Aug 12 box MON  COL  L   3-6 (11)  60-60    4    17.0  3:26 B Fuentes    R Biddle       7,277 -
121 Wed, Aug 13 box MON  COL  W   6-5       61-60    4    17.0  2:56 J Vazquez    D Stark        6,724 +
122 Fri, Aug 15 box MON  SFG  W   4-1       62-60    4    17.5  2:16 L Hernandez  J Foppert     10,551 ++
123 Sat, Aug 16 box MON  SFG  W   4-1       63-60    4    17.5  2:46 Z Day        J Schmidt     16,446 +++
124 Sun, Aug 17 box MON  SFG  W   4-2       64-60    4    16.5  2:37 R Biddle     S Ponson      17,665 ++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Mon, Aug 18 box MON  SFG  W   4-0       65-60    4    16.5  2:46 J Vazquez    D Hermanson    9,224 +++++
126 Tue, Aug 19 box MON @LAD  W   7-5       66-60    4    15.5  3:20 L Ayala      P Quantrill   30,107 ++++++
127 Wed, Aug 20 box MON @LAD  L   1-4 (10)  66-61    4    15.5  2:55 E Gagne      R Biddle      31,427 -
128 Thu, Aug 21 box MON @LAD  L   1-2       66-62    4    15.5  2:21 O Perez      Z Day         33,319 --
129 Fri, Aug 22 box MON @SDP  L   3-5       66-63    4    16.5  2:44 S Linebrink  J Eischen     17,590 ---
130 Sat, Aug 23 box MON @SDP  L   0-1 (10)  66-64    4    17.5  2:44 M Matthews   R Biddle      29,450 ----
131 Sun, Aug 24 box MON @SDP  W   8-4       67-64    4    17.5  3:09 E Knott      K Jarvis      24,707 +
132 Mon, Aug 25 box MON  PHI  W  12-1       68-64    4    17.0  2:35 L Hernandez  R Wolf        30,501 ++
133 Tue, Aug 26 box MON  PHI  W  14-10      69-64    4    16.0  3:18 J Eischen    M Williams    12,509 +++
134 Wed, Aug 27 box MON  PHI  W   9-6       70-64    4    16.0  3:05 H Almonte    D Plesac      20,105 ++++
135 Thu, Aug 28 box MON  PHI  W   4-0       71-64    2    15.0  2:22 J Vazquez    A Telemaco    20,030 +++++
136 Fri, Aug 29 box MON @FLA  L   2-3       71-65    4    15.0  2:51 B Looper     R Biddle      12,231 -
137 Sat, Aug 30 box MON @FLA  L   3-4       71-66    4    16.0  2:42 C Pavano     L Hernandez   20,724 --
138 Sun, Aug 31 box MON @FLA  L   3-5       71-67    4    17.0  2:45 M Redman     Z Day         11,105 ---
139 Mon, Sep  1 box MON @FLA  L   2-5       71-68    4    17.0  2:45 B Penny      T Ohka        12,413 ----
140 Tue, Sep  2 box MON @PHI  L   3-5       71-69    4    17.0  3:00 R Cormier    J Vazquez     26,719 -----
141 Wed, Sep  3 box MON @PHI  L   3-8       71-70    4    17.0  2:50 K Millwood   T Tucker      18,002 ------
142 Fri, Sep  5 box MON  FLA  W   6-2       72-70    4    16.5  2:35 L Hernandez  M Redman      11,509 +
143 Sat, Sep  6 box MON  FLA  L   4-14      72-71    4    17.5  3:12 B Penny      T Ohka        14,570 -
144 Sun, Sep  7 box MON  FLA  L   1-3       72-72    4    18.5  2:47 D Willis     J Vazquez     12,647 --
145 Tue, Sep  9 box MON  CHC  L   3-4       72-73    4    19.0  2:48 C Zambrano   Z Day         15,632 ---
146 Wed, Sep 10 box MON  CHC  W   8-4       73-73    4    19.0  3:04 L Ayala      K Farnsworth  18,002 +
147 Thu, Sep 11 box MON  CHC  W   3-2       74-73    4    18.0  2:47 T Ohka       M Prior       12,559 ++
148 Fri, Sep 12 box MON  NYM  W   7-4       75-73    4    17.0  2:56 T Tucker     A Leiter      10,701 +++
149 Sat, Sep 13 box MON  NYM  L   4-5       75-74    4    17.0  2:51 S Trachsel   J Vazquez     15,086 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Sun, Sep 14 box MON  NYM  W   7-3       76-74    4    17.0  2:43 Z Day        T Glavine     21,417 +
151 Mon, Sep 15 box MON  ATL  L   6-10      76-75    4    18.0  2:52 H Ramirez    L Hernandez    9,696 -
152 Tue, Sep 16 box MON  ATL  W   5-4 (10)  77-75    4    17.0  3:10 R Biddle     R Hernandez    9,843 +
153 Wed, Sep 17 box MON  ATL  L   4-14      77-76    4    18.0  2:55 M Hampton    T Tucker      17,526 -
154 Thu, Sep 18 box MON @NYM  W   1-0       78-76    4    17.5  2:47 J Vazquez    S Trachsel    18,914 +
155 Fri, Sep 19 box MON @NYM  W   7-1       79-76    4    17.5  2:50 Z Day        T Glavine     33,083 ++
156 Sat, Sep 20 box MON @NYM  W   4-3 (10)  80-76    4    16.5  3:25 C Cordero    M Stanton     37,294 +++
157 Sun, Sep 21 box MON @NYM  W   4-2       81-76    4    16.5  3:08 L Ayala      G Roberts     28,702 ++++
158 Tue, Sep 23 box MON @ATL  L   0-2       81-77    4    17.0  2:29 J Wright     J Vazquez     22,539 -
159 Wed, Sep 24 box MON @ATL  L   1-9       81-78    4    18.0  2:45 R Ortiz      Z Day         23,594 --
160 Fri, Sep 26 box MON @CIN  W   5-1       82-78    4    18.0  2:22 T Ohka       A Harang      28,870 +
161 Sat, Sep 27 box MON @CIN  L   2-4       82-79    4    18.0  2:11 B Reith      L Hernandez   31,199 -
162 Sun, Sep 28 box MON @CIN  W   2-1       83-79    4    18.0  2:26 T Tucker     S Randall     32,322 +

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

2002/2004

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Washington Nationals > 2003 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.