Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Milwaukee Brewers > 2006 Schedule, Box Scores and Splits
2006 Milwaukee Brewers (Franchise Encyclopedia: 2005/2007)
75-87, Finished 4th in NL Central Division
View League Standings and Leaders
Scored 730 runs, Allowed 833 runs. Pythagorean W-L: 71-91
Managed by Ned Yost

Ballpark: Miller Park (ballparks.com)
Attendance: 2,335,643 (10th of 16)
Park Factors
  (multi-year):
Batting - 101, Pitching - 101
  (one-year): Batting - 100, Pitching - 101
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $15.

  

Franchise Encyclopedia: 2006 Stats / Schedule (2005/2007) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   75-87 , Final Rank: 4, GB:    8.5
Days in First:                   9 (last on April 15, counts the days a team played and was in first at the end of the day)

Most Games over  .500:           5 (last on April 8)
Most Games under .500:          15 (last on September 19)

Biggest Lead:                  1.0 (last on April 8)
Farthest Behind Leader:       13.0 (last on September 19)

Longest Winning Streak:          5 (April 3 to April 8 and September 20 to September 24)
Longest Losing Streak:          10 (August 25 to September 3)

Most Runs Allowed:              16 (May 20)
Most Runs Scored:               16 (April 29)

Longest Game:                   13 innings (July 5 and August 16)

Times Shutout by Opponent:       8
Times Opponent Shutout:          8

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        75  87     730     833    .463

Home/Road
Split           W   L      RS      RA     WP
Home           48  33     385     398    .593
Road           27  54     345     435    .333

Month by Month
Split           W   L      RS      RA     WP
April          14  11     133     118    .560
May            12  16     126     182    .429
June           14  14     117     132    .500
July           10  15     116     133    .400
August         12  16     108     121    .429
September      12  15     125     144    .444
October         1   0       5       3   1.000

By Season Half
Split           W   L      RS      RA     WP
First Half     44  46     411     485    .489
Second Half    31  41     319     348    .431

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     7   2      42      39    .778
Full Games     68  85     688     794    .444
One-Run Games
Split           W   L      RS      RA     WP
One Run        27  27     230     230    .500

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        14  30     203     312    .318

Opponent
Split           W   L      RS      RA     WP
ARI             3   3      22      29    .500
ATL             4   2      25      22    .667
CHC             8   8      83      76    .500
CIN            10   9      94     101    .526
CLE             3   0      15       9   1.000
COL             4   2      28      20    .667
DET             1   2       6      16    .333
FLA             0   7      23      43    .000
HOU             5  10      65      79    .333
KCR             1   2      12      14    .333
LAD             2   4      25      24    .333
MIN             1   5      25      52    .167
NYM             3   3      37      35    .500
PHI             5   1      33      30    .833
PIT             7   9      61      87    .438
SDP             4   3      29      27    .571
SFG             6   3      63      45    .667
STL             7   9      62      86    .438
WSN             1   5      22      38    .167

Inter-League Play
Split           W   L      RS      RA     WP
Inter-Lg        6   9      58      91    .400

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Apr  3 box MIL  PIT  W   5-2        1-0     1    Tied  3:04 J Lehr       S Torres      45,023 +
  2 Tue, Apr  4 box MIL  PIT  W   7-5        2-0     1  up 0.5  3:23 C Capuano    V Santos      15,515 ++
  3 Wed, Apr  5 box MIL  PIT  W   3-2        3-0     1  up 0.5  2:43 M Wise       D Marte       15,430 +++
  4 Fri, Apr  7 box MIL  ARI  W   3-1        4-0     1  up 1.0  2:18 D Bush       R Ortiz       25,737 ++++
  5 Sat, Apr  8 box MIL  ARI  W   5-4        5-0     1  up 1.0  2:49 D Kolb       L Vizcaino    29,226 +++++
  6 Sun, Apr  9 box MIL  ARI  L   0-7        5-1     1  up 0.5  3:00 C Vargas     C Capuano     28,115 -
  7 Mon, Apr 10 box MIL @STL  L   4-6        5-2     1    Tied  2:42 M Mulder     T Ohka        41,936 --
  8 Wed, Apr 12 box MIL @STL  L   3-8        5-3     3     0.5  2:26 J Marquis    D Bush        40,648 ---
  9 Thu, Apr 13 box MIL @STL  W   4-3 (11)   6-3     1    Tied  3:41 J de la Rosa J Isringhaus  40,222 +
 10 Fri, Apr 14 box MIL @NYM  L   3-4        6-4     3     1.0  2:51 T Glavine    C Capuano     37,489 -
 11 Sat, Apr 15 box MIL @NYM  W   8-2        7-4     1    Tied  2:52 T Ohka       S Trachsel    55,831 +
 12 Sun, Apr 16 box MIL @NYM  L   3-9        7-5     3     1.0  3:14 B Bannister  B Sheets      38,119 -
 13 Mon, Apr 17 box MIL @HOU  L   7-8        7-6     5     2.0  3:03 E Astacio    M Wise        26,093 --
 14 Tue, Apr 18 box MIL @HOU  L  12-13       7-7     5     3.0  3:30 R Oswalt     D Davis       27,994 ---
 15 Wed, Apr 19 box MIL @HOU  W   7-2        8-7     5     2.0  3:02 C Capuano    A Pettitte    27,002 +
 16 Thu, Apr 20 box MIL  CIN  L   8-12       8-8     5     2.5  3:44 M Belisle    J Lehr        15,347 -
 17 Fri, Apr 21 box MIL  CIN  L   1-3        8-9     5     3.5  2:17 B Arroyo     B Sheets      29,825 --
 18 Sat, Apr 22 box MIL  CIN  W  11-0        9-9     5     3.5  2:35 D Bush       B Claussen    35,768 +
 19 Sun, Apr 23 box MIL  CIN  L   0-11       9-10    5     4.5  3:09 A Harang     D Davis       29,174 -
 20 Mon, Apr 24 box MIL  ATL  W   3-2       10-10    5     3.5  2:33 C Capuano    K Davies      11,660 +
 21 Tue, Apr 25 box MIL  ATL  W   4-2       11-10    5     3.5  2:14 T Ohka       T Hudson      16,276 ++
 22 Wed, Apr 26 box MIL  ATL  W   5-4       12-10    5     3.5  2:54 B Sheets     J Sosa        18,511 +++
 23 Fri, Apr 28 box MIL @CHC  L   2-6       12-11    5     4.0  2:31 G Maddux     D Bush        39,522 -
 24 Sat, Apr 29 box MIL @CHC  W  16-2       13-11    5     4.0  3:15 D Davis      G Rusch       40,644 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sun, Apr 30 box MIL @CHC  W   9-0       14-11    4     3.0  2:33 C Capuano    C Zambrano    39,229 ++
 26 Mon, May  1 box MIL  HOU  W   4-2       15-11    4     3.0  2:28 M Wise       D Wheeler     12,258 +++
 27 Tue, May  2 box MIL  HOU  L   5-8       15-12    4     4.0  3:03 F Nieve      B Sheets      12,664 -
 28 Wed, May  3 box MIL  SFG  L   0-2       15-13    4     4.0  2:14 J Schmidt    D Bush        17,358 --
 29 Thu, May  4 box MIL  SFG  W   7-4       16-13    4     4.0  2:46 D Davis      B Hennessey   21,038 +
 30 Fri, May  5 box MIL @LAD  L   3-4       16-14    4     4.0  2:49 D Baez       M Wise        47,731 -
 31 Sat, May  6 box MIL @LAD  L   4-5       16-15    4     4.0  3:22 D Baez       C Demaria     46,087 --
 32 Sun, May  7 box MIL @LAD  L   2-10      16-16    4     5.0  2:35 A Sele       D Bush        53,532 ---
 33 Tue, May  9 box MIL @SDP  W   5-4 (10)  17-16    4     4.0  3:05 D Kolb       T Hoffman     22,196 +
 34 Wed, May 10 box MIL @SDP  L   0-3       17-17    4     5.0  2:39 C Park       C Capuano     20,088 -
 35 Thu, May 11 box MIL @SDP  L   5-8       17-18    4     6.0  2:54 J Peavy      B Hendrickso  22,500 --
 36 Fri, May 12 box MIL  NYM  W   9-6       18-18    4     5.0  3:03 D Bush       J Lima        26,362 +
 37 Sat, May 13 box MIL  NYM  L   8-9       18-19    4     6.0  3:13 C Bradford   D Turnbow     45,150 -
 38 Sun, May 14 box MIL  NYM  W   6-5 (10)  19-19    4     5.0  3:23 J de la Rosa C Bradford    28,104 +
 39 Tue, May 16 box MIL  PHI  W   3-2       20-19    4     4.0  2:34 D Turnbow    R Franklin    14,592 ++
 40 Wed, May 17 box MIL  PHI  W   8-7       21-19    4     4.0  2:57 J Capellan   A Rhodes      20,874 +++
 41 Thu, May 18 box MIL  PHI  W   5-4       22-19    3     4.0  2:54 J Lehr       R Madson      27,419 ++++
 42 Fri, May 19 box MIL  MIN  L   1-7       22-20    4     5.0  2:45 F Liriano    D Davis       28,462 -
 43 Sat, May 20 box MIL  MIN  L  10-16      22-21    4     6.0  3:57 S Baker      B Hendrickso  43,422 --
 44 Sun, May 21 box MIL  MIN  W   5-3       23-21    4     6.0  2:54 C Capuano    J Crain       35,180 +
 45 Mon, May 22 box MIL @CIN  L   5-15      23-22    4     6.0  3:04 B Arroyo     D Bush        16,567 -
 46 Tue, May 23 box MIL @CIN  L   3-7       23-23    4     7.0  2:42 E Ramirez    D Eveland     16,528 --
 47 Wed, May 24 box MIL @CIN  W   6-2       24-23    4     7.0  2:41 D Davis      B Claussen    29,065 +
 48 Fri, May 26 box MIL @PHI  W   6-5 (10)  25-23    3     6.0  3:25 D Turnbow    T Gordon      43,852 ++
 49 Sat, May 27 box MIL @PHI  W   9-6       26-23    3     6.0  3:15 M Wise       R Franklin    32,089 +++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Sun, May 28 box MIL @PHI  L   2-6       26-24    3     6.0  3:08 R Madson     D Eveland     35,674 -
 51 Mon, May 29 box MIL @PIT  L   3-14      26-25    3     7.0  2:57 Z Duke       D Davis       17,561 --
 52 Tue, May 30 box MIL @PIT  L   1-12      26-26    4     7.0  2:42 V Santos     J de la Rosa  14,300 ---
 53 Wed, May 31 box MIL @PIT  L   1-6       26-27    4     8.0  2:29 I Snell      C Capuano     15,434 ----
 54 Thu, Jun  1 box MIL @PIT  L   3-4       26-28    4     8.5  2:52 J Grabow     D Turnbow     12,899 -----
 55 Fri, Jun  2 box MIL  WSN  L   4-10      26-29    4     8.5  3:15 R Ortiz      D Eveland     21,476 ------
 56 Sat, Jun  3 box MIL  WSN  L   3-4       26-30    4     8.5  3:02 B Bray       D Turnbow     40,392 -------
 57 Sun, Jun  4 box MIL  WSN  L   4-8       26-31    4     9.5  3:08 T Armas      J de la Rosa  21,608 --------
 58 Mon, Jun  5 box MIL  SDP  W   5-2       27-31    3     8.5  2:54 C Capuano    C Hensley     13,611 +
 59 Tue, Jun  6 box MIL  SDP  W   5-1       28-31    3     7.5  2:26 D Bush       J Peavy       14,722 ++
 60 Wed, Jun  7 box MIL  SDP  L   5-6       28-32    4     7.5  2:54 S Cassidy    M Wise        16,982 -
 61 Thu, Jun  8 box MIL  SDP  W   4-3 (10)  29-32    4     7.5  3:11 D Turnbow    S Cassidy     20,510 +
 62 Fri, Jun  9 box MIL  STL  L   6-10      29-33    4     8.0  3:35 J Hancock    J Winkelsas   24,490 -
 63 Sat, Jun 10 box MIL  STL  W   4-3       30-33    4     7.0  3:09 M Wise       R Flores      36,981 +
 64 Sun, Jun 11 box MIL  STL  L   5-7       30-34    4     8.0  2:59 J Hancock    D Bush        29,122 -
 65 Mon, Jun 12 box MIL @CIN  W   6-5       31-34    4     7.5  3:03 Z Jackson    K Mercker     19,279 +
 66 Tue, Jun 13 box MIL @CIN  W   6-4       32-34    4     7.5  3:13 D Davis      B Arroyo      21,829 ++
 67 Wed, Jun 14 box MIL @CIN  L   0-3 (11)  32-35    4     7.5  3:13 C Hammond    D Kolb        27,716 -
 68 Fri, Jun 16 box MIL  CLE  W   6-4       33-35    4     8.0  2:45 C Capuano    C Sabathia    33,178 +
 69 Sat, Jun 17 box MIL  CLE  W   3-2       34-35    4     8.0  2:29 J Capellan   B Wickman     42,069 ++
 70 Sun, Jun 18 box MIL  CLE  W   6-3       35-35    4     8.0  3:27 D Turnbow    R Betancourt  43,391 +++
 71 Mon, Jun 19 box MIL  DET  L   1-3       35-36    4     8.5  2:46 J Bonderman  M Wise        29,623 -
 72 Tue, Jun 20 box MIL  DET  L   1-10      35-37    4     8.5  2:14 Z Miner      R Helling     33,119 --
 73 Wed, Jun 21 box MIL  DET  W   4-3       36-37    4     7.5  2:41 C Capuano    J Zumaya      31,222 +
 74 Fri, Jun 23 box MIL @KCR  W   7-2       37-37    3     6.0  2:54 D Bush       B Keppel      18,112 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Sat, Jun 24 box MIL @KCR  L   5-6       37-38    3     6.0  3:26 B Duckworth  D Davis       20,464 -
 76 Sun, Jun 25 box MIL @KCR  L   0-6       37-39    4     6.0  2:47 M Redman     R Helling     14,726 --
 77 Mon, Jun 26 box MIL @CHC  W   6-0       38-39    3     5.0  2:26 C Capuano    G Maddux      39,698 +
 78 Tue, Jun 27 box MIL @CHC  W   8-5       39-39    3     4.0  3:08 B Shouse     R Dempster    39,399 ++
 79 Wed, Jun 28 box MIL @CHC  L   3-6       39-40    3     5.0  2:55 B Howry      D Kolb        39,321 -
 80 Thu, Jun 29 box MIL @CHC  W   5-4       40-40    3     4.5  3:09 G Gonzalez   M Prior       39,144 +
 81 Fri, Jun 30 box MIL @MIN  L   2-8       40-41    3     4.5  2:45 B Radke      C Villanueva  28,412 -
 82 Sat, Jul  1 box MIL @MIN  L   7-10      40-42    3     4.5  3:30 J Rincon     D Turnbow     35,056 --
 83 Sun, Jul  2 box MIL @MIN  L   0-8       40-43    4     5.5  2:24 F Liriano    Z Jackson     35,466 ---
 84 Mon, Jul  3 box MIL  CIN  W   8-7       41-43    4     4.5  3:00 M Wise       T Coffey      31,353 +
 85 Tue, Jul  4 box MIL  CIN  W   5-2       42-43    4     4.5  2:18 D Davis      B Arroyo      39,280 ++
 86 Wed, Jul  5 box MIL  CIN  W   6-5 (13)  43-43    3     3.5  4:19 G Gonzalez   J Standridge  19,651 +++
 87 Thu, Jul  6 box MIL  CHC  W   2-0       44-43    3     2.5  2:10 C Capuano    G Maddux      37,326 ++++
 88 Fri, Jul  7 box MIL  CHC  L   2-7       44-44    3     3.5  3:44 C Zambrano   Z Jackson     41,172 -
 89 Sat, Jul  8 box MIL  CHC  L   1-3       44-45    3     4.5  3:00 C Marmol     D Bush        42,268 --
 90 Sun, Jul  9 box MIL  CHC  L   4-11      44-46    3     5.5  3:16 G Rusch      D Davis       41,528 ---
 91 Fri, Jul 14 box MIL @ARI  L   3-4       44-47    3     7.0  2:36 B Medders    D Turnbow     24,117 ----
 92 Sat, Jul 15 box MIL @ARI  L   1-8       44-48    4     8.0  2:46 B Webb       C Capuano     26,318 -----
 93 Sun, Jul 16 box MIL @ARI  W  10-5       45-48    3     8.0  3:16 D Bush       C Vargas      29,303 +
 94 Mon, Jul 17 box MIL @SFG  W  10-1       46-48    3     7.0  2:47 Z Jackson    J Schmidt     36,738 ++
 95 Tue, Jul 18 box MIL @SFG  L   3-4       46-49    3     7.0  2:58 J Wright     G Gonzalez    37,054 -
 96 Wed, Jul 19 box MIL @SFG  L   6-7       46-50    4     8.0  2:43 B Wilson     D Turnbow     39,570 --
 97 Fri, Jul 21 box MIL @CIN  L   5-6       46-51    3     9.0  3:10 G Majewski   D Turnbow     19,677 ---
 98 Sat, Jul 22 box MIL @CIN  L   7-8       46-52    3    10.0  2:55 T Coffey     G Gonzalez    41,915 ----
 99 Sun, Jul 23 box MIL @CIN  W   4-1       47-52    3    10.0  2:37 T Ohka       E Milton      22,726 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Mon, Jul 24 box MIL  PIT  W  12-8       48-52    3     9.0  2:58 D Davis      Z Duke        30,252 ++
101 Tue, Jul 25 box MIL  PIT  L   1-6       48-53    3    10.0  2:14 I Snell      D Bush        35,923 -
102 Wed, Jul 26 box MIL  PIT  L   4-8       48-54    4    11.0  2:53 P Maholm     C Capuano     37,678 --
103 Fri, Jul 28 box MIL  CIN  L   3-4       48-55    3    10.5  2:55 E Milton     M Wise        32,743 ---
104 Sat, Jul 29 box MIL  CIN  W   6-3       49-55    3     9.5  3:00 G Gonzalez   J Germano     43,000 +
105 Sun, Jul 30 box MIL  CIN  W   4-3       50-55    3     8.5  2:48 B Sheets     A Harang      42,976 ++
106 Mon, Jul 31 box MIL @COL  L   2-4       50-56    3     9.0  2:06 A Cook       C Capuano     23,189 -
107 Tue, Aug  1 box MIL @COL  W   1-0       51-56    3     8.0  2:34 D Bush       J Fogg        22,082 +
108 Wed, Aug  2 box MIL @COL  L   2-8       51-57    4     8.0  2:26 B Kim        T Ohka        24,034 -
109 Fri, Aug  4 box MIL @STL  W   4-3       52-57    3     6.5  2:49 D Davis      C Carpenter   43,162 +
110 Sat, Aug  5 box MIL @STL  L   3-4       52-58    4     7.5  2:55 A Reyes      B Sheets      43,299 -
111 Sun, Aug  6 box MIL @STL  L   1-7       52-59    4     8.5  2:33 J Suppan     C Capuano     43,140 --
112 Tue, Aug  8 box MIL  CHC  L   3-6       52-60    4     9.0  3:01 C Marmol     T Ohka        36,200 ---
113 Wed, Aug  9 box MIL  CHC  W   6-3       53-60    4     8.0  2:35 D Bush       C Zambrano    36,012 +
114 Thu, Aug 10 box MIL  CHC  W   8-6       54-60    4     8.0  2:43 D Davis      M Prior       41,686 ++
115 Fri, Aug 11 box MIL @ATL  L   1-2       54-61    4     8.0  2:16 J Smoltz     D Turnbow     31,336 -
116 Sat, Aug 12 box MIL @ATL  W   8-5       55-61    4     7.0  2:51 B Sheets     K Barry       40,480 +
117 Sun, Aug 13 box MIL @ATL  L   4-7       55-62    4     7.0  3:04 C Paronto    M Wise        34,718 -
118 Mon, Aug 14 box MIL @PIT  L   2-4       55-63    4     7.5  2:33 V Santos     D Bush        16,279 --
119 Tue, Aug 15 box MIL @PIT  W   6-3       56-63    4     7.5  2:37 D Davis      D Marte       17,877 +
120 Wed, Aug 16 box MIL @PIT  W   5-2 (13)  57-63    3     6.5  3:59 G Gonzalez   D Marte       14,901 ++
121 Thu, Aug 17 box MIL  HOU  L   3-7       57-64    4     7.5  2:39 J Hirsh      B Sheets      30,252 -
122 Fri, Aug 18 box MIL  HOU  W   3-2       58-64    3     7.5  2:50 F Cordero    B Lidge       30,294 +
123 Sat, Aug 19 box MIL  HOU  W   6-4       59-64    3     6.5  2:55 D Bush       W Rodriguez   42,347 ++
124 Sun, Aug 20 box MIL  HOU  L   1-3       59-65    3     7.5  2:48 R Clemens    D Davis       41,222 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Tue, Aug 22 box MIL  COL  W   4-1       60-65    3     6.5  2:51 C Capuano    A Cook        25,158 +
126 Wed, Aug 23 box MIL  COL  W   7-1       61-65    3     5.5  2:26 B Sheets     B Kim         35,569 ++
127 Thu, Aug 24 box MIL  COL  W  12-6       62-65    3     4.5  3:06 T Ohka       J Fogg        35,484 +++
128 Fri, Aug 25 box MIL @FLA  L   5-6       62-66    3     5.5  2:47 B Moehler    D Bush        13,447 -
129 Sat, Aug 26 box MIL @FLA  L   2-7       62-67    3     6.5  2:50 D Willis     D Davis       30,017 --
130 Sun, Aug 27 box MIL @FLA  L   3-4       62-68    4     7.5  2:55 J Borowski   B Shouse      13,544 ---
131 Mon, Aug 28 box MIL @FLA  L   2-4       62-69    4     8.0  2:17 J Johnson    B Sheets      10,226 ----
132 Tue, Aug 29 box MIL @HOU  L   3-10      62-70    4     8.0  2:51 C Qualls     B Shouse      32,981 -----
133 Wed, Aug 30 box MIL @HOU  L   0-1       62-71    4     9.0  2:35 B Lidge      J Capellan    35,021 ------
134 Thu, Aug 31 box MIL @HOU  L   3-5       62-72    4    10.0  2:47 A Pettitte   D Davis       36,438 -------
135 Fri, Sep  1 box MIL  FLA  L   2-3       62-73    4    11.0  2:19 A Sanchez    C Capuano     33,334 --------
136 Sat, Sep  2 box MIL  FLA  L   6-9 (10)  62-74    4    11.0  3:30 J Borowski   D Turnbow     44,005 ---------
137 Sun, Sep  3 box MIL  FLA  L   3-10      62-75    4    12.0  3:04 S Olsen      T Ohka        25,058 ----------
138 Mon, Sep  4 box MIL  LAD  W   6-3       63-75    4    11.0  2:48 D Bush       G Maddux      33,645 +
139 Tue, Sep  5 box MIL  LAD  W   9-0       64-75    4    11.0  2:30 D Davis      M Hendrickso  13,427 ++
140 Wed, Sep  6 box MIL  LAD  L   1-2       64-76    4    11.0  2:04 D Lowe       C Capuano     25,106 -
141 Fri, Sep  8 box MIL  HOU  L   3-4       64-77    4    11.5  2:49 R Oswalt     J Capellan    19,677 --
142 Sat, Sep  9 box MIL  HOU  L   4-10      64-78    4    11.5  3:18 J Hirsh      T Ohka        31,216 ---
143 Sun, Sep 10 box MIL  HOU  W   4-0       65-78    4    10.5  2:13 D Bush       W Rodriguez   23,456 +
144 Mon, Sep 11 box MIL @PIT  L   3-4       65-79    4    11.5  2:24 Z Duke       D Davis       13,643 -
145 Wed, Sep 13 box MIL @PIT  L   3-6       65-80    4    11.5  2:53 I Snell      C Capuano          0 --
146             box MIL @PIT  W   2-1       66-80    4    11.5  2:08 B Sheets     S Chacon      11,627 +
147 Fri, Sep 15 box MIL @WSN  W   5-2       67-80    4    11.5  2:46 C Villanueva R Ortiz       21,168 ++
148 Sat, Sep 16 box MIL @WSN  L   5-8       67-81    4    12.5  3:07 P Astacio    D Bush        24,252 -
149 Sun, Sep 17 box MIL @WSN  L   1-6       67-82    4    13.0  2:32 S Rivera     D Davis       26,128 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 18 box MIL  STL  W   4-3       68-82    4    12.0  3:09 F Cordero    B Looper      19,360 +
151 Tue, Sep 19 box MIL  STL  L   2-12      68-83    4    13.0  2:52 J Weaver     B Sheets      15,204 -
152 Wed, Sep 20 box MIL  STL  W   1-0       69-83    4    12.0  2:33 F Cordero    T Johnson     14,242 +
153 Thu, Sep 21 box MIL  SFG  W   9-4       70-83    4    11.0  2:43 D Bush       M Morris      28,719 ++
154 Fri, Sep 22 box MIL  SFG  W  13-12      71-83    4    10.0  3:33 J Capellan   V Chulk       21,796 +++
155 Sat, Sep 23 box MIL  SFG  W  10-8       72-83    4     9.0  3:33 J Capellan   J Taschner    33,989 ++++
156 Sun, Sep 24 box MIL  SFG  W   5-3       73-83    4     8.0  2:18 B Sheets     M Cain        23,049 +++++
157 Tue, Sep 26 box MIL @CHC  L   6-14      73-84    4     7.5  3:13 S Marshall   C Villanueva  31,932 -
158 Wed, Sep 27 box MIL @CHC  L   2-3       73-85    4     8.5  2:37 B Howry      F Cordero     36,273 --
159 Thu, Sep 28 box MIL @STL  W   9-4       74-85    4     7.5  3:25 D Davis      J Marquis     40,313 +
160 Fri, Sep 29 box MIL @STL  L   5-10      74-86    4     8.5  2:56 J Weaver     C Capuano     41,718 -
161 Sat, Sep 30 box MIL @STL  L   2-3       74-87    4     9.5  2:46 T Johnson    B Shouse      44,294 --
162 Sun, Oct  1 box MIL @STL  W   5-3       75-87    4     8.5  2:23 C Villanueva A Reyes       44,133 +

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

2005/2007

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Milwaukee Brewers > 2006 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.