Promote your website or business by sponsoring this page for $10 on Baseball-Reference.com.
|
Played as
Click on the Year for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Click on the Manager for career record and accomplishments.
Click on the Player for career stats and accomplishments.
| Year | League | Record | Finish/Rank | Manager | High OPS | Low ERA | Year |
| 1888 | National Lg | 68-63 (.519) | 5 | Bill Watkins and Bob Leadley | Brouthers | Conway | 1888 |
| 1887 | National Lg | 79-45 (.637) | WS 1 | Bill Watkins | Brouthers | Conway | 1887 |
| 1886 | National Lg | 87-36 (.707) | 2 | Bill Watkins | Brouthers | Baldwin | 1886 |
| 1885 | National Lg | 41-67 (.380) | 6 | Charlie Morton and Bill Watkins | Bennett | Baldwin | 1885 |
| 1884 | National Lg | 28-84 (.250) | 8 | Jack Chapman | Bennett | Getzien | 1884 |
| 1883 | National Lg | 40-58 (.408) | 7 | Jack Chapman | Bennett | Shaw | 1883 |
| 1882 | National Lg | 42-41 (.506) | 5 | Frank Bancroft | Bennett | Wiedman | 1882 |
| 1881 | National Lg | 41-43 (.488) | 4 | Frank Bancroft | Bennett | Wiedman | 1881 |
An AL or NL under Finish/Rank means they won the pennant, and WS the World Series.
High OPS requires 3.1 PAs per team game and Low ERA requires 1 IP per team game.
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service