Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Colorado Rockies > 2008 Franchise Pitching Stats and Depth
2008 Colorado Rockies (Franchise Encyclopedia: 2007)
74-88, 3rd place in NL Western Division
View League Standings and Leaders
Scored 747 runs, Allowed 822 runs. Pythagorean W-L: 74-88
Managed by Clint Hurdle

Ballpark: Coors Field (ballparks.com)
Attendance: 2,650,218 (9th of 16)
Park Factors
  (multi-year):
Batting - 107, Pitching - 107
  (one-year): Batting - 105, Pitching - 106
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Sponsor this page for $75 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 2008 Stats / Schedule / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Org. Stats & DepthBat / Pitch / Inning Scoring & Leads

These stats are for the players currently in the franchise and are for their entire season regardless of level and whether they began in another franchise.
Players are sorted by the levels they have played at and then their total PA's.
MAJ-Majors, AAA-Triple A, AA-Double A, H-A-High A (full-season), L-A-Low A (full-season), SS-Short Season, ROK-Rookie,
* Throws Left-Handed.

Minor League Team Registers are below.

Franchise Depth Charts

Right-Handed Starters

                        Age Levels Played    W  L   ERA   G   GS CG SHO SV   IP   H   R   ER HR  BB  SO  WHIP   BA   OPS  BAbip  SO/9  K/BB
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+
  Cook, Aaron            29 MAJ             15  8   3.86  26  26  2   1  0 177   194  83  76 13  39  83  1.32  .283  .740  .305  4.22  2.13 
  Jimenez, Ubaldo        24 MAJ              9 11   3.99  27  27  1   0  0 158   156  77  70  9  78 129  1.48  .260  .718  .316  7.35  1.65 
  Hernandez, Livan       33 MAJ,MAJ         11  9   6.09  25  25  2   0  0 148.1 216 108 100 20  34  57  1.69  .346  .894  .353  3.46  1.68 
  Reynolds, Greg         22 MAJ,AAA          3  8   5.37  21  21  0   0  0 106.1 126  72  63 16  38  46  1.54  .296  .844  .301  3.89  1.21 
  Smith, Sean            24 AAA,AAA          5  5   5.02  18  16  0   0  0  95    85  56  53 11  47  67  1.39  .242  .752  .266  6.35  1.43 
  Hirsh, Jason           26 AAA              4  3   5.14  16  15  0   0  0  89.2  95  53  51 13  49  47  1.61  .274  .824  .284  4.72  0.96 
  Hall, Josh             27 AA,AAA,AA        3  7   7.14  12  11  0   0  0  58.1  76  49  46 11  28  30  1.78  .326  .944  .332  4.63  1.07 
  Hynick, Brandon        23 AA               8  7   4.81  25  25  0   0  0 159.1 174  91  85 27  27  86  1.26  .275  .784  .280  4.86  3.19 
  Johnson, Alan          24 AA               4 12   5.07  25  25  0   0  0 158   194 104  89 14  50  78  1.54  .311  .837  .330  4.44  1.56 
  Santiago, Tomas        26 AA               3  8   4.41  28  17  0   0  0  98   102  58  48  9  48  77  1.53  .271  .780  .317  7.07  1.60 
  Lo, Ching Lung         22 AA               8  8   5.27  19  18  1   1  0  97.2 102  69  57 16  23  49  1.28  .267  .788  .268  4.52  2.13 
  Roe, Chaz              21 AA,H-A           7  4   4.61  17  17  1   1  0 110   110  68  56 15  34  75  1.31  .257  .781  .279  6.14  2.21 
  Ritchie, Todd          36 H-A,AA           1  1   5.64   5   4  0   0  0  22.2  22  14  14  2   8  10  1.32  .265  .735  .282  3.97  1.25 
  Rodriguez, Aneury      20 H-A              8 10   3.73  25  25  2   2  0 142.2 137  72  59 10  39 128  1.23  .253  .678  .311  8.07  3.28 
  Ferrer, Simon          28 H-A              7 11   5.94  27  25  0   0  0 133.2 160  92  88 12  59  66  1.64  .305  .817  .325  4.44  1.12 
  Rogers, Esmil          22 H-A              8  7   4.24  23  23  0   0  0 129.2 135  71  61  9  44 103  1.38  .271  .738  .321  7.15  2.34 
  Lindsay, Shane         23 H-A,L-A          3  4   4.20  14  14  0   0  0  65    48  38  30  2  41  72  1.37  .203  .618  .279  9.97  1.76 
  Chacin, Jhoulys        20 L-A,H-A         17  3   2.10  26  26  2   0  0 167.2 135  49  39  6  41 153  1.05  .221  .578  .285  8.21  3.73 
  Riordan, Cory          22 L-A              8  8   3.50  24  24  2   1  0 154.2 168  78  60 14  27 147  1.26  .274  .745  .336  8.55  5.44 
  Billings, Bruce        22 L-A              9 10   4.02  25  25  2   1  0 150   149  75  67  9  37 134  1.24  .254  .681  .313  8.04  3.62 
  Graham, Connor         22 L-A             10  6   2.39  24  24  2   2  0 135.2  96  49  36  3  73 125  1.25  .197  .568  .257  8.29  1.71 
  Kuo, Sheng-An          22 L-A              9  7   5.18  24  21  0   0  0 113.1 132  83  65 15  65  79  1.74  .293  .833  .327  6.27  1.22 
  Fabian, Robinson       22 L-A              4  5   5.40  15  12  0   0  0  70    86  52  42  9  21  58  1.53  .301  .841  .352  7.46  2.76 
  Frazier, Parker        19 asx              4  4   3.91  12  12  0   0  0  69.1  76  32  30  3  13  38  1.28  .281  .721  .315  4.93  2.92 
  Aristil, Jonnathan     21 asx              1  1   2.60  12  12  0   0  0  62.2  59  24  18  0  22  42  1.29  .251  .665  .298  6.03  1.91 
  Nicasio, Juan          21 asx              2  3   4.46   9   9  0   0  0  38.2  35  21  19  1  15  42  1.29  .243  .638  .333  9.78  2.80 
  McAtee, Bradley        21 asx              3  4   4.63  12   8  0   0  0  35    27  23  18  0  41  33  1.94  .227  .682  .307  8.49  0.80 
  Sullivan, Josh         23 asx              0  1   3.48   3   3  0   0  0  10.2  12   4   4  0   5   8  1.59  .286  .708  .353  6.75  1.60 
  Gonzalez, Juan         18 ROK              5  1   2.13  12  12  1   1  0  72.1  49  22  17  1   9  48  0.80  .191  .498  .230  5.97  5.33 
  Fischer, Jeff          22 ROK              3  5   4.14  11  11  0   0  0  63.1  53  34  29  5  13  59  1.04  .222  .644  .273  8.38  4.54 
  Houston, Dan           21 ROK              6  3   3.70  11  11  1   0  0  56    45  30  23  8  15  55  1.07  .212  .696  .247  8.84  3.67 
  Duarte, Marco          21 ROK              4  4   6.00  11  11  0   0  0  51.1  70  40  34  5   8  53  1.52  .324  .862  .401  9.29  6.63 
  Hollingsworth, Ethan   21 ROK              4  5   5.93  10   9  0   0  0  44    64  36  29  4  10  42  1.68  .342  .896  .423  8.59  4.20 
  Brazoban, Gustavo      16 ROK              1  4   4.50  13   7  0   0  0  32    35  20  16  2  18  24  1.66  .282  .749  .337  6.75  1.33 
  Suarez, Rafael         19 ROK              1  3   8.44   5   4  0   0  0  16    19  19  15  1   8  23  1.69  .279  .764  .400 12.94  2.88 
  Silano, Yull           22 ROK              0  0   2.25   1   1  0   0  0   4     4   1   1  0   3   2  1.75  .286  .778  .308  4.50  0.67 
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+

Left-Handed Starters

                        Age Levels Played    W  L   ERA   G   GS CG SHO SV   IP   H   R   ER HR  BB  SO  WHIP   BA   OPS  BAbip  SO/9  K/BB
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+
 *De La Rosa, Jorge      27 MAJ,AAA          9  6   5.27  25  20  0   0  0 109.2 114  68  64 11  51 118  1.51  .270  .769  .346  9.68  2.31 
 *Francis, Jeff          27 MAJ,AA           4  8   5.18  22  22  0   0  0 125.2 141  74  72 20  44  91  1.47  .281  .828  .308  6.52  2.07 
 *Rusch, Glendon         33 MAJ,AAA,MAJ      6  6   5.16  29  15  0   0  0 105.1 125  62  60 13  31  64  1.48  .298  .818  .322  5.47  2.06 
 *Redman, Mark           34 AAA,MAJ         10  9   5.80  25  21  0   0  0 121.1 139  83  78 12  35  67  1.43  .290  .799  .315  4.97  1.91 
 *Morales, Franklin      22 AAA,MAJ          9  6   5.88  23  23  0   0  0 121.2 124  83  79 16  89  84  1.75  .273  .863  .301  6.21  0.94 
 *Koronka, John          27 AAA              5  3   4.81  13  12  0   0  0  67.2  87  42  36  6  35  29  1.80  .315  .866  .335  3.86  0.83 
 *Cedeno, Xavier         21 AA               7  7   4.03  18  18  0   0  0  98.2 119  62  44  9  35  50  1.56  .297  .779  .319  4.56  1.43 
 *Weiser, Keith          23 H-A,AA           7 11   3.29  25  25  1   1  0 164.2 167  70  60  6  23  82  1.15  .265  .661  .293  4.48  3.57 
 *Durst, Kenneth         22 asx              4  3   3.29  12   9  0   0  0  52    48  25  19  5   9  50  1.10  .242  .658  .291  8.65  5.56 
 *Friedrich, Christian   20 asx              2  1   3.25   8   8  0   0  0  36    31  16  13  2   8  50  1.08  .228  .600  .345 12.50  6.25 
 *Cabrera, Edwar         20 ROK,ROK          5  2   2.56  14  10  0   0  0  64    43  22  18  4  27  96  1.09  .191  .589  .310 13.50  3.56 
 *Baugh, Matt            22 ROK              3  2   4.83  11   9  0   0  0  50.2  66  30  27  4   8  39  1.46  .316  .837  .369  6.93  4.88 
 *Vargas, Jonathan       19 ROK              1  2   1.73   7   6  0   0  0  26.1  16  10   5  0  15  30  1.18  .172  .514  .246 10.25  2.00 
 *Bennigson, Craig       21 ROK              0  0   0.00   1   1  0   0  0   1     2   0   0  0   1   1  3.00  .500 1.100  .667  9.00  1.00 
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+

Right-Handed Relievers

                        Age Levels Played    W  L   ERA   G   GS CG SHO SV   IP   H   R   ER HR  BB  SO  WHIP   BA   OPS  BAbip  SO/9  K/BB
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+
  Corpas, Manuel         25 MAJ              2  3   4.29  59   0  0   0  4  63.1  69  31  30  5  19  40  1.39  .282  .743  .318  5.68  2.11 
  Herges, Matt           38 MAJ              3  4   5.12  51   0  0   0  0  58.1  70  37  33  4  21  41  1.56  .299  .808  .342  6.33  1.95 
  Buchholz, Taylor       26 MAJ              5  3   1.58  54   0  0   0  1  57.1  35  17  10  4  16  51  0.89  .172  .508  .207  8.01  3.19 
  Grilli, Jason          31 MAJ,MAJ          2  2   3.56  46   0  0   0  0  56.1  53  24  22  2  31  52  1.49  .252  .721  .321  8.31  1.68 
  Vizcaino, Luis         33 MAJ,AAA          0  0   4.38  34   0  0   0  0  37    33  18  18  6  12  35  1.22  .234  .749  .265  8.51  2.92 
  Villarreal, Oscar      26 MAJ,AAA,AAA      2  3   4.62  41   1  0   0  1  51.1  49  32  26 14  26  36  1.46  .251  .857  .240  6.31  1.38 
  Speier, Ryan           28 MAJ,AAA,L-A      2  1   4.26  43   0  0   0  5  51.2  53  24  24  4  16  35  1.34  .269  .733  .302  6.10  2.19 
  Morillo, Juan          24 AAA,MAJ          0  0   5.94  47   0  0   0  0  50.1  50  36  33  3  44  48  1.87  .267  .781  .333  8.58  1.09 
  Register, Steven       25 AAA,MAJ          5  2   3.33  53   0  0   0 16  54.1  52  23  20  4  18  50  1.29  .251  .701  .312  8.28  2.78 
  Towers, Josh           31 AAA              6  7   6.28  31  15  0   0  0 116.1 156  83  81 12  29  79  1.59  .322  .864  .362  6.11  2.72 
  Daley, Matt            26 AAA,AA           3  6   3.77  57   0  0   0  0  62    58  27  26  6  32  60  1.45  .249  .736  .302  8.71  1.88 
  Perez, Kenny           26 AAA              0  0   0.00   1   0  0   0  0   2     1   0   0  0   1   0  1.00  .143  .536  .143  0.00  0.00 
  Valdez, Edward         28 AA,AAA           4  4   4.34  45   0  0   0  2  67    68  38  32  3  23  62  1.36  .265  .688  .335  8.33  2.70 
  Grube, Jarrett         26 AA               4  2   4.26  44   0  0   0  0  61.2  62  31  29 11  29  46  1.48  .262  .815  .277  6.71  1.59 
  Mattheus, Ryan         24 AA               2  4   3.33  52   0  0   0 14  51.2  43  25  19  5  25  47  1.32  .238  .689  .290  8.19  1.88 
  Weathers, Casey        23 AA               2  1   3.15  41   0  0   0  2  40    30  17  14  1  27  48  1.43  .207  .623  .302 10.80  1.78 
  Clarke, Darren         27 AA               2  2   5.40  29   0  0   0  1  30    34  21  18  6  23  24  1.90  .288  .934  .318  7.20  1.04 
  Strop, Pedro           23 AA               0  0   2.57   7   0  0   0  3   7     6   2   2  0   4   7  1.43  .231  .624  .316  9.00  1.75 
  Esposito, Brian        29 AA               0  1   9.00   1   0  0   0  0   4     7   4   4  0   3   0  2.50  .389 1.087  .389  0.00  0.00 
  Sardinha, Duke         27 AA               0  0   0.00   2   0  0   0  0   2     3   0   0  0   0   0  1.50  .429 1.286  .429  0.00       
  George, Jon            23 AA,H-A           1  3   5.19  32   1  0   0  1  50.2  55  35  29  9   9  27  1.26  .278  .796  .279  4.80  3.00 
  Johnston, Andrew       24 H-A,AA           3  1   2.81  48   0  0   0 24  51.2  43  21  16  2  21  32  1.24  .228  .607  .265  5.57  1.52 
  Patton, David          24 H-A              3  4   3.18  45   0  0   0  3  68.1  67  26  24  8  27  77  1.38  .256  .719  .331 10.14  2.85 
  Graham, Andy           24 H-A              4  4   4.23  46   0  0   0  0  66    78  38  31  8  18  61  1.46  .294  .802  .348  8.32  3.39 
  Harris, William        23 H-A              2  4   2.48  46   0  0   0  3  58    45  16  16  4  17  69  1.07  .208  .559  .283 10.71  4.06 
  Malone, Chris          25 H-A              2  2   4.40  22   1  0   0  2  47    51  26  23  3  14  33  1.38  .282  .718  .327  6.32  2.36 
  Burok, James           25 H-A              0  1   8.10  16   0  0   0  0  20    24  18  18  5  12  21  1.80  .296  .893  .345  9.45  1.75 
  Williamson, Joey       22 L-A              4  0   2.84  32   2  0   0  1  76.1  58  27  24  5  25  82  1.09  .209  .611  .277  9.67  3.28 
  Escalona, Edgmer       21 L-A              4  1   2.82  39   0  0   0  1  70.2  61  25  22  8  15  67  1.08  .234  .647  .283  8.53  4.47 
  Baker, Craig           23 L-A              7  5   2.42  48   0  0   0  6  52    48  16  14  5  11  67  1.14  .239  .673  .333 11.60  6.09 
  Taylor, Randall        23 L-A              3  1   3.99  49   0  0   0 30  47.2  48  23  21  7  15  52  1.32  .267  .779  .333  9.82  3.47 
  Groves, Andrew         23 L-A,asx          1  0   8.51  23   0  0   0  0  24.2  37  23  23  2  25  19  2.51  .363  .988  .427  6.93  0.76 
  Katz, Ethan            24 L-A,asx          0  0   1.00  18   0  0   0  0  18.2  13   3   2  2   3  18  0.86  .194  .552  .234  8.68  6.00 
  Luna, Carlos           21 asx              2  2   1.55  22   0  0   0  1  29.1  24  10   5  0  16  30  1.36  .220  .611  .300  9.20  1.88 
  Murphy, J.R.           22 asx              1  2   3.62  18   0  0   0  0  27.2  21  13  11  1  12  34  1.19  .206  .571  .299 11.06  2.83 
  Chambliss, Austin      21 asx              1  0   2.77  23   0  0   0 12  26    22  11   8  0   7  33  1.12  .222  .550  .328 11.42  4.71 
  Jarrett, Sean          25 asx              2  3   3.20  20   0  0   0  0  25.2  25  12   9  0   8  37  1.29  .238  .572  .362 12.97  4.63 
  Marbry, Michael        23 asx              1  0   2.05  15   0  0   0  0  22.1  23  10   5  1  10  13  1.48  .267  .729  .306  5.24  1.30 
  Trice, Tyler           22 asx              1  0   4.50  15   0  0   0  0  18    25  13   9  0   4  15  1.61  .313  .762  .373  7.50  3.75 
  Scurry, Rod            22 asx              0  1   7.71  12   0  0   0  0  16.2  20  14  14  1   7   8  1.62  .303  .819  .333  4.32  1.14 
  Parker, David          25 asx              1  2   3.77  12   0  0   0  0  14.2  12   6   6  1   8  13  1.36  .226  .681  .275  7.98  1.63 
  McClellan, Zach        29 asx              0  0   0.00   4   0  0   0  0   4     0   0   0  0   1   3  0.25  .000  .154  .000  6.75  3.00 
  Gonzalez, Nelson       18 ROK              4  5   3.26  15   6  0   0  0  58    49  26  21  3   8  51  0.98  .228  .614  .282  7.91  6.38 
  Dominguez, Felito      22 ROK              4  3   2.11  34   0  0   0 15  47    45  16  11  1   7  37  1.11  .250  .603  .308  7.09  5.29 
  Sanchez, Miguel        18 ROK              2  0   0.68  18   3  0   0  0  40.1  17  13   3  0  14  30  0.77  .123  .418  .157  6.69  2.14 
  Mayo, Vianney          18 ROK              2  4   6.27  14   4  0   0  0  37.2  35  29  26  1  19  44  1.43  .245  .663  .343 10.51  2.32 
  Hernandez, Jefri       17 ROK              1  1   4.09  14   3  0   0  0  33    30  22  15  1   9  21  1.18  .238  .642  .276  5.73  2.33 
  Campos, Albert         17 ROK              0  1   1.67  14   4  0   0  0  32.2  28  18   6  0  12  24  1.22  .230  .551  .277  6.61  2.00 
  Pacheco, Anthony       18 ROK              1  4   4.45  19   4  0   0  0  32.2  33  22  16  1  13  23  1.41  .258  .717  .308  6.34  1.77 
  Santana, Argenis       17 ROK              2  3   4.91  15   4  0   0  0  29.2  27  26  16  1  23  23  1.69  .231  .708  .280  6.98  1.00 
  Jorgenson, Adam        22 ROK              1  1   1.50  19   0  0   0  4  24.1  14   4   4  0   4  31  0.74  .161  .439  .250 11.47  7.75 
  Lopez, Ronny           21 ROK              1  0   4.03  14   0  0   0  0  22.2  18  10  10  1   4  16  0.97  .214  .579  .246  6.35  4.00 
  Sacramento, Lowin      20 ROK              1  1   3.27  14   0  0   0  0  22.1  30  11   8  1   9  12  1.75  .323  .841  .358  4.84  1.33 
  Yacko, Kurt            20 ROK              1  1   2.86  20   0  0   0  9  22.1  17  10   7  2   7  36  1.08  .191  .576  .294 14.51  5.14 
  Marrero, Andres        19 ROK              2  0   6.86  15   0  0   0  0  21    28  19  16  2   7  24  1.67  .301  .835  .382 10.29  3.43 
  Deratt, Alan           22 ROK              2  1   5.85  10   1  0   0  0  20.1  21  14  13  1  12  26  1.62  .253  .733  .357 11.51  2.17 
  Rose, Chad             20 ROK              1  1   7.79  15   0  0   0  0  17.2  19  15  15  2   9  23  1.59  .268  .805  .362 11.72  2.56 
  Rodriguez, Juan        19 ROK              1  0   8.40  13   0  0   0  0  15    23  16  14  1   8   8  2.07  .343  .943  .379  4.80  1.00 
  Sanchez, Danny         18 ROK              0  0   7.71  10   0  0   0  0  14.1  19  16  12  0   6   5  1.74  .317  .873  .345  3.14  0.83 
  De Los Santos, Joel    18 ROK              0  1   7.62  10   0  0   0  0  13    14  13  11  1  15   7  2.23  .292  .908  .317  4.85  0.47 
  Mendez, Luis           18 ROK              0  0  10.95  10   0  0   0  0  12.2  14  16  15  0  11   9  1.97  .264  .784  .318  6.39  0.82 
  Dill, Brandon          23 ROK              0  1   4.50   8   0  0   0  0  12.1  12   6   6  2   4  14  1.30  .255  .744  .323 10.22  3.50 
  Santos, Yarody         18 ROK              0  0   6.00   9   0  0   0  0  12.1  15   9   8  0   8   7  1.87  .300  .847  .349  5.11  0.88 
  Schaler, Eric          24 ROK              0  1  17.36  10   0  0   0  0   9.2  16  20  18  1  15  11  3.21  .356 1.094  .441 10.24  0.73 
  Morillo, Scarly        19 ROK              0  1   1.80   5   1  0   0  0   5     4   9   1  0   5   3  1.80  .182  .627  .211  5.40  0.60 
  Gonzalez, Jose         21 ROK              0  0  undef   1   0  0   0  0   0.1   0   0   0  0   0   0  0.00  .000  .000  .000  0.00       
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+

Left-Handed Relievers

                        Age Levels Played    W  L   ERA   G   GS CG SHO SV   IP   H   R   ER HR  BB  SO  WHIP   BA   OPS  BAbip  SO/9  K/BB
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+
 *Fuentes, Brian         32 MAJ              1  4   2.98  53   0  0   0 23  48.2  40  19  16  1  17  56  1.17  .222  .588  .315 10.36  3.29 
 *De Los Santos, Valer   35 AAA,MAJ          4  6   4.80  21  10  0   0  0  75.1  70  46  40 11  35  67  1.39  .246  .776  .282  8.00  1.91 
 *Bowers, Cedrick        30 AAA,MAJ          6  1   5.09  35   2  0   0  1  64.1  55  37  36  7  42  67  1.51  .234  .747  .296  9.37  1.60 
 *Fultz, Aaron           34 AAA,AA           0  3   4.26   6   0  0   0  0   6.2   9   3   3  2   4   6  1.95  .321  .977  .350  8.10  1.50 
 *Bright, Adam           23 AA               3  7   3.80  43   0  0   0  0  45.1  47  24  19  4  13  36  1.32  .273  .745  .321  7.15  2.77 
 *Gonzalez, Luis         25 AA               0  1  10.69  15   0  0   0  0  16.1  23  23  19  2  20   9  2.63  .333 1.000  .350  4.96  0.45 
 *Durden, Brandon        23 H-A              3  1   5.90  26   5  0   0  0  61    79  46  40  6  18  34  1.59  .317  .820  .340  5.02  1.89 
 *Baumgardner, Tommy     24 H-A              2  2   4.08  44   0  0   0  1  57.2  61  32  26  6  21  35  1.42  .272  .745  .297  5.46  1.67 
 *Rodriguez, Craig       23 L-A              4  3   2.29  39   0  0   0  1  51.1  40  14  13  2  22  55  1.21  .214  .591  .288  9.64  2.50 
 *Reynolds, Matthew      23 L-A              5  2   2.82  39   0  0   0  2  51    46  19  16  4  11  49  1.12  .232  .603  .286  8.65  4.45 
 *Miller, Brandon        23 asx              3  3   3.86  15   0  0   0  0  21    24  12   9  0  11  12  1.67  .304  .765  .353  5.14  1.09 
 *Paschal, Bobby         24 asx              1  1   7.41  16   0  0   0  0  17    21  14  14  2  17  17  2.24  .323 1.001  .413  9.00  1.00 
 *Coffey, Drew           22 asx              0  0   6.00   3   0  0   0  0   3     3   2   2  0   1   4  1.33  .250  .641  .375 12.00  4.00 
 *Froneberger, Isaiah    19 ROK              0  0   5.48  20   0  0   0  2  21.2  25  13  13  1  15  34  1.85  .298  .805  .480 14.12  2.27 
 *Walker, Kyle           21 ROK              1  0   4.00  17   0  0   0  0  18    16  12   8  2   9  26  1.39  .225  .661  .318 13.00  2.89 
 *Garcia, Joan           19 ROK              1  0   0.96   5   0  0   0  0   9.2   5   1   1  1   2   4  0.72  .156  .479  .148  3.72  2.00 
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+

Closers

                        Age Levels Played    W  L   ERA   G   GS CG SHO SV   IP   H   R   ER HR  BB  SO  WHIP   BA   OPS  BAbip  SO/9  K/BB
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+
  Register, Steven       25 AAA,MAJ          5  2   3.33  53   0  0   0 16  54.1  52  23  20  4  18  50  1.29  .251  .701  .312  8.28  2.78 
  Mattheus, Ryan         24 AA               2  4   3.33  52   0  0   0 14  51.2  43  25  19  5  25  47  1.32  .238  .689  .290  8.19  1.88 
  Johnston, Andrew       24 H-A,AA           3  1   2.81  48   0  0   0 24  51.2  43  21  16  2  21  32  1.24  .228  .607  .265  5.57  1.52 
  Taylor, Randall        23 L-A              3  1   3.99  49   0  0   0 30  47.2  48  23  21  7  15  52  1.32  .267  .779  .333  9.82  3.47 
  Chambliss, Austin      21 asx              1  0   2.77  23   0  0   0 12  26    22  11   8  0   7  33  1.12  .222  .550  .328 11.42  4.71 
  Dominguez, Felito      22 ROK              4  3   2.11  34   0  0   0 15  47    45  16  11  1   7  37  1.11  .250  .603  .308  7.09  5.29 
  Yacko, Kurt            20 ROK              1  1   2.86  20   0  0   0  9  22.1  17  10   7  2   7  36  1.08  .191  .576  .294 14.51  5.14 
 *Fuentes, Brian         32 MAJ              1  4   2.98  53   0  0   0 23  48.2  40  19  16  1  17  56  1.17  .222  .588  .315 10.36  3.29 
+---------------------+----+---------------+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+

Minor League Franchise Stats

Colorado Springs Sky Sox (AAA-PCL)

                        Age  W  L   ERA   G   GS CG SHO SV   IP   H   R   ER HR  BB  SO  WHIP   BA   OPS  BAbip  SO/9  K/BB
+---------------------+----+--+--+------+---+---+--+---+--+-----+---+---+---+--+---+---+-----+-----+-----+-----+-----+-----+
  Arias, Alberto         24  3  4   4.76  30   0  0   0  0  45.2  50  25  24  3  16  41  1.45  .287  .767  .359  8.08  2.56 
 *Bowers, Cedrick        30  6  1   4.08  30   2  0   0  1  57.2  44  27  26  5  37  62  1.41  .211  .675  .275  9.68  1.68 
 *Bowie, Micah           33  0  1   7.71   9   0  0   0  0   7.1  12   8   6  1   4   8  2.18  .353 1.039  .440  9.82  2.00 
  Capellan, Jose         27  2  0   3.94   3   3  0   0  0  16    12   7   7  2   5  11  1.06  .203  .633  .217  6.19  2.20 
  Daley, Matt            26  3  6   3.88  54   0  0   0  0  58    53  26  25  6  31  56  1.45  .245  .735  .296  8.69  1.81 
 *De Los Santos, Valer   35  4  5   4.70  19   8  0   0  0  67.1  64  41  35 10  24  57  1.31  .251  .774  .283  7.62  2.38 
 *George, Chris          28  0  4   5.18  27   0  0   0  1  33.1  39  20  19  1  18  23  1.71  .291  .783  .342  6.21  1.28 
  Hall, Josh             27  2  2   3.96   4   4  0   0  0  25    25  11  11  5   8  15  1.32  .263  .807  .267  5.40  1.88 
  Hirsh, Jason           26  4  3   5.14  16  15  0   0  0  89.2  95  53  51 13  49  47  1.61  .274  .824  .284  4.72  0.96 
 *Koronka, John          27  5  3   4.81  13  12  0   0  0  67.2  87  42  36  6  35  29  1.80  .315  .866  .335  3.86  0.83 
 *Morales, Franklin      22  8  4   5.72  18  18  0   0  0  96.1  96  65  61 14  72  75  1.74  .270  .861  .304  7.01  1.04 
  Morillo, Juan          24  0  0   6.06  46   0  0   0  0  49.1  49  36  33  3  44  48  1.89  .268  .780  .336  8.76  1.09 
 *Newman, Josh           26  1  1   2.45  20   0  0   0  1  22    16   9   6  0   9  18  1.14  .200  .611  .254  7.36  2.00 
  Perez, Kenny           26  0  0   0.00   1   0  0   0  0   2     1   0   0  0   1   0  1.00  .143  .536  .143  0.00  0.00 
 *Redman, Mark           34  8  4   4.74  15  12  0   0  0  76    78  43  40  5  19  47  1.28  .268  .731  .303  5.57  2.47 
  Register, Steven       25  5  2   3.33  52   0  0   0 16  54    52  23  20  4  18  49  1.30  .252  .703  .312  8.17  2.72 
  Reynolds, Greg         22  1  2   3.72  10  10  0   0  0  48.2  59  27  20  4  14  28  1.50  .306  .814  .337  5.18  2.00 
 *Rusch, Glendon         33  1  2   4.61   7   7  0   0  0  41    48  21  21  4  13  24  1.49  .304  .824  .333  5.27  1.85 
  Smith, Sean            24  5  4   5.26  14  12  0   0  0  77    71  48  45 10  37  47  1.40  .247  .757  .258  5.49  1.27 
  Speier, Ryan           28  1  0   2.08  11   0  0   0  5  13.1  10   3   3  1   4   9  1.05  .208  .644  .237  6.08  2.25 
  Towers, Josh           31  6  7   6.28  31  15  0   0  0 116.1 156  83  81 12  29  79  1.59  .322  .864  .362  6.11  2.72 
  Valdez, Edward         28  0  0   9.00   1   0  0   0  0   1.1   3   1   1  0   0   1  2.25  .429  .858  .500  6.75       
  Villarreal, Oscar      26  0  0   0.00   1   1  0   0  0   4     0   0   0  0   5   4  1.25  .000  .313  .000  9.00  0.80 
  Vizcaino, Luis         33  0  0   0.00   4   0  0   0  0   4     1   0   0  0   0   4  0.25  .077  .308  .111  9.00       
  Wells, Kip             31  0  3   9.00   4   4  0   0  0  18.1  32  25  18  4   6  15  2.07  .386 1.085  .431  7.36  2.50 
