Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1935 Schedule, Box Scores and Splits
1935 Chicago Cubs (Franchise Encyclopedia: 1934/1936)
100-54, Finished 1st in National League
View League Standings and Leaders
Won NL Pennant
Scored 847 runs, Allowed 597 runs. Pythagorean W-L: 101-53
Managed by Charlie Grimm

Ballpark: Wrigley Field (ballparks.com)
Attendance: 692,604 (2nd of 8)
Park Factors
  (multi-year):
Batting - 101, Pitching - 98
  (one-year): Batting - 99, Pitching - 95
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost World Series (4-2) to Detroit Tigers

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Sponsor this page for $10 and help Baseball-Reference.com provide this service.

  

Franchise Encyclopedia: 1935 Stats / Schedule (1934/1936) / Transactions

Game Results

Season Summary  100-54 , Final Rank: 1, GB: up 4.0
Days in First:                  14 (last on September 29, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          48 (last on September 27)
Most Games under .500:           2 (last on April 23)

Biggest Lead:                  6.0 (last on September 27)
Farthest Behind Leader:       10.5 (last on July 5)

Longest Winning Streak:         21 (September 4 to September 27)
Longest Losing Streak:           4 (May 30 to June 2, June 8 to June 11, and July 3 to July 5)

Most Runs Allowed:              14 (July 22 and September 14)
Most Runs Scored:               19 (August 21)

Times Shutout by Opponent:       9
Times Opponent Shutout:         12

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall       100  54     847     597    .649

Home/Road
Split           W   L      RS      RA     WP
Home           56  21     426     264    .727
Road           44  33     421     333    .571

Month by Month
Split           W   L      RS      RA     WP
April           8   5      54      55    .615
May            10   9      74      66    .526
June           18  14     182     144    .563
July           26   8     236     140    .765
August         15  15     145     126    .500
September      23   3     156      66    .885

By Season Half
Split           W   L      RS      RA     WP
First Half     40  32     360     300    .556
Second Half    60  22     487     297    .732
One-Run Games
Split           W   L      RS      RA     WP
One Run        25  23     189     187    .521

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        34   8     353     159    .810

Opponent
Split           W   L      RS      RA     WP
BRO            17   5     154      89    .773
BSN            19   3     128      53    .864
CIN            14   8     110      79    .636
NYG            14   8     121     103    .636
PHI            13   9     143      91    .591
PIT            15   7     111      84    .682
STL             8  14      80      98    .364

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr 16     CHC  STL  W   4-3        1-0     1    Tied       L Warneke                         +
  2 Thu, Apr 18     CHC  STL  L   0-1        1-1     3     0.5       P Dean                            -
  3 Fri, Apr 19     CHC  CIN  L   0-4        1-2     5     1.5       S Johnson                         --
  4 Sat, Apr 20     CHC  CIN  W   4-3        2-2     3     0.5       L Warneke                         +
  5 Sun, Apr 21     CHC  CIN  L   4-8        2-3     5     1.5       P Derringer                       -
  6 Tue, Apr 23     CHC @STL  L   5-9        2-4     6     2.5       P Dean                            --
  7 Wed, Apr 24     CHC @STL  W   7-6        3-4     6     2.5       L Warneke                         +
  8 Thu, Apr 25     CHC @STL  W   7-5        4-4     4     2.5       B Lee                             ++
  9 Fri, Apr 26     CHC @CIN  W   3-2        5-4     3     2.5       T Carleton                        +++
 10 Sat, Apr 27     CHC @CIN  L   1-2        5-5     4     2.5       P Derringer                       -
 11 Sun, Apr 28     CHC @CIN  W   4-1        6-5     3     2.0       B Lee                             +
 12 Mon, Apr 29     CHC  PIT  W  12-11       7-5     3     1.5       F Kowalik                         ++
 13 Tue, Apr 30     CHC  PIT  W   3-0        8-5     3     1.0       R Henshaw                         +++
 14 Wed, May  8     CHC @NYG  L   1-3        8-6     3     3.5       R Parmelee                        -
 15                 CHC @NYG  L   2-6        8-7     3     3.5       S Castleman                       --
 16 Thu, May  9     CHC @BSN  W   5-1        9-7     3     3.5       T Carleton                        +
 17 Sat, May 11     CHC @BSN  W  14-7       10-7     3     3.0       L French                          ++
 18 Sun, May 12     CHC @BSN  W   4-1       11-7     3     3.0       L Warneke                         +++
 19 Mon, May 13     CHC @BRO  W   3-2       12-7     3     2.0       B Lee                             ++++
 20 Wed, May 15     CHC @BRO  W   8-4       13-7     3     2.0       T Carleton                        +++++
 21                 CHC @BRO  L   1-3       13-8     3     2.0       D Leonard                         -
 22 Fri, May 17     CHC  PHI  W   5-0       14-8     3     1.0       L French                          +
 23 Sat, May 18     CHC  PHI  L   0-1       14-9     3     2.0       B Walters                         -
 24 Sun, May 19     CHC  PHI  L   2-3       14-10    3     3.0       S Johnson                         --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Mon, May 20     CHC  BSN  W   5-0       15-10    3     2.0       B Lee                             +
 26 Tue, May 21     CHC  BSN  L   1-4       15-11    3     3.0       F Frankhouse                      -
 27 Thu, May 23     CHC  NYG  W   6-4       16-11    2     2.5       C Root                            +
 28 Fri, May 24     CHC  NYG  L   0-13      16-12    3     3.5       H Schumacher                      -
 29 Sat, May 25     CHC  NYG  L   2-3       16-13    4     4.5       C Hubbell                         --
 30 Sun, May 26     CHC  BRO  W   8-3       17-13    2     4.5       B Lee                             +
 31 Thu, May 30     CHC @PIT  W   6-4       18-13    3     5.5       R Henshaw                         ++
 32                 CHC @PIT  L   1-4       18-14    3     5.5       R Lucas                           -
 33 Sat, Jun  1     CHC  STL  L   3-4       18-15    4     7.5       P Dean                            --
 34                 CHC  STL  L   1-4       18-16    4     7.5       P Collins                         ---
 35 Sun, Jun  2     CHC  STL  L   5-6       18-17    4     7.5       R Harrell                         ----
 36 Mon, Jun  3     CHC  STL  W   6-2       19-17    4     7.0       C Root                            +
 37 Tue, Jun  4     CHC  CIN  W  10-2       20-17    4     6.5       R Henshaw                         ++
 38 Wed, Jun  5     CHC  CIN  W   5-2       21-17    4     6.0       L French                          +++
 39 Sat, Jun  8     CHC @STL  L   4-5       21-18    5     7.5       P Collins                         -
 40                 CHC @STL  L   5-6       21-19    5     7.5       P Dean                            --
 41 Sun, Jun  9     CHC @STL  L   2-13      21-20    5     8.5       D Dean                            ---
 42 Tue, Jun 11     CHC @PHI  L   4-10      21-21    5     8.0       S Johnson                         ----
 43 Wed, Jun 12     CHC @PHI  W  15-0       22-21    5     8.5       L French                          +
 44                 CHC @PHI  L   8-11      22-22    5     8.5       B Walters                         -
 45 Thu, Jun 13     CHC @PHI  W  12-6       23-22    4     8.5       L Warneke                         +
 46                 CHC @PHI  W   9-7       24-22    4     8.5       C Bryant                          ++
 47 Fri, Jun 14     CHC @PHI  L   4-5       24-23    4     8.5       C Davis                           -
 48 Sat, Jun 15     CHC @BRO  W   9-4       25-23    4     8.5       B Lee                             +
 49 Sun, Jun 16     CHC @BRO  W   6-2       26-23    4     8.5       T Carleton                        ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Mon, Jun 17     CHC @BRO  W   5-3       27-23    4     8.5       L French                          +++
 51 Wed, Jun 19     CHC @BSN  L   1-2       27-24    4     8.5       B Smith                           -
 52                 CHC @BSN  W   3-0       28-24    4     8.5       B Lee                             +
 53 Fri, Jun 21     CHC @BSN  W  11-3       29-24    4     9.0       T Carleton                        ++
 54 Sat, Jun 22     CHC @BSN  W   7-4       30-24    4     8.0       L French                          +++
 55                 CHC @BSN  W   5-3       31-24    4     8.0       C Root                            ++++
 56 Sun, Jun 23     CHC @NYG  L   0-8       31-25    4     9.0       F Fitzsimmon                      -
 57 Mon, Jun 24     CHC @NYG  W  10-9       32-25    4     8.0       R Henshaw                         +
 58 Tue, Jun 25     CHC @NYG  L   2-3       32-26    4     8.0       S Castleman                       -
 59                 CHC @NYG  W  10-5       33-26    4     8.0       F Kowalik                         +
 60 Wed, Jun 26     CHC @NYG  L   2-5       33-27    4     9.0       H Schumacher                      -
 61 Fri, Jun 28     CHC  PIT  W   8-0       34-27    4     9.0       R Henshaw                         +
 62 Sat, Jun 29     CHC  PIT  W   1-0       35-27    2     7.5       L French                          ++
 63                 CHC  PIT  W   2-1       36-27    2     7.5       L Warneke                         +++
 64 Sun, Jun 30     CHC  PIT  L   7-9       36-28    3     9.0       C Blanton                         -
 65 Mon, Jul  1     CHC @CIN  W   8-4       37-28    2     8.5       R Henshaw                         +
 66 Tue, Jul  2     CHC @CIN  W   9-3       38-28    2     8.5       T Carleton                        ++
 67 Wed, Jul  3     CHC @CIN  L   3-4       38-29    2     8.5       P Derringer                       -
 68 Thu, Jul  4     CHC  STL  L   3-5       38-30    4    10.5       J Haines                          --
 69                 CHC  STL  L   4-6       38-31    4    10.5       D Dean                            ---
 70 Fri, Jul  5     CHC @PIT  L   0-4       38-32    4    10.5       R Lucas                           ----
 71 Sat, Jul  6     CHC @PIT  W  10-8       39-32    4     9.5       L Warneke                         +
 72 Sun, Jul  7     CHC @PIT  W  13-1       40-32    3     9.5       B Lee                             ++
 73 Wed, Jul 10     CHC  BSN  W   6-4       41-32    3     9.5       C Root                            +++
 74 Thu, Jul 11     CHC  BSN  W   5-3       42-32    3     9.5       T Carleton                        ++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Sat, Jul 13     CHC  BSN  W  10-2       43-32    3     9.0       C Root                            +++++
 76                 CHC  BSN  W   3-1       44-32    3     9.0       B Lee                             ++++++
 77 Sun, Jul 14     CHC  BSN  W   8-7       45-32    3     8.0       T Carleton                        +++++++
 78 Mon, Jul 15     CHC  PHI  W   2-1       46-32    3     7.0       L Warneke                         ++++++++
 79 Tue, Jul 16     CHC  PHI  L   5-7       46-33    3     7.0       J Bivin                           -
 80 Wed, Jul 17     CHC  PHI  L   2-3       46-34    3     8.0       C Davis                           --
 81 Thu, Jul 18     CHC  PHI  W  11-3       47-34    3     8.0       C Root                            +
 82 Fri, Jul 19     CHC  NYG  W   9-3       48-34    3     7.0       L Warneke                         ++
 83 Sat, Jul 20     CHC  NYG  W   7-2       49-34    3     6.0       L French                          +++
 84 Sun, Jul 21     CHC  NYG  W   5-4       50-34    3     4.0       C Root                            ++++
 85                 CHC  NYG  W  11-5       51-34    3     4.0       L Warneke                         +++++
 86 Mon, Jul 22     CHC  BRO  L  13-14      51-35    3     4.0       V Mungo                           -
 87 Tue, Jul 23     CHC  BRO  W   8-0       52-35    3     3.0       R Henshaw                         +
 88                 CHC  BRO  W   6-4       53-35    3     3.0       L Warneke                         ++
 89 Wed, Jul 24     CHC  BRO  W   9-3       54-35    3     2.5       C Root                            +++
 90                 CHC  BRO  W   7-6       55-35    3     2.5       B Lee                             ++++
 91 Thu, Jul 25     CHC  BRO  W   4-2       56-35    2     3.0       T Carleton                        +++++
 92 Fri, Jul 26     CHC  CIN  W   5-1       57-35    2     2.5       L French                          ++++++
 93 Sat, Jul 27     CHC  CIN  W   9-8       58-35    2     1.0       L French                          +++++++
 94                 CHC  CIN  W  12-1       59-35    2     1.0       L Warneke                         ++++++++
 95 Sun, Jul 28     CHC  CIN  W  11-7       60-35    2     1.5       C Root                            +++++++++
 96 Tue, Jul 30     CHC @PIT  W   9-6       61-35    2     1.0       B Lee                             ++++++++++
 97 Wed, Jul 31     CHC @PIT  W   4-2       62-35    2     0.5       R Henshaw                         +++++++++++
 98                 CHC @PIT  L   5-6       62-36    2     0.5       R Birkofer                        -
 99 Thu, Aug  1     CHC @PIT  L   5-6       62-37    2     1.0       B Swift                           --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Fri, Aug  2     CHC @CIN  L   0-8       62-38    2     2.0       G Schott                          ---
101 Sat, Aug  3     CHC @CIN  W  11-3       63-38    2     2.0       L French                          +
102 Sun, Aug  4     CHC @CIN  L   1-5       63-39    2     3.0       P Derringer                       -
103                 CHC @CIN  W   4-3       64-39    2     3.0       C Root                            +
104 Mon, Aug  5     CHC @CIN  L   1-3       64-40    2     4.0       A Hollingswo                      -
105 Tue, Aug  6     CHC  PIT  W   2-1       65-40    2     3.0       R Henshaw                         +
106 Wed, Aug  7     CHC  PIT  L   0-6       65-41    2     3.5       C Blanton                         -
107 Thu, Aug  8     CHC  PIT  W   9-5       66-41    2     2.0       T Carleton                        +
108 Fri, Aug  9     CHC  STL  L   1-3       66-42    2     3.0       P Dean                            -
109 Sat, Aug 10     CHC  STL  L   2-4       66-43    3     3.5       D Dean                            --
110 Sun, Aug 11     CHC  STL  W   3-2       67-43    2     2.5       C Root                            +
111 Wed, Aug 14     CHC @BRO  L   5-9       67-44    3     3.5       W Clark                           -
112                 CHC @BRO  L   2-3       67-45    3     3.5       D Leonard                         --
113 Thu, Aug 15     CHC @BRO  W  11-3       68-45    2     3.5       L Warneke                         +
114 Fri, Aug 16     CHC @BRO  L   1-2       68-46    3     3.5       G Earnshaw                        -
115 Sat, Aug 17     CHC @BRO  W   7-1       69-46    3     2.5       B Lee                             +
116 Sun, Aug 18     CHC @PHI  W   8-3       70-46    3     3.0       R Henshaw                         ++
117                 CHC @PHI  L   5-6       70-47    3     3.0       O Jorgens                         -
118 Mon, Aug 19     CHC @PHI  W   2-1       71-47    2     3.0       C Shoun                           +
119 Wed, Aug 21     CHC @PHI  L  12-13      71-48    3     4.0       J Bivin                           -
120                 CHC @PHI  W  19-5       72-48    3     4.0       B Lee                             +
121 Thu, Aug 22     CHC @NYG  W   4-3       73-48    3     3.0       L Warneke                         ++
122 Fri, Aug 23     CHC @NYG  W   7-4       74-48    3     2.0       L French                          +++
123 Sat, Aug 24     CHC @NYG  L   4-9       74-49    3     3.0       C Hubbell                         -
124 Sun, Aug 25     CHC @NYG  W   5-4       75-49    3     2.5       B Lee                             +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Wed, Aug 28     CHC @BSN  L   1-2       75-50    3     3.0       B Cantwell                        -
126                 CHC @BSN  W   5-2       76-50    3     3.0       L Warneke                         +
127 Thu, Aug 29     CHC @BSN  W   8-2       77-50    3     2.0       B Lee                             ++
128 Sat, Aug 31     CHC @PIT  L   0-5       77-51    3     2.5       R Birkofer                        -
129 Sun, Sep  1     CHC @PIT  W   8-2       78-51    3     1.5       R Henshaw                         +
130 Mon, Sep  2     CHC  CIN  W   3-1       79-51    3     2.5       L Warneke                         ++
131                 CHC  CIN  L   2-4       79-52    3     2.5       G Schott                          -
132 Wed, Sep  4     CHC  PHI  W   8-2       80-52    3     2.5       L French                          +
133 Thu, Sep  5     CHC  PHI  W   3-2       81-52    2     2.5       C Root                            ++
134 Fri, Sep  6     CHC  PHI  W   3-2       82-52    2     2.5       L Warneke                         +++
135 Sat, Sep  7     CHC  PHI  W   4-0       83-52    2     2.5       B Lee                             ++++
136 Mon, Sep  9     CHC  BSN  W   5-1       84-52    2     1.0       T Carleton                        +++++
137                 CHC  BSN  W   2-1       85-52    2     1.0       L French                          ++++++
138 Tue, Sep 10     CHC  BSN  W   4-0       86-52    2     1.0       C Root                            +++++++
139 Wed, Sep 11     CHC  BSN  W  15-3       87-52    2     1.0       B Lee                             ++++++++
140 Thu, Sep 12     CHC  BRO  W  13-3       88-52    2     1.0       L Warneke                         +++++++++
141 Fri, Sep 13     CHC  BRO  W   4-1       89-52    1    Tied       L French                          ++++++++++
142 Sat, Sep 14     CHC  BRO  W  18-14      90-52    1  up 1.0       C Root                            +++++++++++
143 Sun, Sep 15     CHC  BRO  W   6-3       91-52    1  up 2.0       B Lee                             ++++++++++++
144 Mon, Sep 16     CHC  NYG  W   8-3       92-52    1  up 2.0       L Warneke                         +++++++++++++
145 Tue, Sep 17     CHC  NYG  W   5-3       93-52    1  up 2.5       L French                          ++++++++++++++
146 Wed, Sep 18     CHC  NYG  W  15-3       94-52    1  up 2.5       C Root                            +++++++++++++++
147 Thu, Sep 19     CHC  NYG  W   6-1       95-52    1  up 2.5       B Lee                             ++++++++++++++++
148 Sat, Sep 21     CHC  PIT  W   4-3       96-52    1  up 3.5       R Henshaw                         +++++++++++++++++
149 Sun, Sep 22     CHC  PIT  W   2-0       97-52    1  up 3.0       L French                          ++++++++++++++++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Wed, Sep 25     CHC @STL  W   1-0       98-52    1  up 4.0       L Warneke                         +++++++++++++++++++
151 Fri, Sep 27     CHC @STL  W   6-2       99-52    1  up 6.0       B Lee                             ++++++++++++++++++++
152                 CHC @STL  W   5-3      100-52    1  up 6.0       R Henshaw                         +++++++++++++++++++++
153 Sat, Sep 28     CHC @STL  L   5-7      100-53    1  up 5.0       B Walker                          -
154 Sun, Sep 29     CHC @STL  L   1-2      100-54    1  up 4.0       B McGee                           --

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1934/1936

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1935 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.