Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1929 Schedule, Box Scores and Splits
1929 Chicago Cubs (Franchise Encyclopedia: 1928/1930)
98-54, Finished 1st in National League
View League Standings and Leaders
Won NL Pennant
Scored 982 runs, Allowed 758 runs. Pythagorean W-L: 94-58
Managed by Joe McCarthy

Ballpark: Wrigley Field (ballparks.com)
Attendance: 1,485,166 (1st of 8)
Park Factors
  (multi-year):
Batting - 100, Pitching - 98
  (one-year): Batting - 101, Pitching - 98
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost World Series (4-1) to Philadelphia Athletics

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $10 on Baseball-Reference.com.

  

Franchise Encyclopedia: 1929 Stats / Schedule (1928/1930) / Transactions

Game Results

Season Summary   98-54 , Final Rank: 1, GB: up10.5
Days in First:                  88 (last on October 6, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          48 (last on September 15)
Most Games under .500:           1 (last on April 16)

Biggest Lead:                 14.5 (last on September 15)
Farthest Behind Leader:        3.5 (last on June 3)

Longest Winning Streak:          9 (July 23 to July 30)
Longest Losing Streak:           4 (May 30 to June 3 and August 28 to August 30)

Most Runs Allowed:              17 (April 28)
Most Runs Scored:               16 (May 4, July 17, and August 22)

Times Shutout by Opponent:       5
Times Opponent Shutout:         14

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        98  54     982     758    .645

Home/Road
Split           W   L      RS      RA     WP
Home           52  25     490     374    .675
Road           46  29     492     384    .613

Month by Month
Split           W   L      RS      RA     WP
April           7   5      81      59    .583
May            15   9     151     103    .625
June           17   9     169     157    .654
July           24   8     239     164    .750
August         20  10     172     128    .667
September      12  10     144     119    .545
October         3   3      26      28    .500

By Season Half
Split           W   L      RS      RA     WP
First Half     46  27     497     390    .630
Second Half    52  27     485     368    .658
One-Run Games
Split           W   L      RS      RA     WP
One Run        21  20     197     196    .512

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        34  14     395     241    .708

Opponent
Split           W   L      RS      RA     WP
BRO            16   6     154      94    .727
BSN            15   7     126      86    .682
CIN            14   8     133     102    .636
NYG            12  10     109     103    .545
PHI            17   5     183     113    .773
PIT             9  13     111     131    .409
STL            15   5     166     129    .750

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr 16     CHC  PIT  L   3-4        0-1     3     1.0       B Grimes                          -
  2 Wed, Apr 17     CHC  PIT  W  13-2        1-1     1    Tied       P Malone                          +
  3 Thu, Apr 18     CHC  PIT  W  11-1        2-1     1    Tied       S Blake                           ++
  4 Sun, Apr 21     CHC  STL  W   4-0        3-1     2     0.5       G Bush                            +++
  5 Mon, Apr 22     CHC  STL  W   3-0        4-1     1    Tied       P Malone                          ++++
  6 Tue, Apr 23     CHC  STL  L   6-9        4-2     1    Tied       B Sherdel                         -
  7 Wed, Apr 24     CHC @PIT  L   4-5        4-3     2     0.5       S Swetonic                        --
  8 Fri, Apr 26     CHC @PIT  W   9-6        5-3     1    Tied       G Bush                            +
  9 Sat, Apr 27     CHC @PIT  W   8-7        6-3     1    Tied       P Malone                          ++
 10 Sun, Apr 28     CHC @CIN  L  12-17       6-4     2     1.0       E Rixey                           -
 11 Mon, Apr 29     CHC @CIN  W   4-3        7-4     2     0.5       C Root                            +
 12 Tue, Apr 30     CHC @CIN  L   4-5        7-5     2     1.5       J May                             -
 13 Wed, May  1     CHC @CIN  -   4-4        7-5     2     1.5                                         -
 14 Sat, May  4     CHC @PHI  W  16-0        8-5     2     1.0       P Malone                          +
 15                 CHC @PHI  W   9-7        9-5     2     1.0       C Root                            ++
 16 Mon, May  6     CHC @PHI  L   1-2        9-6     2     0.5       C Willoughby                      -
 17 Tue, May  7     CHC @BRO  W   9-4       10-6     2     0.5       A Nehf                            +
 18 Wed, May  8     CHC @BRO  W   4-2       11-6     1  up 0.5       G Bush                            ++
 19 Thu, May  9     CHC @BRO  W  11-2       12-6     1  up 1.0       P Malone                          +++
 20 Fri, May 10     CHC @NYG  W  11-4       13-6     1  up 1.0       C Root                            ++++
 21 Sat, May 11     CHC @NYG  L   0-6       13-7     1    Tied       L Benton                          -
 22 Sun, May 12     CHC @NYG  -   6-6       13-7     2     0.5                                         -
 23 Mon, May 13     CHC @BSN  W   6-4       14-7     1  up 0.5       C Root                            +
 24 Tue, May 14     CHC @BSN  L   5-6       14-8     1    Tied       J Cooney                          -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Wed, May 15     CHC @BSN  W   7-4       15-8     1    Tied       M Cvengros                        +
 26 Fri, May 17     CHC  CIN  W   9-3       16-8     1  up 0.5       S Blake                           ++
 27 Sat, May 18     CHC  CIN  W   7-0       17-8     1  up 1.5       C Root                            +++
 28 Sun, May 19     CHC  PIT  L   1-4       17-9     1  up 0.5       B Grimes                          -
 29 Mon, May 20     CHC  PIT  W   6-1       18-9     1  up 0.5       G Bush                            +
 30 Tue, May 21     CHC  PIT  W   8-6       19-9     1  up 0.5       T Horne                           ++
 31 Thu, May 23     CHC @STL  L   3-6       19-10    2     0.5       C Mitchell                        -
 32 Fri, May 24     CHC @STL  W   5-4       20-10    1  up 0.5       P Malone                          +
 33 Sat, May 25     CHC @STL  L   6-7       20-11    2     0.5       S Johnson                         -
 34 Sun, May 26     CHC  CIN  W   5-1       21-11    1  up 1.0       G Bush                            +
 35 Mon, May 27     CHC @CIN  L   5-8       21-12    1  up 0.5       J May                             -
 36 Wed, May 29     CHC @PIT  L   2-7       21-13    2     1.0       S Swetonic                        --
 37 Thu, May 30     CHC @PIT  W   5-1       22-13    3     1.0       A Nehf                            +
 38                 CHC @PIT  L   0-4       22-14    3     1.0       B Grimes                          -
 39 Sat, Jun  1     CHC  NYG  L   4-7       22-15    3     2.0       J Scott                           --
 40 Sun, Jun  2     CHC  NYG  L   1-4       22-16    3     2.5       L Benton                          ---
 41 Mon, Jun  3     CHC  NYG  L   1-8       22-17    3     3.5       C Hubbell                         ----
 42 Tue, Jun  4     CHC  NYG  W  10-9       23-17    3     3.0       A Nehf                            +
 43 Wed, Jun  5     CHC  BRO  W   4-3       24-17    3     2.0       H Carlson                         ++
 44 Thu, Jun  6     CHC  BRO  W   8-6       25-17    3     1.5       P Malone                          +++
 45 Fri, Jun  7     CHC  BRO  W  11-2       26-17    2     1.5       C Root                            ++++
 46 Sat, Jun  8     CHC  BSN  L   4-5       26-18    3     2.5       B Smith                           -
 47 Sun, Jun  9     CHC  BSN  W   2-1       27-18    3     1.5       A Nehf                            +
 48 Mon, Jun 10     CHC  BSN  W  10-8       28-18    3     1.0       G Bush                            ++
 49 Wed, Jun 12     CHC  PHI  W   7-3       29-18    3     1.0       P Malone                          +++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Thu, Jun 13     CHC  PHI  -   0-0       29-18    3     1.5                                         +++
 51 Sat, Jun 15     CHC  PHI  W   8-7       30-18    2     1.5       P Malone                          ++++
 52 Sun, Jun 16     CHC  PHI  L   2-7       30-19    3     1.0       R Benge                           -
 53 Mon, Jun 17     CHC  STL  L   3-13      30-20    3     2.0       C Mitchell                        --
 54 Tue, Jun 18     CHC  STL  W  13-6       31-20    3     1.0       S Blake                           +
 55 Wed, Jun 19     CHC  STL  W   7-3       32-20    1    Tied       P Malone                          ++
 56                 CHC  STL  W  11-3       33-20    1    Tied       G Bush                            +++
 57 Thu, Jun 20     CHC  STL  W   7-6       34-20    1  up 0.5       A Nehf                            ++++
 58 Fri, Jun 21     CHC  PIT  L   3-14      34-21    2     0.5       B Grimes                          -
 59 Sat, Jun 22     CHC  PIT  L   4-7       34-22    2     1.5       R Kremer                          --
 60 Sun, Jun 23     CHC  PIT  L   7-8       34-23    2     2.5       S Swetonic                        ---
 61 Mon, Jun 24     CHC  PIT  W   4-3       35-23    2     1.5       C Root                            +
 62 Thu, Jun 27     CHC @STL  W   5-4       36-23    2     1.0       G Bush                            ++
 63 Fri, Jun 28     CHC @STL  W   9-5       37-23    1    Tied       P Malone                          +++
 64 Sat, Jun 29     CHC @STL  W  10-7       38-23    1  up 0.5       S Blake                           ++++
 65 Sun, Jun 30     CHC @STL  W  14-8       39-23    1  up 0.5       H Carlson                         +++++
 66 Mon, Jul  1     CHC @STL  -  11-11      39-23    1  up 0.5                                         +++++
 67 Tue, Jul  2     CHC  CIN  W   5-4       40-23    1  up 0.5       G Bush                            ++++++
 68 Wed, Jul  3     CHC  CIN  W   7-5       41-23    1  up 0.5       G Bush                            +++++++
 69 Thu, Jul  4     CHC  CIN  L   8-9       41-24    2     0.5       K Ash                             -
 70                 CHC  CIN  W  10-5       42-24    2     0.5       S Blake                           +
 71 Sat, Jul  6     CHC @BSN  L   1-3       42-25    2     0.5       S Seibold                         -
 72 Sun, Jul  7     CHC @BSN  W  15-4       43-25    2     0.5       C Root                            +
 73 Mon, Jul  8     CHC @BSN  W  11-3       44-25    2     0.5       H Carlson                         ++
 74 Tue, Jul  9     CHC @BSN  L   2-6       44-26    2     1.5       B Cantwell                        -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Wed, Jul 10     CHC @NYG  W   6-2       45-26    2     1.5       G Bush                            +
 76 Thu, Jul 11     CHC @NYG  W   8-3       46-26    2     2.0       P Malone                          ++
 77                 CHC @NYG  L  12-16      46-27    2     2.0       B Walker                          -
 78 Fri, Jul 12     CHC @NYG  L   3-4       46-28    2     3.0       L Benton                          --
 79 Sat, Jul 13     CHC @NYG  W   4-0       47-28    2     3.0       H Carlson                         +
 80 Mon, Jul 15     CHC @PHI  W   9-6       48-28    2     2.5       G Bush                            ++
 81                 CHC @PHI  W   7-6       49-28    2     2.5       S Blake                           +++
 82 Tue, Jul 16     CHC @PHI  L   5-6       49-29    2     2.5       C Willoughby                      -
 83 Wed, Jul 17     CHC @PHI  W  16-3       50-29    2     2.0       C Root                            +
 84 Thu, Jul 18     CHC @BRO  W  11-7       51-29    2     1.0       H Carlson                         ++
 85 Sat, Jul 20     CHC @BRO  W   6-5       52-29    1    Tied       G Bush                            +++
 86                 CHC @BRO  W   4-1       53-29    1    Tied       S Blake                           ++++
 87 Sun, Jul 21     CHC @BRO  L   1-3       53-30    2     1.0       D Vance                           -
 88 Tue, Jul 23     CHC  NYG  W   2-0       54-30    2     0.5       C Root                            +
 89 Wed, Jul 24     CHC  NYG  W   8-7       55-30    1  up 0.5       M Cvengros                        ++
 90 Thu, Jul 25     CHC  NYG  W   8-5       56-30    1  up 1.0       M Cvengros                        +++
 91 Fri, Jul 26     CHC  PHI  W  13-10      57-30    1  up 1.0       H Carlson                         ++++
 92 Sat, Jul 27     CHC  PHI  W   6-1       58-30    1  up 2.0       P Malone                          +++++
 93                 CHC  PHI  W  10-7       59-30    1  up 2.0       C Root                            ++++++
 94 Sun, Jul 28     CHC  PHI  W   7-2       60-30    1  up 2.5       G Bush                            +++++++
 95 Mon, Jul 29     CHC  PHI  W  12-10      61-30    1  up 3.5       P Malone                          ++++++++
 96 Tue, Jul 30     CHC  BSN  W   4-0       62-30    1  up 4.5       S Blake                           +++++++++
 97 Wed, Jul 31     CHC  BSN  L   1-7       62-31    1  up 5.0       S Seibold                         -
 98                 CHC  BSN  W   6-3       63-31    1  up 5.0       P Malone                          +
 99 Thu, Aug  1     CHC  BSN  W   1-0       64-31    1  up 5.0       G Bush                            ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Sat, Aug  3     CHC  BRO  W  12-2       65-31    1  up 6.0       H Carlson                         +++
101 Sun, Aug  4     CHC  BRO  W   6-4       66-31    1  up 6.5       S Blake                           ++++
102 Mon, Aug  5     CHC  BRO  W   9-8       67-31    1  up 7.5       A Nehf                            +++++
103 Tue, Aug  6     CHC  BRO  L   4-5       67-32    1  up 7.5       J Morrison                        -
104 Fri, Aug  9     CHC @PHI  W  12-6       68-32    1  up 6.5       G Bush                            +
105 Sat, Aug 10     CHC @BSN  W   4-1       69-32    1  up 7.0       S Blake                           ++
106 Sun, Aug 11     CHC @BSN  W   3-1       70-32    1  up 8.0       C Root                            +++
107 Mon, Aug 12     CHC @BSN  L   3-4       70-33    1  up 8.0       B Cantwell                        -
108 Tue, Aug 13     CHC @BSN  W   4-2       71-33    1  up 8.5       H Carlson                         +
109 Thu, Aug 15     CHC @BRO  W   9-5       72-33    1  up 8.5       G Bush                            ++
110                 CHC @BRO  L   4-5       72-34    1  up 8.5       D Vance                           -
111 Fri, Aug 16     CHC @BRO  L   2-5       72-35    1  up 7.5       R Moss                            --
112 Sat, Aug 17     CHC @BRO  W  10-4       73-35    1  up 7.5       A Nehf                            +
113 Sun, Aug 18     CHC @NYG  W   1-0       74-35    1  up 8.0       P Malone                          ++
114 Tue, Aug 20     CHC @NYG  L   1-4       74-36    1  up 9.5       F Fitzsimmon                      -
115                 CHC @NYG  W   1-0       75-36    1  up 9.5       H Carlson                         +
116 Wed, Aug 21     CHC @NYG  W   9-2       76-36    1  up10.5       C Root                            ++
117 Thu, Aug 22     CHC @PHI  W  16-7       77-36    1  up10.5       M Cvengros                        +++
118 Fri, Aug 23     CHC @PHI  W   6-1       78-36    1  up11.0       P Malone                          ++++
119 Sat, Aug 24     CHC @PHI  W   9-6       79-36    1  up12.5       M Cvengros                        +++++
120 Sun, Aug 25     CHC @CIN  L   3-6       79-37    1  up13.0       R Lucas                           -
121                 CHC @CIN  W  10-1       80-37    1  up13.0       G Bush                            +
122 Mon, Aug 26     CHC  CIN  W   9-5       81-37    1  up13.5       C Root                            ++
123 Tue, Aug 27     CHC  CIN  W   4-1       82-37    1  up14.5       S Blake                           +++
124 Wed, Aug 28     CHC @PIT  L   3-10      82-38    1  up12.5       B Grimes                          -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125                 CHC @PIT  L   6-7       82-39    1  up12.5       R Kremer                          --
126 Thu, Aug 29     CHC @PIT  L   4-5       82-40    1  up11.5       J Petty                           ---
127 Fri, Aug 30     CHC @PIT  L   0-15      82-41    1  up10.5       H Meine                           ----
128 Sat, Aug 31     CHC @PIT  W   7-6       83-41    1  up11.5       P Malone                          +
129 Sun, Sep  1     CHC  STL  W  10-3       84-41    1  up11.5       S Blake                           ++
130 Mon, Sep  2     CHC  STL  W  11-7       85-41    1  up12.5       P Malone                          +++
131                 CHC  STL  W  12-10      86-41    1  up12.5       H Carlson                         ++++
132 Wed, Sep  4     CHC @STL  L   8-14      86-42    1  up13.0       H Haid                            -
133                 CHC @STL  W   8-3       87-42    1  up13.0       C Root                            +
134 Sat, Sep  7     CHC  BSN  W  13-6       88-42    1  up13.0       S Blake                           ++
135                 CHC  BSN  W   9-2       89-42    1  up13.0       P Malone                          +++
136 Sun, Sep  8     CHC  BSN  L  11-13      89-43    1  up13.0       E Brandt                          -
137 Mon, Sep  9     CHC  BSN  W   4-3       90-43    1  up13.0       C Root                            +
138 Wed, Sep 11     CHC  PHI  W   5-2       91-43    1  up14.0       A Nehf                            ++
139 Thu, Sep 12     CHC  PHI  L   1-7       91-44    1  up14.0       C Willoughby                      -
140 Fri, Sep 13     CHC  PHI  L   6-7       91-45    1  up13.5       P Collins                         --
141 Sat, Sep 14     CHC  BRO  W   3-0       92-45    1  up14.0       P Malone                          +
142 Sun, Sep 15     CHC  BRO  W  13-4       93-45    1  up14.5       C Root                            ++
143 Tue, Sep 17     CHC  BRO  L   7-8       93-46    1  up12.0       D Vance                           -
144                 CHC  BRO  L   6-9       93-47    1  up12.0       J Morrison                        --
145 Wed, Sep 18     CHC  NYG  L   3-7       93-48    1  up11.5       C Hubbell                         ---
146 Thu, Sep 19     CHC  NYG  W   5-0       94-48    1  up12.5       P Malone                          +
147 Sat, Sep 21     CHC  NYG  L   1-4       94-49    1  up11.0       B Walker                          -
148 Sun, Sep 22     CHC  NYG  L   4-5       94-50    1  up10.5       F Fitzsimmon                      --
149 Sat, Sep 28     CHC  CIN  L   3-5       94-51    1  up10.5       P Donohue                         ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Sun, Sep 29     CHC  CIN  W   1-0       95-51    1  up11.0       C Root                            +
151 Tue, Oct  1     CHC @CIN  L   2-3       95-52    1  up10.5       R Lucas                           -
152 Wed, Oct  2     CHC @CIN  W   7-4       96-52    1  up11.0       S Blake                           +
153 Thu, Oct  3     CHC @CIN  W   8-1       97-52    1  up11.5       H Carlson                         ++
154 Fri, Oct  4     CHC @CIN  W   6-3       98-52    1  up12.0       C Root                            +++
155 Sat, Oct  5     CHC @CIN  L   0-9       98-53    1  up11.5       R Ehrhardt                        -
156 Sun, Oct  6     CHC  PIT  L   3-8       98-54    1  up10.5       L French                          --

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1928/1930

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1929 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.