MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Boston Red Sox > 2008 Schedule, Box Scores and Splits
2008 Boston Red Sox (Franchise Encyclopedia: 2007)
95-67, 2nd place in AL Eastern Division
View League Standings and Leaders
Scored 845 runs, Allowed 694 runs. Pythagorean W-L: 95-67
Managed by Terry Francona

Ballpark: Fenway Park II (ballparks.com)
Attendance: 3,048,250 (4th of 14)
Park Factors
  (multi-year):
Batting - 106, Pitching - 105
  (one-year): Batting - 111, Pitching - 109
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

BaseballOnMyBrain.com sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-06-16 Alert Me!
        Currently on my brain - sometimes a game is just a bad game, are we better because of Howard Shecter, and other random baseball thoughts!

Franchise Encyclopedia: 2008 Stats / Schedule (2007) / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Org. Stats & DepthBat / Pitch / Inning Scoring & Leads

Game Results

Season Summary   95-67 , Final Rank: 2, GB:    2.0
Days in First:                  63 (last on September 15, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          29 (last on September 25)
Most Games under .500:           1 (last on April 11)

Biggest Lead:                  3.5 (last on May 8)
Farthest Behind Leader:        5.5 (last on August 31)

Longest Winning Streak:          7 (May 17 to May 22)
Longest Losing Streak:           5 (April 23 to April 27 and June 28 to July 2)

Most Runs Allowed:              19 (September 26)
Most Runs Scored:               19 (August 12)

Longest Game:                   14 innings (September 10)

Times Shutout by Opponent:       7
Times Opponent Shutout:         16

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        95  67     845     694    .586

Home/Road
Split           W   L      RS      RA     WP
Home           56  25     461     337    .691
Road           39  42     384     357    .481

Month by Month
Split           W   L      RS      RA     WP
March           1   1       7      10    .500
April          16  11     129     120    .593
May            17  12     154     121    .586
June           16  11     138     105    .593
July           11  13     110     100    .458
August         18   9     170     118    .667
September      16  10     137     120    .615

By Season Half
Split           W   L      RS      RA     WP
First Half     57  40     495     396    .588
Second Half    38  27     350     298    .585

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     8   3      50      40    .727
Full Games     87  64     795     654    .576
One-Run Games
Split           W   L      RS      RA     WP
One Run        22  23     173     174    .489

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        33  17     353     243    .660

Opponent
Split           W   L      RS      RA     WP
ARI             2   1      11       6    .667
BAL            12   6     113      76    .667
CHW             4   3      37      20    .571
CIN             2   1      16       7    .667
CLE             5   1      30      20    .833
DET             5   2      44      27    .714
HOU             1   2      18      15    .333
KCR             6   1      45      20    .857
LAA             1   8      33      61    .111
MIL             3   0      23      16   1.000
MIN             4   3      47      35    .571
NYY             9   9      93      93    .500
OAK             6   4      39      33    .600
PHI             2   1      12      12    .667
SEA             6   3      35      25    .667
STL             1   2      12      17    .333
TBR             8  10      87      67    .444
TEX             9   1      90      53    .900
TOR             9   9      60      91    .500

Inter-League Play
Split           W   L      RS      RA     WP
Inter-Lg       11   7      92      73    .611

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Mar 25 box BOS @OAK  W   6-5 (10)   1-0     1    Tied  3:39 H Okajima    H Street      44,628 +
  2 Wed, Mar 26 box BOS @OAK  L   1-5        1-1     1    Tied  2:51 R Harden     J Lester      44,735 -
  3 Tue, Apr  1 box BOS @OAK  W   2-1        2-1     1    Tied  2:39 D Matsuzaka  J Blanton     36,067 +
  4 Wed, Apr  2 box BOS @OAK  W   5-0        3-1     1  up 1.0  3:00 J Lester     A Embree      21,625 ++
  5 Fri, Apr  4 box BOS @TOR  L   3-6        3-2     1    Tied  2:24 S Marcum     D Aardsma     50,171 -
  6 Sat, Apr  5 box BOS @TOR  L   2-10       3-3     4     1.0  3:02 J Litsch     C Buchholz    35,238 --
  7 Sun, Apr  6 box BOS @TOR  L   4-7        3-4     5     2.0  2:58 R Halladay   J Beckett     30,114 ---
  8 Tue, Apr  8 box BOS  DET  W   5-0        4-4     3     2.5  3:29 D Matsuzaka  K Rogers      36,567 +
  9 Wed, Apr  9 box BOS  DET  L   2-7        4-5     3     3.0  3:45 J Bonderman  J Lester      37,190 -
 10 Thu, Apr 10 box BOS  DET  W  12-6        5-5     2     1.5  3:44 T Wakefield  N Robertson   37,612 +
 11 Fri, Apr 11 box BOS  NYY  L   1-4        5-6     5     1.5  2:59 C Wang       M Timlin      37,624 -
 12 Sat, Apr 12 box BOS  NYY  W   4-3        6-6     3     1.5  2:49 J Beckett    M Mussina     37,461 +
 13 Sun, Apr 13 box BOS  NYY  W   8-5        7-6     3     0.5  3:55 D Matsuzaka  P Hughes      37,876 ++
 14 Mon, Apr 14 box BOS @CLE  W   6-4        8-6     2     0.5  3:40 M Timlin     J Borowski    21,802 +++
 15 Tue, Apr 15 box BOS @CLE  W   5-3        9-6     1  up 0.5  3:24 D Aardsma    J Lewis       25,135 ++++
 16 Wed, Apr 16 box BOS @NYY  L   9-15       9-7     1    Tied  4:08 L Hawkins    J Tavarez     54,667 -
 17 Thu, Apr 17 box BOS @NYY  W   7-5       10-7     1  up 0.5  3:20 J Beckett    M Mussina     55,088 +
 18 Fri, Apr 18 box BOS  TEX  W  11-3       11-7     1  up 0.5  3:13 D Matsuzaka  L Mendoza     37,902 ++
 19 Sat, Apr 19 box BOS  TEX  W   5-3       12-7     1  up 0.5  2:56 J Lopez      J Benoit      37,958 +++
 20 Sun, Apr 20 box BOS  TEX  W   6-5       13-7     1  up 1.5  2:40 T Wakefield  C Wilson      37,480 ++++
 21 Mon, Apr 21 box BOS  TEX  W   8-3       14-7     1  up 2.0  3:33 C Buchholz   D Nippert     37,539 +++++
 22 Tue, Apr 22 box BOS  LAA  W   7-6       15-7     1  up 3.0  3:21 M Timlin     D Oliver      37,982 ++++++
 23 Wed, Apr 23 box BOS  LAA  L   4-6       15-8     1  up 2.0  2:52 J Garland    C Hansen      38,172 -
 24 Thu, Apr 24 box BOS  LAA  L   5-7       15-9     1  up 1.0  3:17 J Saunders   M Delcarmen   37,848 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Fri, Apr 25 box BOS @TBR  L   4-5 (11)  15-10    1  up 0.5  4:00 S Dohmann    M Timlin      30,290 ---
 26 Sat, Apr 26 box BOS @TBR  L   1-2       15-11    1    Tied  2:47 S Dohmann    C Buchholz    36,048 ----
 27 Sun, Apr 27 box BOS @TBR  L   0-3       15-12    1    Tied  2:25 J Shields    J Beckett     32,363 -----
 28 Tue, Apr 29 box BOS  TOR  W   1-0       16-12    2     0.5  2:18 J Papelbon   R Halladay    37,215 +
 29 Wed, Apr 30 box BOS  TOR  W   2-1       17-12    1  up 0.5  3:00 J Papelbon   S Downs       37,710 ++
 30 Thu, May  1 box BOS  TOR  L   0-3       17-13    1    Tied  2:44 A Burnett    T Wakefield   37,821 -
 31 Fri, May  2 box BOS  TBR  W   7-3       18-13    1  up 0.5  3:16 C Buchholz   E Jackson     37,541 +
 32 Sat, May  3 box BOS  TBR  W  12-4       19-13    1  up 1.5  3:13 J Beckett    J Shields     37,700 ++
 33 Sun, May  4 box BOS  TBR  W   7-3       20-13    1  up 2.5  3:39 J Lester     S Kazmir      37,091 +++
 34 Mon, May  5 box BOS @DET  W   6-3       21-13    1  up 3.5  3:29 D Matsuzaka  J Bonderman   39,478 ++++
 35 Tue, May  6 box BOS @DET  W   5-0       22-13    1  up 3.5  2:21 T Wakefield  N Robertson   38,564 +++++
 36 Wed, May  7 box BOS @DET  L   9-10      22-14    1  up 3.5  3:55 T Jones      J Papelbon    38,062 -
 37 Thu, May  8 box BOS @DET  W   5-1       23-14    1  up 3.5  2:52 J Beckett    J Verlander   38,952 +
 38 Fri, May  9 box BOS @MIN  L   6-7       23-15    1  up 2.5  3:19 J Crain      J Papelbon    25,477 -
 39 Sat, May 10 box BOS @MIN  W   5-2       24-15    1  up 2.5  2:44 D Matsuzaka  G Perkins     33,839 +
 40 Sun, May 11 box BOS @MIN  L   8-9       24-16    1  up 1.5  3:04 N Blackburn  T Wakefield   26,511 -
 41 Mon, May 12 box BOS @MIN  L   3-7       24-17    1  up 0.5  2:51 L Hernandez  C Buchholz    18,782 --
 42 Tue, May 13 box BOS @BAL  L   4-5       24-18    2     0.5  3:17 J Guthrie    J Beckett     38,768 ---
 43 Wed, May 14 box BOS @BAL  L   3-6       24-19    2     0.5  2:40 D Cabrera    C Hansen      28,939 ----
 44 Sat, May 17 box BOS  MIL  W   5-3       25-19    1    Tied  3:03 D Matsuzaka  J Suppan      37,409 +
 45             box BOS  MIL  W   7-6       26-19    1    Tied  3:12 C Hansen     S Torres      37,847 ++
 46 Sun, May 18 box BOS  MIL  W  11-7       27-19    1  up 1.0  3:18 J Beckett    C Villanueva  37,204 +++
 47 Mon, May 19 box BOS  KCR  W   7-0       28-19    1  up 1.0  2:30 J Lester     L Hochevar    37,746 ++++
 48 Tue, May 20 box BOS  KCR  W   2-1       29-19    1  up 1.0  2:50 J Masterson  G Meche       37,486 +++++
 49 Wed, May 21 box BOS  KCR  W   6-3       30-19    1  up 2.0  3:19 B Colon      B Tomko       37,674 ++++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Thu, May 22 box BOS  KCR  W  11-8       31-19    1  up 2.5  3:16 D Matsuzaka  B Bannister   37,613 +++++++
 51 Fri, May 23 box BOS @OAK  L   3-8       31-20    1  up 1.5  2:27 R Harden     T Wakefield   29,051 -
 52 Sat, May 24 box BOS @OAK  L   0-3       31-21    1  up 0.5  2:17 J Duchschere J Beckett     33,468 --
 53 Sun, May 25 box BOS @OAK  L   3-6       31-22    2     0.5  2:39 J Blanton    J Lester      35,067 ---
 54 Mon, May 26 box BOS @SEA  W   5-3       32-22    2     0.5  2:30 B Colon      F Hernandez   35,818 +
 55 Tue, May 27 box BOS @SEA  L   3-4       32-23    2     0.5  3:00 J Putz       M Timlin      30,758 -
 56 Wed, May 28 box BOS @SEA  L   0-1       32-24    2     1.5  2:11 E Bedard     T Wakefield   30,752 --
 57 Fri, May 30 box BOS @BAL  W   5-2 (13)  33-24    2     1.0  4:49 M Timlin     C Bradford    46,199 +
 58 Sat, May 31 box BOS @BAL  W   6-3       34-24    2     1.0  3:20 D Aardsma    L Cormier     48,281 ++
 59 Sun, Jun  1 box BOS @BAL  W   9-4       35-24    2     1.0  3:05 B Colon      B Burres      45,031 +++
 60 Mon, Jun  2 box BOS @BAL  L   3-6       35-25    2     1.5  2:55 J Johnson    H Okajima     25,711 -
 61 Tue, Jun  3 box BOS  TBR  W   7-4       36-25    2     0.5  2:54 J Masterson  M Garza       37,823 +
 62 Wed, Jun  4 box BOS  TBR  W   5-1       37-25    1  up 0.5  3:13 J Beckett    E Jackson     37,474 ++
 63 Thu, Jun  5 box BOS  TBR  W   7-1       38-25    1  up 1.5  3:40 J Lester     J Shields     37,639 +++
 64 Fri, Jun  6 box BOS  SEA  L   0-8       38-26    1  up 0.5  2:38 F Hernandez  B Colon       37,757 -
 65 Sat, Jun  7 box BOS  SEA  W  11-3       39-26    1  up 0.5  2:45 T Wakefield  M Batista     37,443 +
 66 Sun, Jun  8 box BOS  SEA  W   2-1       40-26    1  up 1.5  2:46 J Masterson  S Green       37,198 ++
 67 Tue, Jun 10 box BOS  BAL  L   6-10      40-27    1  up 1.0  3:27 D Sarfate    H Okajima     37,858 -
 68 Wed, Jun 11 box BOS  BAL  W   6-3       41-27    1  up 2.0  2:47 B Colon      G Olson       38,130 +
 69 Thu, Jun 12 box BOS  BAL  W   9-2       42-27    1  up 2.5  2:38 J Lester     J Guthrie     38,139 ++
 70 Fri, Jun 13 box BOS @CIN  L   1-3       42-28    1  up 1.5  2:21 A Harang     J Masterson   38,855 -
 71 Sat, Jun 14 box BOS @CIN  W   6-4 (10)  43-28    1  up 1.5  3:10 J Papelbon   M Lincoln     40,947 +
 72 Sun, Jun 15 box BOS @CIN  W   9-0       44-28    1  up 2.5  3:07 J Beckett    H Bailey      39,958 ++
 73 Mon, Jun 16 box BOS @PHI  L   2-8       44-29    1  up 2.0  2:32 C Hamels     B Colon       45,026 -
 74 Tue, Jun 17 box BOS @PHI  W   3-0       45-29    1  up 2.0  3:04 J Lester     J Moyer       45,160 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Wed, Jun 18 box BOS @PHI  W   7-4       46-29    1  up 2.0  3:09 J Masterson  K Kendrick    45,187 ++
 76 Fri, Jun 20 box BOS  STL  L   4-5       46-30    1  up 1.5  2:59 K Lohse      T Wakefield   37,671 -
 77 Sat, Jun 21 box BOS  STL  L   3-9       46-31    1  up 0.5  2:52 M Boggs      D Matsuzaka   37,227 --
 78 Sun, Jun 22 box BOS  STL  W   5-3 (13)  47-31    1  up 1.5  4:25 J Lopez      M Parisi      37,085 +
 79 Mon, Jun 23 box BOS  ARI  L   1-2       47-32    1  up 1.0  3:01 D Haren      J Beckett     37,694 -
 80 Tue, Jun 24 box BOS  ARI  W   5-4       48-32    1  up 1.0  2:44 C Smith      C Qualls      37,867 +
 81 Wed, Jun 25 box BOS  ARI  W   5-0       49-32    1  up 1.0  2:48 T Wakefield  R Johnson     37,924 ++
 82 Fri, Jun 27 box BOS @HOU  W   6-1       50-32    1  up 0.5  3:22 D Matsuzaka  R Hernandez   42,327 +++
 83 Sat, Jun 28 box BOS @HOU  L  10-11      50-33    1  up 0.5  3:25 D Brocail    M Delcarmen   43,073 -
 84 Sun, Jun 29 box BOS @HOU  L   2-3       50-34    2     0.5  3:27 D Brocail    D Aardsma     42,066 --
 85 Mon, Jun 30 box BOS @TBR  L   4-5       50-35    2     1.5  2:55 J Shields    J Masterson   34,145 ---
 86 Tue, Jul  1 box BOS @TBR  L   1-3       50-36    2     2.5  2:56 M Garza      T Wakefield   31,112 ----
 87 Wed, Jul  2 box BOS @TBR  L   6-7       50-37    2     3.5  3:55 G Glover     C Hansen      36,048 -----
 88 Thu, Jul  3 box BOS @NYY  W   7-0       51-37    2     3.0  2:46 J Lester     A Pettitte    54,677 +
 89 Fri, Jul  4 box BOS @NYY  W   6-4       52-37    2     3.0  3:51 J Beckett    D Rasner      55,130 ++
 90 Sat, Jul  5 box BOS @NYY  L   1-2       52-38    2     4.0  2:58 M Mussina    J Masterson   54,990 -
 91 Sun, Jul  6 box BOS @NYY  L   4-5 (10)  52-39    2     5.0  3:25 M Rivera     J Papelbon    54,922 --
 92 Mon, Jul  7 box BOS  MIN  W   1-0       53-39    2     4.0  2:43 H Okajima    B Bass        37,912 +
 93 Tue, Jul  8 box BOS  MIN  W   6-5       54-39    2     3.0  2:51 D Aardsma    M Guerrier    37,925 ++
 94 Wed, Jul  9 box BOS  MIN  W  18-5       55-39    2     2.0  3:59 J Beckett    L Hernandez   37,470 +++
 95 Fri, Jul 11 box BOS  BAL  L   3-7       55-40    2     1.5  3:29 B Burres     C Buchholz    37,779 -
 96 Sat, Jul 12 box BOS  BAL  W  12-1       56-40    2     0.5  2:32 T Wakefield  R Liz         37,539 +
 97 Sun, Jul 13 box BOS  BAL  W   2-1       57-40    1  up 0.5  3:32 D Matsuzaka  D Cabrera     37,344 ++
 98 Fri, Jul 18 box BOS @LAA  L   3-11      57-41    2     0.5  2:35 J Lackey     C Buchholz    44,260 -
 99 Sat, Jul 19 box BOS @LAA  L   2-4       57-42    2     1.5  2:49 J Arredondo  J Beckett     44,005 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Sun, Jul 20 box BOS @LAA  L   3-5       57-43    2     1.5  2:43 D Oliver     T Wakefield   44,164 ---
101 Mon, Jul 21 box BOS @SEA  W   4-0       58-43    2     1.5  2:57 J Lester     J Washburn    37,861 +
102 Tue, Jul 22 box BOS @SEA  W   4-2       59-43    2     0.5  2:48 D Matsuzaka  R Dickey      38,425 ++
103 Wed, Jul 23 box BOS @SEA  W   6-3 (12)  60-43    2     0.5  4:01 J Papelbon   S Green       43,231 +++
104 Fri, Jul 25 box BOS  NYY  L   0-1       60-44    2     1.0  3:04 J Chamberlai J Beckett     37,744 -
105 Sat, Jul 26 box BOS  NYY  L   3-10      60-45    2     2.0  3:28 A Pettitte   T Wakefield   37,225 --
106 Sun, Jul 27 box BOS  NYY  W   9-2       61-45    2     1.0  2:50 J Lester     S Ponson      37,688 +
107 Mon, Jul 28 box BOS  LAA  L   5-7       61-46    2     1.0  3:12 J Weaver     D Matsuzaka   37,830 -
108 Tue, Jul 29 box BOS  LAA  L   2-6       61-47    2     2.0  2:28 J Lackey     C Buchholz    38,110 --
109 Wed, Jul 30 box BOS  LAA  L   2-9       61-48    2     3.0  3:03 J Saunders   J Beckett     38,042 ---
110 Fri, Aug  1 box BOS  OAK  W   2-1 (12)  62-48    2     3.0  3:50 M Timlin     A Embree      37,832 +
111 Sat, Aug  2 box BOS  OAK  W  12-2       63-48    2     3.0  2:32 J Lester     D Eveland     37,838 ++
112 Sun, Aug  3 box BOS  OAK  W   5-2       64-48    2     3.0  3:03 D Matsuzaka  D Braden      37,317 +++
113 Mon, Aug  4 box BOS @KCR  L   3-4       64-49    2     3.0  2:59 G Meche      C Buchholz    24,378 -
114 Tue, Aug  5 box BOS @KCR  W   8-2       65-49    2     3.0  3:01 J Beckett    B Bannister   22,069 +
115 Wed, Aug  6 box BOS @KCR  W   8-2       66-49    2     3.0  2:47 T Wakefield  L Hochevar    24,294 ++
116 Fri, Aug  8 box BOS @CHW  L   3-5       66-50    2     3.5  2:27 M Buehrle    J Lester      38,621 -
117 Sat, Aug  9 box BOS @CHW  W   6-2       67-50    2     3.5  2:54 D Matsuzaka  B Logan       39,243 +
118 Sun, Aug 10 box BOS @CHW  L   5-6       67-51    2     4.5  3:06 G Floyd      C Buchholz    39,008 -
119 Mon, Aug 11 box BOS @CHW  W   5-1       68-51    2     4.0  2:48 J Beckett    J Danks       32,634 +
120 Tue, Aug 12 box BOS  TEX  W  19-17      69-51    2     3.0  3:58 H Okajima    F Francisco   38,004 ++
121 Wed, Aug 13 box BOS  TEX  W   8-4       70-51    2     3.0  2:53 J Lester     L Mendoza     37,876 +++
122 Thu, Aug 14 box BOS  TEX  W  10-0       71-51    2     3.0  2:56 D Matsuzaka  T Hunter      37,856 ++++
123 Sat, Aug 16 box BOS  TOR  L   1-4       71-52    2     3.5  2:18 R Halladay   P Byrd        37,834 -
124 Sun, Aug 17 box BOS  TOR  L   4-15      71-53    2     4.5  3:27 S Marcum     J Beckett     37,415 --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Mon, Aug 18 box BOS @BAL  W   6-3       72-53    2     4.5  3:01 J Lester     J Guthrie     40,429 +
126 Tue, Aug 19 box BOS @BAL  W   7-2       73-53    2     4.5  3:21 D Matsuzaka  D Cabrera     48,515 ++
127 Wed, Aug 20 box BOS @BAL  L   6-11      73-54    2     4.5  3:36 C Waters     C Buchholz    33,364 -
128 Fri, Aug 22 box BOS @TOR  W   8-4       74-54    2     4.5  3:18 P Byrd       S Marcum      40,181 +
129 Sat, Aug 23 box BOS @TOR  L   0-11      74-55    2     5.5  3:09 J Litsch     J Lester      44,896 -
130 Sun, Aug 24 box BOS @TOR  W   6-5 (11)  75-55    2     4.5  3:42 J Papelbon   B League      44,521 +
131 Tue, Aug 26 box BOS @NYY  W   7-3       76-55    2     3.5  3:22 T Wakefield  A Pettitte    55,058 ++
132 Wed, Aug 27 box BOS @NYY  W  11-3       77-55    2     3.5  3:16 P Byrd       S Ponson      55,027 +++
133 Thu, Aug 28 box BOS @NYY  L   2-3       77-56    2     4.5  3:21 M Rivera     J Masterson   55,092 -
134 Fri, Aug 29 box BOS  CHW  W   8-0       78-56    2     4.5  2:48 D Matsuzaka  J Vazquez     37,755 +
135 Sat, Aug 30 box BOS  CHW  W   8-2       79-56    2     4.5  2:40 M Bowden     M Buehrle     37,751 ++
136 Sun, Aug 31 box BOS  CHW  L   2-4       79-57    2     5.5  2:47 G Floyd      T Wakefield   37,391 -
137 Mon, Sep  1 box BOS  BAL  W   7-4       80-57    2     5.0  2:50 P Byrd       G Olson       37,565 +
138 Tue, Sep  2 box BOS  BAL  W  14-2       81-57    2     4.0  3:24 J Lester     R Liz         37,710 ++
139 Wed, Sep  3 box BOS  BAL  W   5-4       82-57    2     3.0  3:03 J Masterson  J Miller      37,373 +++
140 Fri, Sep  5 box BOS @TEX  W   8-1       83-57    2     2.5  2:58 J Beckett    K Millwood    30,264 ++++
141 Sat, Sep  6 box BOS @TEX  L   8-15      83-58    2     2.5  3:00 M Harrison   T Wakefield   38,208 -
142 Sun, Sep  7 box BOS @TEX  W   7-2       84-58    2     1.5  3:09 P Byrd       B McCarthy    28,644 +
143 Mon, Sep  8 box BOS  TBR  W   3-0       85-58    2     0.5  2:38 J Lester     E Jackson     37,662 ++
144 Tue, Sep  9 box BOS  TBR  L   4-5       85-59    2     1.5  3:40 D Wheeler    J Papelbon    37,573 -
145 Wed, Sep 10 box BOS  TBR  L   2-4 (14)  85-60    2     2.5  5:02 T Miller     M Timlin      38,114 --
146 Fri, Sep 12 box BOS  TOR  W   7-0       86-60    2     2.0  2:40 T Wakefield  D Purcey      37,398 +
147 Sat, Sep 13 box BOS  TOR  L   1-8       86-61    2     2.0  2:35 A Burnett    P Byrd        37,341 -
148             box BOS  TOR  W   7-5       87-61    2     2.0  3:01 J Masterson  S Downs       37,846 +
149 Sun, Sep 14 box BOS  TOR  W   4-3       88-61    2     1.0  2:33 J Lester     R Halladay    37,007 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 15 box BOS @TBR  W  13-5       89-61    1    Tied  3:20 D Matsuzaka  S Kazmir      29,772 +++
151 Tue, Sep 16 box BOS @TBR  L   1-2       89-62    2     1.0  2:51 D Wheeler    J Masterson   32,079 -
152 Wed, Sep 17 box BOS @TBR  L   3-10      89-63    2     2.0  3:16 G Balfour    T Wakefield   36,048 --
153 Fri, Sep 19 box BOS @TOR  W   4-3       90-63    2     1.5  3:16 M Delcarmen  B Tallet      34,982 +
154 Sat, Sep 20 box BOS @TOR  L   3-6       90-64    2     2.5  2:40 R Halladay   J Lester      40,554 -
155 Sun, Sep 21 box BOS @TOR  W   3-0       91-64    2     1.5  2:43 D Matsuzaka  S Richmond    38,814 +
156 Mon, Sep 22 box BOS  CLE  L   3-4       91-65    2     2.5  3:09 Z Jackson    J Beckett     37,828 -
157 Tue, Sep 23 box BOS  CLE  W   5-4       92-65    2     3.0  2:51 T Wakefield  C Lee         37,882 +
158 Wed, Sep 24 box BOS  CLE  W   5-4       93-65    2     3.0  2:59 D Aardsma    R Perez       37,719 ++
159 Thu, Sep 25 box BOS  CLE  W   6-1       94-65    2     2.0  2:32 J Lester     J Sowers      37,726 +++
160 Fri, Sep 26 box BOS  NYY  L   8-19      94-66    2     2.0  3:38 D Robertson  D Pauley      37,301 -
161 Sun, Sep 28 box BOS  NYY  L   2-6       94-67    2     2.0  3:16 M Mussina    D Matsuzaka   37,091 --
162             box BOS  NYY  W   4-3 (10)  95-67    2     2.0  3:10 D Hansack    J Veras       37,440 +

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

2007

Compare     Other Links@google.com   Report an error

Pages Updated through October 11,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Boston Red Sox > 2008 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 11, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.