Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 18-15 / in Starts: 18-15

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2006 Pitching Game Log

  • Click two rows to sum games (Clear)
2006 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1981Apr 3ARI@COLL,2-3GS-7997.051122001.293.4327986620217640063000240000001.300.3531.360.22%3.12 1b start a 1 7b 3 out tie
2995Apr 8ARI@MILL,4-5GS-646.094316112.773.8429916325991260045100272000001.27-0.1321.24-0.08%-0.73 1b start a 2 6b 3 out tie
310010Apr 14ARIHOUW,5-1GS-8W(1-0)58.071103002.143.29301056524220740067010302000001.000.372.940.21%3.54 1t start tie 8t 3 out a4
410115Apr 19ARISFGW,10-3GS-8W(2-0)47.2103325202.514.0231946318111596005000029000401.860.198.850.12%1.06 1t start tie 8t 12- 2 out a4
510220Apr 24ARI@SDPW,4-1GS-9W(3-0)48.061104002.213.61281046719618621070110272001101.090.299.970.16%1.94 1b start tie 9b 12- 0 out a3
610325Apr 30ARI@SFGW,8-2GS-8W(4-0)58.052215012.223.44291016719912105006801026120110.690.320.720.20%2.32 1b start tie 8b 3 out a6
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
710430May 5ARICINW,7-1GS-8W(5-0)48.071105012.053.2631108712261782206920030100201.430.169.520.12%3.54 1t start tie 8t 3 out a6
810534May 10ARI@PITW,7-4GS-6W(6-0)46.0103306002.303.04279961171116520046100272001001.440.0151.590.01%0.18 1b start a 2 6b 3 out tie
910638May 15ARISDPW,6-5GS-646.0105514202.783.3828865613616730035000262011001.41-0.1861.85-0.15%-1.60 1t start tie 6t 3 out d1
1010742May 20ARIATLW,13-0SHOW(7-0)49.040018002.443.17311017015162121008600030000100.690.361.840.26%5.10 1t start tie 9t 3 out a13
1110847May 26ARI@CINW,3-0SHOW(8-0)59.070015002.183.09331067120619850077000312002001.550.7192.180.61%5.05 1b start tie 9b 3 out a3
1210952May 31ARI@NYML,0-1GS-747.040015002.013.01251006423913622073110230000001.210.4531.730.39%3.70 1b start tie 7b 3 out tie
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1311057Jun 5ARIPHIL,3-4GS-747.073337102.143.11311036622713850055211281001021.170.0571.660.05%0.97 1t start tie 7t 3 out tie
1411162Jun 10ARINYML,0-5GS-8L(8-1)48.084109002.062.943310971201514103006530032200112.53-0.057.74-0.05%0.54 1t start tie 8t 3 out d4
1511267Jun 16ARI@TEXL,3-5GS-6L(8-2)55.2105506102.372.96271167918121294103520027200000.71-0.172.88-0.13%-2.00 1b start tie 6b -2- 2 out d5
1611372Jun 21ARI@TBDL,2-3GS-6L(8-3)46.083345002.482.98281046920111097104511024400000.83-0.020.98-0.01%0.28 1b start tie 6b 3 out d1
1711477Jun 27ARISEAL,7-11GS-757.097725102.853.0732115742261783003410030210100.83-0.255.83-0.15%-3.03 1t start tie 7t 3 out d3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1811582Jul 2ARI@OAKW,3-1CGW(9-3)49.041117102.723.09311077535917620081100300001001.080.5471.010.31%3.82 1b start tie 9b 3 out a2
1911687Jul 8ARI@COLW,8-7GS-757.041116002.653.02241006318101163107002022100000.910.260.870.15%3.12 1b start tie 7b 3 out d1
2011790Jul 15ARIMILW,8-1GS-7W(10-3)67.0600210002.522.9428110742017973007300026000100.550.190.690.14%3.97 1t start tie 7t 3 out a8
2111895Jul 20ARILADW,5-2GS-8W(11-3)48.072224002.512.93301047017618630062000283004011.010.3021.550.28%2.54 1t start tie 8t 3 out a3
22119100Jul 26ARI@PHIL,4-6GS-6L(11-4)56.066434202.643.11281046220101473104100025100102.75-0.2381.25-0.24%-2.60 1b start tie 6b 3 out d2
23120105Jul 31ARI@CHCW,15-4GS-7W(12-4)47.084414102.743.162995602081684104810028100001.820.0841.440.09%-0.10 1b start tie 7b 3 out a6
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24121116Aug 12ARIFLAW,6-3GS-5W(13-4)115.073224102.773.222483471071084004530021100111.94-0.0151.78-0.02%-0.17 1t start tie 5t 3 out a3
25122121Aug 17ARI@COLL,4-8GS-6L(13-5)46.087553102.933.343199612121672003020024412101.55-0.3151.23-0.42%-3.47 1b start tie 6b 3 out d4
26123126Aug 22ARI@SFGL,6-7GS-545.043345012.993.372410557236954004800018000000.79-0.0811.45-0.09%-0.30 1b start tie 5b 3 out d3
27124131Aug 28ARISDPW,7-4GS-8W(14-5)57.163343103.023.4629110652371752005310024110310.920.1721.120.13%1.29 1t start tie 8t 1-3 1 out a5
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
28125136Sep 3ARI@WSNL,3-5GS-8L(14-6)57.175538003.143.413211673231414730049100291010001.55-0.480.56-0.10%-2.35 1b start tie 8b -23 1 out d2
29126142Sep 9ARISTLW,3-0SHOW(15-6)59.010005013.003.363096631891861109001129100002.710.467.050.02%5.10 1t start tie 9t 3 out a3
30127147Sep 15ARICOLW,5-1CGW(16-6)59.0611010002.923.263310681241515851081000331000001.210.446.070.01%4.10 1t start tie 9t 3 out a4
31128152Sep 21ARI@SDPL,1-3GS-7L(16-7)57.053314002.953.2427926016111573005800025010010.52-0.085.020.00%0.44 1b start tie 7b 3 out d2
32129157Sep 26ARI@SFGL,2-4GS-848.032106012.883.1928855815919210076000251001011.540.186.000.00%2.32 1b start tie 8b 3 out tie
33130162Oct 1ARISDPL,6-7GS-4L(16-8)44.087725003.103.18227846109787002100020300000.82-0.285.000.00%-4.73 1t start tie 4t 3 out d7
18-15W-L:16-84.5235.02169181501781563.103.18950333065%20%9%2.0816%2%058---%2492878446429615.963.6491.002.04%36.98

Player Page Tricks and Tips