Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 18-6 / in Starts: 18-6

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1999 Pitching Game Log

  • Click two rows to sum games (Clear)
1999 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
13031Apr 5PHI@ATLW,7-4GS-6W(1-0)996.054415106.004.132489631598105205000023110000.83-0.127.88-0.08%-0.70 1b start tie 6b 3 out d1
23046Apr 10PHI@FLAW,5-2GS-8W(2-0)48.052225003.863.2832110751715151033067000281000111.320.2971.330.18%2.13 1b start tie 8b 3 out a3
330510Apr 16PHIFLAW,17-3GS-8W(3-0)58.0622111103.272.95301097323178106107200028100101.520.095.530.06%2.62 1t start tie 8t 3 out a15
430615Apr 21PHI@ARIL,2-4CG(8)L(3-1)48.084434203.603.9037118741979218305110033100002.99-0.075.98-0.04%0.48 1b start tie 8b 3 out d3
530719Apr 27PHICINW,1-0GS-959.050019002.773.343211369201113932085000292001001.420.7391.560.49%5.19 1t start tie 9t 3 out tie
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
630824May 2PHILADW,12-3GS-8W(4-1)47.163348102.913.503313482171791254058000290000011.240.1581.140.09%1.03 1t start tie 8t 1-- 1 out a3
730928May 7PHI@COLW,8-1CGW(5-1)49.071124102.603.64341056317614145307100032000301.790.426.780.25%5.29 1b start tie 9b 3 out a7
831033May 12PHI@STLW,8-4CGW(6-1)49.074405202.803.82331027223512166206200033100000.710.089.880.07%1.04 1b start tie 9b 3 out a4
931137May 17PHI@MONW,4-3CGW(7-1)49.093137002.583.673811178208111792065020353000011.530.4621.920.35%1.84 1b start tie 9b 3 out a1
1031242May 23PHI@NYML,4-5CGL(7-2)58.2125517122.853.7139136912811171254046001340001001.94-0.5812.80-0.50%-0.62 1b start tie 9b 12- 2 out d1
1131347May 29PHICOLW,2-0SHOW(8-2)59.040019002.573.493213696171691322087000312000001.090.6031.060.35%5.19 1t start tie 9t 3 out a2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1231452Jun 3PHISFGL,4-7GS-7L(8-3)47.0105537002.853.41331006891791472041000292000101.52-0.2411.62-0.15%-0.96 1t start tie 7t 3 out d1
1331557Jun 8PHINYYW,11-5GS-646.075545203.123.6629109722489115203900023300010.74-0.152.79-0.10%-1.54 1t start tie 6t 3 out d5
1431661Jun 13PHITORL,2-7GS-8L(8-4)47.2126618103.393.63321268626109148103800031300200.75-0.154.90-0.11%-0.74 1t start tie 8t -2- 2 out d3
1531765Jun 18PHI@LADW,2-1GS-7W(9-4)47.031134103.263.722610058121081142068000220001001.110.3631.350.26%2.65 1b start tie 7b 3 out a1
1631870Jun 24PHIPITW,7-5GS-7W(10-4)57.073329203.293.79291228222168104205800027110000.900.0741.000.05%1.04 1t start tie 7t 3 out a4
1731975Jun 29PHI@PITW,7-4GS-8W(11-4)48.042208213.233.85291238316167133107400028000101.740.188.890.14%2.44 1b start tie 8b 3 out a4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1832080Jul 4PHICHCW,6-2GS-7W(12-4)47.0522013203.203.8226117821523497007200026000000.560.158.660.11%2.04 1t start tie 7t 3 out a4
1932184Jul 9PHIBALW,4-2CGW(13-4)49.082225003.133.753711880196131793066000343000001.290.4721.720.38%3.19 1t start tie 9t 3 out a2
2032290Jul 18PHI@TBDW,3-2CGW(14-4)89.042225103.063.773111468228111346074000290002001.350.6111.620.44%3.31 1b start a 2 9b 3 out a1
2132395Jul 23(1)PHIATLW,6-5GS-545.095523013.243.77257752973168303000021200000.80-0.2351.36-0.24%-2.12 1t start tie 5t 3 out d5
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
22324110Aug 7PHIARIL,2-8GS-7L(14-5)146.188736303.493.963111268161010122403010028100001.58-0.239.81-0.20%-4.27 1t start tie 7t --- 1 out d7
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23325134Sep 3PHICINW,10-2GS-5W(15-5)265.031124003.453.92207446176683205900018100000.910.194.000.00%1.89 1t start tie 5t 3 out a3
24326139Sep 8PHIHOUL,2-10GS-6L(15-6)45.154411213.544.072396641448123204200021000000.89-0.083.000.00%-0.85 1t start tie 6t --- 1 out d4
18-6W-L:15-64.4180.11597471441522553.544.07735265166%16%10%0.7623%11%059---%221672282012391.053.0421.171.78%29.57

Player Page Tricks and Tips