Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 17-15 / in Starts: 16-13

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 32,    Entered with runners on base: 1

2012 Pitching Game Log

  • Click two rows to sum games (Clear)
2012 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
193Apr 8ARISFGW,7-64-7W(1-0)994.000021000.004.09175835841131100000015000104.470.094.540.07%1.96 4t --- 0 out d6 7t 3 out d1
2108Apr 14ARI@COLL,7-85-753.020010000.004.09114130724631000000100101001.150.2441.310.17%1.67 5b --- 0 out d1 7b 3 out a1
31113Apr 19ARIATLL,2-106-741.253311103.125.521034229344300220009100000.73-0.309.77-0.20%-3.34 6t 1-3 1 out tie 7t 3 out d5
41217Apr 23ARIPHIW,9-5GS-6W(2-0)36.020017001.843.78218154129581407400020200000.280.125.240.07%2.94 1t start tie 6t 3 out a8
51322Apr 29ARI@MIAW,8-4GS-7W(3-0)56.111026001.293.28239762218692407300021100002.650.272.570.14%2.01 1b start tie 7b -23 1 out a8
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
61427May 4ARI@NYMW,5-4GS-646.074424012.333.2827996321714630044011243001011.14-0.2591.15-0.16%-1.29 1b start tie 6b 3 out d2
71532May 9ARISTLL,2-7GS-6L(3-1)45.2103323002.763.25279458137101233038010252001011.43-0.1371.15-0.07%-0.38 1t start tie 6t -2- 2 out d2
81637May 15ARI@LADW,5-1GS-7W(4-1)56.281115112.523.45281017216107145305800026000200.910.246.710.12%1.78 1b start tie 7b 12- 2 out a4
91742May 20ARI@KCRW,2-0GS-7W(5-1)47.060023002.143.40289964216111251066011260100001.390.486.860.18%3.54 1b start tie 7b 3 out a1
101847May 26ARIMILW,8-5GS-6W(6-1)56.085322002.413.402910863164101521040000275100011.10-0.214.61-0.07%-2.06 1t start tie 6t 3 out a2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
111952Jun 1ARI@SDPL,1-7GS-8L(6-2)57.164404102.723.4528816314716822054000280100001.16-0.069.71-0.03%-0.01 1b start tie 8b 1-- 1 out d2
122057Jun 6ARICOLW,6-1GS-8W(7-2)48.031105002.533.26271027119411114107700027100000.490.240.320.10%2.92 1t start tie 8t 3 out a5
132162Jun 13ARI@TEXL,0-1GS-8L(7-3)67.231118002.393.07279367191181031076000250000001.190.216.860.09%2.98 1b start tie 8b -2- 2 out d1
142267Jun 18ARISEAW,7-1GS-7W(8-3)47.091108002.302.88289866211310106006301028200000.820.209.590.09%2.43 1t start tie 7t 3 out a5
152372Jun 24ARICHCW,5-1GS-8W(9-3)58.031117102.192.922811682181311920078100271000001.270.4101.140.22%2.92 1t start tie 8t 3 out a2
162477Jun 30ARI@MILL,2-10GS-4L(9-4)53.288812302.873.332175491055134201400019020000.63-0.278.73-0.19%-6.11 1b start tie 4b --- 2 out d8
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
172582Jul 5ARILADL,1-4GS-7L(9-5)46.284424203.043.5528110711899135004400026200200.78-0.127.78-0.08%-0.67 1t start tie 7t --- 2 out d3
182689Jul 16ARI@CINW,5-3GS-6W(10-5)105.283306003.133.4124976512129920047000232001001.000.024.720.01%-0.47 1b start a 4 6b 12- 2 out a2
192794Jul 21ARIHOUW,12-3GS-7W(11-5)47.041129003.023.2927107681818971107200025200000.890.120.620.05%2.43 1t start tie 7t 3 out a9
202899Jul 26ARINYML,1-3GS-6L(11-6)45.193303003.113.23251077222108142204100024310010.71-0.111.60-0.06%-0.58 1t start tie 6t 1-- 1 out d3
2129104Jul 31ARI@LADW,8-2GS-8W(12-6)48.031117102.983.242811070181210101107800027100000.710.279.970.23%2.65 1b start a 2 8b 3 out a4
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2230109Aug 6ARI@PITL,0-4GS-6L(12-7)56.061012002.853.222411273131010114305900023100100.940.1421.000.09%1.71 1b start tie 6b 3 out d1
2331114Aug 11ARIWSNL,5-6GS-5L(12-8)44.196412003.023.2123684611471370026000213001011.10-0.434.99-0.24%-3.45 1t start tie 5t 12- 1 out d1
2432119Aug 17ARI@HOUW,3-1GS-6W(13-8)56.081105002.963.14261027014871481057011251001111.490.2391.010.10%1.85 1b start tie 6b 3 out a1
2533125Aug 22(2)ARIMIAW,3-0GS-8W(14-8)48.040015002.803.0927116772471291107801126000100.970.397.740.18%3.92 1t start tie 8t 3 out a3
2634130Aug 28ARICINL,2-5GS-7L(14-9)57.063315002.853.0429107781959145105700027100001.91-0.003.310.00%0.43 1t start tie 7t 3 out d1
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2735135Sep 2ARI@LADL,4-5GS-746.293323102.903.12301027624871852045000283001001.29-0.078.26-0.01%-0.38 1b start tie 7b -23 2 out a1
2836140Sep 8ARI@SDPW,8-5GS-6W(15-9)55.185536103.073.18271016416871251035200241000001.25-0.201.11-0.01%-2.25 1b start a 2 6b 12- 1 out a3
2937145Sep 15ARISFGL,2-3GS-7L(15-10)67.083314103.103.2230116711889165105200029110101.92-0.064.16-0.01%0.43 1t start tie 7t 3 out d2
3038150Sep 21ARI@COLW,15-5GS-6W(16-10)56.0105504003.253.18289161151013116003600027400010.87-0.180.05-0.01%-1.66 1b start a 1 6b 3 out a6
3139155Sep 26ARI@SFGL,0-6GS-4L(16-11)44.064333003.323.19227544887950036000170100011.18-0.223.030.00%-2.31 1b start tie 4b 3 out d4
3240160Oct 1ARICOLL,5-7GS-847.2633010103.333.152910475191371232065000283000001.21-0.166.000.00%0.60 1t start tie 8t -2- 2 out d1
17-15W-L:16-114.5194.21937972371441423.333.15807300267%17%9%0.8318%6%0552100%364757469015314.990.890.630.78%14.24

Player Page Tricks and Tips