Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 17-14 / in Starts: 17-14

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2015 Pitching Game Log

  • Click two rows to sum games (Clear)
2015 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11202Apr 8STL@CHCL,0-2GS-7L(0-1)996.022119011.501.1322875318122932070000200100001.120.0741.240.05%1.12 1b start tie 7b -2- 0 out d1
21217Apr 15STLMILW,4-2GS-5W(1-1)65.061114001.641.592299641388952054000201000001.180.1501.230.09%1.34 1t start tie 5t 3 out a3
312212Apr 21STL@WSNL,1-2GS-756.151147001.562.0426112672078751062000212011001.080.1381.230.09%1.65 1b start tie 7b -2- 1 out d1
412317Apr 26STL@MILL,3-6GS-5L(1-2)45.0106616103.632.4626106671695148102800025410000.85-0.3601.05-0.27%-3.68 1b start tie 5b 3 out d4
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
512422May 1STLPITW,2-1GS-747.0411110003.072.04251016814137731074000241001001.140.2071.570.17%2.28 1t start tie 7t 3 out d1
612527May 6STLCHCL,5-6GS-6L(1-3)46.085526103.822.43271067018127126104000125300000.82-0.3121.09-0.25%-2.19 1t start tie 6t 3 out d3
712632May 12STL@CLEW,8-3GS-6W(2-3)56.040049003.272.38261186725118511069000221000001.370.3341.580.23%3.13 1b start tie 6b 3 out a3
812737May 17STLDETW,2-1GS-8W(3-3)47.161127002.962.333011976111791231067100282000001.300.2251.590.17%1.87 1t start tie 8t 12- 1 out a1
912842May 22STL@KCRL,0-5GS-6L(3-4)46.0105514203.462.8028101651598156303500027100100.53-0.264.61-0.18%-1.96 1b start tie 6b 3 out d5
1012947May 27STLARIW,4-3GS-646.063245103.413.08281006318891041051100240000001.22-0.1221.41-0.09%-0.19 1t start tie 6t 3 out d1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1113052Jun 2STLMILW,1-0GS-8W(4-4)57.250015003.032.9928119842012121041073001260000001.400.5121.620.36%3.53 1t start tie 8t 1-- 2 out a1
1213157Jun 7STL@LADW,4-2GS-545.062215003.072.90229860975114005100021100000.88-0.043.89-0.03%0.20 1b start tie 5b 3 out d2
1313272Jun 25STL@MIAW,5-1GS-6W(5-4)176.020046002.842.922492511979521070000190000001.310.3711.000.17%2.67 1b start tie 6b 3 out a1
1413376Jun 30STLCHWL,1-2GS-646.061116002.742.83251177515910852061000240001001.250.209.620.06%1.81 1t start tie 6t 3 out tie
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1513481Jul 5STLSDPW,3-1GS-7W(6-4)47.031038002.532.7827106681884122607400024000000.920.281.730.13%2.28 1t start tie 7t 3 out a2
1613587Jul 10STL@PITL,2-5GS-4L(6-5)44.095515102.902.852186481187833028000191000001.33-0.3911.46-0.26%-3.16 1b start tie 4b 3 out d3
1713690Jul 17STLNYMW,3-2GS-7W(7-5)67.031119102.792.8525107702210694107500024000000.870.273.790.15%2.28 1t start tie 7t 3 out a1
1813794Jul 22STL@CHWW,3-2GS-646.052218002.802.752410562151251050061000231000001.110.016.790.01%0.80 1b start tie 6b 3 out d2
1913899Jul 27STLCINW,4-1GS-7W(8-5)47.051135022.712.8230115681311101051065000231001101.200.203.580.06%2.28 1t start tie 7t 3 out a3
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
20139104Aug 1STLCOLL,2-6GS-6L(8-6)45.074435202.893.04251046213156114203900021211010.74-0.224.41-0.07%-2.63 1t start tie 6t 12- 0 out d3
21140109Aug 7STL@MILW,6-0GS-6W(9-6)56.060047002.763.0227109671711975106300022000100.930.235.520.08%2.79 1b start tie 6b 3 out a6
22141114Aug 13STLPITL,5-10GS-1L(9-7)50.267301112.953.131041244426300210009110001.79-0.425.62-0.20%-5.95 1t start tie 1t 12- 2 out d6
23142119Aug 18STLSFGL,0-2GS-7L(9-8)46.242256012.943.18291176416108941059000221011001.380.134.840.05%1.53 1t start tie 7t 123 2 out d1
24143124Aug 24STL@ARIW,5-3GS-6W(10-8)56.092223102.943.2726955610615650047000241004011.360.0491.200.03%0.93 1b start tie 6b 3 out tie
25144129Aug 29STL@SFGW,6-0GS-8W(11-8)47.060022002.803.2827996613512114006501125100100.890.278.700.13%2.85 1b start tie 8b 1-- 0 out a4
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
26145137Sep 7STLCHCL,0-9GS-3L(11-9)82.176622103.123.3715593276295101900013200000.85-0.323.51-0.12%-4.09 1t start tie 3t 1-- 1 out d5
27146142Sep 12STL@CINL,1-5GS-6L(11-10)46.043333103.173.4725884713313631052200220001011.24-0.1411.28-0.09%-0.22 1b start a 1 6b 3 out d2
28147147Sep 18STL@CHCL,3-8GS-453.143362003.283.55198346455641036000132011001.11-0.168.58-0.05%-1.66 1b start tie 4b 1-- 1 out d1
29148152Sep 23STLCINW,10-2GS-6W(12-10)46.030004003.163.48208959158973107000020000100.670.226.410.08%2.81 1t start tie 6t 3 out a6
30149157Sep 28STL@PITW,3-0GS-545.040046003.063.472296561576640061000182010001.430.2712.770.32%2.30 1b start tie 5b 3 out tie
31150162Oct 4(2)STL@ATLL,0-2GS-5L(12-11)55.071102003.033.442079528511741051001192001001.050.103.000.00%1.25 1b start tie 5b 3 out d1
17-14W-L:12-114.6175.11726659681671353.033.44751305361%15%9%0.8625%7%055---%414667334516231.091.5161.020.83%15.97

Player Page Tricks and Tips