Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 15-19 / in Starts: 15-19

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2008 Pitching Game Log

  • Click two rows to sum games (Clear)
2008 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1183Apr 3COL@STLL,0-3GS-5L(0-1)995.073354005.404.53261005421711621040100211010001.00-0.097.95-0.06%-0.50 1b start tie 5b 3 out d3
2198Apr 8COLATLW,4-3GS-6W(1-1)46.063343104.915.50279352124101050047000230000001.020.073.840.04%0.34 1t start tie 6t 3 out a1
32013Apr 15COL@SDPL,0-6GS-5L(1-2)64.266235004.604.73231025913109650038000193011011.24-0.2161.18-0.12%-4.08 1b start tie 5b -2- 2 out d6
42118Apr 20COL@HOUL,4-6GS-645.253356014.644.59289554181012411048200220000001.27-0.1391.32-0.09%-0.47 1b start tie 6b 12- 2 out tie
52223Apr 25COL@LADL,7-8GS-342.176631016.464.86175633946631017000132000001.51-0.5741.43-0.33%-5.41 1b start tie 3b 12- 1 out d2
62328Apr 30COL@SFGL,2-3GS-645.132224105.904.93217445127872005600019000000.99-0.048.78-0.02%0.43 1b start tie 6b -2- 1 out tie
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
72432May 5COLSTLL,5-6GS-545.074334005.824.692381511177970040000201101001.19-0.174.72-0.06%-1.22 1t start tie 5t 3 out tie
82537May 10COL@SDPL,2-3GS-7L(1-3)46.2533311105.534.4427116733012581106030024000100.66-0.101.44-0.04%-0.11 1b start tie 7b 1-- 2 out d2
92642May 16COLMINL,2-4GS-7L(1-4)57.083315005.294.103094671871593105300028200010.990.028.350.01%0.89 1t start tie 7t 3 out d1
102747May 21COLSFGL,2-3GS-747.030021004.614.0525976317616621070000230002011.030.428.410.10%3.89 1t start tie 7t 3 out a2
112852May 27COL@PHIL,4-7GS-4L(1-5)54.0107724005.373.952494571771086001620022300000.56-0.368.21-0.08%-4.92 1b start tie 4b 3 out d7
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
122957Jun 1COL@CHCL,3-5GS-5L(1-6)45.074335005.373.8726945717910820041000221110011.31-0.220.30-0.03%-1.27 1b start tie 5b 3 out d2
133061Jun 6COLMILW,6-4GS-746.054426205.434.0925976018151072105030023100000.85-0.057.25-0.01%-0.06 1t start tie 7t 1-- 0 out d2
143165Jun 11COLSFGW,1-0GS-747.040013004.933.9726105641610121022071100250000001.170.463.380.09%3.89 1t start tie 7t 3 out tie
153270Jun 16COLATLL,1-7GS-5L(1-7)45.043257004.853.9323110642197420051000180000001.24-0.072.51-0.02%-0.22 1t start tie 5t 3 out d3
163375Jun 21COLNYMW,7-1GS-8W(2-7)48.021142004.523.9529110642141581307200023010110.710.216.300.06%3.45 1t start tie 8t 3 out a6
173480Jun 27COL@DETL,1-7GS-4L(2-8)54.094434004.713.922310464204975102910020110100.88-0.186.34-0.04%-1.82 1b start tie 4b 3 out d4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
183585Jul 2COLSDPW,8-1GS-7W(3-8)46.151114124.504.0126104691881272406201023000101.490.085.120.01%1.92 1t start tie 7t 12- 1 out a6
193690Jul 7COL@MILW,4-3GS-7W(4-8)47.030057004.213.96261005714118622073002210001001.040.375.360.08%3.50 1b start tie 7b 3 out a4
203795Jul 12COL@NYML,0-3GS-6L(4-9)46.073348104.224.0029110661512983105030023201000.96-0.048.33-0.01%0.00 1b start tie 6b 3 out d3
213897Jul 17COLPITW,5-3GS-7W(5-9)47.053324014.203.96281096612111297005700025100100.980.078.230.01%0.89 1t start tie 7t 3 out a2
2239102Jul 22COLLADW,10-1CGW(6-9)49.041124103.983.9831114731931782007700029100200.380.251.170.07%4.00 1t start tie 9t 3 out a9
2340106Jul 27COL@CINW,11-0GS-6W(7-9)46.050012013.803.962584531316155206300023100000.540.177.280.06%3.12 1b start tie 6b 3 out a8
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2441111Aug 1COL@FLAW,5-2GS-7W(8-9)47.0200310013.613.8625111662012652108001021000100.860.293.280.06%3.61 1b start tie 7b 3 out a5
2542117Aug 7(2)COLWSNL,3-6GS-5L(8-10)55.086664003.863.91289453141081051025200222001001.12-0.326.34-0.06%-3.22 1t start tie 5t 3 out d4
2643121Aug 12COLARIL,2-4GS-6L(8-11)46.0114424103.943.9530107672011121271036000274001001.26-0.134.39-0.03%-0.66 1t start tie 6t 3 out d2
2744127Aug 19COL@LADW,8-3GS-5W(9-11)65.083317003.993.8523102571549610045000224001001.22-0.017.230.00%-0.50 1b start a 2 5b 3 out a1
2845132Aug 24COLCINW,4-3GS-646.043246103.953.912594587149641056011201000101.07-0.024.120.00%0.34 1t start tie 6t 3 out d2
2946137Aug 30COL@SDPL,4-9GS-4L(9-12)53.226652004.193.961877381147401030000131000001.59-0.2831.03-0.11%-1.96 1b start tie 4b 123 2 out d1
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3047142Sep 5COLHOUW,5-3GS-7W(10-12)56.053316024.203.91269557147983205510023100000.860.195.320.04%1.32 1t start tie 7t 12- 0 out a4
3148147Sep 11COL@ATLL,4-8GS-555.053246014.183.902593511088631049000191001011.60-0.045.130.00%-0.50 1b start tie 5b 3 out a1
3249152Sep 16COLSDPW,10-3GS-7W(11-12)47.032239104.123.9027117681917691106900024100000.770.112.000.00%1.89 1t start tie 7t 3 out a8
3350157Sep 23COL@SFGW,9-4GS-6W(12-12)66.043344004.133.8926105611012993105200021100111.98-0.037.000.00%0.12 1b start a 1 6b 3 out a5
3451162Sep 28COL@ARIL,1-2GS-747.0300410003.993.83271127320177620077000230000001.370.517.000.00%3.82 1b start a 1 7b 3 out a1
15-19W-L:12-124.4198.2182978810317211103.993.83868335060%16%9%1.2718%5%052---%1933744364418461.010.125.43-0.50%10.50

Player Page Tricks and Tips