Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 17-16 / in Starts: 17-16

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2011 Pitching Game Log

  • Click two rows to sum games (Clear)
2011 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11731Apr 1SEA@OAKW,6-2CGW(1-0)999.052205102.003.36301087331714114207400030000200.810.1811.000.14%2.42 1b start tie 9b 3 out a4
21746Apr 6SEA@TEXL,3-7GS-7L(1-1)47.064236002.253.032910769181115530056100261001001.24-0.1481.53-0.11%-0.17 1b start tie 7b 3 out d1
317510Apr 11SEATORW,8-7GS-646.0127726104.503.34301117118138147202411027300110.82-0.296.65-0.14%-4.30 1t start tie 6t 3 out d7
417615Apr 16SEA@KCRL,0-7GS-5L(1-2)45.065226004.333.062390592374114104510120200011.86-0.179.62-0.08%-2.52 1b start tie 5b 3 out d5
517720Apr 21SEAOAKW,1-0GS-8W(2-2)47.240038003.382.85291267325119950076100260000001.180.453.880.20%3.20 1t start tie 8t 12- 2 out a1
617824Apr 26SEA@DETW,7-3GS-6W(3-2)46.043224003.322.83251026112811850056000232000011.21-0.061.83-0.03%0.07 1b start tie 6b 3 out a4
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
717929May 1SEA@BOSL,2-3GS-747.0622110003.212.50281117220871041066000271000001.180.1671.140.10%1.69 1b start tie 7b 3 out tie
818033May 6SEACHWW,3-2CGW(4-2)49.052226103.022.713410970177121424073000302000101.350.2621.340.16%2.06 1t start tie 9t 3 out tie
918137May 11SEA@BALL,2-4GS-5L(4-3)45.074434013.362.80251056712910741038100200101101.30-0.2011.10-0.10%-1.44 1b start tie 5b 3 out d3
1018241May 17SEAMINL,1-2GS-8L(4-4)58.032239013.232.74311096619121173007410027000100.950.119.650.05%1.61 1t start tie 8t 3 out d1
1118346May 22SEA@SDPW,6-1GS-8W(5-4)48.0611013003.012.43281147523134115107901028100000.710.297.750.19%2.40 1b start tie 8b 3 out a4
1218451May 28SEANYYW,5-4GS-757.064454203.192.873112875211291341048110261101011.32-0.1631.60-0.12%-0.85 1t start tie 7t 3 out tie
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1318556Jun 2SEATBRW,8-2GS-7W(6-4)47.0511211003.042.7128976417165105107220026100100.400.140.520.11%2.16 1t start tie 7t 3 out a7
1418661Jun 7SEA@CHWL,1-5GS-7L(6-5)46.285525203.292.95311147522614102304101029010002.46-0.215.62-0.17%-1.73 1b start tie 7b 12- 2 out d4
1518766Jun 12SEA@DETW,7-3GS-8W(7-5)48.093356003.302.993612676147141131053100312002011.520.2452.060.20%1.09 1b start tie 8b 3 out a2
1618871Jun 18SEAPHIL,1-5GS-7L(7-6)57.083325003.342.9530118761714121151052100273101101.43-0.0791.94-0.06%0.16 1t start tie 7t 3 out d2
1718976Jun 24SEAFLAW,5-1GS-8W(8-6)58.0211210033.192.92311157623167930082201260000001.180.2951.320.20%2.61 1t start tie 8t 3 out a2
1819081Jun 29SEAATLL,3-5GS-8L(8-7)47.2105536003.352.903512780201113136204220032000100.77-0.198.76-0.12%-1.80 1t start tie 8t 12- 2 out d4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1919186Jul 5SEA@OAKW,4-2GS-858.0411010113.222.882712281271311520080120260000001.080.4671.180.31%2.93 1b start tie 8b 3 out a1
2019291Jul 10SEA@LAAL,2-4GS-747.062216103.192.91281097120781322062100270000001.160.1651.020.09%1.23 1b start a 2 7b 3 out tie
2119394Jul 16SEATEXL,1-5GS-8L(8-8)57.294416203.263.033011876189101362050210290002001.00-0.122.38-0.03%-0.49 1t start tie 8t --- 2 out d3
2219499Jul 22SEA@BOSL,4-7GS-7L(8-9)56.1116642103.473.16301177122417740025100260004001.18-0.086.090.00%-1.52 1b start a 1 7b 1-3 1 out d3
23195104Jul 27SEA@NYYW,9-2GS-7W(9-9)47.051145003.383.17291126619511941064200241001101.320.282.030.00%2.72 1b start tie 7b 3 out a6
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24196109Aug 2SEAOAKW,4-2GS-7W(10-9)56.152239103.363.1927113682884114106100024100000.870.227.010.00%0.92 1t start tie 7t --- 1 out a2
25197113Aug 7SEA@LAAL,1-2CG(8)L(10-10)48.0422012103.313.122898701818881207800028000000.660.084.020.00%1.69 1b start tie 8b 3 out d2
26198118Aug 13SEABOSW,5-4GS-7W(11-10)57.094422203.383.27291077326610155304300027010200.910.015.000.00%-0.85 1t start tie 7t 3 out a1
27199123Aug 19SEA@TBRL,2-3CG(8)L(11-11)58.073339003.383.213310972181613820062310290000001.65-0.259.000.00%0.72 1b start tie 8b 3 out d1
28200129Aug 24SEA@CLEW,9-2GS-6W(12-11)46.0722210003.373.13281067218167931058100261000011.160.007.000.00%0.83 1b start tie 6b 3 out a4
29201135Aug 31SEALAAW,2-1CGW(13-11)69.051119003.273.06321098027141392008130030000000.980.410.000.00%3.06 1t start tie 9t 3 out a1
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
30202141Sep 6SEA@LAAW,2-1GS-8W(14-11)58.041027003.153.02311117229616620077100291000001.220.463.000.00%2.69 1b start tie 8b 3 out a1
31203147Sep 12SEANYYL,3-9GS-6L(14-12)56.096604203.303.1026946415612103103410025200110.79-0.390.000.00%-3.30 1t start tie 6t 3 out d5
32204152Sep 18SEATEXL,0-3GS-7L(14-13)57.093315103.323.1230106721991771105100029100100.75-0.074.000.00%0.16 1t start tie 7t 3 out d3
33205158Sep 24SEA@TEXL,3-7GS-4L(14-14)53.1127512013.473.1322614811610861013000202002011.39-0.420.000.00%-4.44 1b start tie 4b 123 1 out d3
17-16W-L:14-144.5233.22189990672221973.473.13964360965%18%9%1.0718%5%057---%3182880285025781.061.388.680.78%12.96

Player Page Tricks and Tips