Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 20-12 / in Starts: 20-12

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2008 Pitching Game Log

  • Click two rows to sum games (Clear)
2008 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12472Apr 1LAA@MINW,9-1GS-8W(1-0)998.061110001.133.5129966419418105106500028100200.830.305.810.18%3.10 1b start a 2 8b 3 out a6
22487Apr 6LAATEXL,4-10GS-5L(1-1)45.087722225.545.9826915816210102202300021010110.80-0.4171.01-0.32%-4.28 1t start tie 5t 3 out d4
324912Apr 12LAA@SEAL,3-8GS-6L(1-2)55.0126310105.506.08289859164121510202400027211101.95-0.4711.17-0.35%-4.06 1b start tie 6b -2- 0 out d3
425017Apr 17LAAKCRW,5-3GS-7W(2-2)46.172231004.815.60269860163121013049010231002001.120.0801.300.06%0.86 1t start tie 7t 12- 1 out a3
525122Apr 23LAA@BOSW,6-4GS-6W(3-2)56.084421105.045.6727824712215920039000232001101.30-0.0601.57-0.04%-0.57 1b start a 1 6b 3 out a1
625227Apr 28LAAOAKL,2-14GS-7L(3-3)46.0107735205.945.943110970241010133002600028210000.64-0.3181.04-0.31%-3.36 1t start tie 7t -2- 0 out d4
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
725332May 3LAABALW,3-1GS-8W(4-3)48.031111005.085.4626966117581644072000251001001.090.4411.400.34%3.36 1t start tie 8t 3 out a1
825437May 9LAA@TBRL,0-2GS-858.040032004.305.2029119721413131151073000261002001.300.5681.730.46%4.31 1b start tie 8b 3 out tie
925543May 15LAACHWL,3-4GS-656.073341004.325.152910964185101443043000241000101.110.0251.470.02%0.27 1t start tie 6t 3 out d1
1025648May 21LAA@TORW,4-3GS-6W(5-3)56.083321004.345.03289963174141172043000261001011.200.0251.580.02%0.11 1b start a 1 6b 3 out a1
1125753May 26LAADETW,1-0GS-847.140035003.894.8229108681410111022072000252000001.310.3431.760.28%3.38 1t start tie 8t --3 1 out tie
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1225858Jun 1LAATORW,4-3GS-555.053343113.995.00241157315810621044000170001101.00-0.0381.34-0.03%-0.28 1t start tie 5t 3 out d1
1325963Jun 7LAA@OAKW,5-3GS-8W(6-3)57.052218113.874.8826936116126105206600024200100.840.2361.250.21%0.89 1b start a 1 8b -2- 0 out a3
1426068Jun 13LAAATLL,2-5GS-6L(6-4)55.2125514004.134.71287650155131041028001262001001.02-0.2661.05-0.17%-2.07 1t start tie 6t -2- 2 out d3
1526173Jun 18LAANYML,4-5GS-646.063243104.064.8127104681698124304911021110010.820.0181.050.01%0.27 1t start tie 6t 3 out a1
1626278Jun 24LAA@WSNW,8-3GS-7W(7-4)57.063314204.054.90261067416911106205600025000200.350.083.370.05%0.50 1b start a 6 7b 3 out a5
1726383Jun 30LAAOAKL,1-6GS-7L(7-5)56.084216013.994.7529108682099126004900027200001.98-0.0621.61-0.06%-0.23 1t start tie 7t -23 0 out d1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1826488Jul 6LAATORW,7-1CGW(8-5)59.061103103.764.6832986717511185307400032400001.660.272.790.20%3.90 1t start tie 9t 3 out a6
1926593Jul 11LAA@OAKL,2-9GS-3L(8-6)42.2107721014.204.71218050136898109000163000001.14-0.5161.78-0.48%-6.00 1b start tie 3b 1-3 2 out d5
2026698Jul 20LAABOSW,5-3GS-786.263236004.124.6029118692111101060055100252010011.11-0.021.83-0.01%0.29 1t start tie 7t 1-3 2 out d1
21267103Jul 26LAA@BALW,11-6GS-6W(9-6)55.175523204.304.7424905617710950035000220001001.10-0.198.44-0.05%-2.05 1b start a 2 6b --- 1 out a1
22268108Jul 31LAA@NYYW,12-6GS-7W(10-6)46.073313204.304.8326105671579134004800025110101.450.110.090.01%-0.10 1b start tie 7b 1-- 0 out a7
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23269113Aug 5LAABALL,0-3GS-7L(10-7)47.093301104.284.83261077218714113304801026100300.760.013.090.00%0.81 1t start tie 7t 3 out d3
24270118Aug 12LAASEAW,7-3GS-7W(11-7)67.093314004.264.722910064206141052050000281001001.040.092.030.00%0.81 1t start tie 7t 3 out a1
25271123Aug 18LAA@TBRL,4-6GS-6L(11-8)56.0105423204.334.82291026816911138003500027000000.62-0.245.010.00%-1.77 1b start tie 6b 3 out d2
26272128Aug 23LAAMINW,7-5GS-544.165511114.494.882189461146124003100018000010.92-0.151.010.00%-2.73 1t start tie 5t -23 1 out a2
27273133Aug 28LAATEXW,7-5GS-8W(12-8)48.085513214.544.95341096918617122304800032200000.46-0.206.000.00%-0.64 1t start tie 8t 3 out d3
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
28274138Sep 3LAA@DETL,6-9GS-656.075534004.644.90261036115710952039000222022101.12-0.252.000.00%-1.73 1b start tie 6b 3 out tie
29275143Sep 8LAANYYW,12-1GS-7W(13-8)47.061124004.524.8228945615616630063100261001001.080.286.000.00%2.81 1t start tie 7t 3 out a7
30276148Sep 13LAASEAW,5-2GS-6W(14-8)46.062231004.474.80271016614414931050000230100101.190.173.000.00%1.27 1t start tie 6t 3 out a1
31277153Sep 19LAA@TEXW,15-13GS-352.1109804104.794.8118855766594007000181100011.05-0.615.000.00%-7.67 1b start a 3 3b --- 1 out d2
32278158Sep 24LAA@SEAW,6-5GS-545.0115512004.904.76269864143121171026000253000001.16-0.293.000.00%-2.44 1b start tie 5b 3 out d3
20-12W-L:14-84.7196.223711610759902384.904.76864318663%16%7%1.0220%6%045---%33178142742587.95-1.059.810.02%-13.04

Player Page Tricks and Tips