Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 10-15 / in Starts: 10-15

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1994 Pitching Game Log

  • Click two rows to sum games (Clear)
1994 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11441Apr 4SDPATLL,1-4GS-7L(0-1)997.054322203.867.13291096416512136305310026200001.68-0.082.70-0.05%-0.49 1t start tie 7t 3 out d4
21456Apr 9SDPFLAL,1-15GS-7L(0-2)46.184429004.734.332710564171561080048021252000001.270.0911.100.05%0.93 1t start tie 7t 123 1 out tie
314610Apr 14SDP@PITL,2-4GS-7L(0-3)47.054338104.434.212910768161613531058000250100001.06-0.149.77-0.07%-0.34 1b start tie 7b 3 out d2
414715Apr 19SDPNYML,3-4GS-7L(0-4)46.21144210004.673.433213682172451591044010303000001.21-0.120.80-0.05%-0.99 1t start tie 7t 1-3 2 out d1
514820Apr 24SDPPHIW,6-5GS-8W(1-4)47.165426004.723.19301157921167155105201028300001.550.103.340.04%-0.40 1t start tie 8t -23 1 out a3
614923Apr 29SDP@MONL,1-3GS-7L(1-5)47.042227004.352.992811875211181112066000261100011.090.039.750.02%1.66 1b start tie 7b 3 out d1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
715028May 6SDPCOLW,8-0SHOW(2-5)69.0400110003.582.67301238119165146208801029100000.620.297.400.12%4.51 1t start tie 9t 3 out a8
815133May 11SDPCINL,5-9GS-6L(2-6)45.2116613104.182.902810674121381661025100264000001.36-0.350.62-0.10%-3.22 1t start tie 6t 1-- 2 out d1
915237May 16SDP@CHCL,2-4GS-7L(2-7)47.074327104.143.00291127617131196005410024010101.82-0.061.20-0.01%-0.42 1b start tie 7b 3 out d2
1015342May 21SDP@HOUL,2-4GS-6L(2-8)46.084427104.303.09281076418135148104510024010010.72-0.178.10-0.01%-1.05 1b start tie 6b 3 out d2
1115447May 26SDPSFGL,3-5GS-5L(2-9)45.085324104.383.2425975916101095003731123200001.95-0.272.16-0.03%-2.50 1t start tie 5t 3 out d4
1215552May 31SDPPITW,15-5GS-7W(3-9)46.2644210104.463.22281157417165115005400026200000.180.103.040.01%1.74 1t start tie 7t 123 2 out a12
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1315657Jun 6SDP@ATLW,4-3GS-857.253325104.383.3130986915991416060200281001011.520.072.320.01%1.88 1b start tie 8b -2- 2 out tie
1415762Jun 12SDP@SFGW,5-2GS-8W(4-9)58.0621012104.113.183010376231871164076000301001011.070.345.410.08%1.88 1b start tie 8b 3 out a3
1515866Jun 17SDPHOUW,3-2GS-8W(5-9)48.052237003.973.133210870189121012068100291000011.270.334.360.06%2.01 1t start tie 8t 3 out a1
1615971Jun 22SDPLADW,7-6GS-746.144438104.073.192711876171261034054000241000011.080.034.490.01%-0.02 1t start tie 7t 1-- 1 out a3
1716077Jun 28(2)SDP@COLW,11-3GS-858.041126003.873.132810369151291123074010251001001.190.480.380.09%3.84 1b start a 1 8b 3 out tie
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1816182Jul 3SDPNYMW,7-0SHOW(6-9)49.0100113003.602.9530116822616791309700029100000.450.298.100.04%4.51 1t start tie 9t 3 out a7
1916287Jul 8SDPMONL,0-14GS-3L(6-10)42.097614103.963.02165433942932015000155210001.04-0.359.25-0.05%-5.62 1t start tie 3t -2- 0 out d6
2016391Jul 15(2)SDP@NYMW,2-1GS-868.0200114003.732.84271279023226621091000260000001.060.555.110.04%4.09 1b start tie 8b 3 out tie
2116496Jul 20SDP@MONL,2-5GS-6L(6-11)46.0105535203.883.03301066214981455034000260000001.11-0.283.08-0.01%-1.87 1b start a 1 6b 3 out d3
22165101Jul 25SDPCOLL,3-4GS-7L(6-12)47.0633111203.883.0828105711615791206300027100101.900.004.100.00%0.51 1t start tie 7t 3 out d1
23166106Jul 30SDPCINL,6-7GS-848.065537203.973.2133116711715121142054020301000011.07-0.085.040.00%-0.99 1t start tie 8t 3 out a1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24167111Aug 4SDP@LADL,0-1GS-7L(6-13)47.081135103.863.28311107019951831059000270001001.050.201.050.01%2.40 1b start tie 7b 3 out d1
25168116Aug 10SDP@HOUL,1-3GS-7L(6-14)56.263359113.863.353211367181411620054200252011011.32-0.065.060.00%-0.16 1b start tie 7b -23 2 out d2
10-15W-L:6-144.3172.11558274511892013.863.35717272765%16%12%0.7021%10%057---%129265335627112.990.952.350.17%11.88

Player Page Tricks and Tips