Promote your website or business by sponsoring this page for $15 on Baseball-Reference.com.
|
Click on the Team for team roster, statistics and leaders.
Click on the League for league statistics, leaders and standings.
Managerial Record Glossary
Year League Team Age G W L WP Finish
+----+-----------+--------+---+-----+----+----+------+------+
1980 AL East Milwkee 41 70 39 31 .557 3
1981 AL East Milwkee 42 56 31 25 .554 3 First half of season
1981 AL East Milwkee 42 53 31 22 .585 1 Second half of season
1982 AL East Milwkee 43 47 23 24 .489 AL 1
1985 NL East Montreal 46 161 84 77 .522 3
1986 NL East Montreal 47 161 78 83 .484 4
1987 NL East Montreal 48 162 91 71 .562 3
1988 NL East Montreal 49 163 81 81 .500 3
1989 NL East Montreal 50 162 81 81 .500 4
1990 NL East Montreal 51 162 85 77 .525 3
1991 NL East Montreal 52 49 20 29 .408 6
1991 AL West Califrna 52 38 20 18 .526 7
1992 AL West Califrna 53 73 33 40 .452 5
1993 AL West Califrna 54 162 71 91 .438 5
1994 AL West Califrna 55 40 16 24 .400 4
+----+-----------+--------+---+-----+----+----+------+------+
Califrna 313 140 173 .447
Milwkee 226 124 102 .549
Montreal 1020 520 499 .510
+----+-----------+--------+---+-----+----+----+------+------+
TOTAL 1559 784 774 .503
NL or AL under Finish means team won pennant.
WS under Finish means team won World Series.
Awards
1987 NL Manager of the Year