Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  The Emerald Guide to Baseball with complete 2006 and 2007 major and minor league stats.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 2007 AL | 2007 NL

2007 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding - Minor Leagues: Minor Lg Batting Leaders / Minor Lg Pitching Leaders -
  Other: New Debuts - Final year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

National League Eastern Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 PHI  89  73  .549   ---   ---| 5.5  5.1  87-75    2 |42-30 25-16 14-20  8-7 |47-34 42-39 11-8  14-23 63-47 26-26 43-42 46-31|
 NYM  88  74  .543   1.0   1.0| 5.0  4.6  87-75    1 |35-37 28-12 17-18  8-7 |41-40 47-34  7-8  22-15 59-50 29-24 41-46 47-28|
 ATL  84  78  .519   5.0   9.0| 5.0  4.5  89-73   -5 |39-33 22-20 19-14  4-11|44-37 40-41  6-9  18-25 53-46 31-32 47-43 37-35|
 WSN  73  89  .451  16.0  42.0| 4.2  4.8  71-91    2 |32-40 21-18 11-22  9-9 |40-41 33-48  5-9  27-24 48-65 25-24 35-67 38-22|
 FLA  71  91  .438  18.0  50.0| 4.9  5.5  72-90   -1 |32-40 18-20 12-22  9-9 |36-45 35-46  7-6  22-24 50-63 21-28 44-53 27-38|

National League Central Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CHC  85  77  .525   ---   ---| 4.6  4.3  86-76   -1 |15-21 45-34 17-18  8-4 |44-37 41-40  2-8  23-22 66-53 19-24 32-37 53-40|
 MIL  83  79  .512   2.0   2.0| 4.9  4.8  83-79    0 |16-17 43-36 16-19  8-7 |51-30 32-49  8-6  22-21 55-56 28-23 27-37 56-42|
 STL  78  84  .481   7.0  12.0| 4.5  5.1  72-90    6 |14-21 43-37 15-17  6-9 |43-38 35-46  7-4  16-20 49-57 29-27 37-50 41-34|
 HOU  73  89  .451  12.0  27.0| 4.5  5.0  73-89    0 |13-18 35-44 16-18  9-9 |42-39 31-50  9-10 25-26 51-66 22-23 38-48 35-41|
 CIN  72  90  .444  13.0  31.0| 4.8  5.3  74-88   -2 |15-19 36-43 14-17  7-11|39-42 33-48 10-8  26-24 49-54 23-36 42-47 30-43|
 PIT  68  94  .420  17.0  51.0| 4.5  5.2  70-92   -2 |13-18 36-44 14-22  5-10|37-44 31-50  8-7  16-22 45-69 23-25 29-59 39-35|

National League Western Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ARI  90  72  .556   ---   ---| 4.4  4.5  79-83   11 |24-9  22-20 36-36  8-7 |50-31 40-41  8-6  32-20 62-55 28-17 45-47 45-25|
 COL  90  73  .552   0.5   0.5| 5.3  4.7  90-73    0 |17-15 20-20 43-30 10-8 |51-31 39-42 11-10 19-19 70-49 20-24 54-42 36-31|
 SDP  89  74  .546   1.5   2.5| 4.5  4.1  88-75    1 |17-16 26-16 40-33  6-9 |47-34 42-40 11-10 23-26 60-52 29-22 48-51 41-23|
 LAD  82  80  .506   8.0  22.0| 4.5  4.5  81-81    1 |20-16 23-16 34-38  5-10|43-38 39-42  9-4  28-20 56-58 26-22 48-54 34-26|
 SFG  71  91  .438  19.0  66.0| 4.2  4.4  78-84   -7 |18-17 20-20 28-44  5-10|39-42 32-49  6-15 24-28 49-65 22-26 48-70 23-21|

National League Wild Card

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ARI  90  72  .556   ---   ---| 4.4  4.5  79-83   11 |24-9  22-20 36-36  8-7 |50-31 40-41  8-6  32-20 62-55 28-17 45-47 45-25|
 PHI  89  73  .549   0.5   0.5| 5.5  5.1  87-75    2 |42-30 25-16 14-20  8-7 |47-34 42-39 11-8  14-23 63-47 26-26 43-42 46-31|
 CHC  85  77  .525   4.5  11.0| 4.6  4.3  86-76   -1 |15-21 45-34 17-18  8-4 |44-37 41-40  2-8  23-22 66-53 19-24 32-37 53-40|
 COL  90  73  .552   ---   ---| 5.3  4.7  90-73    0 |17-15 20-20 43-30 10-8 |51-31 39-42 11-10 19-19 70-49 20-24 54-42 36-31|
 NYM  88  74  .543   1.5   2.0| 5.0  4.6  87-75    1 |35-37 28-12 17-18  8-7 |41-40 47-34  7-8  22-15 59-50 29-24 41-46 47-28|
 MIL  83  79  .512   6.5  18.0| 4.9  4.8  83-79    0 |16-17 43-36 16-19  8-7 |51-30 32-49  8-6  22-21 55-56 28-23 27-37 56-42|
 SDP  89  74  .546   1.0   1.0| 4.5  4.1  88-75    1 |17-16 26-16 40-33  6-9 |47-34 42-40 11-10 23-26 60-52 29-22 48-51 41-23|
 ATL  84  78  .519   5.5  14.0| 5.0  4.5  89-73   -5 |39-33 22-20 19-14  4-11|44-37 40-41  6-9  18-25 53-46 31-32 47-43 37-35|
 STL  78  84  .481  11.5  47.0| 4.5  5.1  72-90    6 |14-21 43-37 15-17  6-9 |43-38 35-46  7-4  16-20 49-57 29-27 37-50 41-34|
 LAD  82  80  .506   7.5  23.0| 4.5  4.5  81-81    1 |20-16 23-16 34-38  5-10|43-38 39-42  9-4  28-20 56-58 26-22 48-54 34-26|
 HOU  73  89  .451  16.5  82.0| 4.5  5.0  73-89    0 |13-18 35-44 16-18  9-9 |42-39 31-50  9-10 25-26 51-66 22-23 38-48 35-41|
 WSN  73  89  .451  16.5  82.0| 4.2  4.8  71-91    2 |32-40 21-18 11-22  9-9 |40-41 33-48  5-9  27-24 48-65 25-24 35-67 38-22|
 CIN  72  90  .444  17.5  91.0| 4.8  5.3  74-88   -2 |15-19 36-43 14-17  7-11|39-42 33-48 10-8  26-24 49-54 23-36 42-47 30-43|
 SFG  71  91  .438  18.5 101.0| 4.2  4.4  78-84   -7 |18-17 20-20 28-44  5-10|39-42 32-49  6-15 24-28 49-65 22-26 48-70 23-21|
 FLA  71  91  .438  18.5 101.0| 4.9  5.5  72-90   -1 |32-40 18-20 12-22  9-9 |36-45 35-46  7-6  22-24 50-63 21-28 44-53 27-38|
 PIT  68  94  .420  21.5 137.0| 4.5  5.2  70-92   -2 |13-18 36-44 14-22  5-10|37-44 31-50  8-7  16-22 45-69 23-25 29-59 39-35|

Head-to-Head Records (read across for wins and down the columns for losses)

     |AvgOppRec|ATL FLA NYM PHI WSN|CHC CIN HOU MIL PIT STL|ARI COL LAD SDP SFG Interleague Records
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  ATL|   81-80 | --  10   9   9  11|  5   1   3   5   5   3|  2   4   4   5   4|BOS:2-4,CLE:2-1,DET:0-3,MIN:0-3
  FLA|   81-81 |  8  --   7   9   8|  6   3   2   2   3   2|  1   3   4   3   1|CHW:2-1,CLE:1-2,KCR:1-2,MIN:1-2,TBD:4-2
  NYM|   80-81 |  9  11  --   6   9|  5   5   5   4   4   5|  4   2   5   2   4|DET:1-2,MIN:1-2,NYY:3-3,OAK:3-0
  PHI|   79-82 |  9   9  12  --  12|  4   4   3   4   4   6|  1   3   2   4   4|CHW:3-0,CLE:1-2,DET:1-2,KCR:1-2,TOR:2-1
  WSN|   81-80 |  7  10   9   6  --|  1   6   5   2   2   5|  1   3   1   2   4|BAL:4-2,CLE:2-1,DET:0-3,MIN:2-1,TOR:1-2
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  CHC|   78-83 |  4   0   2   3   6| --   9   8   9   8  11|  2   5   2   3   5|CHW:5-1,SEA:2-1,TEX:1-2
  CIN|   80-81 |  6   4   2   2   1|  9  --   4   8   9   6|  4   2   2   2   4|CLE:3-3,LAA:1-2,OAK:1-2,SEA:1-2,TEX:1-2
  HOU|   80-82 |  3   3   2   3   2|  7  11  --   5   5   7|  2   4   4   4   2|CHW:2-1,LAA:1-2,OAK:1-2,SEA:3-0,TEX:2-4
  MIL|   78-83 |  2   5   2   3   4|  6   7  13  --  10   7|  5   2   3   2   4|DET:2-1,KCR:2-1,MIN:3-3,TEX:1-2
  PIT|   80-81 |  1   4   2   2   4|  7   7  10   6  --   6|  4   3   2   1   4|CHW:2-1,LAA:0-3,NYY:0-3,SEA:1-2,TEX:2-1
  STL|   79-82 |  4   4   2   3   1|  5   9   9   8  12  --|  3   4   3   4   1|DET:0-3,KCR:3-3,LAA:1-2,OAK:2-1
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  ARI|   80-81 |  4   6   3   5   6|  4   2   5   2   5   4| --   8   8  10  10|BAL:5-1,BOS:1-2,NYY:0-3,TBD:2-1
  COL|   80-81 |  2   3   4   4   4|  2   4   3   4   4   3| 10  --  12  11  10|BAL:2-1,BOS:2-1,KCR:1-2,NYY:3-0,TBD:2-1,TOR:0-3
  LAD|   82-80 |  3   3   5   4   5|  5   4   3   3   5   3| 10   6  --   8  10|LAA:1-5,TBD:1-2,TOR:3-3
  SDP|   81-81 |  2   4   4   3   4|  5   4   3   5   6   3|  8   8  10  --  14|BAL:1-2,BOS:1-2,SEA:2-4,TBD:2-1
  SFG|   83-78 |  3   6   2   4   3|  2   3   4   5   2   4|  8   8   8   4  --|BOS:0-3,NYY:2-1,OAK:1-5,TOR:2-1
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
     |AvgOppRec|ATL FLA NYM PHI WSN|CHC CIN HOU MIL PIT STL|ARI COL LAD SDP SFG Interleague Records

Head-to-Head Run Scoring (read across for runs scored and down the columns for runs allowed)

     |ATL FLA NYM PHI WSN|CHC CIN HOU MIL PIT STL|ARI COL LAD SDP SFG Interleague Records
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  ATL| -- 111  76  88  95| 38  42  44  30  34  40| 36  36  34  30  28|BOS:29-38,CLE:13-11,DET:1-12,MIN:5-16
  FLA| 86  --  82  92 109| 40  48  18  22  31  24| 34  27  29  22  36|CHW:18-19,CLE:8-10,KCR:15-19,MIN:10-22,TBD:39-33
  NYM| 77 119  --  82  90| 36  35  32  39  40  27| 30  25  44  32  22|DET:17-23,MIN:10-16,NYY:27-34,OAK:20-3
  PHI| 93 109  88  --  85| 40  39  42  34  44  60| 26  37  32  48  38|CHW:18-7,CLE:16-26,DET:18-22,KCR:13-25,TOR:12-19
  WSN| 53  98  92  60  --| 21  51  40  19  21  39| 17  23  27  16  21|BAL:29-22,CLE:10-6,DET:13-32,MIN:14-12,TOR:9-16
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  CHC| 47  17  31  32  29| --  89  58  77  79  79| 19  45  30  27  36|CHW:33-21,SEA:11-11,TEX:13-17
  CIN| 46  38  31  26  30| 66  --  68  84  98  70| 26  35  17  24  35|CLE:28-30,LAA:15-18,OAK:9-13,SEA:19-13,TEX:18-22
  HOU| 27  28  22  33  28| 57  80  --  68  56  79| 28  46  27  34  12|CHW:11-10,LAA:22-23,OAK:13-17,SEA:24-8,TEX:28-49
  MIL| 21  28  30  28  24| 70  79 107  --  88  85| 37  22  27  32  41|DET:9-11,KCR:21-11,MIN:34-33,TEX:18-19
  PIT| 22  37  37  34  27| 65  79  62  65  --  79| 48  35  28  15  37|CHW:13-15,LAA:8-19,NYY:13-27,SEA:5-13,TEX:15-12
  STL| 29  25  11  43  20| 57  71  63  79  83  --| 35  35  38  22  23|DET:14-28,KCR:31-40,LAA:18-25,OAK:28-26
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  ARI| 30  46  22  30  39| 18  18  44  18  50  35| --  72  72  86  61|BAL:37-25,BOS:11-15,NYY:4-18,TBD:19-22
  COL| 36  34  47  46  28| 43  34  34  50  35  27| 86  --  96  86  81|BAL:11-7,BOS:20-5,KCR:13-19,NYY:13-5,TBD:26-14,TOR:14-25
  LAD| 33  32  51  42  38| 39  24  32  22  39  23| 72  74  --  77  86|LAA:10-33,TBD:13-16,TOR:28-32
  SDP| 27  24  32  28  33| 29  36  37  41  33  20| 92  82  71  --  84|BAL:16-19,BOS:9-7,SEA:27-25,TBD:20-12
  SFG| 29  42  22  58  20| 22  32  25  54  29  23| 66  89  74  52  --|BOS:7-20,NYY:16-14,OAK:12-33,TOR:11-12
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
     |ATL FLA NYM PHI WSN|CHC CIN HOU MIL PIT STL|ARI COL LAD SDP SFG Interleague Records

Glossary


GBs - Summed Games Back. This was developed by John Dewan of Acta Sports (who publishes a lot of really good baseball books, BTW). He introduced this in a Stat of the Week™. The idea is that you add up how far behind the team is for every team ahead of it in the standings. For example, say the Mets lead the NL EAST with the Braves one game back and the Phillies six back. The Braves are only one game back of the Mets, so GBs=1.0 for them. For the Phillies they are six back of the Mets and five back of the Braves, so their GBs=11.0. It probably isn't a perfect measure of a team's difficulty of getting into first place, but it is likely a better measure than just plain old GB. Note that for the wild card this becomes a bit of a mess, but in this calculation we exclude the current division leaders, to give you a number for just the teams in the current wild card race.
R - Runs scored per game
RA - Runs allowed per game
pythW-L - Pythagorean Win-Loss created by Bill James this estimates a team's Win-Loss record by the runs scored and runs allowed. This is typically more accurate for predicting a team's future record than their actual win-loss record.
Luck - The difference between the team's actual wins and the team's pythagorean wins.
Home - Record in home games.
Road - Record in road games.
ExInn - Record in Extra-inning games.
1-Run - Record in one-run games.
vs.RH - Record in games where the opposing starter was right-handed.
vs.LH - Record in games where the opposing starter was left-handed.
≥.500 - Record in games where the opposing team has a record at or above .500. This is based on the opposing team's record for the entire season.
<.500 - Record in games where the opposing team has a record under .500. This is based on the opposing team's record for the entire season.
L10 - Record in their last 10 games.
L20 - Record in their last 20 games.
L30 - Record in their last 30 games.

Pages Updated through July 5,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Leagues > 2007 AL | 2007 NL
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through July 5, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.