Baseball-Reference.com-- Baseball's History: 1871-Now

MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Died in 2007

Players who died in 2007  Previous Year / Next Year

2007 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding - Minor Leagues: Minor Lg Batting Leaders / Minor Lg Pitching Leaders -
  Other: New Debuts - Final year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Ed Bahr             1946-1947   50    68    2   10   0   1   0    5    0   18  .147  .147  .176    0   0 Apr 06
 Ed Bailey           1953-1966 1212  3581  432  915 128  15 155  540  545  577  .256  .355  .429   17  18 Mar 23
 Steve Barber        1960-1974  466   563   24   65   5   2   5   27   38  320  .115  .174  .158    0   1 Feb 04
 Hank Bauer          1948-1961 1544  5145  833 1424 229  57 164  703  521  638  .277  .346  .439   50  33 Feb 09
 Jim Beauchamp       1963-1973  393   661   79  153  18   4  14   90   54  150  .231  .288  .334    6   5 Dec 25
 Rod Beck            1991-2004  629    19    0    4   0   0   0    1    0   10  .211  .211  .211    0   0 Jun 23
 Ray Berres          1934-1945  561  1330   96  287  37   3   3   78   76  134  .216  .260  .255    4   0 Feb 01
 Milt Bocek          1933-1934   30    60    6   16   2   0   1    6    9   11  .267  .362  .350    0   0 Apr 29
 Clete Boyer         1955-1971 1725  5780  645 1396 200  33 162  654  470  931  .242  .299  .372   41  28 Jun 04
 Lew Burdette        1950-1967  666  1011  101  185  27   4  12   75   32  271  .183  .216  .253    2   0 Feb 06
 Tommy Byrne         1943-1957  377   601   73  143  26   8  14   98   38  126  .238  .286  .378    1   0 Dec 20
 Mike Coolbaugh      2001-2002   44    82   10   15   6   0   2    7    6   19  .183  .256  .329    0   0 Jul 22
 Otis Davis          1946-1946    1     0    1    0   0   0   0    0    0    0                      0   0 Jul 23
 Don Dennis          1965-1966   79    17    0    3   0   0   0    0    0    4  .176  .176  .176    0   0 Mar 22
 Terry Enyart        1974-1974    2     0    0    0   0   0   0    0    0    0                      0   0 Feb 15
 Art Fowler          1954-1964  362   231   16   35   1   0   0   20   23   62  .152  .232  .156    0   0 Jan 29
 Buddy Hancken       1940-1940    1     0    0    0   0   0   0    0    0    0                      0   0 Feb 15
 Josh Hancock        2002-2007  102    24    1    2   0   0   0    1    4   18  .083  .214  .083    0   0 Apr 29
 Gomer Hodge         1971-1971   80    83    3   17   3   0   1    9    4   19  .205  .256  .277    0   0 May 13
 Hal Jeffcoat        1948-1959  918  1963  249  487  95  18  26  188  114  289  .248  .291  .355   49   7 Aug 30
 Sherman Jones       1960-1962   48    25    1    7   0   0   0    2    1    7  .280  .308  .280    0   0 Feb 21
 Dick Joyce          1965-1965    5     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Jan 23
 Joe Kennedy         2001-2007  140    91    6   16   2   1   0    8    3   25  .176  .202  .220    0   0 Nov 23
 Ernie Koy           1938-1942  558  1846  238  515 108  29  36  260  137  284  .279  .332  .427   40   0 Jan 01
 Lou Kretlow         1946-1956  200   237    7   27   2   0   0   12   16  118  .114  .170  .122    0   0 Sep 12
 Dick Kryhoski       1949-1955  569  1794  203  475  85  14  45  231  119  163  .265  .314  .403    5  13 Apr 10
 Clem Labine         1950-1962  514   227   12   17   3   0   3   11   15  121  .075  .136  .128    0   0 Mar 02
 Max Lanier          1938-1953  328   535   46   99   4   1   0   27   23   45  .185  .219  .196    0   0 Jan 30
 Norm Larker         1958-1963  667  1953  227  538  97  15  32  271  211  165  .275  .347  .390    3   5 Mar 12
 Bill Lefebvre       1938-1944   75    87    8   24   5   2   1   11   15   11  .276  .382  .414    0   0 Jan 19
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Lou Limmer          1951-1954  209   530   66  107  19   4  19   62   63   77  .202  .285  .360    3   3 Apr 01
 Art Lopatka         1945-1946    8     4    0    1   0   0   0    0    0    1  .250  .250  .250    0   0 Mar 10
 Emil Mailho         1936-1936   21    18    5    1   0   0   0    0    5    3  .056  .261  .056    0   0 Mar 07
 Bob Malloy          1943-1949   48    31    3    7   2   0   0    2    0    9  .226  .226  .290    0   0 Feb 20
 Charlie Marshall    1941-1941    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 15
 Marty Martinez      1962-1972  436   945   97  230  19  11   0   57   70  107  .243  .296  .287    7   8 Mar 08
 Orlando McFarlane   1962-1968  124   292   22   70  12   0   5   20   20   93  .240  .290  .332    0   0 Jul 18
 Ralph McLeod        1938-1938    6     7    1    2   1   0   0    0    0    2  .286  .286  .429    0   0 Apr 27
 Ox Miller           1943-1947   26    27    5    7   1   0   1    4    1    8  .259  .286  .407    0   0 Aug 13
 Bob Milliken        1953-1954   61    51    2    7   2   0   0    3    1   12  .137  .154  .176    0   0 Jan 03
 Joe Nuxhall         1944-1966  555   766   76  152  21   3  15   78   40  199  .198  .240  .292    2   2 Nov 15
 Gene Oliver         1959-1969  786  2216  268  546 111   5  93  320  215  420  .246  .315  .427   24  21 Mar 03
 Jim Pisoni          1953-1960  103   189   26   40   3   3   6   20   16   47  .212  .278  .354    0   0 Feb 04
 Danny Reynolds      1945-1945   29    72    6   12   2   1   0    4    3    8  .167  .200  .222    1   2 Feb 18
 Phil Rizzuto        1941-1956 1661  5816  877 1588 239  62  38  563  651  398  .273  .351  .355  149  58 Aug 13
 Bill Robinson       1966-1983 1472  4364  536 1127 229  29 166  641  263  820  .258  .300  .438   71  49 Jul 29
 Vern Ruhle          1974-1986  327   182   12   27   5   0   0    9   22   96  .148  .244  .176    0   1 Jan 20
 Willard Schmidt     1952-1959  194   153   10   25   2   0   0    7    4   52  .163  .205  .176    0   0 Mar 22
 Rollie Stiles       1930-1933   85    92    5   13   3   0   0    4    3   37  .141  .177  .174    0   0 Jul 22
 Bobby Sturgeon      1940-1948  420  1220  106  313  48  12   1   80   34   79  .257  .277  .318    7   0 Mar 10
 John Vukovich       1970-1981  277   559   37   90  14   1   6   44   29  109  .161  .203  .222    4   5 Mar 08
 Bill Wight          1946-1958  347   480   19   55   6   0   0   24   24  169  .115  .160  .127    0   1 May 17
 Archie Wilson       1951-1952   51   140    9   31   5   3   0   17    7   14  .221  .268  .300    0   0 Apr 28
 Casey Wise          1957-1960  126   321   37   56   6   3   3   17   29   36  .174  .243  .240    2   1 Feb 20
 Ken Wood            1948-1953  342   995  110  223  52   7  34  143  102  141  .224  .298  .393    1   7 Nov 22
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

55 Players

Pitching

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Ed Bahr             1946-1947  11  11  .500  3.37   46  25   8   0   0  219.0  210   82  13   95   69 Apr 06
 Steve Barber        1960-1974 121 106  .533  3.36  466 272  59  21  13 1999.0 1818  747 125  950 1309 Feb 04
 Rod Beck            1991-2004  38  45  .458  3.30  704   0   0   0 286  768.0  703  282  97  191  644 Jun 23
 Lew Burdette        1950-1967 203 144  .585  3.66  626 373 158  33  31 3067.3 3186 1246 289  628 1074 Feb 06
 Tommy Byrne         1943-1957  85  69  .552  4.11  281 170  65  12  12 1362.0 1138  622  98 1037  766 Dec 20
 Don Dennis          1965-1966   6   5  .545  3.69   79   1   0   0   8  114.7  120   47  11   33   54 Mar 22
 Terry Enyart        1974-1974   0   0       16.20    2   0   0   0   0    1.7    4    3   0    4    2 Feb 15
 Art Fowler          1954-1964  54  51  .514  4.03  362  90  25   4  32 1024.0 1039  458  99  308  539 Jan 29
 Josh Hancock        2002-2007   9   7  .563  4.20  102  12   0   0   1  177.7  175   83  30   59  110 Apr 29
 Hal Jeffcoat        1954-1959  39  37  .513  4.22  245  51  13   1  25  697.0  772  327  73  257  239 Aug 30
 Sherman Jones       1960-1962   2   6  .250  4.73   48   5   0   0   3  110.3  119   58  12   46   53 Feb 21
 Dick Joyce          1965-1965   0   1  .000  2.77    5   3   0   0   0   13.0   12    4   0    4    7 Jan 23
 Joe Kennedy         2001-2007  43  61  .413  4.79  222 139   7   2   2  908.7 1001  484 105  335  558 Nov 23
 Lou Kretlow         1946-1956  27  47  .365  4.87  199 104  22   3   1  785.3  781  425  62  522  450 Sep 12
 Clem Labine         1950-1962  77  56  .579  3.63  513  38   7   2  96 1079.7 1043  435  81  396  551 Mar 02
 Max Lanier          1938-1953 108  82  .568  3.01  327 204  91  21  17 1619.3 1490  541  65  611  821 Jan 30
 Bill Lefebvre       1938-1944   5   5  .500  5.03   36  10   3   0   3  132.3  162   74  10   51   36 Jan 19
 Art Lopatka         1945-1946   1   1  .500  6.35    8   2   1   0   0   17.0   20   12   1    7    9 Mar 10
 Bob Malloy          1943-1949   4   7  .364  3.26   48   3   1   0   2  116.0  116   42   4   52   35 Feb 20
 Marty Martinez      1969-1969   0   0       13.50    1   0   0   0   0    0.7    1    1   1    0    0 Mar 08
 Ox Miller           1943-1947   4   6  .400  6.38   24  10   4   0   1   91.7  123   65  12   33   27 Aug 13
 Bob Milliken        1953-1954  13   6  .684  3.59   61  13   3   0   4  180.3  152   72  25   60   90 Jan 03
 Joe Nuxhall         1944-1966 135 117  .536  3.90  526 287  83  20  19 2302.7 2310  998 209  776 1372 Nov 15
 Vern Ruhle          1974-1986  67  88  .432  3.73  327 188  29  12  11 1411.3 1483  585 119  348  582 Jan 20
 Willard Schmidt     1952-1959  31  29  .517  3.93  194  55  11   1   2  586.3  563  256  57  278  323 Mar 22
 Rollie Stiles       1930-1933   9  14  .391  5.92   85  18   9   1   1  298.0  402  196  16  148   86 Jul 22
 Bill Wight          1946-1958  77  99  .438  3.95  347 198  66  15   8 1563.0 1656  686  74  714  574 May 17
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

27 Pitchers

 Previous Year / Next Year

We pay our respects to the ballplayers and their families. We attempt to make our records as accurate as possible and we regret any inaccuracies.

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Died in 2007
Return to the Baseball-Reference.com Home Page

Stats updated through October 11, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.