Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Died in 2005

Players who died in 2005  Previous Year / Next Year

2005 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding - Minor Leagues: Minor Lg Batting Leaders / Minor Lg Pitching Leaders -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Bob Allen           1937-1937    3     3    1    1   0   0   0    0    0    1  .333  .333  .333    0   0 Oct 30
 Monty Basgall       1948-1951  200   512   52  110  15   3   4   41   46   51  .215  .282  .279    1   0 Sep 22
 Mike Bishop         1983-1983    3     8    2    1   1   0   0    0    3    4  .125  .364  .250    0   0 Feb 08
 Bud Black           1952-1956   10     9    1    1   0   0   0    0    0    1  .111  .111  .111    0   0 Oct 02
 Don Blasingame      1955-1966 1444  5296  731 1366 178  62  21  308  552  462  .258  .329  .327  105  60 Apr 13
 Stew Bowers         1935-1937   18     5    3    1   0   0   0    0    1    2  .200  .333  .200    0   0 Dec 14
 Harry Boyles        1938-1939   11     9    0    1   0   0   0    0    0    3  .111  .111  .111    0   0 Jan 07
 Nelson Briles       1965-1978  333   469   29   72   9   2   3   29   21  171  .154  .192  .200    0   0 Feb 13
 Ed Butka            1943-1944   18    50    1   11   2   0   0    2    2   14  .220  .250  .260    0   0 Apr 21
 Bob Carpenter       1940-1947   80   131    7   22   1   0   0   15    8   17  .168  .221  .176    0   0 Oct 19
 Chico Carrasquel    1950-1959 1325  4644  568 1199 172  25  55  474  491  467  .258  .333  .342   31  28 May 26
 Donn Clendenon      1961-1972 1362  4648  594 1273 192  57 159  682  379 1140  .274  .328  .442   90  57 Sep 17
 Tom Clyde           1943-1943    4     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct 01
 Sandy Consuegra     1950-1957  251   218   15   37   2   0   0   18   10   53  .170  .206  .179    0   0 Nov 16
 Ray Cunningham      1931-1932   14    26    4    4   1   0   0    1    3    4  .154  .241  .192    0   0 Jul 30
 Tony Daniels        1945-1945   76   230   15   46   3   2   0   10   12   22  .200  .249  .230    1   0 Jul 23
 Brandy Davis        1952-1953   67   134   19   25   3   1   0    3   11   31  .187  .248  .224    9   4 Jun 12
 Dick Dietz          1966-1973  646  1829  226  478  89   6  66  301  381  402  .261  .390  .425    4   6 Jun 27
 Buzz Dozier         1947-1949    4     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Nov 24
 Mario Encarnacion   2001-2002   23    69    3   14   1   0   0    3    7   17  .203  .276  .217    2   1 Oct 03
 Tommy Fine          1947-1950   25    21    5    7   2   0   0    1    2    5  .333  .391  .429    1   0 Jan 10
 Danny Gardella      1944-1950  169   543   74  145  12   3  24   85   57   68  .267  .343  .433    2   0 Mar 06
 Pete Gebrian        1947-1947   27    13    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 May 06
 Al Gettel           1945-1955  189   241   23   55   7   1   0   14    4   25  .228  .244  .266    0   0 Apr 08
 Milt Graff          1957-1958   61   156   16   28   4   3   0   10   15   10  .179  .259  .244    2   5 Aug 02
 Hal Griggs          1956-1959  107    79    5    7   1   1   0    4    3   45  .089  .131  .127    0   1 May 10
 Marv Grissom        1946-1959  356   189    9   23   7   0   0    6    8   67  .122  .162  .159    0   0 Sep 18
 Cesar Gutierrez     1967-1971  223   545   61  128  13   6   0   26   30   51  .235  .277  .281    7   5 Jan 22
 Kent Hadley         1958-1960  171   363   49   88  13   1  14   50   30   97  .242  .300  .399    1   2 Mar 10
 Ellie Hendricks     1968-1979  710  1888  205  415  66   7  62  230  229  319  .220  .306  .361    1   5 Dec 21
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Pancho Herrera      1958-1961  300   975  122  264  46   8  31  128  113  271  .271  .349  .430    8   6 Apr 28
 Eli Hodkey          1946-1946    2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 30
 Cal Hogue           1952-1954   25    32    1    6   1   0   0    5    1    8  .188  .212  .219    0   0 Aug 05
 Frank House         1950-1961  653  1994  202  494  64  11  47  235  151  147  .248  .302  .362    6   7 Mar 13
 Ben Huffman         1937-1937   76   176   18   48   9   0   1   24   10    7  .273  .323  .341    1   0 Feb 22
 Vic Johnson         1944-1946   42    42    2    5   1   0   0    3    0    6  .119  .119  .143    0   0 May 10
 Pat Kelly           1967-1981 1385  4338  620 1147 189  35  76  418  588  768  .264  .354  .377  250 118 Oct 02
 Bob Kennedy         1939-1957 1483  4624  514 1176 196  41  63  514  364  443  .254  .309  .355   45  50 Apr 07
 Swede Larsen        1936-1936    3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct 08
 Don LeJohn          1965-1965   34    78    2   20   2   0   0    7    5   13  .256  .301  .282    0   1 Feb 25
 Bob Lennon          1954-1957   38    79    5   13   2   0   1    4    5   26  .165  .212  .228    0   0 Jun 14
 Al Lopez            1928-1947 1950  5916  613 1547 206  43  51  652  556  538  .261  .326  .337   46   1 Oct 30
 Bob Mabe            1958-1960   52    31    2    1   0   0   0    1    1   19  .032  .063  .032    0   0 Jan 09
 Rick Mahler         1979-1991  394   581   40  104  17   0   1   37   20  117  .179  .208  .213    0   1 Mar 02
 Mal Mallette        1950-1950    2     0    0    0   0   0   0    0    0    0                      0   0 Nov 25
 Gene Mauch          1944-1957  304   737   93  176  25   7   5   62  104   82  .239  .333  .312    6   0 Aug 08
 Bob Mavis           1949-1949    1     0    0    0   0   0   0    0    0    0                      0   0 Mar 01
 Eddie Miksis        1944-1958 1042  3053  383  722  95  17  44  228  215  313  .236  .288  .322   52  22 Apr 08
 Al Milnar           1936-1946  208   390   41   79  15   2   4   29   15  107  .203  .234  .282    1   0 Jun 30
 Herb Moford         1955-1962   50    44    1    2   0   0   0    1    1   11  .045  .067  .045    0   0 Dec 03
 Ron Mrozinski       1954-1955   37    16    0    1   0   0   0    0    0   10  .063  .063  .063    0   0 Oct 19
 Mike Naymick        1939-1944   52    26    1    4   0   0   0    0    1   10  .154  .185  .154    0   0 Oct 12
 Milt Nielsen        1949-1951   19    15    2    1   0   0   0    0    3    5  .067  .222  .067    0   0 Aug 01
 Mickey Owen         1937-1954 1209  3649  338  929 163  21  14  378  326  181  .255  .318  .322   36   1 Jul 13
 Jim Pearce          1949-1955   30    19    0    2   0   0   0    0    0    8  .105  .105  .105    0   0 Jul 17
 Al Porto            1948-1948    3     0    0    0   0   0   0    0    0    0                      0   0 Jul 06
 Vic Power           1954-1965 1627  6046  765 1716 290  49 126  658  279  247  .284  .315  .411   45  35 Nov 29
 Dick Radatz         1962-1969  381   145    6   19   3   0   1   11    4   79  .131  .160  .172    0   0 Mar 16
 Billy Reed          1952-1952   15    52    4   13   0   0   0    0    0    5  .250  .264  .250    0   0 Dec 05
 Xavier Rescigno     1943-1945  129    72    6    9   1   1   0    1   10   26  .125  .232  .167    0   0 Dec 24
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Don Rowe            1963-1963   26    13    0    3   0   0   0    1    0    5  .231  .231  .231    0   0 Oct 15
 Marius Russo        1939-1946  122   235   23   50   8   1   0   25   17   53  .213  .266  .255    1   0 Mar 26
 Luis Sanchez        1981-1985    0     0    0    0   0   0   0    0    0    0                      0   0 Feb 04
 Jack Sanford        1940-1946   47   153   13   32   4   4   0   11    9   24  .209  .253  .288    0   0 Jan 04
 Carroll Sembera     1965-1970   99    15    1    2   0   0   0    0    0    6  .133  .133  .133    0   0 Jun 15
 Dick Sipek          1945-1945   82   156   14   38   6   2   0   13    9   15  .244  .302  .308    0   0 Jul 17
 Frank Smith         1950-1956  271    87    5   10   3   0   0    3    3   39  .115  .154  .149    0   0 Sep 24
 Bobby Stevens       1931-1931   12    35    3   12   0   0   0    4    2    2  .343  .410  .343    0   0 Dec 30
 Lee Stine           1934-1938   49    30    4    9   2   0   0    4    5    6  .300  .400  .367    0   0 May 06
 Mike Ulisney        1945-1945   11    18    4    7   1   0   1    4    1    0  .389  .421  .611    0   0 Sep 22
 Roy Valdes          1944-1944    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Dec 03
 Corky Valentine     1954-1955   46    72    6    9   3   0   0    3    1   29  .125  .137  .167    0   0 Jan 21
 Bill Voiselle       1942-1950  246   464   21   68  10   0   0   30   25  100  .147  .190  .168    0   0 Jan 31
 Ken Weafer          1936-1936    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 04
 Al Widmar           1947-1952  114   107    4   18   4   0   0    7    7   37  .168  .219  .206    0   0 Oct 15
 Earl Wilson         1959-1970  405   740   95  144  12   6  35  111   67  271  .195  .265  .369    0   0 Apr 23
 Frank Zupo          1957-1961   16    18    3    3   1   0   0    0    2    6  .167  .250  .222    0   0 Mar 25
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

77 Players

Pitching

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Bob Allen           1937-1937   0   1  .000  6.75    3   1   0   0   0   12.0   18    9   2    8    8 Oct 30
 Bud Black           1952-1956   2   3  .400  4.22   10   5   1   1   0   32.0   36   15   2   18   14 Oct 02
 Stew Bowers         1935-1936   2   1  .667  4.60   15   2   1   0   0   29.3   36   15   2   19    5 Dec 14
 Harry Boyles        1938-1939   0   4  .000  5.79   11   2   1   0   1   32.7   35   21   2   31   19 Jan 07
 Nelson Briles       1965-1978 129 112  .535  3.44  452 279  64  17  22 2111.7 2141  807 186  547 1163 Feb 13
 Bob Carpenter       1940-1947  25  20  .556  3.60   80  54  23   4   2  399.7  411  160  38  132  134 Oct 19
 Tom Clyde           1943-1943   0   0        9.00    4   0   0   0   0    6.0    7    6   1    4    0 Oct 01
 Sandy Consuegra     1950-1957  51  32  .614  3.37  248  71  24   5  26  809.3  811  303  43  246  193 Nov 16
 Buzz Dozier         1947-1949   0   0        6.55    4   0   0   0   0   11.0   14    8   0    7    3 Nov 24
 Tommy Fine          1947-1950   1   3  .250  6.81   23   7   1   0   0   72.7   94   55   6   44   16 Jan 10
 Pete Gebrian        1947-1947   2   3  .400  4.48   27   4   0   0   5   66.3   61   33   7   33   17 May 06
 Al Gettel           1945-1955  38  45  .458  4.28  184  79  31   5   6  734.3  711  349  72  310  310 Apr 08
 Hal Griggs          1956-1959   6  26  .188  5.50  105  45   6   1   3  347.0  372  212  43  209  172 May 10
 Marv Grissom        1946-1959  47  45  .511  3.41  356  52  12   3  58  810.0  771  307  65  343  459 Sep 18
 Ellie Hendricks     1978-1978   0   0        0.00    1   0   0   0   0    2.3    1    0   0    1    0 Dec 21
 Eli Hodkey          1946-1946   0   1  .000 12.46    2   1   0   0   0    4.3    9    6   0    5    0 Aug 30
 Cal Hogue           1952-1954   2  10  .167  4.91   25  16   5   0   0  113.7  109   62  12   96   51 Aug 05
 Vic Johnson         1944-1946   6   8  .429  5.06   42  15   4   1   2  126.3  152   71   5   69   31 May 10
 Bob Mabe            1958-1960   7  11  .389  4.82   51  14   4   0   3  142.0  146   76  17   61   82 Jan 09
 Rick Mahler         1979-1991  96 111  .464  3.99  392 271  43   9   6 1951.3 2069  866 165  606  952 Mar 02
 Mal Mallette        1950-1950   0   0        0.00    2   0   0   0   0    1.3    2    0   0    1    2 Nov 25
 Al Milnar           1936-1946  57  58  .496  4.18  188 127  49  10   7  996.3 1043  463  43  495  350 Jun 30
 Herb Moford         1955-1962   5  13  .278  5.03   50  14   6   0   3  157.3  143   88  21   64   78 Dec 03
 Ron Mrozinski       1954-1955   1   3  .250  5.36   37   5   1   0   1   82.3   87   49  12   44   44 Oct 19
 Mike Naymick        1939-1944   5   7  .417  3.93   52   9   1   0   2  112.3   89   49   5   80   64 Oct 12
 Jim Pearce          1949-1955   3   4  .429  5.78   30   7   2   0   0   85.7   97   55   6   53   22 Jul 17
 Al Porto            1948-1948   0   0        0.00    3   0   0   0   0    4.0    2    0   0    1    1 Jul 06
 Dick Radatz         1962-1969  52  43  .547  3.13  381   0   0   0 122  693.7  532  241  65  296  745 Mar 16
 Xavier Rescigno     1943-1945  19  22  .463  4.13  129  21   7   1  16  335.3  366  154  21  113  115 Dec 24
 Don Rowe            1963-1963   0   0        4.28   26   1   0   0   0   54.7   59   26   6   21   27 Oct 15
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Marius Russo        1939-1946  45  34  .570  3.13  120  84  48   6   5  680.7  618  237  41  253  311 Mar 26
 Luis Sanchez        1981-1985  28  21  .571  3.75  194   1   0   0  27  369.7  371  154  32  145  216 Feb 04
 Carroll Sembera     1965-1970   3  11  .214  4.70   99   1   0   0   6  139.7  149   73  13   73   94 Jun 15
 Frank Smith         1950-1956  35  33  .515  3.81  271   7   1   0  44  495.7  426  210  67  181  277 Sep 24
 Lee Stine           1934-1938   3   8  .273  5.09   49  13   5   1   2  143.3  179   81   9   55   39 May 06
 Corky Valentine     1954-1955  14  12  .538  4.81   46  33   7   3   1  221.0  240  118  29   76   87 Jan 21
 Bill Voiselle       1942-1950  74  84  .468  3.83  245 190  74  13   3 1373.3 1370  585 115  588  645 Jan 31
 Ken Weafer          1936-1936   0   0       12.00    1   0   0   0   0    3.0    6    4   1    3    0 Jun 04
 Al Widmar           1947-1952  13  30  .302  5.21  114  42  12   1   5  388.3  461  225  41  176  143 Oct 15
 Earl Wilson         1959-1970 121 109  .526  3.69  338 310  69  13   0 2051.7 1863  842 236  796 1452 Apr 23
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

40 Pitchers

 Previous Year / Next Year

We pay our respects to the ballplayers and their families. We attempt to make our records as accurate as possible and we regret any inaccuracies.

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Died in 2005
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.