Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 2003

Batters Debuting in 2003 Sorted by Age of Debut  Previous Year / Next Year

2003 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding - Minor Leagues: Minor Lg Batting Leaders / Minor Lg Pitching Leaders -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary - click on a header to sort by this category

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Jose Reyes          2003-2008  755  3206  533  919 155  71  61  310  241  386  .287  .336  .436  290  73 Jun 10 19.364
 Edwin Jackson       2003-2008   27    26    0    4   0   0   0    2    3    7  .154  .241  .154    0   0 Sep  9 20.000
 Miguel Cabrera      2003-2008  880  3310  534 1022 219  12 175  650  378  718  .309  .381  .541   18  11 Jun 20 20.063
 Edgar Gonzalez      2003-2008   77    61    1    9   1   0   0    2    0   13  .148  .161  .164    0   0 Jun  1 20.098
 Chad Gaudin         2003-2008   39     4    1    0   0   0   0    0    1    2  .000  .200  .000    0   0 Aug  1 20.130
 Jeremy Bonderman    2003-2008   12    26    1    1   0   0   0    0    0   15  .038  .038  .038    0   0 Apr  2 20.156
 Rickie Weeks        2003-2008  445  1615  306  395  72  18  51  158  215  425  .245  .352  .406   78  14 Sep 15 21.002
 Ryan Wagner         2003-2007  146     4    1    1   0   0   0    0    0    2  .250  .250  .250    0   0 Jul 19 21.004
 Jhonny Peralta      2003-2008  681  2519  383  676 143  13  85  330  246  623  .268  .335  .437    8  12 Jun 12 21.015
 Dontrelle Willis    2003-2008  174   351   40   82  10   5   8   35   21   64  .234  .280  .359    0   1 May  9 21.117
 Oscar Villarreal    2003-2008  247    15    0    1   0   0   0    0    0    7  .067  .067  .067    0   0 Mar 31 21.129
 Enrique Cruz        2003-2007   61    72    6    6   1   0   0    2    4   30  .083  .143  .097    0   0 Apr  2 21.132
 Jerome Williams     2003-2007   70   116    3   13   2   0   0    1    1   54  .112  .127  .129    0   1 Apr 26 21.143
 Chad Cordero        2003-2008  293     5    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Aug 30 21.165
 Rocco Baldelli      2003-2008  447  1736  255  488  94  17  52  234   90  346  .281  .325  .445   58  16 Mar 31 21.187
 Rich Harden         2003-2008   17    32    1    3   0   0   0    1    0   16  .094  .094  .094    0   0 Jul 21 21.233
 Matt Ford           2003-2003   23     7    0    1   1   0   0    1    1    3  .143  .250  .286    0   0 Apr  2 21.359
 Ray Olmedo          2003-2007  198   403   45   92  16   2   2   26   26   81  .228  .276  .293    6   1 May 25 21.359
 Jimmy Gobble        2003-2008   12     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug  3 22.015
 Justin Morneau      2003-2008  732  2681  393  754 159  12 133  523  274  447  .281  .348  .498    4   7 Jun 10 22.026
 Felix Sanchez       2003-2003    3     0    0    0   0   0   0    0    0    0                      0   0 Sep  3 22.031
 Seth McClung        2003-2008   51    20    2    5   1   0   0    0    0   10  .250  .250  .300    0   0 Mar 31 22.052
 Chin-hui Tsao       2003-2007   49    13    2    2   1   0   0    0    0    1  .154  .154  .231    0   0 Jul 25 22.053
 Wilfredo Ledezma    2003-2008   57    12    2    0   0   0   0    0    1    6  .000  .077  .000    0   0 Apr  2 22.071
 Shane Victorino     2003-2008  487  1531  263  430  74  19  34  162  113  205  .281  .342  .421   84  20 Apr  2 22.123
 Sergio Mitre        2003-2007   75    78    5   11   4   0   0    2    3   33  .141  .173  .192    0   0 Jul 22 22.156
 Rob Bowen           2003-2008  216   378   50   79  20   1   9   43   48  139  .209  .300  .339    1   3 Sep  1 22.189
 Cody Ross           2003-2008  332   947  130  247  62   7  48  164   77  232  .261  .324  .493    9   2 Jul  4 22.193
 Doug Waechter       2003-2008   45     8    1    1   0   0   0    0    0    1  .125  .125  .125    0   0 Aug 27 22.211
 Josh Hall           2003-2003    6     6    2    1   0   0   0    0    0    2  .167  .167  .167    0   0 Aug  2 22.229
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Andy Machado        2003-2005   24    68    7   15   5   1   0    6   12   32  .221  .333  .324    4   1 Sep 27 22.245
 Laynce Nix          2003-2008  270   875  115  206  44   7  29  118   42  246  .235  .272  .401    6   1 Jul 10 22.253
 Jesse Foppert       2003-2005   22    37    3    3   1   1   0    1    0   19  .081  .105  .162    0   0 Apr 14 22.278
 Danny Haren         2003-2008   68   129    9   20  10   0   0    9    4   34  .155  .185  .233    0   0 Jun 30 22.286
 Jonny Gomes         2003-2008  415  1264  186  297  60  10  66  184  151  413  .235  .329  .455   30  15 Sep 12 22.294
 Kevin Correia       2003-2008  165    84    4    9   1   0   0    4    6   35  .107  .167  .119    0   0 Jul 10 22.320
 Noah Lowry          2003-2007  110   197   14   35  10   0   2   14    7   48  .178  .205  .259    0   1 Sep  5 22.330
 Mark Teixeira       2003-2008  904  3414  566  989 223  13 203  676  442  694  .290  .378  .541   13   3 Apr  1 22.355
 Ryan Madson         2003-2008  282    47    3    6   1   0   0    2    2   19  .128  .163  .149    0   0 Sep 27 23.030
 Todd Linden         2003-2007  270   502   64  116  22   3   8   36   44  148  .231  .303  .335    8   0 Aug 18 23.049
 Luis Terrero        2003-2007  243   551   66  129  23   1  14   52   47  161  .234  .319  .356   17  10 Jul 10 23.053
 Roy Corcoran        2003-2008   21     3    0    0   0   0   0    0    1    3  .000  .250  .000    0   0 Jul 30 23.080
 Matt Roney          2003-2006    4     2    0    1   0   0   0    0    0    1  .500  .500  .500    0   0 Apr  2 23.082
 Juan Dominguez      2003-2005    4     0    0    0   0   0   0    0    0    0                      0   0 Aug 12 23.086
 Matt Belisle        2003-2008  130    71    2    5   1   0   0    1    3   41  .070  .108  .085    1   0 Sep  7 23.093
 Antonio Perez       2003-2006  216   495   62  121  25   4   6   43   49  144  .244  .320  .347   16   6 May 14 23.108
 Mike Wood           2003-2007    7     5    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Aug 21 23.117
 Horacio Ramirez     2003-2008   86   179    9   27   3   1   0    5    2   36  .151  .160  .179    0   0 Apr  2 23.129
 Neal Cotts          2003-2008   70     2    0    1   1   0   0    0    0    1  .500  .500 1.000    0   0 Aug 12 23.140
 Danny Garcia        2003-2004   77   194   28   44   9   1   5   23   24   45  .227  .345  .361    3   0 Sep  2 23.143
 Ramon Nivar         2003-2005   42   121   13   27   1   2   0   12    4   19  .223  .258  .264    5   4 Jul 30 23.158
 Gerald Laird        2003-2008  374  1225  184  312  72   5  25  134   84  273  .255  .306  .383   11   8 Apr 30 23.168
 David Kelton        2003-2004   18    22    2    3   2   0   0    1    0    8  .136  .136  .227    0   0 Jun  8 23.173
 Jose Morban         2003-2003   61    71   14   10   0   0   2    5    3   21  .141  .187  .225    8   0 Apr  6 23.186
 Billy Traber        2003-2008   41    21    1    1   0   0   0    1    1   13  .048  .091  .048    0   0 Apr  4 23.198
 Andrew Good         2003-2005   31    21    0    2   0   0   0    2    0    7  .095  .091  .095    0   0 Apr 18 23.211
 Luis Martinez       2003-2003    4     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Sep  3 23.226
 Jason Young         2003-2004   10     9    1    2   1   0   0    1    1    1  .222  .273  .333    0   0 May 12 23.226
 Bobby Crosby        2003-2008  580  2153  285  515 126   6  55  234  200  434  .239  .306  .380   32   9 Sep  2 23.233
 Garrett Atkins      2003-2008  647  2434  357  725 150   6  89  431  238  361  .298  .360  .474    8   4 Aug  3 23.234
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 David Sanders       2003-2005    2     0    0    0   0   0   0    0    0    0                      0   0 Apr 23 23.237
 Joe Valentine       2003-2005   41     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 24 23.243
 David DeJesus       2003-2008  641  2445  381  702 136  33  43  282  229  355  .287  .360  .422   40  31 Sep  2 23.256
 Jason Anderson      2003-2005    9     0    0    0   0   0   0    0    0    0                      0   0 Mar 31 23.295
 Jose Valverde       2003-2008  308     2    1    1   1   0   0    0    0    1  .500  .500 1.000    0   0 Jun  1 23.312
 Khalil Greene       2003-2008  659  2397  301  594 150  14  84  328  175  521  .248  .304  .427   23   5 Sep  3 23.317
 J.R. House          2003-2008   32    60    6   10   3   0   3    4    1   16  .167  .206  .367    0   0 Sep 27 23.320
 Brandon Webb        2003-2008  186   389   12   44   9   0   0   29   10  181  .113  .135  .136    0   0 Apr 22 23.348
 Jon Switzer         2003-2007    3     0    0    0   0   0   0    0    0    0                      0   0 Aug  2 23.354
 Prentice Redman     2003-2003   15    24    3    3   1   0   1    2    1    9  .125  .192  .292    2   0 Aug 24 24.001
 Humberto Quintero   2003-2008  152   391   34   90  14   0   5   35   16   82  .230  .271  .304    0   2 Sep  3 24.026
 Steve Colyer        2003-2007   24     0    0    0   0   0   0    0    1    0       1.000          0   0 Apr  3 24.040
 Brandon Claussen    2003-2006   57    99    5   10   0   0   0    2    4   40  .101  .136  .101    0   0 Jun 28 24.058
 Rosman Garcia       2003-2004    4     0    0    0   0   0   0    0    0    0                      0   0 Apr 19 24.106
 Chase Utley         2003-2008  735  2739  490  817 189  22 130  492  272  496  .298  .375  .526   60  11 Apr  4 24.108
 Josh Stewart        2003-2004    0     0    0    0   0   0   0    0    0    0                      0   0 Apr  6 24.122
 Dane Sardinha       2003-2008   19    49    2    7   0   1   0    3    4   13  .143  .208  .184    0   0 Sep  6 24.151
 Jeff Duncan         2003-2004   69   154   15   28   0   2   1   11   18   46  .182  .276  .227    7   2 May 20 24.162
 Koyie Hill          2003-2008   96   231   16   44  12   0   3   25   21   65  .190  .257  .281    1   1 Sep  5 24.180
 Clint Barmes        2003-2008  378  1354  180  356  78  12  30  159   59  210  .263  .301  .405   24  13 Sep  5 24.183
 Lance Niekro        2003-2007  195   499   61  123  26   5  17   79   29   91  .246  .288  .421    0   2 Sep  5 24.219
 Aaron Heilman       2003-2008  293    44    1    1   0   0   0    1    2   23  .023  .065  .023    0   0 Jun 26 24.226
 Jason Bay           2003-2008  771  2782  476  785 164  20 149  491  397  734  .282  .375  .516   53  11 May 23 24.245
 Chris Capuano       2003-2007  121   218   10   35   6   0   1   17    7   99  .161  .189  .202    0   0 May  4 24.258
 Todd Wellemeyer     2003-2008  126    81    4   12   0   0   0    6    2   41  .148  .167  .148    0   0 May 15 24.258
 Vinnie Chulk        2003-2008  119     4    0    1   0   0   0    0    0    0  .250  .250  .250    0   0 Sep  8 24.263
 Tim Hummel          2003-2004   82   194   19   43   9   0   3   17   16   30  .222  .285  .314    1   0 Aug 26 24.281
 Jorge DePaula       2003-2005    0     0    0    0   0   0   0    0    0    0                      0   0 Sep  5 24.299
 Stephen Smitherman  2003-2003   21    44    3    7   2   0   1    6    3    9  .159  .213  .273    1   0 Jul  1 24.303
 Claudio Vargas      2003-2008  152   185    5   15   4   0   0    7    3   57  .081  .096  .103    0   0 Apr 26 24.311
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 John Grabow         2003-2008  328     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 14 24.314
 Chris Bootcheck     2003-2008    2     0    0    0   0   0   0    0    0    0                      0   0 Sep  9 24.320
 Anthony Ferrari     2003-2003    2     0    0    0   0   0   0    0    0    0                      0   0 Jun  7 24.350
 Matt Watson         2003-2005   34    71    4   13   5   0   0    7    3    9  .183  .216  .254    0   0 Sep 12 25.007
 Carlos Rivera       2003-2004   85   110   13   24   5   0   3   11    9   31  .218  .279  .345    0   0 Jun 22 25.012
 Michel Hernandez    2003-2008   10    19    2    4   0   0   0    0    1    4  .211  .250  .211    0   0 Sep  6 25.025
 Jamal Strong        2003-2005   28    22    8    5   0   1   0    2    2    6  .227  .308  .318    0   0 Sep  2 25.028
 Mike Neu            2003-2004    3     0    0    0   0   0   0    0    0    0                      0   0 Apr  9 25.031
 Jason Ellison       2003-2008  344   554   89  139  24   3   8   35   36   88  .251  .302  .348   22  11 May  9 25.035
 Kevin Gregg         2003-2008  148     6    0    0   0   0   0    0    0    5  .000  .000  .000    0   0 Aug  9 25.050
 Dernell Stenson     2003-2003   37    81   14   20   5   0   3   13   11   24  .247  .333  .420    0   0 Aug 13 25.057
 Jeremy Griffiths    2003-2004    8    10    0    0   0   0   0    0    2    4  .000  .167  .000    0   0 Jun  5 25.075
 Luis Ayala          2003-2008  329    14    0    4   1   0   0    0    0    3  .286  .286  .357    0   0 Mar 31 25.078
 Mike Gonzalez       2003-2008  212     3    0    1   1   0   0    2    0    0  .333  .333  .667    0   0 Aug 11 25.080
 Eric Bruntlett      2003-2008  440   684  100  164  32   3  11   65   71  131  .240  .315  .344   29   8 Jun 27 25.090
 Matt Kata           2003-2007  238   645   87  156  36   9  12   58   48  121  .242  .296  .381    8   4 Jun 15 25.093
 Travis Chapman      2003-2003    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep  9 25.096
 Matt Diaz           2003-2008  350   909  102  281  43   7  23  103   36  168  .309  .344  .448   13   8 Jul 19 25.138
 Rene Reyes          2003-2004   81   177   18   39   9   1   2    8   10   36  .220  .261  .316    2   1 Jul 22 25.151
 Chris Mears         2003-2003    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 29 25.160
 Mike Hessman        2003-2008   77   168   23   35   6   0  13   27   13   56  .208  .276  .476    0   0 Aug 22 25.170
 Mark Malaska        2003-2004    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 17 25.181
 Jimmy Journell      2003-2005   11     0    0    0   0   0   0    0    0    0                      0   0 Jun 29 25.182
 Rodrigo Rosario     2003-2003    1     0    0    0   0   0   0    0    0    0                      0   0 Jun 21 25.189
 Carlos Valderrama   2003-2003    7     7    0    1   0   0   0    0    0    3  .143  .143  .143    1   0 Jun 21 25.203
 Pete LaForest       2003-2007   68   148   14   29   6   0   2   14   14   49  .196  .268  .277    0   1 Sep  2 25.218
 Jody Gerut          2003-2008  420  1459  199  395  90  12  48  183  137  201  .271  .338  .448   24  16 Apr 26 25.220
 Kyle Snyder         2003-2008    4     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 May  1 25.234
 Mario Ramos         2003-2003    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 19 25.243
 Javier Lopez        2003-2008  172     8    1    1   0   0   0    1    0    4  .125  .125  .125    0   0 Apr  1 25.264
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Chris Spurling      2003-2007   62     0    0    0   0   0   0    0    0    0                      0   0 Apr  2 25.278
 Matt White          2003-2005    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 27 25.281
 Roger Deago         2003-2003    2     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 May 10 25.323
 Robby Hammock       2003-2008  180   479   62  122  30   4  12   48   38   99  .255  .313  .409    6   5 Apr 11 25.333
 Jon Adkins          2003-2008   59     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 14 25.349
 D.J. Carrasco       2003-2008    6     9    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Apr  2 25.355
 Mike Gallo          2003-2006  158     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul  2 26.091
 Rontrez Johnson     2003-2003    8     3    3    1   0   0   0    0    0    2  .333  .333  .333    0   0 Mar 31 26.113
 Tom Gregorio        2003-2003   12    19    1    3   0   0   0    2    1    8  .158  .238  .158    0   0 Sep  5 26.123
 Reed Johnson        2003-2008  719  2416  371  686 135  14  48  284  138  452  .284  .344  .411   33  22 Apr 17 26.130
 Robb Quinlan        2003-2008  381   964  117  275  47   5  23  105   62  151  .285  .332  .416   13   9 Jul 28 26.133
 Zach Sorensen       2003-2005   48    49    5    7   2   0   1    2    7   15  .143  .250  .245    0   3 Jun  3 26.151
 Jason Stanford      2003-2007    1     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jul  6 26.160
 Dave Matranga       2003-2005    7     6    1    1   0   0   1    1    0    2  .167  .167  .667    0   0 Jun 27 26.170
 J.J. Putz           2003-2008   15     0    0    0   0   0   0    0    0    0                      0   0 Aug 11 26.170
 Edwin Almonte       2003-2003   12     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul  7 26.202
 Ron Calloway        2003-2004  172   424   40   95  19   1  10   62   25  102  .224  .268  .344   11   2 Mar 31 26.208
 Pete Zoccolillo     2003-2003   20    37    0    4   1   0   0    3    2   13  .108  .154  .135    0   0 Sep  5 26.211
 Les Walrond         2003-2008   17     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun  8 26.213
 Greg Jones          2003-2007    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 30 26.257
 Jason Gilfillan     2003-2003    4     0    0    0   0   0   0    0    0    0                      0   0 May 16 26.258
 Bo Hart             2003-2004   88   309   46   84  13   5   4   30   13   67  .272  .313  .385    3   1 Jun 19 26.265
 Aaron Miles         2003-2008  643  2077  267  600  81  14  16  170  123  210  .289  .329  .364   23  14 Sep 11 26.270
 Mike Nakamura       2003-2004    3     0    0    0   0   0   0    0    0    0                      0   0 Jun  7 26.274
 Jason Jones         2003-2003   40   107   11   23   6   0   3   11   10   21  .215  .298  .355    0   1 Jul 23 26.279
 Lew Ford            2003-2007  494  1514  228  412  80  10  32  172  147  236  .272  .349  .402   47  10 May 29 26.290
 Bubba Crosby        2003-2006  205   250   32   54   5   2   4   20   10   51  .216  .255  .300   10   2 May 29 26.291
 Mike Edwards        2003-2006  106   259   24   63   9   2   3   15   19   40  .243  .300  .328    1   1 Sep 20 26.300
 Aaron Looper        2003-2003    0     0    0    0   0   0   0    0    0    0                      0   0 Aug  2 26.329
 Nate Bump           2003-2005  110    10    1    1   0   0   0    0    0    6  .100  .100  .100    0   0 Jun 28 26.339
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Juan Cerros         2003-2003   11     0    0    0   0   0   0    0    0    0                      0   0 Sep  8 26.348
 Geoff Geary         2003-2008  255    17    2    2   1   0   0    1    1   10  .118  .167  .176    0   0 Aug 27 27.001
 Erasmo Ramirez      2003-2007    6     0    0    0   0   0   0    0    0    0                      0   0 Apr 30 27.001
 Alex Prieto         2003-2004   24    43    5    9   1   0   1    4    3   13  .209  .255  .302    0   1 Jul 26 27.037
 Jason Roach         2003-2003    1     2    0    2   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Jun 14 27.055
 Bryan Hebson        2003-2003    2     0    0    0   0   0   0    0    0    0                      0   0 Jul  6 27.116
 Gary Johnson        2003-2003    5     8    1    3   1   0   0    0    1    1  .375  .444  .500    0   1 Apr 26 27.179
 Colin Porter        2003-2004   47    67    8   17   1   0   1    2    1   30  .254  .265  .313    1   0 May 30 27.188
 Scott Randall       2003-2003   15     4    0    1   0   0   0    0    0    1  .250  .250  .250    0   0 Aug 26 27.301
 Aquilino Lopez      2003-2008   15     1    1    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr  2 27.346
 Rafael Betancourt   2003-2008   16     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 13 28.075
 Kiko Calero         2003-2008   71     6    1    1   0   0   0    1    0    2  .167  .167  .167    0   0 Apr  2 28.083
 Miguel Ojeda        2003-2006  212   486   49  109  17   1  15   72   56  103  .224  .308  .356    2   3 May 17 28.108
 Jim Chamblee        2003-2003    2     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Aug 24 28.110
 Tony Mounce         2003-2003    1     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 13 28.125
 Graham Koonce       2003-2003    6     8    0    1   1   0   0    0    0    6  .125  .125  .250    0   0 Sep 20 28.128
 Nate Bland          2003-2003   19     0    0    0   0   0   0    0    0    0                      0   0 May  5 28.129
 Hideki Matsui       2003-2008  774  2892  474  852 175  10 112  507  352  410  .295  .371  .478   12   6 Mar 31 28.292
 Stephen Randolph    2003-2007  105    15    4    5   3   0   0    3    0    5  .333  .333  .533    0   0 Mar 31 28.334
 Carlos Mendez       2003-2003   26    45    3   10   2   0   0    5    0   12  .222  .217  .267    0   0 May 22 28.338
 Tommy Phelps        2003-2005   69    17    1    1   0   0   0    0    2    5  .059  .158  .059    0   0 Mar 31 29.027
 Brian Sweeney       2003-2006   41     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Aug 16 29.064
 Francisco Santos    2003-2003    8    15    2    3   2   0   1    1    0    3  .200  .200  .533    0   0 Jun 18 29.101
 Brian Schmack       2003-2003    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 24 29.260
 Julio Manon         2003-2006   20     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun  5 29.330
 Joe DePastino       2003-2003    2     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug  5 29.335
 Mark Budzinski      2003-2003    4     7    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Aug  3 29.342
 Mike Glavine        2003-2003    6     7    0    1   0   0   0    0    0    2  .143  .143  .143    0   0 Sep 14 30.233
 David Manning       2003-2003    2     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug  2 30.353
 Jose Contreras      2003-2008   10    20    1    0   0   0   0    0    3   13  .000  .130  .000    0   0 Mar 31 31.115
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Matt Miller         2003-2007   11     0    0    0   0   0   0    0    0    0                      0   0 Jun 27 31.216
 Kevin Ohme          2003-2003    2     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Apr 14 32.001
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+

182 Players

Pitchers Debuting in 2003 Sorted by Age of Debut

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Edwin Jackson       2003-2008  25  30  .455  5.15  106  77   1   1   0  456.0  515  261  55  229  311 Sep 09 20.000
 Edgar Gonzalez      2003-2008  14  21  .400  5.97   80  35   0   0   0  257.7  315  171  52   85  168 Jun 01 20.098
 Chad Gaudin         2003-2008  28  25  .528  4.45  185  50   1   0   2  449.0  475  222  49  207  326 Aug 01 20.130
 Jeremy Bonderman    2003-2008  59  66  .472  4.74  169 163   6   2   0  994.7 1042  524 118  336  812 Apr 02 20.156
 Ryan Wagner         2003-2007  11   9  .550  4.79  148   0   0   0   0  165.3  184   88  18   79  130 Jul 19 21.004
 Dontrelle Willis    2003-2008  68  56  .548  3.91  170 169  15   8   0 1046.7 1064  455  98  379  775 May 09 21.117
 Oscar Villarreal    2003-2008  24  15  .615  3.86  258   5   0   0   1  336.0  326  144  42  135  236 Mar 31 21.129
 Jerome Williams     2003-2007  23  29  .442  4.25   76  71   2   1   0  425.3  407  201  46  171  258 Apr 26 21.143
 Chad Cordero        2003-2008  20  14  .588  2.78  305   0   0   0 128  320.7  267   99  39  117  292 Aug 30 21.165
 Rich Harden         2003-2008  41  20  .672  3.23  109 101   2   1   0  612.7  481  220  47  262  612 Jul 21 21.233
 Matt Ford           2003-2003   0   3  .000  4.33   25   4   0   0   0   43.7   46   21   5   21   26 Apr 02 21.359
 Jimmy Gobble        2003-2008  22  23  .489  5.23  235  43   1   0   4  423.7  467  246  64  163  275 Aug 03 22.015
 Felix Sanchez       2003-2003   0   0       10.80    3   0   0   0   0    1.7    2    2   1    3    2 Sep 03 22.031
 Seth McClung        2003-2008  23  31  .426  5.55  136  49   0   0   6  368.3  363  227  50  215  274 Mar 31 22.052
 Chin-hui Tsao       2003-2007   4   4  .500  5.40   50   8   0   0   4   88.3   89   53  19   34   60 Jul 25 22.053
 Wilfredo Ledezma    2003-2008  15  22  .405  5.10  155  40   0   0   0  365.0  396  207  41  179  247 Apr 02 22.071
 Sergio Mitre        2003-2007  10  23  .303  5.36   78  52   1   1   0  310.7  372  185  34  108  188 Jul 22 22.156
 Doug Waechter       2003-2008  18  27  .400  5.30  108  54   1   1   0  379.0  418  223  66  126  223 Aug 27 22.211
 Josh Hall           2003-2003   0   2  .000  6.57    6   5   0   0   0   24.7   33   18   4   15   18 Aug 02 22.229
 Jesse Foppert       2003-2005   8   9  .471  5.00   27  23   0   0   0  122.3  115   68  18   82  109 Apr 14 22.278
 Danny Haren         2003-2008  65  52  .556  3.72  163 154   6   1   0  997.3  983  412 113  232  812 Jun 30 22.286
 Kevin Correia       2003-2008  14  22  .389  4.59  170  46   0   0   0  398.0  426  203  50  168  289 Jul 10 22.320
 Noah Lowry          2003-2007  40  31  .563  4.03  106 100   4   2   0  618.3  606  277  64  249  420 Sep 05 22.330
 Ryan Madson         2003-2008  32  21  .604  3.94  295  18   0   0   5  439.0  455  192  48  140  343 Sep 27 23.030
 Roy Corcoran        2003-2008   6   3  .667  3.76   66   0   0   0   3   91.0   91   38   2   48   51 Jul 30 23.080
 Matt Roney          2003-2006   1  10  .091  5.42   48  11   0   0   0  104.7  107   63  17   49   47 Apr 02 23.082
 Juan Dominguez      2003-2005   5  10  .333  4.60   32  17   0   0   0  109.7  119   56  18   42   72 Aug 12 23.086
 Matt Belisle        2003-2008  16  22  .421  5.06  132  43   1   0   1  341.7  413  192  47   96  230 Sep 07 23.093
