Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Died in 1992

Players who died in 1992  Previous Year / Next Year

1992 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding - Minor Leagues: Minor Lg Batting Leaders / Minor Lg Pitching Leaders -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Sandy Amoros        1952-1960  517  1311  215  334  55  23  43  180  211  189  .255  .361  .430   18  15 Jun 27
 Boze Berger         1932-1939  343  1144  146  270  51   8  13   97   94  226  .236  .296  .329   12   7 Nov 03
 Elio Chacon         1960-1962  228   616   89  143  15   5   4   39  111  109  .232  .351  .292   20  12 Apr 24
 Harlond Clift       1934-1945 1582  5730 1070 1558 309  62 178  829 1070  713  .272  .390  .441   69  43 Apr 27
 Chuck Connors       1949-1951   67   202   16   48   5   1   2   18   12   25  .238  .280  .302    4   0 Nov 10
 Pat Creeden         1931-1931    5     8    0    0   0   0   0    0    1    3  .000  .111  .000    0   0 Apr 20
 Vern Curtis         1943-1946   16     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Jun 24
 Ron Davis           1962-1969  295   853   96  199  44   6  10   79   56  160  .233  .287  .334    9   9 Sep 05
 Otto Denning        1942-1943  129   343   23   76  20   0   1   32   23   15  .222  .272  .289    3   1 May 25
 Atley Donald        1938-1945  153   356   27   57   6   1   1   23   11   90  .160  .185  .191    0   1 Oct 19
 Red Durrett         1944-1945   19    48    5    7   1   0   1    1   10   13  .146  .293  .229    0   0 Jan 17
 Double Joe Dwyer    1937-1937   12    11    2    3   0   0   0    1    1    0  .273  .333  .273    0   0 Oct 21
 Sherman Edwards     1934-1934    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Mar 08
 Fabian Gaffke       1936-1942  129   321   43   73  14   4   7   42   30   47  .227  .297  .361    2   2 Feb 08
 Charlie Gassaway    1944-1946   39    58    4    8   0   0   0    6    3   23  .138  .180  .138    0   0 Jan 15
 Andy Gilbert        1942-1946    8    12    1    1   0   0   0    1    1    3  .083  .154  .083    0   0 Aug 29
 Chile Gomez         1935-1942  200   627   56  142   9   3   0   50   40   73  .226  .274  .250    3   0 Dec 01
 Tom Gorman          1952-1959  289   155    6   14   2   0   0    3    9   84  .090  .140  .103    0   0 Dec 26
 Orval Grove         1940-1949  207   373   23   48   4   2   1   19   31  128  .129  .201  .158    0   2 Apr 20
 Mike Guerra         1937-1951  565  1581  168  382  42  14   9  168  131  123  .242  .300  .303   25  12 Oct 09
 Dick Hahn           1940-1940    1     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Nov 05
 Bob Hazle           1955-1958  110   261   37   81  14   0   9   37   32   35  .310  .390  .467    1   3 Apr 25
 Billy Herman        1931-1947 1922  7707 1163 2345 486  82  47  839  737  428  .304  .367  .407   67   0 Sep 05
 Bill Humphrey       1938-1938    2     0    0    0   0   0   0    0    0    0                      0   0 Feb 13
 Frank Jelincich     1941-1941    4     8    0    1   0   0   0    2    1    2  .125  .222  .125    0   0 Jun 27
 Deron Johnson       1960-1976 1765  5941  706 1447 247  33 245  923  585 1318  .244  .311  .420   11  18 Apr 23
 Orville Jorgens     1935-1937  144   157   10   23   2   0   0    9    8   38  .146  .188  .159    0   0 Jan 11
 Glenn Liebhardt     1930-1938   31    13    0    0   0   0   0    0    0    5  .000  .000  .000    0   0 Mar 14
 Ed Lopat            1944-1955  357   887   87  187  26   5   5   77   73   92  .211  .271  .268    0   1 Jun 15
 Aurelio Lopez       1974-1987  105    24    0    3   0   0   0    0    0   13  .125  .125  .125    0   0 Sep 22
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Sam Lowry           1942-1943    6     7    1    1   0   0   0    0    0    0  .143  .143  .143    0   0 Dec 01
 Sal Maglie          1945-1958  304   563   29   76   5   1   2   29   20  180  .135  .168  .158    1   0 Dec 28
 Woody Main          1948-1953   79    44    1    4   0   0   0    2    0   11  .091  .091  .091    0   0 Jun 27
 Jim Marquis         1925-1925    2     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 05
 Walt Masters        1931-1939    8     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jul 10
 George Meyer        1938-1938   24    81   10   24   2   2   0    9   11   17  .296  .387  .370    3   1 Jan 03
 Randy Moore         1927-1937  749  2253  258  627 110  17  27  308  158   85  .278  .326  .378   11   1 Jun 12
 Dick Mulligan       1941-1947   25    18    0    0   0   0   0    1    4    9  .000  .182  .000    1   0 Dec 15
 John O'Connell      1928-1929    3     8    1    1   1   0   0    0    1    1  .125  .222  .250    0   0 Oct 17
 Johnny Ostrowski    1943-1950  216   561   73  131  20   9  14   74   68  125  .234  .321  .376    7   3 Nov 13
 Salty Parker        1936-1936   11    25    6    7   2   0   0    4    2    3  .280  .333  .360    0   2 Jul 27
 Babe Phelps         1931-1942  726  2117  239  657 143  19  54  345  160  157  .310  .362  .472    9   0 Dec 10
 Augie Prudhomme     1929-1929   34    21    2    5   2   0   0    0    3    8  .238  .333  .333    0   0 Oct 04
 Earl Rapp           1949-1952  135   279   27   73  16   4   2   39   25   41  .262  .325  .369    2   1 Feb 13
 Len Rice            1944-1945   42   103   11   23   3   0   0    7    5    8  .223  .259  .252    2   0 Jun 13
 Lou Rochelli        1944-1944    5    17    0    3   0   1   0    2    2    6  .176  .263  .294    0   0 Oct 23
 Larry Rosenthal     1936-1945  579  1483  240  390  75  25  22  189  251  195  .263  .370  .392   13   9 Mar 04
 Chuck Rowland       1923-1923    5     6    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Jan 21
 Celerino Sanchez    1972-1973  105   314   30   76  11   3   1   31   14   42  .242  .281  .306    1   1 May 01
 Charley Schanz      1944-1950  155   194   10   26   1   1   1    7   13   79  .134  .188  .165    0   0 May 28
 Karl Schnell        1922-1923   11     4    1    1   0   0   0    0    0    2  .250  .250  .250    0   0 May 31
 Gene Schott         1935-1939  165   199   27   42   7   2   1   14   10   49  .211  .249  .281    0   0 Nov 16
 Rod Scurry          1980-1988  257    55    3    9   0   1   0    1    2   26  .164  .193  .200    0   0 Nov 05
 Tom Seats           1940-1945   57    55    5   10   2   0   0    4    0   15  .182  .182  .218    0   0 May 10
 Wally Shaner        1923-1929  207   629   80  175  45   8   4   74   43   54  .278  .327  .394   13   4 Nov 13
 Wally Shannon       1959-1960   65   118    7   31   5   0   0    6    3   18  .263  .293  .305    0   0 Feb 08
 Steve Shemo         1944-1945   35    77    7   20   3   0   0    8    2    6  .260  .278  .299    0   0 Apr 13
 Ken Silvestri       1939-1951  102   203   26   44  11   1   5   25   31   41  .217  .326  .355    0   1 Mar 31
 Hal Smith           1932-1935   51    67    3    7   1   0   0    0    2   25  .104  .130  .119    0   0 Sep 27
 Tuck Stainback      1934-1946  817  2261  284  585  90  14  17  204   64  213  .259  .284  .333   27  12 Nov 29
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 George Staller      1943-1943   21    85   14   23   1   3   3   12    5    6  .271  .326  .459    1   0 Jul 03
 Buck Stanton        1931-1931   13    15    3    3   2   0   0    0    0    6  .200  .200  .333    0   0 Jan 01
 Justin Stein        1938-1938   22    57    9   16   1   1   0    3    2    5  .281  .305  .333    0   0 May 01
 Jackie Sullivan     1944-1944    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct 15
 Walt Tauscher       1928-1931   23     6    0    1   0   0   0    1    0    2  .167  .167  .167    0   0 Nov 27
 Ed Taylor           1926-1926   92   272   37   73   8   2   0   33   38   26  .268  .368  .313    4   0 Jan 30
 Coaker Triplett     1938-1945  470  1307  148  334  47  14  27  173  123  114  .256  .320  .375   10   0 Jan 30
 Chris Van Cuyk      1950-1952   44    51    4   11   1   0   0    5    1    9  .216  .245  .235    0   0 Nov 03
 Andy Varga          1950-1951    3     0    0    0   0   0   0    0    0    0                      0   0 Nov 04
 Rube Walker         1948-1958  608  1585  114  360  69   3  35  192  150  213  .227  .294  .341    3   1 Dec 12
 Ralph Weigel        1946-1949  106   235   12   54   9   3   0   30   21   26  .230  .296  .294    2   3 Apr 15
 Claude Wilborn      1940-1940    5     7    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Nov 13
 Spider Wilhelm      1953-1953    7     7    1    2   1   0   0    0    0    3  .286  .286  .429    0   0 Oct 20
 Lefty Wilkie        1941-1946   69    62    7   17   0   1   0    6    1    7  .274  .286  .306    0   0 Aug 05
 Dib Williams        1930-1935  475  1574  198  421  74  12  29  201  133  140  .267  .327  .385    7   3 Apr 02
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

75 Players

Pitching

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Vern Curtis         1943-1946   0   1  .000  5.70   16   1   0   0   0   30.0   30   19   1   19   10 Jun 24
 Atley Donald        1938-1945  65  33  .663  3.52  153 115  54   6   1  932.3  907  365  66  369  369 Oct 19
 Sherman Edwards     1934-1934   0   0        3.00    1   0   0   0   0    3.0    4    1   0    1    1 Mar 08
 Charlie Gassaway    1944-1946   5   9  .357  4.04   39  19   4   0   0  180.3  188   81   9   91   80 Jan 15
 Tom Gorman          1952-1959  36  36  .500  3.77  289  33   5   2  42  689.3  659  289  77  239  321 Dec 26
 Orval Grove         1940-1949  63  73  .463  3.78  207 152  66  11   4 1176.7 1237  494  62  444  374 Apr 20
 Bill Humphrey       1938-1938   0   0        9.00    2   0   0   0   0    2.0    5    2   0    1    0 Feb 13
 Orville Jorgens     1935-1937  21  27  .438  4.70  144  56  11   0   5  496.3  571  259  40  233  149 Jan 11
 Glenn Liebhardt     1930-1938   0   1  .000  8.96   31   0   0   0   0   67.3  116   67   7   35   23 Mar 14
 Ed Lopat            1944-1955 166 112  .597  3.21  340 318 164  27   3 2439.3 2464  869 179  650  859 Jun 15
 Aurelio Lopez       1974-1987  62  36  .633  3.56  459   9   0   0  93  910.0  785  360 102  367  635 Sep 22
 Sam Lowry           1942-1943   0   0        5.14    6   0   0   0   0   21.0   21   12   1   10    3 Dec 01
 Sal Maglie          1945-1958 119  62  .657  3.15  303 232  93  25  14 1723.0 1591  603 169  562  862 Dec 28
 Woody Main          1948-1953   4  13  .235  5.14   79  11   2   0   3  204.7  210  117  21   84  107 Jun 27
 Jim Marquis         1925-1925   0   0        9.82    2   0   0   0   0    7.3   12    8   1    6    0 Aug 05
 Walt Masters        1931-1939   0   0        6.00    8   0   0   0   1   21.0   27   14   0   13    3 Jul 10
 Dick Mulligan       1941-1947   3   3  .500  4.44   25   6   2   0   1   81.0   82   40   1   39   23 Dec 15
 Augie Prudhomme     1929-1929   1   6  .143  6.22   34   6   2   0   1   94.0  119   65   7   53   26 Oct 04
 Charley Schanz      1944-1950  28  43  .394  4.34  155  72  23   2  14  626.7  658  302  29  332  243 May 28
 Karl Schnell        1922-1923   0   0        4.29   11   0   0   0   0   21.0   23   10   0   20    5 May 31
 Gene Schott         1935-1939  28  41  .406  3.72  136  62  24   3   4  587.3  590  243  22  222  192 Nov 16
 Rod Scurry          1980-1988  19  32  .373  3.24  332   7   0   0  39  460.7  384  166  31  274  431 Nov 05
 Tom Seats           1940-1945  12   9  .571  4.47   57  20   6   2   1  177.3  194   88  12   58   69 May 10
 Hal Smith           1932-1935  12  11  .522  3.77   51  25  10   3   1  210.0  232   88   8   52   59 Sep 27
 Walt Tauscher       1928-1931   1   0 1.000  5.66   23   0   0   0   1   41.3   52   26   2   16   12 Nov 27
 Chris Van Cuyk      1950-1952   7  11  .389  5.16   44  26   5   0   1  160.3  170   92  19   63  103 Nov 03
 Andy Varga          1950-1951   0   0        2.25    3   0   0   0   0    4.0    2    1   0    7    1 Nov 04
 Lefty Wilkie        1941-1946   8  11  .421  4.59   68  12   5   1   3  194.0  215   99   5   80   37 Aug 05
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

28 Pitchers

 Previous Year / Next Year

We pay our respects to the ballplayers and their families. We attempt to make our records as accurate as possible and we regret any inaccuracies.

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Died in 1992
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.