Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1966

Batters Debuting in 1966  Previous Year / Next Year

1966 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary - click on a header to sort by this category

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Hank Allen          1966-1973  389   881  104  212  27   9   6   57   49  128  .241  .281  .312   15   9 Sep  9 26.048
 Mike Andrews        1966-1973  893  3116  441  803 140   4  66  316  458  390  .258  .353  .369   18  25 Sep 18 23.071
 Stan Bahnsen        1966-1982  575   479   22   56   8   2   1   19   19  207  .117  .152  .148    0   0 Sep  9 21.268
 Dave Baldwin        1966-1973  176    15    1    1   0   0   0    0    1   10  .067  .125  .067    0   0 Sep  6 28.160
 Lee Bales           1966-1967   31    43    8    4   0   0   0    2    8   12  .093  .231  .093    1   1 Aug  7 21.246
 Sal Bando           1966-1981 2019  7060  982 1790 289  38 242 1039 1031  923  .254  .352  .408   75  46 Sep  3 22.202
 Jim Barbieri        1966-1966   39    82    9   23   5   0   0    3    9    7  .280  .352  .341    2   0 Jul  5 24.293
 Buddy Booker        1966-1968   23    33    6    6   1   0   2    5    3    8  .182  .250  .394    0   0 Jun  4 24.007
 Don Bosch           1966-1969  146   318   34   52   6   1   4   13   22   77  .164  .217  .226    4   3 Sep 19 24.066
 Dick Bosman         1966-1976  308   329   14   41   5   0   0   14   19  124  .125  .172  .140    0   0 Jun  1 22.104
 Gene Brabender      1966-1970  152   187   11   19   3   0   2    7    5  108  .102  .129  .150    0   1 May 11 24.268
 Buddy Bradford      1966-1976  697  1605  224  363  50   8  52  175  184  411  .226  .311  .364   36  24 Sep  9 22.046
 Bucky Brandon       1966-1973  229   122    9   20   5   1   0    3    5   53  .164  .208  .221    0   0 Apr 19 25.285
 Arlo Brunsberg      1966-1966    2     3    1    1   1   0   0    0    0    0  .333  .500  .667    0   0 Sep 23 26.039
 Don Bryant          1966-1970   59   109    6   24   3   0   1   13    6   25  .220  .271  .275    1   0 Jul 17 25.004
 Jim Campanis        1966-1973  113   217   13   32   6   0   4    9   19   49  .147  .218  .230    0   0 Sep 20 22.223
 Ossie Chavarria     1966-1967  124   250   28   52  12   0   2   14   25   59  .208  .283  .280    4   2 Apr 14 28.252
 Len Church          1966-1966    4     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 27 24.159
 Ron Clark           1966-1975  230   530   40  100  16   3   5   43   41   98  .189  .249  .258    4   2 Sep 11 23.240
 Al Closter          1966-1973   21     7    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Apr 19 22.308
 Nate Colbert        1966-1976 1004  3422  481  833 141  25 173  520  383  902  .243  .322  .451   52  31 Apr 14 20.005
 Bill Connors        1966-1968   26     2    0    1   0   0   0    0    2    0  .500  .750  .500    0   0 May  3 24.182
 Jim Cosman          1966-1970   12    11    0    1   0   0   0    1    0    6  .091  .091  .091    0   0 Oct  2 23.225
 Casey Cox           1966-1973  308   151    3   15   0   0   0    5    7   94  .099  .139  .099    0   0 Apr 15 24.286
 Tim Cullen          1966-1972  700  1761  155  387  57   9   9  134  147  219  .220  .282  .278   10   9 Aug  8 24.173
 George Culver       1966-1974  342   161    8   20   2   1   0   11    4   63  .124  .144  .149    1   0 Sep  7 23.061
 Dick Dietz          1966-1973  646  1829  226  478  89   6  66  301  381  402  .261  .390  .425    4   6 Jun 18 24.273
 Chuck Dobson        1966-1975  203   411   30   63  10   0   0   34    6   70  .153  .166  .178    0   1 Apr 19 22.099
 John Donaldson      1966-1974  405  1225   96  292  35  11   4   86  132  133  .238  .313  .295   19   9 Aug 26 23.113
 Bill Edgerton       1966-1969   17     0    0    0   0   0   0    0    0    0                      0   0 Sep  3 25.018
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Lee Elia            1966-1968   95   212   17   43   5   2   3   25   15   45  .203  .262  .288    0   1 Apr 23 28.281
 Mike Epstein        1966-1974  907  2854  362  695  93  16 130  380  448  645  .244  .358  .424    7  17 Sep 16 23.165
 Mike Ferraro        1966-1972  162   500   28  116  18   2   2   30   23   61  .232  .265  .288    0   5 Sep  6 22.019
 Shaun Fitzmaurice   1966-1966    9    13    2    2   0   0   0    0    2    6  .154  .267  .154    1   0 Sep  9 24.015
 Joe Foy             1966-1971  716  2484  355  615 102  16  58  291  390  405  .248  .351  .372   99  48 Apr 13 23.051
 Woodie Fryman       1966-1983  625   609   22   84   6   0   2   25   14  177  .138  .158  .158    1   0 Apr 15 26.000
 Adrian Garrett      1966-1976  163   276   30   51   8   0  11   37   31   87  .185  .263  .333    4   0 Apr 13 23.100
 Bill Graham         1966-1967    6     8    0    1   0   0   0    1    0    2  .125  .125  .125    0   0 Oct  2 29.254
 Guido Grilli        1966-1966   22     2    1    1   0   0   0    0    0    1  .500  .500  .500    0   0 Apr 12 27.093
 Larry Haney         1966-1978  480   919   68  198  30   1  12   73   44  175  .215  .252  .289    3   2 Jul 27 23.250
 Bill Henry          1966-1966    2     0    0    0   0   0   0    0    0    0                      0   0 Sep 13 24.210
 Bill Hepler         1966-1966   37    14    0    3   0   0   0    0    0    7  .214  .214  .214    0   0 Apr 23 20.210
 Dennis Higgins      1966-1972  241    58    3    9   0   0   0    3    4   17  .155  .210  .155    0   0 Apr 12 26.251
 Herb Hippauf        1966-1966    3     0    0    0   0   0   0    0    0    0                      0   0 Apr 27 26.353
 Dick Hughes         1966-1968   71    98    3   12   0   0   0    4    3   43  .122  .149  .122    0   0 Sep 11 28.210
 Tom Hutton          1966-1981  952  1655  196  410  63   7  22  186  234  140  .248  .339  .334   15  21 Sep 16 20.149
 Pat Jarvis          1966-1973  249   405   20   49   6   0   0   20   15  163  .121  .152  .136    0   0 Aug  4 25.139
 Frank Johnson       1966-1971  196   436   47   92   4   2   4   43   37   60  .211  .277  .257    2   2 Sep  7 24.047
 Jay Johnstone       1966-1985 1748  4703  578 1254 215  38 102  531  429  632  .267  .329  .394   50  54 Jul 30 20.252
 Ron Keller          1966-1968   11     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul  9 23.036
 Fred Klages         1966-1967   15    18    1    3   0   0   0    2    0   10  .167  .167  .167    0   0 Sep 11 22.315
 George Kopacz       1966-1970   16    25    2    3   0   0   0    0    1   10  .120  .154  .120    0   0 Sep 18 25.204
 George Korince      1966-1967   11     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 10 20.243
 Dick Lines          1966-1967  107    19    2    1   0   0   0    0    3    9  .053  .182  .053    0   0 Apr 16 27.242
 Ramon Lopez         1966-1966    5     0    0    0   0   0   0    0    0    0                      0   0 Aug 21 33.087
 Pete Magrini        1966-1966    3     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Apr 13 23.309
 Don Mason           1966-1973  336   696  102  143  16   3   3   27   70   80  .205  .278  .250    8  11 Apr 14 21.115
 Gene Michael        1966-1975  973  2806  249  642  86  12  15  226  234  421  .229  .288  .284   22  18 Jul 15 28.043
 Felix Millan        1966-1977 1480  5791  699 1617 229  38  22  403  318  242  .279  .322  .343   67  43 Jun  2 22.285
 John Miller         1966-1969   32    61    4   10   1   0   2    3    2   18  .164  .190  .279    0   0 Sep 11 22.181
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 George Mitterwald   1966-1977  887  2645  251  623  93   7  76  301  222  607  .236  .296  .362   14  17 Sep 15 21.100
 Rick Monday         1966-1984 1986  6136  950 1619 248  64 241  775  924 1513  .264  .361  .443   98  91 Sep  3 20.287
 Willie Montanez     1966-1982 1632  5843  645 1604 279  25 139  802  465  751  .275  .327  .402   32  42 Apr 12 18.011
 John Morris         1966-1974  132    31    2    6   1   0   0    1    0   14  .194  .212  .226    0   0 Jul 19 24.330
 Billy Murphy        1966-1966   84   135   15   31   4   1   3   13    7   34  .230  .271  .341    1   2 Apr 15 21.343
 Jim Nash            1966-1972  202   375   16   38   6   1   4   21    9  199  .101  .122  .155    0   0 Jul  3 21.144
 Rich Nye            1966-1970  117   158    8   30   4   0   0    6    4   58  .190  .209  .215    0   1 Sep 16 22.043
 Jim Ollom           1966-1967   24     7    0    1   0   0   0    0    0    2  .143  .143  .143    0   0 Sep  3 21.057
 Don Pepper          1966-1966    4     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 10 22.337
 Fritz Peterson      1966-1976  355   515   31   82  15   1   2   31   24  144  .159  .199  .204    0   0 Apr 15 24.066
 Tom Phoebus         1966-1972  202   335   22   57   8   0   2   21   13  125  .170  .201  .212    0   0 Sep 15 24.161
 Bob Raudman         1966-1967   16    55    1   11   2   0   0    3    2    8  .200  .228  .236    0   0 Sep 13 24.183
 Ron Reed            1966-1984  754   620   42   98  16   1   0   38   13  194  .158  .176  .187    0   1 Sep 26 23.328
 Rich Robertson      1966-1971   86    86    5    8   2   0   2    4    2   51  .093  .114  .186    0   0 Sep 10 21.331
 Bill Robinson       1966-1983 1472  4364  536 1127 229  29 166  641  263  820  .258  .300  .438   71  49 Sep 20 23.086
 Minnie Rojas        1966-1968  157    41    0    3   1   0   0    1    2   22  .073  .116  .098    0   0 May 30 32.185
 Jorge Rubio         1966-1967   10    11    1    1   0   0   0    0    1    5  .091  .167  .091    0   0 Apr 21 20.363
 Dick Rusteck        1966-1966    8     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Jun 10 24.333
 Nolan Ryan          1966-1993  807   852   40   94  10   2   2   36   38  371  .110  .148  .134    3   3 Sep 11 19.223
 George Scott        1966-1979 2034  7433  957 1992 306  60 271 1051  699 1418  .268  .333  .435   69  57 Apr 12 22.020
 Jim Shellenback     1966-1977  166   104    8   14   2   0   0    7    3   22  .135  .159  .154    0   0 Sep 15 22.301
 Greg Sims           1966-1966    7     6    1    1   0   0   0    0    1    3  .167  .286  .167    0   0 Apr 15 19.291
 Reggie Smith        1966-1982 1987  7033 1123 2020 363  57 314 1092  890 1030  .287  .366  .489  137  86 Sep 18 21.169
 Ron Stone           1966-1972  388   804   73  194  28   8   6   89  101  122  .241  .326  .318   11  10 Apr 13 23.216
 Ed Stroud           1966-1971  529  1353  209  320  37  28  14  100  129  224  .237  .306  .336   72  26 Sep 11 26.315
 Ken Suarez          1966-1973  295   661   57  150  29   1   5   60   99   97  .227  .330  .297    5   3 Apr 14 23.002
 Gary Sutherland     1966-1978 1031  3104  308  754 109  10  24  239  207  219  .243  .291  .308   11  24 Sep 17 21.355
 Don Sutton          1966-1988  785  1354   64  195  15   1   0   64   60  340  .144  .183  .157    1   0 Apr 14 21.012
 Tim Talton          1966-1967   83   112   15   33   6   2   2   11    8   18  .295  .344  .438    0   1 Jul  8 27.175
 Cecil Upshaw        1966-1975  348    75    3   12   0   0   1    3    3   23  .160  .192  .200    0   0 Oct  1 23.344
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Charlie Vaughan     1966-1969    2     4    0    1   0   0   0    0    0    1  .250  .250  .250    0   0 Sep  3 18.332
 Joe Verbanic        1966-1970   92    46    2    5   1   0   0    2    1   13  .109  .128  .130    0   0 Jul 22 23.089
 Jose Vidal          1966-1969   88   146   20   24   1   2   3   10   18   46  .164  .261  .260    4   3 Sep  5 26.155
 Charlie Vinson      1966-1966   13    22    3    4   2   0   1    6    5    9  .182  .357  .409    0   0 Sep 19 22.257
 Jackie Warner       1966-1966   45   123   22   26   4   1   7   16    9   55  .211  .263  .431    0   0 Apr 12 22.254
 Bob Watson          1966-1984 1832  6185  802 1826 307  41 184  989  653  796  .295  .364  .447   27  28 Sep  9 20.152
 Eddie Watt          1966-1975  411   100    9   19   1   0   3    4    6   31  .190  .243  .290    0   0 Apr 12 25.008
 Steve Whitaker      1966-1970  266   758   73  174  20   6  24   85   54  174  .230  .283  .367    4   6 Aug 23 23.108
 Jimy Williams       1966-1967   14    13    1    3   0   0   0    1    1    6  .231  .286  .231    0   0 Apr 26 22.204
 Ron Willis          1966-1970  188    25    1    4   1   0   0    3    1    8  .160  .192  .200    0   0 Sep 20 23.070
 Don Wilson          1966-1974  268   597   36   87  18   1   1   35    9  230  .146  .175  .184    0   0 Sep 29 21.229
 Dooley Womack       1966-1970  193    31    2    7   0   0   0    4    0    4  .226  .226  .226    1   0 Apr 14 26.232
 Clyde Wright        1966-1975  360   378   31   69  17   1   4   32   15  120  .183  .213  .265    0   1 Jun 15 25.115
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+

103 Players

Pitchers Debuting in 1966

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Stan Bahnsen        1966-1982 146 149  .495  3.60  574 327  73  16  20 2529.0 2440 1013 223  924 1359 Sep 09 21.268
 Dave Baldwin        1966-1973   6  11  .353  3.08  176   0   0   0  22  224.7  190   77  17   89  164 Sep 06 28.160
 Sal Bando           1966-1981   0   0        6.00    1   0   0   0   0    3.0    3    2   0    0    0 Sep 03 22.202
 Dick Bosman         1966-1976  82  85  .491  3.67  306 229  29  10   2 1591.0 1594  648 149  412  757 Jun 01 22.104
 Gene Brabender      1966-1970  35  43  .449  4.25  151  80  15   4   6  621.0  570  293  53  282  440 May 11 24.268
 Bucky Brandon       1966-1973  28  37  .431  4.04  228  43   7   2  13  590.0  556  265  59  275  354 Apr 19 25.285
 Len Church          1966-1966   0   1  .000  7.50    4   0   0   0   0    6.0   10    5   1    7    3 Aug 27 24.159
 Al Closter          1966-1973   2   2  .500  6.62   21   1   0   0   0   35.3   43   26   6   23   26 Apr 19 22.308
 Bill Connors        1966-1968   0   2  .000  7.53   26   1   0   0   0   43.0   49   36   7   19   24 May 03 24.182
 Jim Cosman          1966-1970   2   0 1.000  3.05   12   6   1   1   0   41.3   26   14   3   27   16 Oct 02 23.225
 Casey Cox           1966-1973  39  42  .481  3.70  308  59   5   0  20  762.0  772  313  66  234  297 Apr 15 24.286
 George Culver       1966-1974  48  49  .495  3.62  335  57   7   2  23  789.0  793  317  42  352  451 Sep 07 23.061
 Chuck Dobson        1966-1975  74  69  .517  3.78  202 190  49  11   0 1258.3 1174  528 125  476  758 Apr 19 22.099
 Bill Edgerton       1966-1969   1   2  .333  4.79   17   1   0   0   0   20.7   31   11   2   10   11 Sep 03 25.018
 Woodie Fryman       1966-1983 141 155  .476  3.77  625 322  68  27  58 2411.3 2367 1010 187  890 1587 Apr 15 26.000
 Bill Graham         1966-1967   1   2  .333  2.45    6   3   1   0   0   29.3   22    8   3   11   16 Oct 02 29.254
 Guido Grilli        1966-1966   0   2  .000  7.08   22   0   0   0   1   20.3   24   16   1   20   12 Apr 12 27.093
 Bill Henry          1966-1966   0   0        0.00    2   0   0   0   0    3.0    0    0   0    2    3 Sep 13 24.210
 Bill Hepler         1966-1966   3   3  .500  3.52   37   3   0   0   0   69.0   71   27   3   51   25 Apr 23 20.210
 Dennis Higgins      1966-1972  22  23  .489  3.42  241   2   0   0  46  410.3  346  156  32  223  339 Apr 12 26.251
 Herb Hippauf        1966-1966   0   1  .000 13.50    3   0   0   0   0    2.7    6    4   0    1    1 Apr 27 26.353
 Dick Hughes         1966-1968  20   9  .690  2.78   68  34  13   4   8  307.3  221   95  29   76  230 Sep 11 28.210
 Tom Hutton          1966-1981   0   0       27.00    1   0   0   0   0    1.0    3    3   1    1    1 Sep 16 20.149
 Pat Jarvis          1966-1973  85  73  .538  3.58  249 169  42   8   3 1284.0 1180  511 106  380  755 Aug 04 25.139
 Ron Keller          1966-1968   0   1  .000  3.38    9   1   0   0   0   21.3   25    8   3    5   12 Jul 09 23.036
 Fred Klages         1966-1967   5   4  .556  3.28   14  12   0   0   0   60.3   52   22   6   23   23 Sep 11 22.315
 George Korince      1966-1967   1   0 1.000  4.24   11   0   0   0   0   17.0   11    8   1   14   13 Sep 10 20.243
 Dick Lines          1966-1967   7   7  .500  2.83  107   0   0   0   6  168.7  146   53  10   48  103 Apr 16 27.242
 Ramon Lopez         1966-1966   0   1  .000  5.14    4   1   0   0   0    7.0    4    4   1    4    2 Aug 21 33.087
 Pete Magrini        1966-1966   0   1  .000  9.82    3   1   0   0   0    7.3    8    8   0    8    3 Apr 13 23.309
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Gene Michael        1966-1975   0   0        0.00    1   0   0   0   0    3.0    5    0   0    0    3 Jul 15 28.043
 John Morris         1966-1974  11   7  .611  3.95  132  10   2   0   2  232.3  227  102  19   86  137 Jul 19 24.330
 Jim Nash            1966-1972  68  64  .515  3.58  201 167  36  11   4 1107.3 1050  441 108  401  771 Jul 03 21.144
 Rich Nye            1966-1970  26  31  .456  3.71  113  63  16   1   4  477.7  472  197  50  140  267 Sep 16 22.043
 Jim Ollom           1966-1967   0   1  .000  5.00   24   3   0   0   0   45.0   39   25   5   12   28 Sep 03 21.057
 Fritz Peterson      1966-1976 133 131  .504  3.30  355 330  90  20   1 2218.3 2217  813 173  426 1015 Apr 15 24.066
 Tom Phoebus         1966-1972  56  52  .519  3.33  201 149  29  11   6 1030.0  888  381  85  489  725 Sep 15 24.161
 Ron Reed            1966-1984 146 140  .510  3.46  751 236  55   8 103 2477.7 2374  953 182  633 1481 Sep 26 23.328
 Rich Robertson      1966-1971  13  14  .481  4.94   86  40   8   1   2  302.3  333  166  31  153  184 Sep 10 21.331
 Minnie Rojas        1966-1968  23  16  .590  3.00  157   2   0   0  43  261.0  244   87  27   68  153 May 30 32.185
 Jorge Rubio         1966-1967   2   3  .400  3.19   10   7   1   1   0   42.3   40   15   4   25   31 Apr 21 20.363
 Dick Rusteck        1966-1966   1   2  .333  3.00    8   3   1   1   0   24.0   24    8   1    8    9 Jun 10 24.333
 Nolan Ryan          1966-1993 324 292  .526  3.19  807 773 222  61   3 5386.0 3923 1911 321 2795 5714 Sep 11 19.223
 Jim Shellenback     1966-1977  16  30  .348  3.81  165  48   8   2   2  454.0  443  192  40  200  222 Sep 15 22.301
 Don Sutton          1966-1988 324 256  .559  3.26  774 756 178  58   5 5282.3 4692 1914 472 1343 3574 Apr 14 21.012
 Cecil Upshaw        1966-1975  34  36  .486  3.13  348   0   0   0  86  563.0  545  196  37  177  323 Oct 01 23.344
 Charlie Vaughan     1966-1969   1   0 1.000  4.50    2   1   0   0   0    8.0    9    4   0    6    7 Sep 03 18.332
 Joe Verbanic        1966-1970  12  11  .522  3.26   92  17   3   2   6  207.0  210   75  15   84   94 Jul 22 23.089
 Eddie Watt          1966-1975  38  36  .514  2.91  411  13   1   0  80  659.7  530  213  37  254  462 Apr 12 25.008
 Ron Willis          1966-1970  11  12  .478  3.32  188   0   0   0  19  238.3  209   88  15  119  128 Sep 20 23.070
 Don Wilson          1966-1974 104  92  .531  3.15  266 245  78  20   2 1748.3 1479  611 119  640 1283 Sep 29 21.229
 Dooley Womack       1966-1970  19  18  .514  2.95  193   1   0   0  24  302.3  253   99  21  111  177 Apr 14 26.232
 Clyde Wright        1966-1975 100 111  .474  3.50  329 235  67   9   3 1728.7 1679  672 143  550  667 Jun 15 25.115
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+

53 Players

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1966
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.