Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 2000 AL | 2000 NL

2000 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding - Minor Leagues: Minor Lg Batting Leaders / Minor Lg Pitching Leaders -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Here you go, Karl.

American League Eastern Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 NYY  87  74  .540   ---   ---| 5.4  5.1  85-76    2 |25-24 26-28 25-16 11-6 |44-36 43-38  4-4  20-18 65-50 22-24 42-43 45-31|
 BOS  85  77  .525   2.5   2.5| 4.9  4.6  86-76   -1 |23-26 32-24 21-18  9-9 |42-39 43-38  5-8  20-23 65-55 20-22 41-46 44-31|
 TOR  83  79  .512   4.5   6.5| 5.3  5.6  77-85    6 |28-21 28-25 18-24  9-9 |45-36 38-43  2-6  21-19 64-55 19-24 39-45 44-34|
 BAL  74  88  .457  13.5  33.5| 4.9  5.6  71-91    3 |25-25 24-24 18-28  7-11|44-37 30-51  4-7  29-25 51-64 23-24 39-57 35-31|
 TBD  69  92  .429  18.0  51.5| 4.6  5.2  72-89   -3 |22-27 22-27 16-29  9-9 |36-44 33-48  9-5  26-26 58-67 11-25 36-59 33-33|

American League Central Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CHW  95  67  .586   ---   ---| 6.0  5.2  92-70    3 |30-24 29-20 24-17 12-6 |46-35 49-32  7-4  28-18 74-57 21-10 49-35 46-32|
 CLE  90  72  .556   5.0   5.0| 5.9  5.0  93-69   -3 |31-22 21-30 25-15 13-5 |48-33 42-39  6-5  17-24 73-51 17-21 48-38 42-34|
 DET  79  83  .488  16.0  27.0| 5.1  5.1  81-81   -2 |24-31 22-28 23-16 10-8 |43-38 36-45  8-4  20-18 55-62 24-21 48-48 31-35|
 KCR  77  85  .475  18.0  33.0| 5.4  5.7  77-85    0 |24-26 28-20 17-29  8-10|42-39 35-46  7-8  21-26 59-61 18-24 41-52 36-33|
 MIN  69  93  .426  26.0  65.0| 4.6  5.4  69-93    0 |19-29 24-26 19-27  7-11|36-45 33-48  7-9  22-26 58-64 11-29 38-56 31-37|

American League Western Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 OAK  91  70  .565   ---   ---| 5.9  5.0  93-68   -2 |30-20 28-27 22-16 11-7 |47-34 44-36  8-5  21-19 70-44 21-26 49-42 42-28|
 SEA  91  71  .562   0.5   0.5| 5.6  4.8  92-70   -1 |35-17 26-28 19-19 11-7 |47-34 44-37  3-4  15-22 71-60 20-11 46-43 45-28|
 ANA  82  80  .506   9.5  18.5| 5.3  5.4  80-82    2 |28-27 25-26 17-21 12-6 |46-35 36-45  9-7  32-23 61-55 21-25 42-49 40-31|
 TEX  71  91  .438  20.5  51.5| 5.2  6.0  70-92    1 |22-34 25-27 17-19  7-11|42-39 29-52  5-5  27-25 52-76 19-15 40-63 31-28|

American League Wild Card

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CHW  95  67  .586   ---   ---| 6.0  5.2  92-70    3 |30-24 29-20 24-17 12-6 |46-35 49-32  7-4  28-18 74-57 21-10 49-35 46-32|
 OAK  91  70  .565   ---   ---| 5.9  5.0  93-68   -2 |30-20 28-27 22-16 11-7 |47-34 44-36  8-5  21-19 70-44 21-26 49-42 42-28|
 SEA  91  71  .562   ---   ---| 5.6  4.8  92-70   -1 |35-17 26-28 19-19 11-7 |47-34 44-37  3-4  15-22 71-60 20-11 46-43 45-28|
 CLE  90  72  .556   1.0   1.0| 5.9  5.0  93-69   -3 |31-22 21-30 25-15 13-5 |48-33 42-39  6-5  17-24 73-51 17-21 48-38 42-34|
 NYY  87  74  .540   3.5   6.0| 5.4  5.1  85-76    2 |25-24 26-28 25-16 11-6 |44-36 43-38  4-4  20-18 65-50 22-24 42-43 45-31|
 BOS  85  77  .525   6.0  11.0| 4.9  4.6  86-76   -1 |23-26 32-24 21-18  9-9 |42-39 43-38  5-8  20-23 65-55 20-22 41-46 44-31|
 TOR  83  79  .512   8.0  17.0| 5.3  5.6  77-85    6 |28-21 28-25 18-24  9-9 |45-36 38-43  2-6  21-19 64-55 19-24 39-45 44-34|
 ANA  82  80  .506   9.0  21.0| 5.3  5.4  80-82    2 |28-27 25-26 17-21 12-6 |46-35 36-45  9-7  32-23 61-55 21-25 42-49 40-31|
 DET  79  83  .488  12.0  36.0| 5.1  5.1  81-81   -2 |24-31 22-28 23-16 10-8 |43-38 36-45  8-4  20-18 55-62 24-21 48-48 31-35|
 KCR  77  85  .475  14.0  48.0| 5.4  5.7  77-85    0 |24-26 28-20 17-29  8-10|42-39 35-46  7-8  21-26 59-61 18-24 41-52 36-33|
 BAL  74  88  .457  17.0  69.0| 4.9  5.6  71-91    3 |25-25 24-24 18-28  7-11|44-37 30-51  4-7  29-25 51-64 23-24 39-57 35-31|
 TEX  71  91  .438  20.0  93.0| 5.2  6.0  70-92    1 |22-34 25-27 17-19  7-11|42-39 29-52  5-5  27-25 52-76 19-15 40-63 31-28|
 TBD  69  92  .429  21.5 106.5| 4.6  5.2  72-89   -3 |22-27 22-27 16-29  9-9 |36-44 33-48  9-5  26-26 58-67 11-25 36-59 33-33|
 MIN  69  93  .426  22.0 111.5| 4.6  5.4  69-93    0 |19-29 24-26 19-27  7-11|36-45 33-48  7-9  22-26 58-64 11-29 38-56 31-37|

Head-to-Head Records (read across for wins and down the columns for losses)

     |AvgOppRec|BAL BOS NYY TBD TOR|CHW CLE DET KCR MIN|ANA OAK SEA TEX Interleague Records
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  BAL|   81-80 | --   5   5   8   7|  4   5   6   3   6|  5   4   3   6|ATL:0-3,FLA:2-1,MON:0-3,NYM:1-2,PHI:4-2
  BOS|   81-80 |  7  --   6   6   4|  7   6   7   4   8|  4   5   5   7|ATL:2-4,FLA:2-1,MON:3-0,NYM:2-1,PHI:0-3
  NYY|   81-80 |  7   7  --   6   5|  4   5   4   8   5|  5   6   4  10|ATL:2-1,FLA:1-1,MON:2-1,NYM:4-2,PHI:2-1
  TBD|   82-79 |  5   6   6  --   5|  4   2   5   5   6|  6   2   3   5|ATL:1-2,FLA:3-3,MON:2-1,NYM:1-2,PHI:2-1
  TOR|   81-80 |  6   8   7   7  --|  5   4   9   6   4|  7   3   2   6|ATL:2-1,FLA:1-2,MON:4-2,NYM:1-2,PHI:1-2
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  CHW|   80-81 |  6   5   8   6   5| --   8   9   5   7|  6   6   7   5|CHC:3-3,CIN:3-0,HOU:2-1,MIL:3-0,STL:1-2
  CLE|   81-80 |  4   6   5   8   8|  5  --   6   5   5|  6   6   7   6|CIN:3-3,HOU:2-1,MIL:3-0,PIT:3-0,STL:2-1
  DET|   81-80 |  4   5   8   4   3|  3   7  --   5   7|  5   6   7   5|CHC:2-1,CIN:2-1,HOU:2-1,MIL:1-2,PIT:1-2,STL:2-1
  KCR|   81-80 |  7   6   2   5   4|  7   7   7  --   7|  6   4   4   3|CHC:1-2,HOU:1-2,MIL:1-2,PIT:4-2,STL:1-2
  MIN|   82-79 |  3   2   5   4   5|  5   8   6   5  --|  3   5   3   8|CHC:1-2,CIN:0-3,HOU:2-1,MIL:1-2,PIT:1-2,STL:2-1
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  ANA|   81-79 |  7   5   5   6   5|  4   3   5   6   7| --   5   5   7|ARI:1-2,COL:3-0,LAD:4-2,SDP:2-1,SFG:2-1
  OAK|   81-80 |  8   5   3   7   7|  3   6   4   8   7|  8  --   9   5|ARI:2-1,COL:1-2,LAD:2-1,SDP:3-0,SFG:3-3
  SEA|   81-80 |  7   5   6   9   8|  5   2   2   8   9|  8   4  --   7|ARI:2-1,COL:2-1,LAD:2-1,SDP:3-3,SFG:2-1
  TEX|   82-79 |  6   3   2   7   4|  5   4   5   7   4|  5   7   5  --|ARI:4-2,COL:0-3,LAD:1-2,SDP:2-1,SFG:0-3
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
     |AvgOppRec|BAL BOS NYY TBD TOR|CHW CLE DET KCR MIN|ANA OAK SEA TEX Interleague Records

Head-to-Head Run Scoring (read across for runs scored and down the columns for runs allowed)

     |BAL BOS NYY TBD TOR|CHW CLE DET KCR MIN|ANA OAK SEA TEX Interleague Records
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  BAL| --  51  74  56  81| 56  56  48  44  52| 56  54  27  63|ATL:7-17,FLA:14-15,MON:7-13,NYM:14-21,PHI:34-33
  BOS| 81  --  38  49  67| 43  54  67  60  83| 33  51  36  63|ATL:20-27,FLA:9-11,MON:15-6,NYM:14-13,PHI:9-17
  NYY| 85  63  --  50  51| 69  37  72  54  45| 54  61  52  80|ATL:19-19,FLA:15-13,MON:19-9,NYM:25-24,PHI:20-19
  TBD| 50  41  54  --  53| 52  34  41  53  53| 58  21  62  64|ATL:14-20,FLA:36-34,MON:15-13,NYM:18-11,PHI:14-11
  TOR| 52  62  63  53  --| 45  77  72  64  36| 82  22  55  56|ATL:27-18,FLA:18-15,MON:47-33,NYM:19-21,PHI:11-17
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  CHW| 77  60  82  66  39| --  74  73  72  52| 75  47  75  64|CHC:27-34,CIN:27-19,HOU:15-13,MIL:29-12,STL:24-29
  CLE| 57  55  55  73  95| 67  --  78  72  62| 56  76  63  47|CIN:29-35,HOU:17-13,MIL:21-11,PIT:19-10,STL:8-9
  DET| 59  52  78  43  61| 45  85  --  52  63| 40  52  63  53|CHC:8-7,CIN:13-8,HOU:23-17,MIL:10-16,PIT:6-10,STL:17-10
  KCR| 61  65  34  54  54| 81  62  63  --  76| 70  60  44  57|CHC:20-17,HOU:16-20,MIL:9-13,PIT:40-33,STL:13-13
  MIN| 40  51  45  44  39| 54  57  70  68  --| 52  54  38  74|CHC:11-15,CIN:8-16,HOU:7-9,MIL:15-16,PIT:10-14,STL:11-12
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  ANA| 58  42  51  56  72| 64  41  41  62  65| --  68  58  77|ARI:13-10,COL:28-10,LAD:37-29,SDP:11-10,SFG:20-19
  OAK| 76  51  45  67  54| 37  70  41 100  67| 79  --  76  91|ARI:15-15,COL:23-38,LAD:11-8,SDP:18-10,SFG:26-39
  SEA| 58  38  59  68  87| 63  42  34  73  89| 78  55  --  84|ARI:11-12,COL:11-9,LAD:15-3,SDP:26-26,SFG:16-13
  TEX| 60  40  52  74  51| 56  49  59  60  55| 58  82  68  --|ARI:28-29,COL:16-24,LAD:9-18,SDP:16-9,SFG:15-21
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
     |BAL BOS NYY TBD TOR|CHW CLE DET KCR MIN|ANA OAK SEA TEX Interleague Records

Glossary


GBs - Summed Games Back. This was developed by John Dewan of Acta Sports (who publishes a lot of really good baseball books, BTW). He introduced this in a Stat of the Week™. The idea is that you add up how far behind the team is for every team ahead of it in the standings. For example, say the Mets lead the NL EAST with the Braves one game back and the Phillies six back. The Braves are only one game back of the Mets, so GBs=1.0 for them. For the Phillies they are six back of the Mets and five back of the Braves, so their GBs=11.0. It probably isn't a perfect measure of a team's difficulty of getting into first place, but it is likely a better measure than just plain old GB. Note that for the wild card this becomes a bit of a mess, but in this calculation we exclude the current division leaders, to give you a number for just the teams in the current wild card race.
R - Runs scored per game
RA - Runs allowed per game
pythW-L - Pythagorean Win-Loss created by Bill James this estimates a team's Win-Loss record by the runs scored and runs allowed. This is typically more accurate for predicting a team's future record than their actual win-loss record.
Luck - The difference between the team's actual wins and the team's pythagorean wins.
Home - Record in home games.
Road - Record in road games.
ExInn - Record in Extra-inning games.
1-Run - Record in one-run games.
vs.RH - Record in games where the opposing starter was right-handed.
vs.LH - Record in games where the opposing starter was left-handed.
≥.500 - Record in games where the opposing team has a record at or above .500. This is based on the opposing team's record for the entire season.
<.500 - Record in games where the opposing team has a record under .500. This is based on the opposing team's record for the entire season.
L10 - Record in their last 10 games.
L20 - Record in their last 20 games.
L30 - Record in their last 30 games.

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Leagues > 2000 AL | 2000 NL
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.