Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1997 AL | 1997 NL

1997 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding - Minor Leagues: Minor Lg Batting Leaders / Minor Lg Pitching Leaders -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Here you go, Karl.

American League Eastern Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BAL  98  64  .605   ---   ---| 5.0  4.2  94-68    4 |25-23 33-22 32-12  8-7 |46-35 52-29 10-6  28-22 65-45 33-19 32-22 66-42|
 NYY  96  66  .593   2.0   2.0| 5.5  4.2 101-61   -5 |29-19 38-17 24-20  5-10|47-33 49-33  9-9  23-16 72-40 24-26 25-29 71-37|
 DET  79  83  .488  19.0  36.0| 4.8  4.9  79-83    0 |21-27 26-29 24-20  8-7 |42-39 37-44  8-4  17-19 62-56 17-27 29-37 50-46|
 BOS  78  84  .481  20.0  39.0| 5.3  5.3  81-81   -3 |22-26 28-27 22-22  6-9 |39-42 39-42  6-10 24-20 64-56 14-28 32-34 46-50|
 TOR  76  86  .469  22.0  47.0| 4.0  4.3  76-86    0 |23-25 29-26 20-24  4-11|42-39 34-47  5-9  29-30 52-58 24-28 25-41 51-45|

American League Central Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CLE  86  75  .534   ---   ---| 5.4  5.1  85-76    1 |27-28 31-16 19-25  9-6 |44-37 42-38  4-5  19-19 64-56 22-19 19-28 67-47|
 CHW  80  81  .497   6.0   6.0| 4.8  5.2  75-86    5 |25-30 26-21 21-23  8-7 |45-36 35-45  9-4  22-18 61-58 19-23 26-33 54-48|
 MIL  78  83  .484   8.0  10.0| 4.2  4.6  74-87    4 |27-28 22-25 21-23  8-7 |47-33 31-50  4-5  24-32 55-54 23-29 25-34 53-49|
 MIN  68  94  .420  18.5  41.5| 4.8  5.3  74-88   -6 |17-38 22-26 22-22  7-8 |35-46 33-48  6-6  16-23 52-77 16-17 22-37 46-57|
 KCR  67  94  .416  19.0  43.5| 4.6  5.1  73-88   -6 |25-30 17-30 19-25  6-9 |33-47 34-47  7-8  20-29 50-60 17-34 22-36 45-58|

American League Western Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SEA  90  72  .556   ---   ---| 5.7  5.1  89-73    1 |30-25 32-23 21-15  7-9 |45-36 45-36  4-7  25-21 66-54 24-18 31-26 59-46|
 ANA  84  78  .519   6.0   6.0| 5.1  4.9  84-78    0 |25-30 30-25 25-11  4-12|46-36 38-42  5-8  27-25 66-55 18-23 23-34 61-44|
 TEX  77  85  .475  13.0  20.0| 5.0  5.1  80-82   -3 |21-34 31-24 15-21 10-6 |39-42 38-43  5-3  18-29 54-59 23-26 27-42 50-43|
 OAK  65  97  .401  25.0  56.0| 4.7  5.8  66-96   -1 |22-33 25-30 11-25  7-9 |35-46 30-51  9-6  22-23 48-71 17-26 22-47 43-50|

American League Wild Card

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vCent vWest Inter| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BAL  98  64  .605   ---   ---| 5.0  4.2  94-68    4 |25-23 33-22 32-12  8-7 |46-35 52-29 10-6  28-22 65-45 33-19 32-22 66-42|
 NYY  96  66  .593   ---   ---| 5.5  4.2 101-61   -5 |29-19 38-17 24-20  5-10|47-33 49-33  9-9  23-16 72-40 24-26 25-29 71-37|
 SEA  90  72  .556   6.0   6.0| 5.7  5.1  89-73    1 |30-25 32-23 21-15  7-9 |45-36 45-36  4-7  25-21 66-54 24-18 31-26 59-46|
 CLE  86  75  .534   9.5   9.5| 5.4  5.1  85-76    1 |27-28 31-16 19-25  9-6 |44-37 42-38  4-5  19-19 64-56 22-19 19-28 67-47|
 ANA  84  78  .519  12.0  12.0| 5.1  4.9  84-78    0 |25-30 30-25 25-11  4-12|46-36 38-42  5-8  27-25 66-55 18-23 23-34 61-44|
 CHW  80  81  .497  15.5  19.0| 4.8  5.2  75-86    5 |25-30 26-21 21-23  8-7 |45-36 35-45  9-4  22-18 61-58 19-23 26-33 54-48|
 DET  79  83  .488  17.0  23.5| 4.8  4.9  79-83    0 |21-27 26-29 24-20  8-7 |42-39 37-44  8-4  17-19 62-56 17-27 29-37 50-46|
 MIL  78  83  .484  17.5  25.5| 4.2  4.6  74-87    4 |27-28 22-25 21-23  8-7 |47-33 31-50  4-5  24-32 55-54 23-29 25-34 53-49|
 BOS  78  84  .481  18.0  28.0| 5.3  5.3  81-81   -3 |22-26 28-27 22-22  6-9 |39-42 39-42  6-10 24-20 64-56 14-28 32-34 46-50|
 TEX  77  85  .475  19.0  34.0| 5.0  5.1  80-82   -3 |21-34 31-24 15-21 10-6 |39-42 38-43  5-3  18-29 54-59 23-26 27-42 50-43|
 TOR  76  86  .469  20.0  41.0| 4.0  4.3  76-86    0 |23-25 29-26 20-24  4-11|42-39 34-47  5-9  29-30 52-58 24-28 25-41 51-45|
 MIN  68  94  .420  28.0 105.0| 4.8  5.3  74-88   -6 |17-38 22-26 22-22  7-8 |35-46 33-48  6-6  16-23 52-77 16-17 22-37 46-57|
 KCR  67  94  .416  28.5 109.5| 4.6  5.1  73-88   -6 |25-30 17-30 19-25  6-9 |33-47 34-47  7-8  20-29 50-60 17-34 22-36 45-58|
 OAK  65  97  .401  31.0 134.5| 4.7  5.8  66-96   -1 |22-33 25-30 11-25  7-9 |35-46 30-51  9-6  22-23 48-71 17-26 22-47 43-50|

Head-to-Head Records (read across for wins and down the columns for losses)

     |AvgOppRec|BAL BOS DET NYY TOR|CHW CLE KCR MIL MIN|ANA OAK SEA TEX Interleague Records
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  BAL|   79-82 | --   5   6   8   6|  5   6   7   5  10|  7   8   7  10|ATL:3-0,FLA:0-3,MON:1-2,NYM:1-2,PHI:3-0
  BOS|   81-80 |  7  --   5   4   6|  3   6   3   8   8|  5   7   7   3|ATL:0-3,FLA:1-2,MON:0-3,NYM:2-1,PHI:3-0
  DET|   80-80 |  6   7  --   2   6|  7   5   6   4   4|  6   7   4   7|ATL:2-1,FLA:1-2,MON:0-3,NYM:3-0,PHI:2-1
  NYY|   79-82 |  4   8  10  --   7|  9   6   8   7   8|  7   6   4   7|ATL:1-2,FLA:1-2,MON:1-2,NYM:2-1,PHI:0-3
  TOR|   81-80 |  6   6   6   5  --|  6   5   6   4   8|  5   5   3   7|ATL:1-2,FLA:0-3,MON:1-2,NYM:0-3,PHI:2-1
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  CHW|   79-82 |  6   8   4   2   5| --   5  11   4   6|  5   8   5   3|CHC:2-1,CIN:2-1,HOU:3-0,PIT:0-3,STL:1-2
  CLE|   79-82 |  5   5   6   5   6|  7  --   8   8   8|  4   7   3   5|CHC:2-1,CIN:1-2,HOU:2-1,PIT:2-1,STL:2-1
  KCR|   80-81 |  4   8   5   3   5|  1   3  --   6   7|  5   3   5   6|CHC:0-3,CIN:1-2,HOU:2-1,PIT:2-1,STL:1-2
  MIL|   79-82 |  6   3   7   4   7|  7   4   6  --   5|  4   5   5   7|CHC:1-2,CIN:0-3,HOU:2-1,PIT:2-1,STL:3-0
  MIN|   80-81 |  1   3   7   3   3|  6   4   5   7  --|  7   7   5   3|CHC:1-2,CIN:2-1,HOU:2-1,PIT:2-1,STL:0-3
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  ANA|   80-81 |  4   6   5   4   6|  6   7   6   7   4| --  11   6   8|COL:1-3,LAD:0-4,SDP:2-2,SFG:1-3
  OAK|   81-80 |  3   4   4   5   6|  3   4   8   6   4|  1  --   5   5|COL:1-3,LAD:1-3,SDP:3-1,SFG:2-2
  SEA|   79-81 |  4   4   7   7   8|  6   8   6   6   6|  6   7  --   8|COL:2-2,LAD:3-1,SDP:1-3,SFG:1-3
  TEX|   80-81 |  1   8   4   4   4|  8   6   5   4   8|  4   7   4  --|COL:3-1,LAD:3-1,SDP:2-2,SFG:2-2
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
     |AvgOppRec|BAL BOS DET NYY TOR|CHW CLE KCR MIL MIN|ANA OAK SEA TEX Interleague Records

Head-to-Head Run Scoring (read across for runs scored and down the columns for runs allowed)

     |BAL BOS DET NYY TOR|CHW CLE KCR MIL MIN|ANA OAK SEA TEX Interleague Records
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  BAL| --  64  72  74  47| 41  52  53  43  54| 50  68  58  67|ATL:15-10,FLA:12-20,MON:9-11,NYM:11-20,PHI:22-8
  BOS| 64  --  64  59  58| 48  67  37  57  77| 52  62  68  68|ATL:6-31,FLA:16-13,MON:7-11,NYM:20-10,PHI:21-12
  DET| 68  75  --  36  42| 62  52  70  41  58| 51  62  34  61|ATL:16-11,FLA:11-12,MON:5-15,NYM:31-13,PHI:9-5
  NYY| 82  59  74  --  39| 78  71  68  60  75| 69  63  60  55|ATL:2-5,FLA:14-13,MON:8-13,NYM:9-11,PHI:5-15
  TOR| 37  68  48  25  --| 59  48  45  35  47| 47  55  39  52|ATL:12-14,FLA:4-20,MON:9-10,NYM:7-15,PHI:17-7
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  CHW| 49  65  57  42  47| --  61  81  53  61| 56  69  44  38|CHC:11-11,CIN:18-12,HOU:17-7,PIT:2-9,STL:8-14
  CLE| 41  56  57  70  54| 79  --  58  67  71| 69  63  45  57|CHC:20-20,CIN:8-10,HOU:16-16,PIT:18-14,STL:19-10
  KCR| 50  60  46  38  49| 52  42  --  55  67| 43  56  67  43|CHC:10-17,CIN:10-14,HOU:13-14,PIT:19-9,STL:27-19
  MIL| 45  43  47  38  36| 63  60  46  --  41| 44  55  53  62|CHC:12-15,CIN:8-20,HOU:7-8,PIT:8-6,STL:13-7
  MIN| 24  53  69  47  42| 59  54  56  56  --| 55  58  76  47|CHC:16-25,CIN:15-12,HOU:16-5,PIT:27-11,STL:2-6
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
  ANA| 43  54  45  58  59| 68  68  56  51  47| --  86  73  59|COL:14-23,LAD:14-24,SDP:20-22,SFG:14-25
  OAK| 23  50  54  41  54| 59  46  76  50  55| 50  --  55  63|COL:13-23,LAD:14-22,SDP:35-33,SFG:26-18
  SEA| 50  58  57  62  55| 48  74  61  69  85| 61  73  --  69|COL:28-27,LAD:22-22,SDP:27-30,SFG:26-20
  TEX| 36  75  44  41  46| 64  50  40  49  64| 53  80  62  --|COL:36-22,LAD:24-22,SDP:19-19,SFG:24-19
+----+---+---+---+---+---+---+---+---+---+---+---+---+---+---+-------------------+
     |BAL BOS DET NYY TOR|CHW CLE KCR MIL MIN|ANA OAK SEA TEX Interleague Records

Glossary


GBs - Summed Games Back. This was developed by John Dewan of Acta Sports (who publishes a lot of really good baseball books, BTW). He introduced this in a Stat of the Week™. The idea is that you add up how far behind the team is for every team ahead of it in the standings. For example, say the Mets lead the NL EAST with the Braves one game back and the Phillies six back. The Braves are only one game back of the Mets, so GBs=1.0 for them. For the Phillies they are six back of the Mets and five back of the Braves, so their GBs=11.0. It probably isn't a perfect measure of a team's difficulty of getting into first place, but it is likely a better measure than just plain old GB. Note that for the wild card this becomes a bit of a mess, but in this calculation we exclude the current division leaders, to give you a number for just the teams in the current wild card race.
R - Runs scored per game
RA - Runs allowed per game
pythW-L - Pythagorean Win-Loss created by Bill James this estimates a team's Win-Loss record by the runs scored and runs allowed. This is typically more accurate for predicting a team's future record than their actual win-loss record.
Luck - The difference between the team's actual wins and the team's pythagorean wins.
Home - Record in home games.
Road - Record in road games.
ExInn - Record in Extra-inning games.
1-Run - Record in one-run games.
vs.RH - Record in games where the opposing starter was right-handed.
vs.LH - Record in games where the opposing starter was left-handed.
≥.500 - Record in games where the opposing team has a record at or above .500. This is based on the opposing team's record for the entire season.
<.500 - Record in games where the opposing team has a record under .500. This is based on the opposing team's record for the entire season.
L10 - Record in their last 10 games.
L20 - Record in their last 20 games.
L30 - Record in their last 30 games.

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Leagues > 1997 AL | 1997 NL
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.