Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Active Leaders & Records for Plate Appearances (approx.)
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
| Rank | Player (age) | Plate Appearances (approx.) | Bats |
| 1. | Barry Bonds* (43) | 12606 | L |
| 2. | Omar Vizquel# (41) | 11082 | B |
| 3. | Ken Griffey* (38) | 10742 | L |
| 4. | Gary Sheffield (39) | 10635 | R |
| 5. | Luis Gonzalez* (40) | 10531 | L |
| 6. | Frank Thomas (40) | 10074 | R |
| 7. | Sammy Sosa (39) | 9896 | R |
| 8. | Jeff Kent (40) | 9537 | R |
| 9. | Ivan Rodriguez (36) | 9264 | R |
| 10. | Kenny Lofton* (41) | 9234 | L |
| 11. | Derek Jeter (34) | 9093 | R |
| 12. | Alex Rodriguez (32) | 9076 | R |
| 13. | Jim Thome* (37) | 9029 | L |
| 14. | Manny Ramirez (36) | 9006 | R |
| 15. | Johnny Damon* (34) | 8807 | L |
| 16. | Chipper Jones# (36) | 8677 | B |
| 17. | Carlos Delgado* (36) | 8545 | L |
| 18. | Garret Anderson* (36) | 8480 | L |
| 19. | Ray Durham# (36) | 8423 | B |
| 20. | Royce Clayton (38) | 8164 | R |
| Rank | Player (age) | Plate Appearances (approx.) | Bats |
| 21. | Shawn Green* (35) | 7962 | L |
| 22. | Edgar Renteria (32) | 7956 | R |
| 23. | Moises Alou (41) | 7913 | R |
| 24. | Jason Giambi* (37) | 7776 | L |
| 25. | Bobby Abreu* (34) | 7750 | L |
| 26. | Mike Piazza (39) | 7745 | R |
| 27. | Jim Edmonds* (38) | 7708 | L |
| 28. | Jason Kendall (34) | 7685 | R |
| 29. | Brian Giles* (37) | 7582 | L |
| 30. | Andruw Jones (31) | 7514 | R |
| 31. | Mark Grudzielanek (38) | 7484 | R |
| 32. | Vladimir Guerrero (32) | 7419 | R |
| 33. | Miguel Tejada (34) | 7339 | R |
| 34. | Todd Helton* (34) | 7116 | L |
| 35. | Reggie Sanders (40) | 7043 | R |
| 36. | Brad Ausmus (39) | 6923 | R |
| 37. | Scott Rolen (33) | 6847 | R |
| 38. | Mike Cameron (35) | 6807 | R |
| 39. | Jermaine Dye (34) | 6640 | R |
| 40. | Luis Castillo# (32) | 6592 | B |
| Rank | Player (age) | Plate Appearances (approx.) | Bats |
| 41. | Orlando Cabrera (33) | 6533 | R |
| 42. | Carlos Beltran# (31) | 6520 | B |
| 43. | Ryan Klesko* (37) | 6516 | L |
| 44. | Magglio Ordonez (34) | 6502 | R |
| 45. | Darin Erstad* (34) | 6465 | L |
| 46. | Adrian Beltre (29) | 6400 | R |
| 47. | Mark Loretta (36) | 6354 | R |
| 48. | Jose Valentin# (38) | 6317 | B |
| 49. | Paul Konerko (32) | 6272 | R |
| 50. | Derrek Lee (32) | 6245 | R |
| 51. | Damion Easley (38) | 6211 | R |
| 52. | Carlos Lee (32) | 6207 | R |
| 53. | Shannon Stewart (34) | 6205 | R |
| 54. | Rich Aurilia (36) | 6145 | R |
| 55. | Jeff Cirillo (38) | 6136 | R |
| 56. | Randy Winn# (34) | 6048 | B |
| 57. | Cliff Floyd* (35) | 6046 | L |
| 58. | Mark Kotsay* (32) | 5962 | L |
| 59. | Nomar Garciaparra (34) | 5947 | R |
| 60. | Ichiro Suzuki* (34) | 5929 | L |
| Rank | Player (age) | Plate Appearances (approx.) | Bats |
| 61. | Jorge Posada# (36) | 5874 | B |
| 62. | Rondell White (36) | 5852 | R |
| 63. | Troy Glaus (31) | 5840 | R |
| 64. | Lance Berkman# (32) | 5792 | B |
| 65. | Jimmy Rollins# (29) | 5787 | B |
| 66. | Mike Lowell (34) | 5770 | R |
| 67. | Matt Stairs* (40) | 5709 | L |
| 68. | Jose Vidro# (33) | 5708 | B |
| 69. | Sean Casey* (33) | 5644 | L |
| 70. | Juan Pierre* (30) | 5639 | L |
| 71. | Richie Sexson (33) | 5604 | R |
| 72. | Jose Guillen (32) | 5526 | R |
| 73. | Neifi Perez# (35) | 5510 | B |
| 74. | Torii Hunter (32) | 5502 | R |
| 75. | Aramis Ramirez (30) | 5483 | R |
| 76. | Jose Cruz# (34) | 5448 | B |
| 77. | David Ortiz* (32) | 5428 | L |
| 78. | Mike Sweeney (34) | 5414 | R |
| 79. | Michael Young (31) | 5396 | R |
| 80. | Pat Burrell (31) | 5388 | R |
| Rank | Player (age) | Plate Appearances (approx.) | Bats |
| 81. | Albert Pujols (28) | 5382 | R |
| 82. | Placido Polanco (32) | 5342 | R |
| 83. | Alfonso Soriano (32) | 5338 | R |
| 84. | Raul Ibanez* (36) | 5301 | L |
| 85. | Geoff Jenkins* (33) | 5254 | L |
| 86. | Dmitri Young# (34) | 5252 | B |
| 87. | Eric Chavez* (30) | 5251 | L |
| 88. | Rafael Furcal# (30) | 5191 | B |
| 89. | Melvin Mora (36) | 5173 | R |
| 90. | Ron Belliard (33) | 5169 | R |
| 91. | Chris Gomez (37) | 5143 | R |
| 92. | Kevin Millar (36) | 5099 | R |
| 93. | Juan Encarnacion (32) | 5095 | R |
| 94. | Todd Walker* (35) | 5055 | L |
| 95. | Tony Clark# (36) | 5042 | B |
| 96. | Jason Varitek# (36) | 5041 | B |
| 97. | Jacque Jones* (33) | 4989 | L |
| 98. | Tony Batista (34) | 4959 | R |
| 99. | Scott Hatteberg* (38) | 4876 | L |
| 100. | Aubrey Huff* (31) | 4847 | L |
| Rank | Player (age) | Plate Appearances (approx.) | Bats |
| 101. | Cristian Guzman# (30) | 4834 | B |
| 102. | J.D. Drew* (32) | 4782 | L |
| 103. | Adam Dunn* (28) | 4749 | L |
| 104. | Julio Lugo (32) | 4733 | R |
| 105. | Mike Lieberthal (36) | 4695 | R |
| 106. | David Eckstein (33) | 4645 | R |
| 107. | Vernon Wells (29) | 4633 | R |
| 108. | Craig Counsell* (37) | 4600 | L |
| 109. | Carlos Guillen# (32) | 4578 | B |
| 110. | Adam Kennedy* (32) | 4469 | L |
| 111. | Jay Payton (35) | 4453 | R |
| 112. | Ramon Hernandez (32) | 4439 | R |
| 113. | Preston Wilson (33) | 4436 | R |
| 114. | Jack Wilson (30) | 4417 | R |
| 115. | Scott Spiezio# (35) | 4412 | B |
| 116. | Brian Roberts# (30) | 4376 | B |
| 117. | Alex Gonzalez (31) | 4347 | R |
| 118. | Aaron Boone (35) | 4315 | R |
| 119. | Paul Lo Duca (36) | 4302 | R |
| 120. | Trot Nixon* (34) | 4224 | L |
| Rank | Player (age) | Plate Appearances (approx.) | Bats |
| 121. | Bengie Molina (33) | 4223 | R |
| 122. | Gary Matthews# (33) | 4192 | B |
| 123. | A.J. Pierzynski* (31) | 4169 | L |
| 124. | Frank Catalanotto* (34) | 4104 | L |
| 125. | Carl Crawford* (26) | 4054 | L |
| 126. | Corey Koskie* (35) | 3950 | L |
| 127. | Mark Teixeira# (28) | 3931 | B |
| 128. | Michael Barrett (31) | 3854 | R |
| 129. | Doug Mientkiewicz* (34) | 3823 | L |
| 130. | Shea Hillenbrand (32) | 3816 | R |
| 131. | John Mabry* (37) | 3765 | L |
| 132. | Miguel Cabrera (25) | 3756 | R |
| 133. | Brad Wilkerson* (31) | 3753 | L |
| 134. | Juan Uribe (28) | 3748 | R |
| 135. | Corey Patterson* (28) | 3728 | L |
| 136. | Casey Blake (34) | 3716 | R |
| 137. | Miguel Cairo (34) | 3687 | R |
| 138. | Geoff Blum# (35) | 3661 | B |
| 139. | Brandon Inge (31) | 3656 | R |
| 140. | Gregg Zaun# (37) | 3629 | B |
| Rank | Player (age) | Plate Appearances (approx.) | Bats |
| 141. | Felipe Lopez# (28) | 3590 | B |
| 142. | Aaron Rowand (30) | 3563 | R |
| 143. | Damian Miller (38) | 3558 | R |
| 144. | Marlon Anderson* (34) | 3504 | L |
| 145. | Todd Hollandsworth* (35) | 3492 | L |
| 146. | Pedro Feliz (33) | 3490 | R |
| 147. | Orlando Hudson# (30) | 3486 | B |
| 148. | Jose Reyes# (25) | 3485 | B |
| 149. | Cesar Izturis# (28) | 3406 | B |
| 150. | Hank Blalock* (27) | 3364 | L |
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service