Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Single-Season Leaders & Records for OPS
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Only players who finished in the top 40 for the majors in a season will appear on this list. Leaders from the current season are only included for rate stats after July 1st.
Minimum of 3.1 PA/G, 1.0 IP/G, and 0.1 decision/G for single-season leaderboards generally needed for rate statistics. Explanation of min. requirements
| Rank | Player (age that year) | OPS | Year | Bats |
| 1. | Barry Bonds* (39) | 1.4217 | 2004 | L |
| 2. | Babe Ruth+* (25) | 1.3818 | 1920 | L |
| 3. | Barry Bonds* (37) | 1.3807 | 2002 | L |
| 4. | Barry Bonds* (36) | 1.3785 | 2001 | L |
| 5. | Babe Ruth+* (26) | 1.3586 | 1921 | L |
| 6. | Babe Ruth+* (28) | 1.3089 | 1923 | L |
| 7. | Ted Williams+* (22) | 1.2875 | 1941 | L |
| 8. | Barry Bonds* (38) | 1.2778 | 2003 | L |
| 9. | Babe Ruth+* (32) | 1.2582 | 1927 | L |
| 10. | Ted Williams+* (38) | 1.2566 | 1957 | L |
| 11. | Babe Ruth+* (31) | 1.2530 | 1926 | L |
| 12. | Babe Ruth+* (29) | 1.2517 | 1924 | L |
| 13. | Rogers Hornsby+ (29) | 1.2449 | 1925 | R |
| 14. | Lou Gehrig+* (24) | 1.2396 | 1927 | L |
| 15. | Babe Ruth+* (35) | 1.2248 | 1930 | L |
| 16. | Mark McGwire (34) | 1.2224 | 1998 | R |
| 17. | Jimmie Foxx+ (24) | 1.2180 | 1932 | R |
| 18. | Frank Thomas (26) | 1.2168 | 1994 | R |
| 19. | Rogers Hornsby+ (28) | 1.2031 | 1924 | R |
| 20. | Jeff Bagwell (26) | 1.2009 | 1994 | R |
| Rank | Player (age that year) | OPS | Year | Bats |
| 21. | Mark McGwire (32) | 1.1977 | 1996 | R |
| 22. | Hugh Duffy+ (27) | 1.1955 | 1894 | R |
| 23. | Babe Ruth+* (36) | 1.1951 | 1931 | L |
| 24. | Lou Gehrig+* (27) | 1.1942 | 1930 | L |
| 25. | Rogers Hornsby+ (26) | 1.1810 | 1922 | R |
| 26. | Tip O'Neill (29) | 1.1800 | 1887 | R |
| 27. | Hack Wilson+ (30) | 1.1775 | 1930 | R |
| 28. | Mickey Mantle+# (25) | 1.1766 | 1957 | B |
| 29. | Sammy Sosa (32) | 1.1740 | 2001 | R |
| 30. | Lou Gehrig+* (33) | 1.1737 | 1936 | L |
| 31. | Babe Ruth+* (33) | 1.1720 | 1928 | L |
| 32. | Larry Walker* (30) | 1.1719 | 1997 | L |
| 33. | Lou Gehrig+* (31) | 1.1716 | 1934 | L |
| 34. | Mickey Mantle+# (24) | 1.1693 | 1956 | B |
| 35. | Larry Walker* (32) | 1.1681 | 1999 | L |
| 36. | Jimmie Foxx+ (30) | 1.1664 | 1938 | R |
| 37. | Ted Williams+* (27) | 1.1643 | 1946 | L |
| 38. | Todd Helton* (26) | 1.1617 | 2000 | L |
| 39. | Jimmie Foxx+ (31) | 1.1580 | 1939 | R |
| 40. | Manny Ramirez (28) | 1.1538 | 2000 | R |
| Rank | Player (age that year) | OPS | Year | Bats |
| 41. | Jimmie Foxx+ (25) | 1.1526 | 1933 | R |
| 42. | Stan Musial+* (27) | 1.1524 | 1948 | L |
| 43. | Albert Belle (27) | 1.1520 | 1994 | R |
| 44. | Babe Ruth+* (37) | 1.1498 | 1932 | L |
| 45. | Norm Cash* (26) | 1.1482 | 1961 | L |
| 46. | Ted Williams+* (23) | 1.1468 | 1942 | L |
| 47. | Sam Thompson+* (34) | 1.1447 | 1894 | L |
| 48. | Bill Joyce* (28) | 1.1435 | 1894 | L |
| 49. | Ted Williams+* (30) | 1.1406 | 1949 | L |
| 50. | Rogers Hornsby+ (33) | 1.1388 | 1929 | R |
| 51. | Jason Giambi* (30) | 1.1365 | 2001 | L |
| 52. | Barry Bonds* (28) | 1.1356 | 1993 | L |
| 53. | Mickey Mantle+# (29) | 1.1348 | 1961 | B |
| 54. | Carlos Delgado* (28) | 1.1341 | 2000 | L |
| 55. | Ted Williams+* (28) | 1.1330 | 1947 | L |
| 56. | Babe Herman* (27) | 1.1322 | 1930 | L |
| 57. | Al Simmons+ (28) | 1.1301 | 1930 | R |
| 58. | Rogers Hornsby+ (32) | 1.1300 | 1928 | R |
| 59. | Babe Ruth+* (34) | 1.1277 | 1929 | L |
| 60. | Barry Bonds* (35) | 1.1274 | 2000 | L |
| Rank | Player (age that year) | OPS | Year | Bats |
| 61. | Jason Giambi* (29) | 1.1230 | 2000 | L |
| Chuck Klein+* (25) | 1.1230 | 1930 | L | |
| 63. | Jim Thome* (31) | 1.1224 | 2002 | L |
| 64. | Hank Greenberg+ (27) | 1.1215 | 1938 | R |
| 65. | Mark McGwire (35) | 1.1203 | 1999 | R |
| 66. | Joe DiMaggio+ (24) | 1.1189 | 1939 | R |
| 67. | George Brett+* (27) | 1.1181 | 1980 | L |
| 68. | Ed Delahanty+ (27) | 1.1167 | 1895 | R |
| 69. | Luis Gonzalez* (33) | 1.1166 | 2001 | L |
| 70. | Todd Helton* (27) | 1.1165 | 2001 | L |
| 71. | Lou Gehrig+* (34) | 1.1161 | 1937 | L |
| 72. | Lou Gehrig+* (25) | 1.1152 | 1928 | L |
| 73. | Albert Pujols (28) | 1.1144 | 2008 | R |
| 74. | Babe Ruth+* (24) | 1.1138 | 1919 | L |
| 75. | Harry Heilmann+ (28) | 1.1126 | 1923 | R |
| 76. | Ted Williams+* (29) | 1.1118 | 1948 | L |
| 77. | Larry Walker* (34) | 1.1112 | 2001 | L |
| 78. | Kevin Mitchell (32) | 1.1096 | 1994 | R |
| 79. | Willie McCovey+* (31) | 1.1084 | 1969 | L |
| 80. | Lou Gehrig+* (28) | 1.1080 | 1931 | L |
| Rank | Player (age that year) | OPS | Year | Bats |
| 81. | Edgar Martinez (32) | 1.1070 | 1995 | R |
| 82. | Nap Lajoie+ (26) | 1.1064 | 1901 | R |
| 83. | Babe Ruth+* (27) | 1.1062 | 1922 | L |
| 84. | Albert Pujols (23) | 1.1061 | 2003 | R |
| 85. | Manny Ramirez (27) | 1.1050 | 1999 | R |
| 86. | Hank Greenberg+ (26) | 1.1047 | 1937 | R |
| 87. | Joe Kelley+ (22) | 1.1040 | 1894 | R |
| 88. | Hank Greenberg+ (29) | 1.1034 | 1940 | R |
| 89. | Ed Delahanty+ (28) | 1.1032 | 1896 | R |
| 90. | Jimmie Foxx+ (26) | 1.1016 | 1934 | R |
| Albert Pujols (26) | 1.1016 | 2006 | R | |
| 92. | Arky Vaughan+* (23) | 1.0981 | 1935 | L |
| 93. | Travis Hafner* (29) | 1.0973 | 2006 | L |
| 94. | Rogers Hornsby+ (25) | 1.0968 | 1921 | R |
| 95. | Manny Ramirez (30) | 1.0966 | 2002 | R |
| 96. | Jimmie Foxx+ (27) | 1.0962 | 1935 | R |
| 97. | Albert Belle (28) | 1.0911 | 1995 | R |
| 98. | Harry Heilmann+ (32) | 1.0908 | 1927 | R |
| Mickey Mantle+# (30) | 1.0908 | 1962 | B | |
| 100. | Gary Sheffield (27) | 1.0896 | 1996 | R |
| Rank | Player (age that year) | OPS | Year | Bats |
| 101. | Ralph Kiner+ (26) | 1.0893 | 1949 | R |
| 102. | Todd Helton* (30) | 1.0883 | 2004 | L |
| 103. | Jimmie Foxx+ (21) | 1.0878 | 1929 | R |
| 104. | Ty Cobb+* (24) | 1.0875 | 1911 | L |
| Todd Helton* (29) | 1.0875 | 2003 | L | |
| 106. | Lefty O'Doul* (32) | 1.0874 | 1929 | L |
| 107. | Rogers Hornsby+ (27) | 1.0859 | 1923 | R |
| 108. | Al Simmons+ (29) | 1.0854 | 1931 | R |
| Frank Thomas (28) | 1.0854 | 1996 | R | |
| 110. | Joe DiMaggio+ (22) | 1.0847 | 1937 | R |
| 111. | Sam Thompson+* (35) | 1.0846 | 1895 | L |
| 112. | Ted Williams+* (37) | 1.0841 | 1956 | L |
| 113. | Ryan Howard* (26) | 1.0839 | 2006 | L |
| 114. | Mel Ott+* (20) | 1.0837 | 1929 | L |
| 115. | Joe DiMaggio+ (26) | 1.0829 | 1941 | R |
| 116. | George Sisler+* (27) | 1.0815 | 1920 | L |
| 117. | Al Simmons+ (25) | 1.0814 | 1927 | R |
| 118. | Gary Sheffield (31) | 1.0806 | 2000 | R |
| 119. | Derrek Lee (29) | 1.0798 | 2005 | R |
| Tris Speaker+* (34) | 1.0798 | 1922 | L | |
| Rank | Player (age that year) | OPS | Year | Bats |
| 121. | Barry Bonds* (27) | 1.0796 | 1992 | L |
| Mike Schmidt+ (31) | 1.0796 | 1981 | R | |
| 123. | Ralph Kiner+ (28) | 1.0794 | 1951 | R |
| 124. | Tris Speaker+* (35) | 1.0792 | 1923 | L |
| 125. | Hank Aaron+ (37) | 1.0788 | 1971 | R |
| 126. | Willie Mays+ (23) | 1.0782 | 1954 | R |
| 127. | Ken Griffey* (24) | 1.0760 | 1994 | L |
| 128. | Barry Bonds* (31) | 1.0758 | 1996 | L |
| 129. | Larry Walker* (31) | 1.0746 | 1998 | L |
| 130. | Vladimir Guerrero (24) | 1.0740 | 2000 | R |
| Chipper Jones# (27) | 1.0740 | 1999 | B | |
| 132. | Barry Bonds* (29) | 1.0732 | 1994 | L |
| 133. | Lou Gehrig+* (29) | 1.0720 | 1932 | L |
| Brian Giles* (31) | 1.0720 | 2002 | L | |
| 135. | Albert Pujols (24) | 1.0718 | 2004 | R |
| 136. | John Olerud* (24) | 1.0717 | 1993 | L |
| 137. | Bill Terry+* (31) | 1.0708 | 1930 | L |
| 138. | Jimmie Foxx+ (28) | 1.0707 | 1936 | R |
| 139. | Duke Snider+* (27) | 1.0706 | 1954 | L |
| 140. | Johnny Mize+* (26) | 1.0698 | 1939 | L |
| Rank | Player (age that year) | OPS | Year | Bats |
| Mike Piazza (28) | 1.0698 | 1997 | R | |
| 142. | Fred Dunlap (25) | 1.0691 | 1884 | R |
| 143. | Jim Gentile* (27) | 1.0687 | 1961 | L |
| 144. | Frank Thomas (29) | 1.0674 | 1997 | R |
| 145. | Alex Rodriguez (31) | 1.0673 | 2007 | R |
| 146. | David Ortiz* (31) | 1.0664 | 2007 | L |
| 147. | Jimmie Foxx+ (22) | 1.0660 | 1930 | R |
| 148. | Ty Cobb+* (38) | 1.0656 | 1925 | L |
| 149. | Earl Averill+* (34) | 1.0653 | 1936 | L |
| 150. | Chuck Klein+* (24) | 1.0649 | 1929 | L |
| 151. | Paul O'Neill* (31) | 1.0638 | 1994 | L |
| 152. | Ed Delahanty+ (26) | 1.0633 | 1894 | R |
| 153. | Stan Musial+* (30) | 1.0632 | 1951 | L |
| 154. | Stan Musial+* (28) | 1.0625 | 1949 | L |
| 155. | Ken Williams* (33) | 1.0621 | 1923 | L |
| 156. | Jim Thome* (25) | 1.0616 | 1996 | L |
| 157. | Frank Thomas (32) | 1.0611 | 2000 | R |
| 158. | Jim Edmonds* (34) | 1.0609 | 2004 | L |
| George Sisler+* (29) | 1.0609 | 1922 | L | |
| Frank Thomas (27) | 1.0609 | 1995 | R | |
| Rank | Player (age that year) | OPS | Year | Bats |
| 161. | Fred Lynn* (27) | 1.0594 | 1979 | L |
| 162. | Chick Hafey+ (27) | 1.0593 | 1930 | R |
| 163. | Edgar Martinez (33) | 1.0589 | 1996 | R |
| 164. | Willie Mays+ (24) | 1.0586 | 1955 | R |
| 165. | Manny Ramirez (34) | 1.0582 | 2006 | R |
| 166. | Joe Jackson* (21) | 1.0579 | 1911 | L |
| 167. | Jack Clements* (30) | 1.0578 | 1895 | L |
| 168. | Lefty O'Doul* (33) | 1.0572 | 1930 | L |
| Tris Speaker+* (37) | 1.0572 | 1925 | L | |
| 170. | Goose Goslin+* (27) | 1.0558 | 1928 | L |
| 171. | Willie McCovey+* (32) | 1.0557 | 1970 | L |
| 172. | Joe Medwick+ (25) | 1.0556 | 1937 | R |
| 173. | Ralph Kiner+ (24) | 1.0555 | 1947 | R |
| 174. | Jack Clark (31) | 1.0554 | 1987 | R |
| 175. | Albert Belle (31) | 1.0546 | 1998 | R |
| 176. | Ross Barnes (26) | 1.0520 | 1876 | R |
| 177. | Joe DiMaggio+ (25) | 1.0508 | 1940 | R |
| Harry Heilmann+ (26) | 1.0508 | 1921 | R | |
| 179. | Lance Berkman# (25) | 1.0507 | 2001 | B |
| 180. | Billy Hamilton+* (28) | 1.0504 | 1894 | L |
| Rank | Player (age that year) | OPS | Year | Bats |
| 181. | Rafael Palmeiro* (34) | 1.0500 | 1999 | L |
| 182. | Chuck Klein+* (27) | 1.0498 | 1932 | L |
| 183. | Wade Boggs+* (29) | 1.0490 | 1987 | L |
| Lou Gehrig+* (32) | 1.0490 | 1935 | L | |
| 185. | Ted Kluszewski* (29) | 1.0489 | 1954 | L |
| 186. | David Ortiz* (30) | 1.0487 | 2006 | L |
| 187. | Ty Cobb+* (34) | 1.0480 | 1921 | L |
| 188. | Babe Herman* (26) | 1.0475 | 1929 | L |
| 189. | Frank Robinson+ (30) | 1.0474 | 1966 | R |
| 190. | Ellis Burks (31) | 1.0471 | 1996 | R |
| 191. | Barry Bonds* (33) | 1.0469 | 1998 | L |
| 192. | Duke Snider+* (26) | 1.0464 | 1953 | L |
| 193. | Ed Delahanty+ (31) | 1.0458 | 1899 | R |
| Duke Snider+* (28) | 1.0458 | 1955 | L | |
| 195. | Stan Musial+* (32) | 1.0457 | 1953 | L |
| 196. | Bill Dickey+* (29) | 1.0450 | 1936 | L |
| Ted Williams+* (20) | 1.0450 | 1939 | L | |
| 198. | Alex Rodriguez (20) | 1.0449 | 1996 | R |
| 199. | Jeff Bagwell (31) | 1.0448 | 1999 | R |
| Frank Robinson+ (26) | 1.0448 | 1962 | R | |
| Rank | Player (age that year) | OPS | Year | Bats |
| Tris Speaker+* (32) | 1.0448 | 1920 | L | |
| 202. | Chipper Jones# (36) | 1.0441 | 2008 | B |
| 203. | Carl Yastrzemski+* (30) | 1.0438 | 1970 | L |
| 204. | Hack Wilson+ (29) | 1.0436 | 1929 | R |
| 205. | Willie Mays+ (34) | 1.0430 | 1965 | R |
| 206. | Ed Delahanty+ (34) | 1.0425 | 1902 | R |
| 207. | Ted Williams+* (39) | 1.0424 | 1958 | L |
| 208. | Mickey Mantle+# (23) | 1.0420 | 1955 | B |
| 209. | Hank Greenberg+ (28) | 1.0419 | 1939 | R |
| 210. | Lance Berkman# (30) | 1.0408 | 2006 | B |
| 211. | Ken Williams* (32) | 1.0403 | 1922 | L |
| 212. | Ty Cobb+* (25) | 1.0400 | 1912 | L |
| Al Simmons+ (27) | 1.0400 | 1929 | R | |
| Carl Yastrzemski+* (27) | 1.0400 | 1967 | L | |
| 215. | Sammy Sosa (31) | 1.0398 | 2000 | R |
| 216. | Jim Thome* (30) | 1.0397 | 2001 | L |
| 217. | Johnny Mize+* (27) | 1.0395 | 1940 | L |
| 218. | Jeff Bagwell (32) | 1.0394 | 2000 | R |
| 219. | Moises Alou (33) | 1.0392 | 2000 | R |
| Hank Greenberg+ (24) | 1.0392 | 1935 | R | |
| Rank | Player (age that year) | OPS | Year | Bats |
| 221. | Albert Pujols (25) | 1.0391 | 2005 | R |
| 222. | Mark McGwire (33) | 1.0390 | 1997 | R |
| 223. | Willie Stargell+* (33) | 1.0380 | 1973 | L |
| 224. | Carlos Pena* (29) | 1.0373 | 2007 | L |
| 225. | Rico Carty (30) | 1.0372 | 1970 | R |
| 226. | Hank Aaron+ (25) | 1.0371 | 1959 | R |
| 227. | George Watkins* (30) | 1.0368 | 1930 | L |
| 228. | Joe Jackson* (22) | 1.0364 | 1912 | L |
| 229. | Mel Ott+* (21) | 1.0362 | 1930 | L |
| 230. | Ted Williams+* (21) | 1.0360 | 1940 | L |
| 231. | Johnny Mize+* (25) | 1.0359 | 1938 | L |
| 232. | Stan Musial+* (33) | 1.0358 | 1954 | L |
| 233. | Mel Ott+* (27) | 1.0357 | 1936 | L |
| 234. | Mickey Mantle+# (26) | 1.0348 | 1958 | B |
| 235. | Rogers Hornsby+ (31) | 1.0346 | 1927 | R |
| 236. | Gabby Hartnett+ (29) | 1.0342 | 1930 | R |
| Al Rosen (29) | 1.0342 | 1953 | R | |
| 238. | Brady Anderson* (32) | 1.0338 | 1996 | L |
| 239. | Stan Musial+* (36) | 1.0337 | 1957 | L |
| 240. | Dolph Camilli* (30) | 1.0336 | 1937 | L |
| Rank | Player (age that year) | OPS | Year | Bats |
| Jason Giambi* (31) | 1.0336 | 2002 | L | |
| Stan Musial+* (29) | 1.0336 | 1950 | L | |
| 243. | Joe Jackson* (30) | 1.0334 | 1920 | L |
| 244. | Nomar Garciaparra (26) | 1.0333 | 2000 | R |
| 245. | Eddie Mathews+* (21) | 1.0328 | 1953 | L |
| Willie Mays+ (26) | 1.0328 | 1957 | R | |
| 247. | Albert Belle (29) | 1.0327 | 1996 | R |
| 248. | Frank Thomas (25) | 1.0326 | 1993 | R |
| 249. | Brian Giles* (28) | 1.0321 | 1999 | L |
| 250. | Chipper Jones# (29) | 1.0318 | 2001 | B |
| 251. | Bill Lange (24) | 1.0316 | 1895 | R |
| 252. | Tris Speaker+* (24) | 1.0313 | 1912 | L |
| 253. | Manny Ramirez (36) | 1.0311 | 2008 | R |
| 254. | Barry Bonds* (32) | 1.0310 | 1997 | L |
| 255. | Alex Rodriguez (29) | 1.0309 | 2005 | R |
| 256. | Jim Bottomley+* (28) | 1.0300 | 1928 | L |
| Harry Heilmann+ (27) | 1.0300 | 1922 | R | |
| 258. | Lou Gehrig+* (30) | 1.0296 | 1933 | L |
| 259. | Mel Ott+* (30) | 1.0295 | 1939 | L |
| 260. | Chipper Jones# (35) | 1.0293 | 2007 | B |
| Rank | Player (age that year) | OPS | Year | Bats |
| 261. | Magglio Ordonez (33) | 1.0286 | 2007 | R |
| 262. | Ken Griffey* (27) | 1.0285 | 1997 | L |
| 263. | Ken Caminiti# (33) | 1.0284 | 1996 | B |
| 264. | Richard Hidalgo (25) | 1.0275 | 2000 | R |
| 265. | Dick Allen (24) | 1.0273 | 1966 | R |
| 266. | Ty Cobb+* (35) | 1.0262 | 1922 | L |
| 267. | Chick Hafey+ (26) | 1.0261 | 1929 | R |
| Alex Rodriguez (24) | 1.0261 | 2000 | R | |
| 269. | Harry Heilmann+ (30) | 1.0260 | 1925 | R |
| Eddie Mathews+* (22) | 1.0260 | 1954 | L | |
| 271. | Willie Stargell+* (31) | 1.0259 | 1971 | L |
| 272. | Dan Brouthers+* (28) | 1.0258 | 1886 | L |
| 273. | Rudy York (23) | 1.0257 | 1937 | R |
| 274. | Brian Giles* (29) | 1.0256 | 2000 | L |
| Hal Trosky* (23) | 1.0256 | 1936 | L | |
| 276. | Ken Griffey* (23) | 1.0249 | 1993 | L |
| 277. | Chuck Klein+* (28) | 1.0246 | 1933 | L |
| Mel Ott+* (23) | 1.0246 | 1932 | L | |
| 279. | Rocky Colavito (24) | 1.0245 | 1958 | R |
| 280. | Mel Ott+* (29) | 1.0241 | 1938 | L |
| Rank | Player (age that year) | OPS | Year | Bats |
| 281. | Sammy Sosa (29) | 1.0237 | 1998 | R |
| 282. | Tim Salmon (26) | 1.0235 | 1995 | R |
| 283. | Babe Ruth+* (38) | 1.0234 | 1933 | L |
| 284. | Dick Allen (30) | 1.0231 | 1972 | R |
| 285. | Gary Sheffield (34) | 1.0230 | 2003 | R |
| Larry Walker* (35) | 1.0230 | 2002 | L | |
| 287. | Kevin Mitchell (27) | 1.0229 | 1989 | R |
| 288. | Nomar Garciaparra (25) | 1.0219 | 1999 | R |
| 289. | Tony Gwynn+* (34) | 1.0216 | 1994 | L |
| Jake Stenzel (27) | 1.0216 | 1894 | R | |
| 291. | George Brett+* (32) | 1.0215 | 1985 | L |
| 292. | Johnny Mize+* (24) | 1.0214 | 1937 | L |
| 293. | Jeff Bagwell (28) | 1.0210 | 1996 | R |
| Kiki Cuyler+ (26) | 1.0210 | 1925 | R | |
| 295. | Stan Musial+* (25) | 1.0208 | 1946 | L |
| Alex Rodriguez (25) | 1.0208 | 2001 | R | |
| 297. | Jeff Kent (32) | 1.0207 | 2000 | R |
| 298. | Joe Morgan+* (32) | 1.0203 | 1976 | L |
| 299. | Ken Griffey* (26) | 1.0200 | 1996 | L |
| 300. | Ted Williams+* (32) | 1.0193 | 1951 | L |
| Rank | Player (age that year) | OPS | Year | Bats |
| 301. | Rod Carew+* (31) | 1.0186 | 1977 | L |
| 302. | Carlos Delgado* (31) | 1.0185 | 2003 | L |
| 303. | Harry Rice* (23) | 1.0182 | 1925 | L |
| Al Simmons+ (23) | 1.0182 | 1925 | R | |
| 305. | Reggie Jackson+* (23) | 1.0181 | 1969 | L |
| 306. | Dolph Camilli* (29) | 1.0180 | 1936 | L |
| 307. | King Kelly+ (28) | 1.0175 | 1886 | R |
| 308. | Jeff Bagwell (29) | 1.0172 | 1997 | R |
| 309. | Adrian Beltre (25) | 1.0169 | 2004 | R |
| 310. | Lance Berkman# (28) | 1.0160 | 2004 | B |
| 311. | Rickey Henderson (31) | 1.0159 | 1990 | R |
| 312. | Frank Robinson+ (25) | 1.0151 | 1961 | R |
| Alex Rodriguez (26) | 1.0151 | 2002 | R | |
| 314. | Lou Gehrig+* (26) | 1.0150 | 1929 | L |
| 315. | Jack Fournier* (35) | 1.0148 | 1925 | L |
| 316. | Mickey Mantle+# (32) | 1.0147 | 1964 | B |
| 317. | Jim Thome* (35) | 1.0144 | 2006 | L |
| 318. | Eddie Mathews+* (23) | 1.0142 | 1955 | L |
| 319. | Ray Grimes (28) | 1.0141 | 1922 | R |
| Manny Ramirez (31) | 1.0141 | 2003 | R | |
| Rank | Player (age that year) | OPS | Year | Bats |
| 321. | Ty Cobb+* (30) | 1.0138 | 1917 | L |
| 322. | Ed Morgan (26) | 1.0137 | 1930 | R |
| 323. | Billy Hamilton+* (27) | 1.0135 | 1893 | L |
| David Justice* (31) | 1.0135 | 1997 | L | |
| Manny Ramirez (29) | 1.0135 | 2001 | R | |
| 326. | Albert Pujols (21) | 1.0131 | 2001 | R |
| 327. | Prince Fielder* (23) | 1.0128 | 2007 | L |
| Joe Kelley+ (24) | 1.0128 | 1896 | R | |
| 329. | George Foster (28) | 1.0126 | 1977 | R |
| 330. | Matt Holliday (27) | 1.0123 | 2007 | R |
| Mike Piazza (31) | 1.0123 | 2000 | R | |
| 332. | Harmon Killebrew+ (25) | 1.0118 | 1961 | R |
| Fred McGriff* (30) | 1.0118 | 1994 | L | |
| 334. | Juan Gonzalez (26) | 1.0115 | 1996 | R |
| 335. | Joe Jackson* (23) | 1.0112 | 1913 | L |
| 336. | Harmon Killebrew+ (33) | 1.0111 | 1969 | R |
| 337. | Pete Browning (26) | 1.0106 | 1887 | R |
| 338. | Vladimir Guerrero (26) | 1.0103 | 2002 | R |
| 339. | Bob Caruthers* (23) | 1.0100 | 1887 | L |
| 340. | Bill Dahlen (24) | 1.0098 | 1894 | R |
| Rank | Player (age that year) | OPS | Year | Bats |
| 341. | Jesse Burkett+* (26) | 1.0094 | 1895 | L |
| Manny Ramirez (32) | 1.0094 | 2004 | R | |
| 343. | Edgar Martinez (34) | 1.0093 | 1997 | R |
| 344. | Barry Bonds* (30) | 1.0086 | 1995 | L |
| 345. | Hank Aaron+ (28) | 1.0080 | 1962 | R |
| Ripper Collins# (30) | 1.0080 | 1934 | B | |
| Troy Glaus (23) | 1.0080 | 2000 | R | |
| 348. | Ty Cobb+* (23) | 1.0078 | 1910 | L |
| 349. | Honus Wagner+ (26) | 1.0071 | 1900 | R |
| 350. | Scott Rolen (29) | 1.0068 | 2004 | R |
| 351. | Ed Delahanty+ (25) | 1.0065 | 1893 | R |
| 352. | Riggs Stephenson (31) | 1.0063 | 1929 | R |
| 353. | Jermaine Dye (32) | 1.0061 | 2006 | R |
| 354. | Mel Ott+* (25) | 1.0060 | 1934 | L |
| Mike Piazza (26) | 1.0060 | 1995 | R | |
| 356. | J.D. Drew* (28) | 1.0058 | 2004 | L |
| 357. | Roy Campanella+ (31) | 1.0057 | 1953 | R |
| 358. | Todd Helton* (28) | 1.0056 | 2002 | L |
| Frank Thomas (23) | 1.0056 | 1991 | R | |
| 360. | Andres Galarraga (32) | 1.0053 | 1993 | R |
| Rank | Player (age that year) | OPS | Year | Bats |
| 361. | Boog Powell* (22) | 1.0049 | 1964 | L |
| 362. | Billy Williams+* (34) | 1.0047 | 1972 | L |
| 363. | Hank Greenberg+ (23) | 1.0046 | 1934 | R |
| 364. | Mike Schmidt+ (30) | 1.0045 | 1980 | R |
| 365. | Ken Williams* (35) | 1.0034 | 1925 | L |
| 366. | Paul Molitor+ (30) | 1.0032 | 1987 | R |
| 367. | Travis Hafner* (28) | 1.0030 | 2005 | L |
| 368. | Hank Aaron+ (35) | 1.0029 | 1969 | R |
| Mo Vaughn* (28) | 1.0029 | 1996 | L | |
| 370. | Willie Keeler+* (25) | 1.0027 | 1897 | L |
| Reggie Smith# (32) | 1.0027 | 1977 | B | |
| 372. | Joe Kelley+ (23) | 1.0025 | 1895 | R |
| 373. | Ty Cobb+* (26) | 1.0024 | 1913 | L |
| Jim Edmonds* (33) | 1.0024 | 2003 | L | |
| 375. | Willie Mays+ (27) | 1.0023 | 1958 | R |
| Frank Robinson+ (24) | 1.0023 | 1960 | R | |
| 377. | Jesse Burkett+* (27) | 1.0020 | 1896 | L |
| 378. | Sammy Sosa (30) | 1.0018 | 1999 | R |
| 379. | Edgar Martinez (37) | 1.0017 | 2000 | R |
| 380. | Jim Thome* (26) | 1.0013 | 1997 | L |
| Rank | Player (age that year) | OPS | Year | Bats |
| 381. | Edgar Martinez (36) | 1.0012 | 1999 | R |
| 382. | David Ortiz* (29) | 1.0009 | 2005 | L |
| 383. | Jim Hickman (33) | 1.0007 | 1970 | R |
| Chris Hoiles (28) | 1.0007 | 1993 | R | |
| 385. | Juan Gonzalez (23) | 1.0004 | 1993 | R |
| 386. | Gary Sheffield (32) | 1.0000 | 2001 | R |
| 387. | Freddie Lindstrom+ (24) | .9994 | 1930 | R |
| 388. | Jack Fournier* (33) | .9993 | 1923 | L |
| 389. | Milton Bradley# (30) | .9990 | 2008 | B |
| Willie Mays+ (31) | .9990 | 1962 | R | |
| 391. | Pedro Guerrero (29) | .9987 | 1985 | R |
| 392. | John Olerud* (29) | .9985 | 1998 | L |
| 393. | Johnny Mize+* (34) | .9984 | 1947 | L |
| 394. | Miguel Cabrera (23) | .9982 | 2006 | R |
| Ralph Kiner+ (27) | .9982 | 1950 | R | |
| 396. | Roger Connor+* (32) | .9978 | 1890 | L |
| 397. | Jim Thome* (27) | .9975 | 1998 | L |
| 398. | Bernie Williams# (29) | .9973 | 1998 | B |
| 399. | Duke Snider+* (29) | .9972 | 1956 | L |
| 400. | Tommy Holmes* (28) | .9968 | 1945 | L |
| Rank | Player (age that year) | OPS | Year | Bats |
| 401. | Albert Pujols (27) | .9967 | 2007 | R |
| 402. | Juan Gonzalez (28) | .9966 | 1998 | R |
| 403. | Dale Murphy (31) | .9965 | 1987 | R |
| 404. | Charlie Keller* (24) | .9963 | 1941 | L |
| 405. | Tuck Turner# (21) | .9959 | 1894 | B |
| 406. | Ray Lankford* (30) | .9956 | 1997 | L |
