Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Active Leaders & Records for OPS
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Minimum of 1000 IP, 3000 PA and 100 decisions for career and active leaderboards for rate statistics.
| Rank | Player (age) | OPS | Bats |
| 1. | Barry Bonds* (43) | 1.0512 | L |
| 2. | Albert Pujols (28) | 1.0489 | R |
| 3. | Manny Ramirez (36) | 1.0044 | R |
| 4. | Todd Helton* (34) | 1.0020 | L |
| 5. | Frank Thomas (40) | .9740 | R |
| 6. | Lance Berkman# (32) | .9730 | B |
| 7. | Alex Rodriguez (32) | .9671 | R |
| 8. | Jim Thome* (37) | .9663 | L |
| 9. | Vladimir Guerrero (32) | .9634 | R |
| 10. | Chipper Jones# (36) | .9554 | B |
| 11. | Jason Giambi* (37) | .9421 | L |
| 12. | David Ortiz* (32) | .9365 | L |
| 13. | Carlos Delgado* (36) | .9295 | L |
| 14. | Travis Hafner* (31) | .9244 | L |
| 15. | Mike Piazza (39) | .9217 | R |
| 16. | Miguel Cabrera (25) | .9215 | R |
| 17. | David Wright (25) | .9214 | R |
| 18. | Ken Griffey* (38) | .9192 | L |
| 19. | Mark Teixeira# (28) | .9185 | B |
| 20. | Brian Giles* (37) | .9146 | L |
| Rank | Player (age) | OPS | Bats |
| 21. | Gary Sheffield (39) | .9095 | R |
| 22. | Jim Edmonds* (38) | .9051 | L |
| 23. | Bobby Abreu* (34) | .9024 | L |
| 24. | Chase Utley* (29) | .9010 | L |
| 25. | Adam Dunn* (28) | .8995 | L |
| 26. | J.D. Drew* (32) | .8938 | L |
| 27. | Jason Bay (29) | .8911 | R |
| 28. | Magglio Ordonez (34) | .8905 | R |
| 29. | Nomar Garciaparra (34) | .8874 | R |
| 30. | Moises Alou (41) | .8850 | R |
| 31. | Sammy Sosa (39) | .8775 | R |
| 32. | Scott Rolen (33) | .8715 | R |
| 33. | Ryan Klesko* (37) | .8704 | L |
| 34. | Derrek Lee (32) | .8637 | R |
| 35. | Grady Sizemore* (25) | .8612 | L |
| 36. | Troy Glaus (31) | .8580 | R |
| 37. | Mike Sweeney (34) | .8577 | R |
| 38. | Jorge Posada# (36) | .8572 | B |
| 39. | Jeff Kent (40) | .8552 | R |
| 40. | Carlos Beltran# (31) | .8529 | B |
| Rank | Player (age) | OPS | Bats |
| 41. | Pat Burrell (31) | .8520 | R |
| 42. | Carlos Pena* (30) | .8513 | L |
| 43. | Richie Sexson (33) | .8506 | R |
| 44. | Shawn Green* (35) | .8497 | L |
| 45. | Hideki Matsui* (34) | .8487 | L |
| 46. | Carlos Lee (32) | .8482 | R |
| 47. | Alfonso Soriano (32) | .8466 | R |
| 48. | Justin Morneau* (27) | .8460 | L |
| 49. | Luis Gonzalez* (40) | .8455 | L |
| 50. | Derek Jeter (34) | .8448 | R |
| 51. | Aramis Ramirez (30) | .8432 | R |
| 52. | Paul Konerko (32) | .8431 | R |
| 53. | Cliff Floyd* (35) | .8419 | L |
| 54. | Matt Stairs* (40) | .8407 | L |
| 55. | Geoff Jenkins* (33) | .8341 | L |
| 56. | Victor Martinez# (29) | .8320 | B |
| 57. | Reggie Sanders (40) | .8304 | R |
| 58. | Eric Chavez* (30) | .8299 | L |
| 59. | Jermaine Dye (34) | .8292 | R |
| 60. | Andruw Jones (31) | .8280 | R |
| Rank | Player (age) | OPS | Bats |
| Trot Nixon* (34) | .8280 | L | |
| 62. | Aubrey Huff* (31) | .8269 | L |
| 63. | Milton Bradley# (30) | .8268 | B |
| 64. | Dmitri Young# (34) | .8255 | B |
| 65. | Corey Koskie* (35) | .8254 | L |
| 66. | Tony Clark# (36) | .8252 | B |
| 67. | Raul Ibanez* (36) | .8182 | L |
| 68. | Kevin Millar (36) | .8178 | R |
| 69. | Sean Casey* (33) | .8142 | L |
| 70. | Ivan Rodriguez (36) | .8141 | R |
| 71. | Vernon Wells (29) | .8121 | R |
| 72. | Miguel Tejada (34) | .8118 | R |
| 73. | Mike Lowell (34) | .8104 | R |
| 74. | Lyle Overbay* (31) | .8086 | L |
| 75. | Carlos Guillen# (32) | .8079 | B |
| 76. | Frank Catalanotto* (34) | .8072 | L |
| 77. | Ichiro Suzuki* (34) | .8069 | L |
| 78. | Jose Vidro# (33) | .8040 | B |
| 79. | Hank Blalock* (27) | .8022 | L |
| 80. | Melvin Mora (36) | .7988 | R |
| Rank | Player (age) | OPS | Bats |
| Rondell White (36) | .7988 | R | |
| 82. | Preston Wilson (33) | .7970 | R |
| 83. | Jeff Cirillo (38) | .7959 | R |
| 84. | Garret Anderson* (36) | .7958 | L |
| 85. | Aaron Rowand (30) | .7953 | R |
| 86. | Torii Hunter (32) | .7947 | R |
| 87. | Kenny Lofton* (41) | .7944 | L |
| 88. | Brad Wilkerson* (31) | .7902 | L |
| 89. | Shannon Stewart (34) | .7901 | R |
| 90. | Johnny Damon* (34) | .7895 | L |
| 91. | Austin Kearns (28) | .7886 | R |
| 92. | Ray Durham# (36) | .7878 | B |
| 93. | Michael Young (31) | .7876 | R |
| 94. | Mike Cameron (35) | .7875 | R |
| 95. | Adrian Beltre (29) | .7859 | R |
| 96. | Jason Varitek# (36) | .7850 | B |
| 97. | Mike Lieberthal (36) | .7832 | R |
| 98. | Todd Walker* (35) | .7830 | L |
| 99. | Jose Cruz# (34) | .7825 | B |
| 100. | Marcus Giles (30) | .7820 | R |
| Rank | Player (age) | OPS | Bats |
| 101. | Casey Blake (34) | .7816 | R |
| 102. | David Dellucci* (34) | .7794 | L |
| 103. | Orlando Hudson# (30) | .7788 | B |
| 104. | Jacque Jones* (33) | .7747 | L |
| 105. | Jimmy Rollins# (29) | .7739 | B |
| 106. | Eric Hinske* (30) | .7735 | L |
| 107. | Jose Reyes# (25) | .7728 | B |
| 108. | Scott Hatteberg* (38) | .7718 | L |
| 109. | Brian Roberts# (30) | .7712 | B |
| Randy Winn# (34) | .7712 | B | |
| 111. | Eric Byrnes (32) | .7706 | R |
| 112. | Jose Valentin# (38) | .7688 | B |
| 113. | Jose Guillen (32) | .7686 | R |
| 114. | Jay Gibbons* (31) | .7676 | L |
| 115. | Todd Hollandsworth* (35) | .7674 | L |
| 116. | Rich Aurilia (36) | .7667 | R |
| 117. | Placido Polanco (32) | .7657 | R |
| 118. | Doug Mientkiewicz* (34) | .7645 | L |
| 119. | Carl Crawford* (26) | .7644 | L |
| 120. | Rafael Furcal# (30) | .7637 | B |
| Rank | Player (age) | OPS | Bats |
| 121. | Shea Hillenbrand (32) | .7604 | R |
| 122. | Mark Loretta (36) | .7599 | R |
| 123. | Jason Kendall (34) | .7594 | R |
| 124. | Juan Encarnacion (32) | .7579 | R |
| 125. | Ron Belliard (33) | .7562 | R |
| 126. | A.J. Pierzynski* (31) | .7537 | L |
| 127. | Aaron Boone (35) | .7536 | R |
| 128. | Joe Crede (30) | .7530 | R |
| 129. | Edgar Renteria (32) | .7527 | R |
| 130. | Tony Batista (34) | .7520 | R |
| 131. | Mark Kotsay* (32) | .7510 | L |
| 132. | Scott Spiezio# (35) | .7475 | B |
| 133. | Jay Payton (35) | .7471 | R |
| 134. | Ramon Hernandez (32) | .7466 | R |
| 135. | Darin Erstad* (34) | .7460 | L |
| 136. | Paul Lo Duca (36) | .7456 | R |
| 137. | Gary Matthews# (33) | .7442 | B |
| 138. | Mark Ellis (31) | .7440 | R |
| 139. | Chone Figgins# (30) | .7429 | B |
| 140. | Michael Barrett (31) | .7426 | R |
| Rank | Player (age) | OPS | Bats |
| 141. | Damian Miller (38) | .7401 | R |
| 142. | Coco Crisp# (28) | .7399 | B |
| 143. | Damion Easley (38) | .7328 | R |
| 144. | Tony Graffanino (36) | .7319 | R |
| 145. | Gregg Zaun# (37) | .7294 | B |
| 146. | Mark Grudzielanek (38) | .7269 | R |
| 147. | John Mabry* (37) | .7267 | L |
| 148. | Bengie Molina (33) | .7257 | R |
| 149. | Julio Lugo (32) | .7254 | R |
| 150. | Felipe Lopez# (28) | .7248 | B |
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service