Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Single-Season Leaders & Records for Hits
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Only players who finished in the top 40 for the majors in a season will appear on this list. Leaders from the current season are only included for rate stats after July 1st.
| Rank | Player (age that year) | Hits | Year | Bats |
| 1. | Ichiro Suzuki* (30) | 262 | 2004 | L |
| 2. | George Sisler+* (27) | 257 | 1920 | L |
| 3. | Lefty O'Doul* (32) | 254 | 1929 | L |
| Bill Terry+* (31) | 254 | 1930 | L | |
| 5. | Al Simmons+ (23) | 253 | 1925 | R |
| 6. | Rogers Hornsby+ (26) | 250 | 1922 | R |
| Chuck Klein+* (25) | 250 | 1930 | L | |
| 8. | Ty Cobb+* (24) | 248 | 1911 | L |
| 9. | George Sisler+* (29) | 246 | 1922 | L |
| 10. | Ichiro Suzuki* (27) | 242 | 2001 | L |
| 11. | Babe Herman* (27) | 241 | 1930 | L |
| Heinie Manush+* (26) | 241 | 1928 | L | |
| 13. | Wade Boggs+* (27) | 240 | 1985 | L |
| Jesse Burkett+* (27) | 240 | 1896 | L | |
| Darin Erstad* (26) | 240 | 2000 | L | |
| 16. | Rod Carew+* (31) | 239 | 1977 | L |
| Willie Keeler+* (25) | 239 | 1897 | L | |
| 18. | Ed Delahanty+ (31) | 238 | 1899 | R |
| Don Mattingly* (25) | 238 | 1986 | L | |
| Ichiro Suzuki* (33) | 238 | 2007 | L | |
| Rank | Player (age that year) | Hits | Year | Bats |
| 21. | Hugh Duffy+ (27) | 237 | 1894 | R |
| Harry Heilmann+ (26) | 237 | 1921 | R | |
| Joe Medwick+ (25) | 237 | 1937 | R | |
| Paul Waner+* (24) | 237 | 1927 | L | |
| 25. | Jack Tobin* (29) | 236 | 1921 | L |
| 26. | Rogers Hornsby+ (25) | 235 | 1921 | R |
| 27. | Kirby Puckett+ (28) | 234 | 1988 | R |
| Lloyd Waner+* (23) | 234 | 1929 | L | |
| 29. | Joe Jackson* (21) | 233 | 1911 | L |
| 30. | Earl Averill+* (34) | 232 | 1936 | L |
| Nap Lajoie+ (26) | 232 | 1901 | R | |
| 32. | Matty Alou* (30) | 231 | 1969 | L |
| Earle Combs+* (28) | 231 | 1927 | L | |
| Freddie Lindstrom+ (22) | 231 | 1928 | R | |
| Freddie Lindstrom+ (24) | 231 | 1930 | R | |
| 36. | Tommy Davis (23) | 230 | 1962 | R |
| Stan Musial+* (27) | 230 | 1948 | L | |
| Pete Rose# (32) | 230 | 1973 | B | |
| Joe Torre (30) | 230 | 1971 | R | |
| Willie Wilson# (24) | 230 | 1980 | B | |
| Rank | Player (age that year) | Hits | Year | Bats |
| 41. | Rogers Hornsby+ (33) | 229 | 1929 | R |
| 42. | Kiki Cuyler+ (31) | 228 | 1930 | R |
| Stan Musial+* (25) | 228 | 1946 | L | |
| 44. | Jim Bottomley+* (25) | 227 | 1925 | L |
| Charlie Gehringer+* (33) | 227 | 1936 | L | |
| Billy Herman+ (25) | 227 | 1935 | R | |
| Rogers Hornsby+ (28) | 227 | 1924 | R | |
| Lance Johnson* (32) | 227 | 1996 | L | |
| Nap Lajoie+ (35) | 227 | 1910 | R | |
| Sam Rice+* (35) | 227 | 1925 | L | |
| 51. | Jesse Burkett+* (32) | 226 | 1901 | L |
| Ty Cobb+* (25) | 226 | 1912 | L | |
| Joe Jackson* (22) | 226 | 1912 | L | |
| Chuck Klein+* (27) | 226 | 1932 | L | |
| Bill Terry+* (30) | 226 | 1929 | L | |
| 56. | Jesse Burkett+* (26) | 225 | 1895 | L |
| Ty Cobb+* (30) | 225 | 1917 | L | |
| Harry Heilmann+ (30) | 225 | 1925 | R | |
| Johnny Hodapp (24) | 225 | 1930 | R | |
| Paul Molitor+ (39) | 225 | 1996 | R | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Tip O'Neill (29) | 225 | 1887 | R | |
| Bill Terry+* (33) | 225 | 1932 | L | |
| 63. | Eddie Collins+* (33) | 224 | 1920 | L |
| Tommy Holmes* (28) | 224 | 1945 | L | |
| Joe Medwick+ (23) | 224 | 1935 | R | |
| George Sisler+* (32) | 224 | 1925 | L | |
| Ichiro Suzuki* (32) | 224 | 2006 | L | |
| 68. | Hank Aaron+ (25) | 223 | 1959 | R |
| Frankie Frisch+# (24) | 223 | 1923 | B | |
| Chuck Klein+* (28) | 223 | 1933 | L | |
| Joe Medwick+ (24) | 223 | 1936 | R | |
| Kirby Puckett+ (26) | 223 | 1986 | R | |
| Lloyd Waner+* (21) | 223 | 1927 | L | |
| Paul Waner+* (25) | 223 | 1928 | L | |
| 75. | Charlie Jamieson* (30) | 222 | 1923 | L |
| Tris Speaker+* (24) | 222 | 1912 | L | |
| Sam Thompson+* (33) | 222 | 1893 | L | |
| 78. | Richie Ashburn+* (24) | 221 | 1951 | L |
| Jesse Burkett+* (30) | 221 | 1899 | L | |
| Heinie Manush+* (31) | 221 | 1933 | L | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Juan Pierre* (26) | 221 | 2004 | L | |
| Lloyd Waner+* (22) | 221 | 1928 | L | |
| Zack Wheat+* (37) | 221 | 1925 | L | |
| Michael Young (28) | 221 | 2005 | R | |
| 85. | Pete Browning (26) | 220 | 1887 | R |
| Kiki Cuyler+ (26) | 220 | 1925 | R | |
| Lou Gehrig+* (27) | 220 | 1930 | L | |
| Tony Gwynn+* (37) | 220 | 1997 | L | |
| Billy Hamilton+* (28) | 220 | 1894 | L | |
| Stan Musial+* (22) | 220 | 1943 | L | |
| 91. | Dante Bichette (34) | 219 | 1998 | R |
| Cecil Cooper* (30) | 219 | 1980 | L | |
| Ed Delahanty+ (25) | 219 | 1893 | R | |
| Ralph Garr* (25) | 219 | 1971 | L | |
| Derek Jeter (25) | 219 | 1999 | R | |
| Willie Keeler+* (22) | 219 | 1894 | L | |
| Chuck Klein+* (24) | 219 | 1929 | L | |
| Lefty O'Doul* (35) | 219 | 1932 | L | |
| Cy Seymour* (32) | 219 | 1905 | L | |
| Paul Waner+* (34) | 219 | 1937 | L | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Jimmy Williams (22) | 219 | 1899 | R | |
| 102. | Felipe Alou (31) | 218 | 1966 | R |
| Beau Bell (29) | 218 | 1937 | R | |
| Rod Carew+* (28) | 218 | 1974 | L | |
| Lou Gehrig+* (24) | 218 | 1927 | L | |
| Tony Gwynn+* (27) | 218 | 1987 | L | |
| Rogers Hornsby+ (24) | 218 | 1920 | R | |
| Joe Jackson* (30) | 218 | 1920 | L | |
| George Kell+ (27) | 218 | 1950 | R | |
| Pete Rose# (28) | 218 | 1969 | B | |
| Tris Speaker+* (35) | 218 | 1923 | L | |
| Cecil Travis* (27) | 218 | 1941 | L | |
| Paul Waner+* (33) | 218 | 1936 | L | |
| 114. | Sam Crawford+* (31) | 217 | 1911 | L |
| Babe Herman* (26) | 217 | 1929 | L | |
| Tony Oliva* (25) | 217 | 1964 | L | |
| Paul Waner+* (27) | 217 | 1930 | L | |
| Paul Waner+* (31) | 217 | 1934 | L | |
| Michael Young (29) | 217 | 2006 | R | |
| 120. | George Burns (33) | 216 | 1926 | R |
| Rank | Player (age that year) | Hits | Year | Bats |
| Ty Cobb+* (22) | 216 | 1909 | L | |
| Mike Donlin* (27) | 216 | 1905 | L | |
| Todd Helton* (26) | 216 | 2000 | L | |
| Matt Holliday (27) | 216 | 2007 | R | |
| Baby Doll Jacobson (29) | 216 | 1920 | R | |
| Willie Keeler+* (26) | 216 | 1898 | L | |
| Willie Keeler+* (27) | 216 | 1899 | L | |
| Willie McGee# (26) | 216 | 1985 | B | |
| Paul Molitor+ (34) | 216 | 1991 | R | |
| Magglio Ordonez (33) | 216 | 2007 | R | |
| Sam Rice+* (34) | 216 | 1924 | L | |
| Sam Rice+* (36) | 216 | 1926 | L | |
| Al Simmons+ (30) | 216 | 1932 | R | |
| George Sisler+* (28) | 216 | 1921 | L | |
| Hal Trosky* (23) | 216 | 1936 | L | |
| Joe Vosmik (25) | 216 | 1935 | R | |
| Michael Young (27) | 216 | 2004 | R | |
| 138. | Dale Alexander (26) | 215 | 1929 | R |
| Richie Ashburn+* (31) | 215 | 1958 | L | |
| Carson Bigbee* (27) | 215 | 1922 | L | |
| Rank | Player (age that year) | Hits | Year | Bats |
| George Brett+* (23) | 215 | 1976 | L | |
| Joe DiMaggio+ (22) | 215 | 1937 | R | |
| Charlie Gehringer+* (26) | 215 | 1929 | L | |
| Buddy Myer* (31) | 215 | 1935 | L | |
| Dave Parker* (26) | 215 | 1977 | L | |
| Kirby Puckett+ (29) | 215 | 1989 | R | |
| Alex Rodriguez (20) | 215 | 1996 | R | |
| Pete Rose# (35) | 215 | 1976 | B | |
| Paul Waner+* (29) | 215 | 1932 | L | |
| Vernon Wells (24) | 215 | 2003 | R | |
| 151. | Wade Boggs+* (30) | 214 | 1988 | L |
| Doc Cramer* (29) | 214 | 1935 | L | |
| Johnny Damon* (26) | 214 | 2000 | L | |
| Woody English (24) | 214 | 1930 | R | |
| Ralph Garr* (28) | 214 | 1974 | L | |
| Charlie Gehringer+* (31) | 214 | 1934 | L | |
| Derek Jeter (32) | 214 | 2006 | R | |
| Nap Lajoie+ (31) | 214 | 1906 | R | |
| Heinie Manush+* (30) | 214 | 1932 | L | |
| Tris Speaker+* (32) | 214 | 1920 | L | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Miguel Tejada (32) | 214 | 2006 | R | |
| Lloyd Waner+* (25) | 214 | 1931 | L | |
| 163. | Jesse Burkett+* (29) | 213 | 1898 | L |
| Dave Cash (27) | 213 | 1975 | R | |
| Tony Fernandez# (24) | 213 | 1986 | B | |
| Jimmie Foxx+ (24) | 213 | 1932 | R | |
| Tony Gwynn+* (24) | 213 | 1984 | L | |
| Charlie Jamieson* (31) | 213 | 1924 | L | |
| Willie Keeler+* (23) | 213 | 1895 | L | |
| Dustin Pedroia (24) | 213 | 2008 | R | |
| Jim Rice (25) | 213 | 1978 | R | |
| Alex Rodriguez (22) | 213 | 1998 | R | |
| Red Rolfe* (30) | 213 | 1939 | L | |
| Ichiro Suzuki* (34) | 213 | 2008 | L | |
| Bill Terry+* (32) | 213 | 1931 | L | |
| Bill Terry+* (35) | 213 | 1934 | L | |
| Gee Walker (29) | 213 | 1937 | R | |
| 178. | Beau Bell (28) | 212 | 1936 | R |
| George Brett+* (26) | 212 | 1979 | L | |
| Ty Cobb+* (20) | 212 | 1907 | L | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Frank Demaree (26) | 212 | 1936 | R | |
| Ron LeFlore (29) | 212 | 1977 | R | |
| Bobby Lowe (28) | 212 | 1894 | R | |
| Don Mueller* (27) | 212 | 1954 | L | |
| Albert Pujols (23) | 212 | 2003 | R | |
| Hanley Ramirez (23) | 212 | 2007 | R | |
| Jimmy Rollins# (28) | 212 | 2007 | B | |
| Al Simmons+ (27) | 212 | 1929 | R | |
| Ichiro Suzuki* (29) | 212 | 2003 | L | |
| Zack Wheat+* (36) | 212 | 1924 | L | |
| 191. | Ellis Burks (31) | 211 | 1996 | R |
| Roberto Clemente+ (29) | 211 | 1964 | R | |
| Ty Cobb+* (35) | 211 | 1922 | L | |
| Ty Cobb+* (37) | 211 | 1924 | L | |
| Curt Flood (26) | 211 | 1964 | R | |
| Frankie Frisch+# (22) | 211 | 1921 | B | |
| Lou Gehrig+* (28) | 211 | 1931 | L | |
| Tony Gwynn+* (26) | 211 | 1986 | L | |
| Harry Heilmann+ (28) | 211 | 1923 | R | |
| Billy Herman+ (26) | 211 | 1936 | R | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Baby Doll Jacobson (30) | 211 | 1921 | R | |
| Benny Kauff* (24) | 211 | 1914 | L | |
| Don Mattingly* (24) | 211 | 1985 | L | |
| Paul Molitor+ (36) | 211 | 1993 | R | |
| Sam Rice+* (30) | 211 | 1920 | L | |
| Cal Ripken+ (22) | 211 | 1983 | R | |
| Al Simmons+ (28) | 211 | 1930 | R | |
| Tris Speaker+* (28) | 211 | 1916 | L | |
| Garry Templeton# (23) | 211 | 1979 | B | |
| Sam Thompson+* (35) | 211 | 1895 | L | |
| 211. | Felipe Alou (33) | 210 | 1968 | R |
| Craig Biggio (32) | 210 | 1998 | R | |
| Wade Boggs+* (25) | 210 | 1983 | L | |
| Steve Brodie* (25) | 210 | 1894 | L | |
| Steve Garvey (26) | 210 | 1975 | R | |
| Lou Gehrig+* (25) | 210 | 1928 | L | |
| Lou Gehrig+* (31) | 210 | 1934 | L | |
| Keith Hernandez* (25) | 210 | 1979 | L | |
| Willie Keeler+* (24) | 210 | 1896 | L | |
| Buddy Lewis* (20) | 210 | 1937 | L | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Kenny Lofton* (29) | 210 | 1996 | L | |
| Kirby Puckett+ (32) | 210 | 1992 | R | |
| Cal Ripken+ (30) | 210 | 1991 | R | |
| Mickey Rivers* (31) | 210 | 1980 | L | |
| Pete Rose# (27) | 210 | 1968 | B | |
| Pete Rose# (34) | 210 | 1975 | B | |
| Steve Sax (26) | 210 | 1986 | R | |
| Robin Yount+ (26) | 210 | 1982 | R | |
| 229. | Earl Averill+* (29) | 209 | 1931 | L |
| Dave Bancroft+# (31) | 209 | 1922 | B | |
| Ginger Beaumont* (26) | 209 | 1903 | L | |
| Roberto Clemente+ (32) | 209 | 1967 | R | |
| Lew Fonseca (30) | 209 | 1929 | R | |
| Nomar Garciaparra (23) | 209 | 1997 | R | |
| Charlie Gehringer+* (34) | 209 | 1937 | L | |
| Todd Helton* (29) | 209 | 2003 | L | |
| Hughie Jennings+ (27) | 209 | 1896 | R | |
| Harvey Kuenn (22) | 209 | 1953 | R | |
| Denny Lyons (21) | 209 | 1887 | R | |
| Frank McCormick (27) | 209 | 1938 | R | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Frank McCormick (28) | 209 | 1939 | R | |
| Al Oliver* (33) | 209 | 1980 | L | |
| Bobby Richardson (26) | 209 | 1962 | R | |
| Pete Rose# (24) | 209 | 1965 | B | |
| Alfonso Soriano (26) | 209 | 2002 | R | |
| Jigger Statz (25) | 209 | 1923 | R | |
| Fred Tenney* (27) | 209 | 1899 | L | |
| 248. | Ty Cobb+* (28) | 208 | 1915 | L |
| Pete Fox (28) | 208 | 1937 | R | |
| Frankie Frisch+# (28) | 208 | 1927 | B | |
| Lou Gehrig+* (29) | 208 | 1932 | L | |
| Nap Lajoie+ (29) | 208 | 1904 | R | |
| Mark Loretta (32) | 208 | 2004 | R | |
| Willie Mays+ (27) | 208 | 1958 | R | |
| Wally Moses* (26) | 208 | 1937 | L | |
| Johnny Pesky* (26) | 208 | 1946 | L | |
| Vada Pinson* (22) | 208 | 1961 | L | |
| Frank Robinson+ (26) | 208 | 1962 | R | |
| Pete Rose# (38) | 208 | 1979 | B | |
| George Stone* (29) | 208 | 1906 | L | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Ichiro Suzuki* (28) | 208 | 2002 | L | |
| Pie Traynor+ (24) | 208 | 1923 | R | |
| Larry Walker* (30) | 208 | 1997 | L | |
| Buck Weaver# (29) | 208 | 1920 | B | |
| Maury Wills# (29) | 208 | 1962 | B | |
| Hack Wilson+ (30) | 208 | 1930 | R | |
| 267. | Wade Boggs+* (28) | 207 | 1986 | L |
| Max Carey+# (32) | 207 | 1922 | B | |
| Bob Dillinger (29) | 207 | 1948 | R | |
| Marquis Grissom (29) | 207 | 1996 | R | |
| Don Mattingly* (23) | 207 | 1984 | L | |
| Stan Musial+* (28) | 207 | 1949 | L | |
| Johnny Pesky* (27) | 207 | 1947 | L | |
| Kirby Puckett+ (27) | 207 | 1987 | R | |
| Rip Radcliff* (30) | 207 | 1936 | L | |
| Sam Rice+* (40) | 207 | 1930 | L | |
| Kevin Seitzer (25) | 207 | 1987 | R | |
| B.J. Surhoff* (34) | 207 | 1999 | L | |
| Jack Tobin* (30) | 207 | 1922 | L | |
| Mo Vaughn* (28) | 207 | 1996 | L | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Bobby Veach* (33) | 207 | 1921 | L | |
| Mickey Vernon* (28) | 207 | 1946 | L | |
| Pinky Whitney (25) | 207 | 1930 | R | |
| Heinie Zimmerman (25) | 207 | 1912 | R | |
| 285. | Rich Aurilia (29) | 206 | 2001 | R |
| Bret Boone (32) | 206 | 2001 | R | |
| Lou Brock+* (28) | 206 | 1967 | L | |
| Dave Cash (26) | 206 | 1974 | R | |
| Vinny Castilla (30) | 206 | 1998 | R | |
| Fred Clarke+* (26) | 206 | 1899 | L | |
| Joe DiMaggio+ (21) | 206 | 1936 | R | |
| Taylor Douthit (28) | 206 | 1929 | R | |
| Johnny Frederick* (27) | 206 | 1929 | L | |
| Johnny Frederick* (28) | 206 | 1930 | L | |
| Luis Gonzalez* (31) | 206 | 1999 | L | |
| Vladimir Guerrero (26) | 206 | 2002 | R | |
| Vladimir Guerrero (28) | 206 | 2004 | R | |
| Billy Herman+ (22) | 206 | 1932 | R | |
| Derek Jeter (33) | 206 | 2007 | R | |
| Willie Montanez* (28) | 206 | 1976 | L | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Jim Rice (24) | 206 | 1977 | R | |
| Lance Richbourg* (30) | 206 | 1928 | L | |
| Ichiro Suzuki* (31) | 206 | 2005 | L | |
| Mike Sweeney (26) | 206 | 2000 | R | |
| Hal Trosky* (21) | 206 | 1934 | L | |
| Lou Whitaker* (26) | 206 | 1983 | L | |
| 307. | Richie Ashburn+* (26) | 205 | 1953 | L |
| Carlos Baerga# (23) | 205 | 1992 | B | |
| Wade Boggs+* (31) | 205 | 1989 | L | |
| Al Bumbry* (33) | 205 | 1980 | L | |
| Cecil Cooper* (32) | 205 | 1982 | L | |
| Jake Daubert* (38) | 205 | 1922 | L | |
| Lou Gehrig+* (33) | 205 | 1936 | L | |
| Jack Glasscock (31) | 205 | 1889 | R | |
| Rogers Hornsby+ (31) | 205 | 1927 | R | |
| Jo-Jo Moore* (27) | 205 | 1936 | L | |
| Stan Musial+* (30) | 205 | 1951 | L | |
| Johnny Pesky* (22) | 205 | 1942 | L | |
| Vada Pinson* (20) | 205 | 1959 | L | |
| Pete Rose# (25) | 205 | 1966 | B | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Pete Rose# (29) | 205 | 1970 | B | |
| Babe Ruth+* (28) | 205 | 1923 | L | |
| Steve Sax (29) | 205 | 1989 | R | |
| George Sisler+* (36) | 205 | 1929 | L | |
| Snuffy Stirnweiss (25) | 205 | 1944 | R | |
| Alan Trammell (29) | 205 | 1987 | R | |
| Mo Vaughn* (30) | 205 | 1998 | L | |
| Mickey Vernon* (35) | 205 | 1953 | L | |
| Billy Williams+* (32) | 205 | 1970 | L | |
| 330. | Luke Appling+ (29) | 204 | 1936 | R |
| Carson Bigbee* (26) | 204 | 1921 | L | |
| Lave Cross (28) | 204 | 1894 | R | |
| Jimmie Foxx+ (25) | 204 | 1933 | R | |
| Steve Garvey (30) | 204 | 1979 | R | |
| Charlie Gehringer+* (30) | 204 | 1933 | L | |
| Doug Glanville (28) | 204 | 1999 | R | |
| Hughie Jennings+ (26) | 204 | 1895 | R | |
| Willie Keeler+* (28) | 204 | 1900 | L | |
| Heinie Manush+* (27) | 204 | 1929 | L | |
| Irish Meusel (29) | 204 | 1922 | R | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Dale Mitchell* (26) | 204 | 1948 | L | |
| Johnny Mize+* (24) | 204 | 1937 | L | |
| Ed Morgan (26) | 204 | 1930 | R | |
| Tony Oliva* (31) | 204 | 1970 | L | |
| Al Oliver* (35) | 204 | 1982 | L | |
| Juan Pierre* (25) | 204 | 2003 | L | |
| Juan Pierre* (28) | 204 | 2006 | L | |
| Vada Pinson* (24) | 204 | 1963 | L | |
| Vada Pinson* (26) | 204 | 1965 | L | |
| Jose Reyes# (25) | 204 | 2008 | B | |
| Pete Rose# (36) | 204 | 1977 | B | |
| Babe Ruth+* (26) | 204 | 1921 | L | |
| Joe Sewell+* (26) | 204 | 1925 | L | |
| Milt Stock (26) | 204 | 1920 | R | |
| Bill Sweeney (26) | 204 | 1912 | R | |
| Miguel Tejada (28) | 204 | 2002 | R | |
| Cesar Tovar (30) | 204 | 1971 | R | |
| George Van Haltren* (32) | 204 | 1898 | L | |
| Bernie Williams# (33) | 204 | 2002 | B | |
| Michael Young (26) | 204 | 2003 | R | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Ross Youngs+* (23) | 204 | 1920 | L | |
| 362. | Wade Boggs+* (26) | 203 | 1984 | L |
| Jesse Burkett+* (31) | 203 | 1900 | L | |
| Rod Carew+* (27) | 203 | 1973 | L | |
| Earle Combs+* (26) | 203 | 1925 | L | |
| Cecil Cooper* (33) | 203 | 1983 | L | |
| Joe Cronin+ (23) | 203 | 1930 | R | |
| Hugh Duffy+ (26) | 203 | 1893 | R | |
| Augie Galan# (23) | 203 | 1935 | B | |
| Hank Greenberg+ (24) | 203 | 1935 | R | |
| Tony Gwynn+* (29) | 203 | 1989 | L | |
| Rogers Hornsby+ (29) | 203 | 1925 | R | |
| Woody Jensen* (27) | 203 | 1935 | L | |
| Derek Jeter (24) | 203 | 1998 | R | |
| Jimmy Johnston (31) | 203 | 1921 | R | |
| Jimmy Johnston (33) | 203 | 1923 | R | |
| Hank Leiber (24) | 203 | 1935 | R | |
| Dale Mitchell* (27) | 203 | 1949 | L | |
| Rafael Palmeiro* (26) | 203 | 1991 | L | |
| Jackie Robinson+ (30) | 203 | 1949 | R | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Ruben Sierra# (25) | 203 | 1991 | B | |
| Stan Spence* (27) | 203 | 1942 | L | |
| Miguel Tejada (30) | 203 | 2004 | R | |
| Bill Terry+* (36) | 203 | 1935 | L | |
| Sam Thompson+* (27) | 203 | 1887 | L | |
| Joe Torre (29) | 203 | 1970 | R | |
| Chase Utley* (27) | 203 | 2006 | L | |
| Billy Williams+* (27) | 203 | 1965 | L | |
| 389. | Lou Brock+* (31) | 202 | 1970 | L |
| Fred Clarke+* (24) | 202 | 1897 | L | |
| Roberto Clemente+ (31) | 202 | 1966 | R | |
| Earle Combs+* (30) | 202 | 1929 | L | |
| Doc Cramer* (28) | 202 | 1934 | L | |
| Kiki Cuyler+ (32) | 202 | 1931 | R | |
| Woody English (25) | 202 | 1931 | R | |
| Steve Garvey (29) | 202 | 1978 | R | |
| Vladimir Guerrero (22) | 202 | 1998 | R | |
| Joe Jackson* (26) | 202 | 1916 | L | |
| Derek Jeter (31) | 202 | 2005 | R | |
| Alex Johnson (27) | 202 | 1970 | R | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Willie Keeler+* (29) | 202 | 1901 | L | |
| Bill Lamar* (28) | 202 | 1925 | L | |
| Wally Moses* (25) | 202 | 1936 | L | |
| Lefty O'Doul* (33) | 202 | 1930 | L | |
| Juan Pierre* (23) | 202 | 2001 | L | |
| Carl Reynolds (27) | 202 | 1930 | R | |
| Sam Rice+* (38) | 202 | 1928 | L | |
| Chick Stahl* (26) | 202 | 1899 | L | |
| Shannon Stewart (27) | 202 | 2001 | R | |
| Milt Stock (31) | 202 | 1925 | R | |
| Fresco Thompson (27) | 202 | 1929 | R | |
| Jack Tobin* (28) | 202 | 1920 | L | |
| Jack Tobin* (31) | 202 | 1923 | L | |
| Bobby Veach* (34) | 202 | 1922 | L | |
| Bernie Williams# (30) | 202 | 1999 | B | |
| 416. | Hank Aaron+ (29) | 201 | 1963 | R |
| Dick Allen (22) | 201 | 1964 | R | |
| Matty Alou* (31) | 201 | 1970 | L | |
| Garret Anderson* (31) | 201 | 2003 | L | |
| Eddie Brown (34) | 201 | 1926 | R | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Bill Buckner* (32) | 201 | 1982 | L | |
| Bill Buckner* (35) | 201 | 1985 | L | |
| Roberto Clemente+ (26) | 201 | 1961 | R | |
| Ty Cobb+* (29) | 201 | 1916 | L | |
| Taylor Douthit (29) | 201 | 1930 | R | |
| Nellie Fox+* (26) | 201 | 1954 | L | |
| Julio Franco (32) | 201 | 1991 | R | |
| Charlie Gehringer+* (27) | 201 | 1930 | L | |
| Charlie Gehringer+* (32) | 201 | 1935 | L | |
| Goose Goslin+* (24) | 201 | 1925 | L | |
| Goose Goslin+* (25) | 201 | 1926 | L | |
| Hank Greenberg+ (23) | 201 | 1934 | R | |
| Dick Groat (32) | 201 | 1963 | R | |
| Mark Grudzielanek (26) | 201 | 1996 | R | |
| Billy Hamilton+* (29) | 201 | 1895 | L | |
| Harry Heilmann+ (32) | 201 | 1927 | R | |
| Charlie Hollocher* (26) | 201 | 1922 | L | |
| Derek Jeter (26) | 201 | 2000 | R | |
| Roy Johnson* (26) | 201 | 1929 | L | |
| Harvey Kuenn (23) | 201 | 1954 | R | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Austin McHenry (25) | 201 | 1921 | R | |
| Joe Medwick+ (27) | 201 | 1939 | R | |
| Irish Meusel (28) | 201 | 1921 | R | |
| Paul Molitor+ (25) | 201 | 1982 | R | |
| Jo-Jo Moore* (26) | 201 | 1935 | L | |
| Mike Piazza (28) | 201 | 1997 | R | |
| Jim Rice (26) | 201 | 1979 | R | |
| Alex Rodriguez (25) | 201 | 2001 | R | |
| Al Rosen (29) | 201 | 1953 | R | |
| George Sisler+* (34) | 201 | 1927 | L | |
| Moose Solters (29) | 201 | 1935 | R | |
| Joe Vosmik (28) | 201 | 1938 | R | |
| Honus Wagner+ (26) | 201 | 1900 | R | |
| Honus Wagner+ (34) | 201 | 1908 | R | |
| Zack Wheat+* (34) | 201 | 1922 | L | |
| Billy Williams+* (26) | 201 | 1964 | L | |
| Jack Wilson (26) | 201 | 2004 | R | |
| Michael Young (30) | 201 | 2007 | R | |
| 459. | Hank Aaron+ (22) | 200 | 1956 | R |
| Carlos Baerga# (24) | 200 | 1993 | B | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Frank Baker+* (26) | 200 | 1912 | L | |
| Buddy Bell (27) | 200 | 1979 | R | |
| Albert Belle (31) | 200 | 1998 | R | |
| Adrian Beltre (25) | 200 | 2004 | R | |
| Wade Boggs+* (29) | 200 | 1987 | L | |
| Bobby Bonds (24) | 200 | 1970 | R | |
| Lou Brock+* (25) | 200 | 1964 | L | |
| Lou Brock+* (32) | 200 | 1971 | L | |
| Dick Burrus* (27) | 200 | 1925 | L | |
| Rod Carew+* (30) | 200 | 1976 | L | |
| Joe Carter (26) | 200 | 1986 | R | |
| Ripper Collins# (30) | 200 | 1934 | B | |
| Doc Cramer* (34) | 200 | 1940 | L | |
| Ed Delahanty+ (29) | 200 | 1897 | R | |
| Elmer Flick+* (24) | 200 | 1900 | L | |
| Curt Flood (25) | 200 | 1963 | R | |
| Chick Fullis (29) | 200 | 1933 | R | |
| Ralph Garr* (27) | 200 | 1973 | L | |
| Steve Garvey (25) | 200 | 1974 | R | |
| Steve Garvey (27) | 200 | 1976 | R | |
| Rank | Player (age that year) | Hits | Year | Bats |
| Steve Garvey (31) | 200 | 1980 | R | |
| Lou Gehrig+* (34) | 200 | 1937 | L | |
