Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Single-Season Leaders & Records for Games
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Only players who finished in the top 40 for the majors in a season will appear on this list. Leaders from the current season are only included for rate stats after July 1st.
| Rank | Player (age that year) | Games | Year | Bats |
| 1. | Maury Wills# (29) | 165 | 1962 | B |
| 2. | Jose Pagan (27) | 164 | 1962 | R |
| Ron Santo (25) | 164 | 1965 | R | |
| Frank Taveras (29) | 164 | 1979 | R | |
| Cesar Tovar (26) | 164 | 1967 | R | |
| Billy Williams+* (27) | 164 | 1965 | L | |
| 7. | Ernie Banks+ (34) | 163 | 1965 | R |
| Albert Belle (31) | 163 | 1998 | R | |
| Bobby Bonilla# (26) | 163 | 1989 | B | |
| Don Buford# (29) | 163 | 1966 | B | |
| Leo Cardenas (25) | 163 | 1964 | R | |
| Rocky Colavito (27) | 163 | 1961 | R | |
| Tommy Davis (23) | 163 | 1962 | R | |
| Tony Fernandez# (24) | 163 | 1986 | B | |
| Steve Garvey (31) | 163 | 1980 | R | |
| Harmon Killebrew+ (31) | 163 | 1967 | R | |
| Hideki Matsui* (29) | 163 | 2003 | L | |
| Bill Mazeroski+ (30) | 163 | 1967 | R | |
| Willie Montanez* (28) | 163 | 1976 | L | |
| Justin Morneau* (27) | 163 | 2008 | L | |
| Rank | Player (age that year) | Games | Year | Bats |
| Al Oliver* (33) | 163 | 1980 | L | |
| Jose Oquendo# (25) | 163 | 1989 | B | |
| Jim Rice (25) | 163 | 1978 | R | |
| Cal Ripken+ (35) | 163 | 1996 | R | |
| Brooks Robinson+ (24) | 163 | 1961 | R | |
| Brooks Robinson+ (27) | 163 | 1964 | R | |
| Pete Rose# (33) | 163 | 1974 | B | |
| Pete Rose# (38) | 163 | 1979 | B | |
| Leon Wagner* (30) | 163 | 1964 | L | |
| Greg Walker* (25) | 163 | 1985 | L | |
| Billy Williams+* (30) | 163 | 1968 | L | |
| Billy Williams+* (31) | 163 | 1969 | L | |
| Todd Zeile (30) | 163 | 1996 | R | |
| 34. | Bobby Abreu* (27) | 162 | 2001 | L |
| Bobby Abreu* (31) | 162 | 2005 | L | |
| Dick Allen (22) | 162 | 1964 | R | |
| Sandy Alomar# (26) | 162 | 1970 | B | |
| Sandy Alomar# (27) | 162 | 1971 | B | |
| Matty Alou* (30) | 162 | 1969 | L | |
| Jeff Bagwell (24) | 162 | 1992 | R | |
| Rank | Player (age that year) | Games | Year | Bats |
| Jeff Bagwell (28) | 162 | 1996 | R | |
| Jeff Bagwell (29) | 162 | 1997 | R | |
| Jeff Bagwell (31) | 162 | 1999 | R | |
| Sal Bando (24) | 162 | 1968 | R | |
| Sal Bando (25) | 162 | 1969 | R | |
| Sal Bando (29) | 162 | 1973 | R | |
| Jimmy Barrett* (29) | 162 | 1904 | L | |
| Jason Bay (26) | 162 | 2005 | R | |
| Don Baylor (30) | 162 | 1979 | R | |
| Buddy Bell (27) | 162 | 1979 | R | |
| Carlos Beltran# (25) | 162 | 2002 | B | |
| Craig Biggio (26) | 162 | 1992 | R | |
| Craig Biggio (30) | 162 | 1996 | R | |
| Craig Biggio (31) | 162 | 1997 | R | |
| Aaron Boone (29) | 162 | 2002 | R | |
| Rick Bosetti (25) | 162 | 1979 | R | |
| Larry Bowa# (28) | 162 | 1974 | B | |
| Ken Boyer (33) | 162 | 1964 | R | |
| Ed Brinkman (31) | 162 | 1973 | R | |
| Bill Buckner* (35) | 162 | 1985 | L | |
| Rank | Player (age that year) | Games | Year | Bats |
| Enos Cabell (28) | 162 | 1978 | R | |
| Orlando Cabrera (26) | 162 | 2001 | R | |
| Orlando Cabrera (28) | 162 | 2003 | R | |
| Johnny Callison* (25) | 162 | 1964 | L | |
| Joe Carter (26) | 162 | 1986 | R | |
| Joe Carter (29) | 162 | 1989 | R | |
| Joe Carter (30) | 162 | 1990 | R | |
| Joe Carter (31) | 162 | 1991 | R | |
| Dave Cash (26) | 162 | 1974 | R | |
| Dave Cash (27) | 162 | 1975 | R | |
| Vinny Castilla (30) | 162 | 1998 | R | |
| Orlando Cepeda+ (24) | 162 | 1962 | R | |
| Chris Chambliss* (29) | 162 | 1978 | L | |
| Will Clark* (24) | 162 | 1988 | L | |
| Donn Clendenon (29) | 162 | 1965 | R | |
| Rocky Colavito (31) | 162 | 1965 | R | |
| Jeff Conine (27) | 162 | 1993 | R | |
| Al Cowens (25) | 162 | 1977 | R | |
| Warren Cromartie* (26) | 162 | 1980 | L | |
| Jose Cruz# (26) | 162 | 2000 | B | |
| Rank | Player (age that year) | Games | Year | Bats |
| Carlos Delgado* (28) | 162 | 2000 | L | |
| Carlos Delgado* (29) | 162 | 2001 | L | |
| Bill Doran# (29) | 162 | 1987 | B | |
| Dwight Evans (30) | 162 | 1982 | R | |
| Dwight Evans (32) | 162 | 1984 | R | |
| Cecil Fielder (27) | 162 | 1991 | R | |
| Steve Finley* (27) | 162 | 1992 | L | |
| Steve Finley* (39) | 162 | 2004 | L | |
| Curt Flood (26) | 162 | 1964 | R | |
| Jeff Francoeur (22) | 162 | 2006 | R | |
| Jeff Francoeur (23) | 162 | 2007 | R | |
| Jim Fregosi (24) | 162 | 1966 | R | |
| Gary Gaetti (25) | 162 | 1984 | R | |
| Steve Garvey (27) | 162 | 1976 | R | |
| Steve Garvey (28) | 162 | 1977 | R | |
| Steve Garvey (29) | 162 | 1978 | R | |
| Steve Garvey (30) | 162 | 1979 | R | |
| Steve Garvey (33) | 162 | 1982 | R | |
| Steve Garvey (36) | 162 | 1985 | R | |
| Adrian Gonzalez* (26) | 162 | 2008 | L | |
| Rank | Player (age that year) | Games | Year | Bats |
| Luis Gonzalez* (32) | 162 | 2000 | L | |
| Luis Gonzalez* (33) | 162 | 2001 | L | |
| Shawn Green* (27) | 162 | 2000 | L | |
| Bobby Grich (24) | 162 | 1973 | R | |
| Alfredo Griffin# (24) | 162 | 1982 | B | |
| Alfredo Griffin# (25) | 162 | 1983 | B | |
| Alfredo Griffin# (27) | 162 | 1985 | B | |
| Alfredo Griffin# (28) | 162 | 1986 | B | |
| Pedro Guerrero (33) | 162 | 1989 | R | |
| Ron Hansen (27) | 162 | 1965 | R | |
| Toby Harrah (33) | 162 | 1982 | R | |
| Ken Henderson# (28) | 162 | 1974 | B | |
| Willie Horton (36) | 162 | 1979 | R | |
| Ryan Howard* (28) | 162 | 2008 | L | |
| Dick Howser (28) | 162 | 1964 | R | |
| Aubrey Huff* (26) | 162 | 2003 | L | |
| Brian Hunter (26) | 162 | 1997 | R | |
| Raul Ibanez* (33) | 162 | 2005 | L | |
| Raul Ibanez* (36) | 162 | 2008 | L | |
| Andruw Jones (22) | 162 | 1999 | R | |
| Rank | Player (age that year) | Games | Year | Bats |
| Ruppert Jones* (24) | 162 | 1979 | L | |
| Eric Karros (29) | 162 | 1997 | R | |
| Roberto Kelly (25) | 162 | 1990 | R | |
| Harmon Killebrew+ (30) | 162 | 1966 | R | |
| Harmon Killebrew+ (33) | 162 | 1969 | R | |
| Ray Knight (27) | 162 | 1980 | R | |
| Bobby Knoop (25) | 162 | 1964 | R | |
| Carlos Lee (29) | 162 | 2005 | R | |
| Carlos Lee (31) | 162 | 2007 | R | |
| Derrek Lee (26) | 162 | 2002 | R | |
| Terrence Long* (25) | 162 | 2001 | L | |
| Terrence Long* (26) | 162 | 2002 | L | |
| Hideki Matsui* (30) | 162 | 2004 | L | |
| Hideki Matsui* (31) | 162 | 2005 | L | |
| Gary Matthews (31) | 162 | 1982 | R | |
| Don Mattingly* (25) | 162 | 1986 | L | |
| Willie Mays+ (31) | 162 | 1962 | R | |
| Bill Mazeroski+ (27) | 162 | 1964 | R | |
| Bill Mazeroski+ (29) | 162 | 1966 | R | |
| Dick McAuliffe* (24) | 162 | 1964 | L | |
| Rank | Player (age that year) | Games | Year | Bats |
| Hal McRae (31) | 162 | 1977 | R | |
| Felix Millan (25) | 162 | 1969 | R | |
| Felix Millan (31) | 162 | 1975 | R | |
| Omar Moreno* (26) | 162 | 1979 | L | |
| Omar Moreno* (27) | 162 | 1980 | L | |
| Jim Morrison (27) | 162 | 1980 | R | |
| Dale Murphy (26) | 162 | 1982 | R | |
| Dale Murphy (27) | 162 | 1983 | R | |
| Dale Murphy (28) | 162 | 1984 | R | |
| Dale Murphy (29) | 162 | 1985 | R | |
| Eddie Murray+# (28) | 162 | 1984 | B | |
| John Olerud* (30) | 162 | 1999 | L | |
| Rafael Palmeiro* (31) | 162 | 1996 | L | |
| Rafael Palmeiro* (33) | 162 | 1998 | L | |
| Dave Parker* (35) | 162 | 1986 | L | |
| Terry Pendleton# (28) | 162 | 1989 | B | |
| Neifi Perez# (25) | 162 | 1998 | B | |
| Neifi Perez# (27) | 162 | 2000 | B | |
| Juan Pierre* (25) | 162 | 2003 | L | |
| Juan Pierre* (26) | 162 | 2004 | L | |
| Rank | Player (age that year) | Games | Year | Bats |
| Juan Pierre* (27) | 162 | 2005 | L | |
| Juan Pierre* (28) | 162 | 2006 | L | |
| Juan Pierre* (29) | 162 | 2007 | L | |
| Vada Pinson* (24) | 162 | 1963 | L | |
| Johnny Ray# (25) | 162 | 1982 | B | |
| Bobby Richardson (25) | 162 | 1961 | R | |
| Cal Ripken+ (22) | 162 | 1983 | R | |
| Cal Ripken+ (23) | 162 | 1984 | R | |
| Cal Ripken+ (25) | 162 | 1986 | R | |
| Cal Ripken+ (26) | 162 | 1987 | R | |
| Cal Ripken+ (28) | 162 | 1989 | R | |
| Cal Ripken+ (30) | 162 | 1991 | R | |
| Cal Ripken+ (31) | 162 | 1992 | R | |
| Cal Ripken+ (32) | 162 | 1993 | R | |
| Cal Ripken+ (36) | 162 | 1997 | R | |
| Brooks Robinson+ (25) | 162 | 1962 | R | |
| Brooks Robinson+ (31) | 162 | 1968 | R | |
| Frank Robinson+ (26) | 162 | 1962 | R | |
| Alex Rodriguez (25) | 162 | 2001 | R | |
| Alex Rodriguez (26) | 162 | 2002 | R | |
| Rank | Player (age that year) | Games | Year | Bats |
| Alex Rodriguez (29) | 162 | 2005 | R | |
| Jimmy Rollins# (28) | 162 | 2007 | B | |
| Pete Rose# (24) | 162 | 1965 | B | |
| Pete Rose# (34) | 162 | 1975 | B | |
| Pete Rose# (35) | 162 | 1976 | B | |
| Pete Rose# (36) | 162 | 1977 | B | |
| Pete Rose# (39) | 162 | 1980 | B | |
| Pete Rose# (41) | 162 | 1982 | B | |
| Bill Russell (24) | 162 | 1973 | R | |
| Ron Santo (22) | 162 | 1962 | R | |
| Ron Santo (23) | 162 | 1963 | R | |
| Ron Santo (28) | 162 | 1968 | R | |
| Mike Schmidt+ (24) | 162 | 1974 | R | |
| George Scott (22) | 162 | 1966 | R | |
| Richie Sexson (28) | 162 | 2003 | R | |
| Norm Siebern* (28) | 162 | 1962 | L | |
| Ruben Sierra# (23) | 162 | 1989 | B | |
| Ken Singleton# (26) | 162 | 1973 | B | |
| Grady Sizemore* (23) | 162 | 2006 | L | |
| Grady Sizemore* (24) | 162 | 2007 | L | |
| Rank | Player (age that year) | Games | Year | Bats |
| Roy Smalley# (26) | 162 | 1979 | B | |
| Sammy Sosa (28) | 162 | 1997 | R | |
| Sammy Sosa (30) | 162 | 1999 | R | |
| Rusty Staub* (27) | 162 | 1971 | L | |
| Rusty Staub* (34) | 162 | 1978 | L | |
| B.J. Surhoff* (33) | 162 | 1998 | L | |
| B.J. Surhoff* (34) | 162 | 1999 | L | |
| Ichiro Suzuki* (31) | 162 | 2005 | L | |
| Ichiro Suzuki* (34) | 162 | 2008 | L | |
| Mark Teixeira# (25) | 162 | 2005 | B | |
| Mark Teixeira# (26) | 162 | 2006 | B | |
| Miguel Tejada (27) | 162 | 2001 | R | |
| Miguel Tejada (28) | 162 | 2002 | R | |
| Miguel Tejada (29) | 162 | 2003 | R | |
| Miguel Tejada (30) | 162 | 2004 | R | |
| Miguel Tejada (31) | 162 | 2005 | R | |
| Miguel Tejada (32) | 162 | 2006 | R | |
| Gorman Thomas (29) | 162 | 1980 | R | |
| Don Wert (26) | 162 | 1965 | R | |
| Bill White* (29) | 162 | 1963 | L | |
| Rank | Player (age that year) | Games | Year | Bats |
| Roy White# (26) | 162 | 1970 | B | |
| Roy White# (29) | 162 | 1973 | B | |
| Billy Williams+* (26) | 162 | 1964 | L | |
| Billy Williams+* (28) | 162 | 1966 | L | |
| Billy Williams+* (29) | 162 | 1967 | L | |
| Dave Winfield+ (28) | 162 | 1980 | R | |
| Jake Wood (24) | 162 | 1961 | R | |
| George Wright# (24) | 162 | 1983 | B | |
| Carl Yastrzemski+* (29) | 162 | 1969 | L | |
| Delmon Young (21) | 162 | 2007 | R | |
| Michael Young (29) | 162 | 2006 | R | |
| Robin Yount+ (32) | 162 | 1988 | R | |
| Ryan Zimmerman (22) | 162 | 2007 | R | |
| 234. | Hank Aaron+ (29) | 161 | 1963 | R |
| Dick Allen (23) | 161 | 1965 | R | |
| Roberto Alomar# (23) | 161 | 1991 | B | |
| Max Alvis (29) | 161 | 1967 | R | |
| Garret Anderson* (29) | 161 | 2001 | L | |
| Carlos Baerga# (23) | 161 | 1992 | B | |
| Jeff Bagwell (33) | 161 | 2001 | R | |
| Rank | Player (age that year) | Games | Year | Bats |
| Harold Baines* (23) | 161 | 1982 | L | |
| Tony Batista (28) | 161 | 2002 | R | |
| Tony Batista (29) | 161 | 2003 | R | |
| Albert Belle (30) | 161 | 1997 | R | |
| Albert Belle (32) | 161 | 1999 | R | |
| Carlos Beltran# (31) | 161 | 2008 | B | |
| Todd Benzinger# (26) | 161 | 1989 | B | |
| Dale Berra (26) | 161 | 1983 | R | |
| Dante Bichette (34) | 161 | 1998 | R | |
| Hank Blalock* (24) | 161 | 2005 | L | |
| Jeff Blauser (27) | 161 | 1993 | R | |
| Wade Boggs+* (27) | 161 | 1985 | L | |
| Bill Buckner* (32) | 161 | 1982 | L | |
| Jeromy Burnitz* (29) | 161 | 1998 | L | |
| Jeromy Burnitz* (31) | 161 | 2000 | L | |
| Brett Butler* (29) | 161 | 1986 | L | |
| Brett Butler* (34) | 161 | 1991 | L | |
| Orlando Cabrera (29) | 161 | 2004 | R | |
| Orlando Cabrera (33) | 161 | 2008 | R | |
| Ken Caminiti# (26) | 161 | 1989 | B | |
| Rank | Player (age that year) | Games | Year | Bats |
| Cesar Cedeno (20) | 161 | 1971 | R | |
| Rocky Colavito (28) | 161 | 1962 | R | |
| Johnny Damon* (24) | 161 | 1998 | L | |
| Ivan DeJesus (29) | 161 | 1982 | R | |
| Carlos Delgado* (31) | 161 | 2003 | L | |
| Adam Dunn* (24) | 161 | 2004 | L | |
| Lenny Dykstra* (30) | 161 | 1993 | L | |
| Darrell Evans* (26) | 161 | 1973 | L | |
| Tony Fernandez# (23) | 161 | 1985 | B | |
| Tony Fernandez# (28) | 161 | 1990 | B | |
| Steve Finley* (31) | 161 | 1996 | L | |
| Jim Fregosi (23) | 161 | 1965 | R | |
| Jim Fregosi (27) | 161 | 1969 | R | |
| Travis Fryman (23) | 161 | 1992 | R | |
| Dave Gallagher (28) | 161 | 1989 | R | |
| Jim Gantner* (30) | 161 | 1983 | L | |
| Steve Garvey (35) | 161 | 1984 | R | |
| Troy Glaus (24) | 161 | 2001 | R | |
| Adrian Gonzalez* (25) | 161 | 2007 | L | |
| Mark Grace* (35) | 161 | 1999 | L | |
| Rank | Player (age that year) | Games | Year | Bats |
| Shawn Green* (28) | 161 | 2001 | L | |
| Ken Griffey* (28) | 161 | 1998 | L | |
| Dick Groat (31) | 161 | 1962 | R | |
| Dick Groat (33) | 161 | 1964 | R | |
| Vladimir Guerrero (26) | 161 | 2002 | R | |
| Toby Harrah (25) | 161 | 1974 | R | |
| Keith Hernandez* (23) | 161 | 1977 | L | |
| Keith Hernandez* (25) | 161 | 1979 | L | |
| Chuck Hiller* (27) | 161 | 1962 | L | |
| Frank Howard (32) | 161 | 1969 | R | |
| Frank Howard (33) | 161 | 1970 | R | |
| Brook Jacoby (25) | 161 | 1985 | R | |
| Julian Javier (26) | 161 | 1963 | R | |
| Andruw Jones (23) | 161 | 2000 | R | |
| Andruw Jones (24) | 161 | 2001 | R | |
| Austin Kearns (27) | 161 | 2007 | R | |
| Bobby Knoop (27) | 161 | 1966 | R | |
| Barry Larkin (35) | 161 | 1999 | R | |
| Carlos Lee (30) | 161 | 2006 | R | |
| Derrek Lee (28) | 161 | 2004 | R | |
| Rank | Player (age that year) | Games | Year | Bats |
| James Loney* (24) | 161 | 2008 | L | |
| Greg Luzinski (22) | 161 | 1973 | R | |
| Greg Luzinski (24) | 161 | 1975 | R | |
| Roger Maris* (26) | 161 | 1961 | L | |
| Nick Markakis* (23) | 161 | 2007 | L | |
| John Mayberry* (27) | 161 | 1976 | L | |
| Fred McGriff* (25) | 161 | 1989 | L | |
| Paul Molitor+ (39) | 161 | 1996 | R | |
| Keith Moreland (31) | 161 | 1985 | R | |
| Eddie Murray+# (22) | 161 | 1978 | B | |
| Eddie Murray+# (32) | 161 | 1988 | B | |
| Tony Oliva* (25) | 161 | 1964 | L | |
| Wes Parker# (30) | 161 | 1970 | B | |
| Terry Pendleton# (32) | 161 | 1993 | B | |
| Kirby Puckett+ (25) | 161 | 1985 | R | |
| Kirby Puckett+ (26) | 161 | 1986 | R | |
| Albert Pujols (21) | 161 | 2001 | R | |
| Albert Pujols (25) | 161 | 2005 | R | |
| Ken Reitz (24) | 161 | 1975 | R | |
| Jose Reyes# (22) | 161 | 2005 | B | |
| Rank | Player (age that year) | Games | Year | Bats |
| Harold Reynolds# (30) | 161 | 1991 | B | |
| Bobby Richardson (26) | 161 | 1962 | R | |
| Alexis Rios (26) | 161 | 2007 | R | |
| Cal Ripken+ (24) | 161 | 1985 | R | |
| Cal Ripken+ (27) | 161 | 1988 | R | |
| Cal Ripken+ (29) | 161 | 1990 | R | |
| Cal Ripken+ (37) | 161 | 1998 | R | |
| Brooks Robinson+ (26) | 161 | 1963 | R | |
| Alex Rodriguez (22) | 161 | 1998 | R | |
| Alex Rodriguez (27) | 161 | 2003 | R | |
| Aaron Rowand (29) | 161 | 2007 | R | |
| Juan Samuel (24) | 161 | 1985 | R | |
| Ron Santo (24) | 161 | 1964 | R | |
| Ron Santo (27) | 161 | 1967 | R | |
| Paul Schaal (28) | 161 | 1971 | R | |
| Kevin Seitzer (25) | 161 | 1987 | R | |
| Gary Sheffield (27) | 161 | 1996 | R | |
| Ruben Sierra# (25) | 161 | 1991 | B | |
| Ted Simmons# (23) | 161 | 1973 | B | |
| J.T. Snow* (31) | 161 | 1999 | L | |
| Rank | Player (age that year) | Games | Year | Bats |
| Rusty Staub* (24) | 161 | 1968 | L | |
| Rusty Staub* (32) | 161 | 1976 | L | |
| Ichiro Suzuki* (30) | 161 | 2004 | L | |
| Ichiro Suzuki* (32) | 161 | 2006 | L | |
| Ichiro Suzuki* (33) | 161 | 2007 | L | |
| Andre Thornton (32) | 161 | 1982 | R | |
| Joe Torre (29) | 161 | 1970 | R | |
| Joe Torre (30) | 161 | 1971 | R | |
| Cesar Tovar (29) | 161 | 1970 | R | |
| Mo Vaughn* (28) | 161 | 1996 | L | |
| Mo Vaughn* (32) | 161 | 2000 | L | |
| Robin Ventura* (30) | 161 | 1998 | L | |
| Robin Ventura* (31) | 161 | 1999 | L | |
| Tim Wallach (32) | 161 | 1990 | R | |
| Vernon Wells (24) | 161 | 2003 | R | |
| Lou Whitaker* (26) | 161 | 1983 | L | |
| Billy Williams+* (25) | 161 | 1963 | L | |
| Billy Williams+* (32) | 161 | 1970 | L | |
| Glenn Wilson (26) | 161 | 1985 | R | |
| Preston Wilson (25) | 161 | 2000 | R | |
| Rank | Player (age that year) | Games | Year | Bats |
| Willie Wilson# (24) | 161 | 1980 | B | |
| Carl Yastrzemski+* (27) | 161 | 1967 | L | |
| Carl Yastrzemski+* (30) | 161 | 1970 | L | |
| Robin Yount+ (20) | 161 | 1976 | R | |
| 365. | Hank Aaron+ (34) | 160 | 1968 | R |
| Tommie Agee (23) | 160 | 1966 | R | |
| Felipe Alou (33) | 160 | 1968 | R | |
| Jeff Bagwell (35) | 160 | 2003 | R | |
| Harold Baines* (26) | 160 | 1985 | L | |
| Steve Balboni (28) | 160 | 1985 | R | |
| Sal Bando (31) | 160 | 1975 | R | |
| Don Baylor (37) | 160 | 1986 | R | |
| Johnny Bench+ (26) | 160 | 1974 | R | |
| Lance Berkman# (28) | 160 | 2004 | B | |
| Craig Biggio (32) | 160 | 1998 | R | |
| Craig Biggio (33) | 160 | 1999 | R | |
| Bobby Bonds (27) | 160 | 1973 | R | |
| Bobby Bonilla# (27) | 160 | 1990 | B | |
| Aaron Boone (30) | 160 | 2003 | R | |
| Mike Bordick (33) | 160 | 1999 | R | |
| Rank | Player (age that year) | Games | Year | Bats |
| Ken Boyer (31) | 160 | 1962 | R | |
| Lou Brock+* (34) | 160 | 1973 | L | |
| Bill Bruton* (35) | 160 | 1961 | L | |
| Al Bumbry* (33) | 160 | 1980 | L | |
| Jeromy Burnitz* (36) | 160 | 2005 | L | |
| Brett Butler* (33) | 160 | 1990 | L | |
| Eric Byrnes (31) | 160 | 2007 | R | |
| Miguel Cabrera (21) | 160 | 2004 | R | |
| Miguel Cabrera (25) | 160 | 2008 | R | |
| Johnny Callison* (26) | 160 | 1965 | L | |
| Robinson Cano* (24) | 160 | 2007 | L | |
| Leo Cardenas (27) | 160 | 1966 | R | |
| Leo Cardenas (30) | 160 | 1969 | R | |
| Leo Cardenas (31) | 160 | 1970 | R | |
| Dave Cash (28) | 160 | 1976 | R | |
| Norm Cash* (31) | 160 | 1966 | L | |
| Vinny Castilla (28) | 160 | 1996 | R | |
| Cesar Cedeno (23) | 160 | 1974 | R | |
| Eric Chavez* (27) | 160 | 2005 | L | |
| Rocky Colavito (29) | 160 | 1963 | R | |
| Rank | Player (age that year) | Games | Year | Bats |
| Rocky Colavito (30) | 160 | 1964 | R | |
| Dave Concepcion (26) | 160 | 1974 | R | |
| Cecil Cooper* (27) | 160 | 1977 | L | |
| Cecil Cooper* (33) | 160 | 1983 | L | |
| Jose Cruz* (32) | 160 | 1980 | L | |
| Jose Cruz* (35) | 160 | 1983 | L | |
| Jose Cruz* (36) | 160 | 1984 | L | |
| Julio Cruz# (28) | 160 | 1983 | B | |
| Willie Davis* (28) | 160 | 1968 | L | |
| Ivan DeJesus (25) | 160 | 1978 | R | |
| Ivan DeJesus (26) | 160 | 1979 | R | |
| Adam Dunn* (25) | 160 | 2005 | L | |
| Adam Dunn* (26) | 160 | 2006 | L | |
| Darrell Evans* (27) | 160 | 1974 | L | |
| Darrell Evans* (32) | 160 | 1979 | L | |
| Pedro Feliz (31) | 160 | 2006 | R | |
| Cecil Fielder (32) | 160 | 1996 | R | |
| Curt Flood (28) | 160 | 1966 | R | |
| Julio Franco (25) | 160 | 1984 | R | |
| Julio Franco (26) | 160 | 1985 | R | |
| Rank | Player (age that year) | Games | Year | Bats |
| Tito Fuentes# (29) | 160 | 1973 | B | |
| Gary Gaetti (26) | 160 | 1985 | R | |
| Pedro Garcia (23) | 160 | 1973 | R | |
| Phil Garner (26) | 160 | 1975 | R | |
| Steve Garvey (26) | 160 | 1975 | R | |
| Jay Gibbons* (26) | 160 | 2003 | L | |
| Brian Giles* (30) | 160 | 2001 | L | |
| Jim Gilliam# (33) | 160 | 1962 | B | |
| Mark Grace* (27) | 160 | 1991 | L | |
| Shawn Green* (30) | 160 | 2003 | L | |
| Bobby Grich (25) | 160 | 1974 | R | |
| Ken Griffey* (29) | 160 | 1999 | L | |
| Tommy Griffith* (25) | 160 | 1915 | L | |
| Heinie Groh (25) | 160 | 1915 | R | |
| Pedro Guerrero (27) | 160 | 1983 | R | |
| Vladimir Guerrero (23) | 160 | 1999 | R | |
| Ozzie Guillen* (26) | 160 | 1990 | L | |
| Tony Gwynn+* (26) | 160 | 1986 | L | |
| Mike Hargrove* (30) | 160 | 1980 | L | |
| Mike Hargrove* (32) | 160 | 1982 | L | |
| Rank | Player (age that year) | Games | Year | Bats |
| Toby Harrah (31) | 160 | 1980 | R | |
| Jim Ray Hart (23) | 160 | 1965 | R | |
| Todd Helton* (26) | 160 | 2000 | L | |
| Todd Helton* (29) | 160 | 2003 | L | |
| Keith Hernandez* (28) | 160 | 1982 | L | |
| Aaron Hill (25) | 160 | 2007 | R | |
| Ken Hubbs (20) | 160 | 1962 | R | |
| Randy Hundley (26) | 160 | 1968 | R | |
| Torii Hunter (31) | 160 | 2007 | R | |
| Brandon Inge (28) | 160 | 2005 | R | |
| Lance Johnson* (32) | 160 | 1996 | L | |
| Andruw Jones (28) | 160 | 2005 | R | |
| Chipper Jones# (26) | 160 | 1998 | B | |
| Ruppert Jones* (22) | 160 | 1977 | L | |
| Steve Kemp* (27) | 160 | 1982 | L | |
| Don Kessinger# (25) | 160 | 1968 | B | |
| Don Kessinger# (30) | 160 | 1973 | B | |
| Mike Lowell (28) | 160 | 2002 | R | |
| Willie McCovey+* (27) | 160 | 1965 | L | |
| Ken McMullen (29) | 160 | 1971 | R | |
| Rank | Player (age that year) | Games | Year | Bats |
| Paul Molitor+ (25) | 160 | 1982 | R | |
| Paul Molitor+ (36) | 160 | 1993 | R | |
| Billy Moran (28) | 160 | 1962 | R | |
| Joe Morgan+* (27) | 160 | 1971 | L | |
| Jerry Mumphrey# (27) | 160 | 1980 | B | |
| Bobby Murcer* (27) | 160 | 1973 | L | |
| Dale Murphy (30) | 160 | 1986 | R | |
| Eddie Murray+# (21) | 160 | 1977 | B | |
| Eddie Murray+# (31) | 160 | 1987 | B | |
| Eddie Murray+# (33) | 160 | 1989 | B | |
| Graig Nettles* (28) | 160 | 1973 | L | |
| John Olerud* (29) | 160 | 1998 | L | |
| Al Oliver* (35) | 160 | 1982 | L | |
| Bob Oliver (27) | 160 | 1970 | R | |
| Magglio Ordonez (27) | 160 | 2001 | R | |
| Magglio Ordonez (29) | 160 | 2003 | R | |
| Rafael Palmeiro* (28) | 160 | 1993 | L | |
| Rafael Palmeiro* (36) | 160 | 2001 | L | |
| Dave Parker* (34) | 160 | 1985 | L | |
| Albie Pearson* (27) | 160 | 1962 | L | |
| Rank | Player (age that year) | Games | Year | Bats |
| Terry Pendleton# (31) | 160 | 1992 | B | |
| Joe Pepitone* (23) | 160 | 1964 | L | |
| Tony Perez+ (26) | 160 | 1968 | R | |
| Tony Perez+ (27) | 160 | 1969 | R | |
| Kirby Puckett+ (32) | 160 | 1992 | R | |
| Tim Raines# (24) | 160 | 1984 | B | |
| Jose Reyes# (24) | 160 | 2007 | B | |
| Harold Reynolds# (26) | 160 | 1987 | B | |
| Harold Reynolds# (29) | 160 | 1990 | B | |
| Jim Rice (24) | 160 | 1977 | R | |
| Bobby Richardson (29) | 160 | 1965 | R | |
| Cal Ripken+ (21) | 160 | 1982 | R | |
| Aurelio Rodriguez (25) | 160 | 1973 | R | |
| Scott Rolen (23) | 160 | 1998 | R | |
| Pete Rose# (30) | 160 | 1971 | B | |
| Pete Rose# (32) | 160 | 1973 | B | |
