Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Active Leaders & Records for Games
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
| Rank | Player (age) | Games | Bats |
| 1. | Barry Bonds* (43) | 2986 | L |
| 2. | Omar Vizquel# (41) | 2680 | B |
| 3. | Luis Gonzalez* (40) | 2591 | L |
| 4. | Ken Griffey* (38) | 2521 | L |
| 5. | Gary Sheffield (39) | 2476 | R |
| 6. | Sammy Sosa (39) | 2354 | R |
| 7. | Frank Thomas (40) | 2322 | R |
| 8. | Jeff Kent (40) | 2298 | R |
| 9. | Ivan Rodriguez (36) | 2267 | R |
| 10. | Jim Thome* (37) | 2160 | L |
| 11. | Royce Clayton (38) | 2108 | R |
| 12. | Kenny Lofton* (41) | 2103 | L |
| Manny Ramirez (36) | 2103 | R | |
| 14. | Alex Rodriguez (32) | 2042 | R |
| 15. | Chipper Jones# (36) | 2023 | B |
| 16. | Garret Anderson* (36) | 2013 | L |
| 17. | Carlos Delgado* (36) | 2009 | L |
| 18. | Johnny Damon* (34) | 1988 | L |
| 19. | Derek Jeter (34) | 1985 | R |
| 20. | Ray Durham# (36) | 1975 | B |
| Rank | Player (age) | Games | Bats |
| 21. | Shawn Green* (35) | 1951 | L |
| 22. | Moises Alou (41) | 1942 | R |
| 23. | Jim Edmonds* (38) | 1925 | L |
| 24. | Brad Ausmus (39) | 1914 | R |
| 25. | Mike Piazza (39) | 1912 | R |
| 26. | Edgar Renteria (32) | 1860 | R |
| 27. | Jason Giambi* (37) | 1850 | L |
| 28. | Andruw Jones (31) | 1836 | R |
| 29. | Jason Kendall (34) | 1833 | R |
| 30. | Bobby Abreu* (34) | 1799 | L |
| 31. | Brian Giles* (37) | 1786 | L |
| 32. | Reggie Sanders (40) | 1777 | R |
| 33. | Mark Grudzielanek (38) | 1772 | R |
| 34. | Vladimir Guerrero (32) | 1750 | R |
| 35. | Ryan Klesko* (37) | 1736 | L |
| 36. | Miguel Tejada (34) | 1713 | R |
| 37. | Damion Easley (38) | 1706 | R |
| 38. | Mike Cameron (35) | 1680 | R |
| 39. | Jose Valentin# (38) | 1678 | B |
| 40. | Matt Stairs* (40) | 1662 | L |
| Rank | Player (age) | Games | Bats |
| 41. | Todd Helton* (34) | 1661 | L |
| 42. | Jermaine Dye (34) | 1622 | R |
| 43. | Scott Rolen (33) | 1620 | R |
| 44. | Mark Loretta (36) | 1619 | R |
| 45. | Jeff Cirillo (38) | 1617 | R |
| 46. | Cliff Floyd* (35) | 1611 | L |
| 47. | Rich Aurilia (36) | 1592 | R |
| 48. | Orlando Cabrera (33) | 1572 | R |
| 49. | Adrian Beltre (29) | 1570 | R |
| 50. | Paul Konerko (32) | 1548 | R |
| 51. | Darin Erstad* (34) | 1547 | L |
| 52. | Magglio Ordonez (34) | 1541 | R |
| 53. | Derrek Lee (32) | 1540 | R |
| 54. | Tony Clark# (36) | 1523 | B |
| 55. | Chris Gomez (37) | 1515 | R |
| 56. | Luis Castillo# (32) | 1492 | B |
| 57. | Jorge Posada# (36) | 1483 | B |
| 58. | Carlos Beltran# (31) | 1481 | B |
| 59. | Carlos Lee (32) | 1480 | R |
| 60. | Rondell White (36) | 1474 | R |
| Rank | Player (age) | Games | Bats |
| 61. | Randy Winn# (34) | 1452 | B |
| 62. | Mark Kotsay* (32) | 1450 | L |
| 63. | Jose Guillen (32) | 1421 | R |
| 64. | Jose Vidro# (33) | 1418 | B |
| 65. | Mike Lowell (34) | 1409 | R |
| 66. | Sean Casey* (33) | 1405 | L |
| 67. | Neifi Perez# (35) | 1403 | B |
| 68. | Troy Glaus (31) | 1395 | R |
| 69. | Jose Cruz# (34) | 1388 | B |
| 70. | Shannon Stewart (34) | 1386 | R |
| 71. | Raul Ibanez* (36) | 1384 | L |
| 72. | Torii Hunter (32) | 1380 | R |
| 73. | Lance Berkman# (32) | 1371 | B |
| 74. | Nomar Garciaparra (34) | 1369 | R |
| 75. | Richie Sexson (33) | 1367 | R |
| 76. | Dmitri Young# (34) | 1364 | B |
| 77. | Geoff Jenkins* (33) | 1349 | L |
| Kevin Millar (36) | 1349 | R | |
| 79. | Jason Varitek# (36) | 1330 | B |
| 80. | Aramis Ramirez (30) | 1328 | R |
| Rank | Player (age) | Games | Bats |
| 81. | Mike Sweeney (34) | 1324 | R |
| 82. | John Mabry* (37) | 1322 | L |
| 83. | Scott Hatteberg* (38) | 1314 | L |
| 84. | Placido Polanco (32) | 1312 | R |
| 85. | Tony Batista (34) | 1309 | R |
| 86. | Pat Burrell (31) | 1306 | R |
| 87. | Jacque Jones* (33) | 1302 | L |
| 88. | David Ortiz* (32) | 1301 | L |
| 89. | Ron Belliard (33) | 1292 | R |
| 90. | Juan Pierre* (30) | 1288 | L |
| Todd Walker* (35) | 1288 | L | |
| 92. | Craig Counsell* (37) | 1285 | L |
| 93. | Ichiro Suzuki* (34) | 1280 | L |
| 94. | Eric Chavez* (30) | 1279 | L |
| 95. | Melvin Mora (36) | 1276 | R |
| 96. | Scott Spiezio# (35) | 1274 | B |
| 97. | Juan Encarnacion (32) | 1259 | R |
| 98. | Jimmy Rollins# (29) | 1251 | B |
| 99. | Jay Payton (35) | 1239 | R |
| Albert Pujols (28) | 1239 | R | |
| Rank | Player (age) | Games | Bats |
| 101. | Adam Kennedy* (32) | 1227 | L |
| 102. | Mark Sweeney* (38) | 1218 | L |
| 103. | Michael Young (31) | 1216 | R |
| 104. | Mike Lieberthal (36) | 1212 | R |
| 105. | J.D. Drew* (32) | 1209 | L |
| 106. | Orlando Palmeiro* (39) | 1206 | L |
| 107. | Alfonso Soriano (32) | 1205 | R |
| 108. | Miguel Cairo (34) | 1200 | R |
| 109. | Ramon Hernandez (32) | 1188 | R |
| 110. | Mike Stanton* (41) | 1178 | L |
| 111. | Aubrey Huff* (31) | 1172 | L |
| 112. | Cristian Guzman# (30) | 1167 | B |
| 113. | Frank Catalanotto* (34) | 1163 | L |
| 114. | Rafael Furcal# (30) | 1150 | B |
| 115. | Julio Lugo (32) | 1149 | R |
| 116. | Marlon Anderson* (34) | 1147 | L |
| 117. | Aaron Boone (35) | 1142 | R |
| Gary Matthews# (33) | 1142 | B | |
| 119. | Geoff Blum# (35) | 1136 | B |
| 120. | Adam Dunn* (28) | 1131 | L |
| Rank | Player (age) | Games | Bats |
| 121. | Carlos Guillen# (32) | 1128 | B |
| 122. | Todd Hollandsworth* (35) | 1118 | L |
| 123. | Alex Gonzalez (31) | 1117 | R |
| 124. | Gregg Zaun# (37) | 1114 | B |
| 125. | Bengie Molina (33) | 1112 | R |
| 126. | Preston Wilson (33) | 1108 | R |
| 127. | A.J. Pierzynski* (31) | 1099 | L |
| 128. | Trot Nixon* (34) | 1092 | L |
| 129. | Jack Wilson (30) | 1084 | R |
| 130. | Paul Lo Duca (36) | 1082 | R |
| 131. | Vernon Wells (29) | 1078 | R |
| 132. | David Dellucci* (34) | 1077 | L |
| 133. | Doug Mientkiewicz* (34) | 1067 | L |
| 134. | David Eckstein (33) | 1059 | R |
| Mike Timlin (42) | 1059 | R | |
| 136. | Michael Barrett (31) | 1047 | R |
| 137. | Alex Cora* (32) | 1034 | L |
| 138. | Abraham Nunez# (32) | 1030 | B |
| 139. | Jose Mesa (42) | 1023 | R |
| 140. | Greg Norton# (35) | 1012 | B |
| Rank | Player (age) | Games | Bats |
| 141. | Roberto Hernandez (43) | 1010 | R |
| 142. | Pedro Feliz (33) | 1007 | R |
| 143. | Aaron Rowand (30) | 1001 | R |
| 144. | Brandon Inge (31) | 992 | R |
| 145. | Corey Patterson* (28) | 991 | L |
| 146. | Corey Koskie* (35) | 989 | L |
| Damian Miller (38) | 989 | R | |
| 148. | Juan Uribe (28) | 986 | R |
| 149. | Juan Castro (36) | 984 | R |
| 150. | Todd Jones* (40) | 982 | L |
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service