Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Single-Season Leaders & Records for Batting Average
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Only players who finished in the top 40 for the majors in a season will appear on this list. Leaders from the current season are only included for rate stats after July 1st.
Minimum of 3.1 PA/G, 1.0 IP/G, and 0.1 decision/G for single-season leaderboards generally needed for rate statistics. Explanation of min. requirements
| Rank | Player (age that year) | Batting Average | Year | Bats |
| 1. | Hugh Duffy+ (27) | .4397 | 1894 | R |
| 2. | Tip O'Neill (29) | .4352 | 1887 | R |
| 3. | Ross Barnes (26) | .4286 | 1876 | R |
| 4. | Nap Lajoie+ (26) | .4265 | 1901 | R |
| 5. | Willie Keeler+* (25) | .4238 | 1897 | L |
| 6. | Rogers Hornsby+ (28) | .4235 | 1924 | R |
| 7. | George Sisler+* (29) | .4198 | 1922 | L |
| 8. | Ty Cobb+* (24) | .4196 | 1911 | L |
| 9. | Tuck Turner# (21) | .4159 | 1894 | B |
| 10. | Fred Dunlap (25) | .4120 | 1884 | R |
| 11. | Jesse Burkett+* (27) | .4096 | 1896 | L |
| Ed Delahanty+ (31) | .4096 | 1899 | R | |
| 13. | Jesse Burkett+* (26) | .4091 | 1895 | L |
| 14. | Ty Cobb+* (25) | .4087 | 1912 | L |
| 15. | Joe Jackson* (21) | .4081 | 1911 | L |
| 16. | George Sisler+* (27) | .4073 | 1920 | L |
| Sam Thompson+* (34) | .4073 | 1894 | L | |
| 18. | Ed Delahanty+ (26) | .4070 | 1894 | R |
| 19. | Ted Williams+* (22) | .4057 | 1941 | L |
| 20. | Billy Hamilton+* (28) | .4044 | 1894 | L |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| 21. | Ed Delahanty+ (27) | .4042 | 1895 | R |
| 22. | Rogers Hornsby+ (29) | .4028 | 1925 | R |
| 23. | Harry Heilmann+ (28) | .4027 | 1923 | R |
| 24. | Pete Browning (26) | .4022 | 1887 | R |
| 25. | Rogers Hornsby+ (26) | .4013 | 1922 | R |
| Bill Terry+* (31) | .4013 | 1930 | L | |
| 27. | Hughie Jennings+ (27) | .4012 | 1896 | R |
| 28. | Ty Cobb+* (35) | .4011 | 1922 | L |
| 29. | Cap Anson+ (29) | .3994 | 1881 | R |
| 30. | Lefty O'Doul* (32) | .3981 | 1929 | L |
| 31. | Harry Heilmann+ (32) | .3980 | 1927 | R |
| 32. | Rogers Hornsby+ (25) | .3970 | 1921 | R |
| 33. | Ed Delahanty+ (28) | .3968 | 1896 | R |
| 34. | Jesse Burkett+* (30) | .3961 | 1899 | L |
| 35. | Joe Jackson* (22) | .3951 | 1912 | L |
| 36. | Jack Clements* (30) | .3944 | 1895 | L |
| 37. | Tony Gwynn+* (34) | .3938 | 1994 | L |
| 38. | Harry Heilmann+ (26) | .3937 | 1921 | R |
| 39. | Harry Heilmann+ (30) | .3927 | 1925 | R |
| Babe Ruth+* (28) | .3927 | 1923 | L | |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| 41. | Babe Herman* (27) | .3925 | 1930 | L |
| Joe Kelley+ (22) | .3925 | 1894 | R | |
| 43. | Sam Thompson+* (35) | .3922 | 1895 | L |
| 44. | Al Simmons+ (25) | .3916 | 1927 | R |
| 45. | John McGraw+* (26) | .3910 | 1899 | L |
| 46. | Ty Cobb+* (26) | .3902 | 1913 | L |
| 47. | Fred Clarke+* (24) | .3900 | 1897 | L |
| 48. | Al Simmons+ (29) | .3899 | 1931 | R |
| 49. | George Brett+* (27) | .3898 | 1980 | L |
| 50. | Tris Speaker+* (37) | .3893 | 1925 | L |
| 51. | Bill Lange (24) | .3891 | 1895 | R |
| 52. | Billy Hamilton+* (29) | .3888 | 1895 | L |
| 53. | Ty Cobb+* (34) | .3886 | 1921 | L |
| 54. | Cap Anson+ (42) | .3882 | 1894 | R |
| 55. | Ted Williams+* (38) | .3881 | 1957 | L |
| 56. | Rod Carew+* (31) | .3880 | 1977 | L |
| King Kelly+ (28) | .3880 | 1886 | R | |
| 58. | Luke Appling+ (29) | .3878 | 1936 | R |
| 59. | Tris Speaker+* (32) | .3877 | 1920 | L |
| 60. | Deacon White* (29) | .3872 | 1877 | L |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| 61. | Al Simmons+ (23) | .3869 | 1925 | R |
| 62. | Rogers Hornsby+ (32) | .3868 | 1928 | R |
| 63. | Tris Speaker+* (28) | .3864 | 1916 | L |
| 64. | Willie Keeler+* (24) | .3860 | 1896 | L |
| 65. | Chuck Klein+* (25) | .3858 | 1930 | L |
| 66. | Lave Cross (28) | .3856 | 1894 | R |
| Hughie Jennings+ (26) | .3856 | 1895 | R | |
| 68. | Willie Keeler+* (26) | .3850 | 1898 | L |
| 69. | Arky Vaughan+* (23) | .3848 | 1935 | L |
| 70. | Rogers Hornsby+ (27) | .3844 | 1923 | R |
| 71. | Ty Cobb+* (32) | .3843 | 1919 | L |
| 72. | Nap Lajoie+ (35) | .3841 | 1910 | R |
| 73. | Ty Cobb+* (23) | .3834 | 1910 | L |
| 74. | Jesse Burkett+* (28) | .3830 | 1897 | L |
| 75. | Tris Speaker+* (24) | .3828 | 1912 | L |
| 76. | Ty Cobb+* (30) | .3826 | 1917 | L |
| Lefty O'Doul* (33) | .3826 | 1930 | L | |
| 78. | Joe Jackson* (30) | .3825 | 1920 | L |
| 79. | Ty Cobb+* (31) | .3824 | 1918 | L |
| 80. | Babe Herman* (26) | .3814 | 1929 | L |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| Honus Wagner+ (26) | .3814 | 1900 | R | |
| 82. | Joe DiMaggio+ (24) | .3810 | 1939 | R |
| 83. | Al Simmons+ (28) | .3809 | 1930 | R |
| 84. | Rogers Hornsby+ (33) | .3804 | 1929 | R |
| Paul Waner+* (24) | .3804 | 1927 | L | |
| 86. | Billy Hamilton+* (27) | .3803 | 1893 | L |
| 87. | Tris Speaker+* (35) | .3798 | 1923 | L |
| 88. | Goose Goslin+* (27) | .3794 | 1928 | L |
| 89. | Freddie Lindstrom+ (24) | .3793 | 1930 | R |
| 90. | Willie Keeler+* (27) | .3790 | 1899 | L |
| Larry Walker* (32) | .3790 | 1999 | L | |
| 92. | Lou Gehrig+* (27) | .3787 | 1930 | L |
| 93. | Pete Browning (21) | .3785 | 1882 | R |
| John Cassidy (20) | .3785 | 1877 | R | |
| 95. | Ty Cobb+* (38) | .3783 | 1925 | L |
| 96. | Babe Ruth+* (29) | .3781 | 1924 | L |
| 97. | Sam Crawford+* (31) | .3780 | 1911 | L |
| 98. | Tris Speaker+* (34) | .3779 | 1922 | L |
| 99. | Earl Averill+* (34) | .3778 | 1936 | L |
| Nap Lajoie+ (27) | .3778 | 1902 | R | |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| Babe Ruth+* (26) | .3778 | 1921 | L | |
| 102. | Heinie Manush+* (26) | .3777 | 1928 | L |
| 103. | Heinie Manush+* (24) | .3775 | 1926 | L |
| 104. | Ed Delahanty+ (29) | .3774 | 1897 | R |
| 105. | Ty Cobb+* (22) | .3770 | 1909 | L |
| Willie Keeler+* (23) | .3770 | 1895 | L | |
| 107. | Cy Seymour* (32) | .3769 | 1905 | L |
| 108. | Stan Musial+* (27) | .3764 | 1948 | L |
| Babe Ruth+* (25) | .3764 | 1920 | L | |
| 110. | Ed Delahanty+ (34) | .3763 | 1902 | R |
| 111. | Nap Lajoie+ (29) | .3761 | 1904 | R |
| 112. | Jesse Burkett+* (32) | .3760 | 1901 | L |
| 113. | Zack Wheat+* (36) | .3746 | 1924 | L |
| 114. | Joe Medwick+ (25) | .3744 | 1937 | R |
| 115. | Dan Brouthers+* (25) | .3741 | 1883 | L |
| 116. | Lou Gehrig+* (25) | .3737 | 1928 | L |
| 117. | Jake Stenzel (28) | .3735 | 1895 | R |
| 118. | George Watkins* (30) | .3734 | 1930 | L |
| 119. | Lou Gehrig+* (24) | .3733 | 1927 | L |
| 120. | Dan Brouthers+* (31) | .3732 | 1889 | L |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| Pete Browning (29) | .3732 | 1890 | R | |
| 122. | Joe Jackson* (23) | .3731 | 1913 | L |
| 123. | Babe Ruth+* (36) | .3727 | 1931 | L |
| 124. | Paul Waner+* (33) | .3726 | 1936 | L |
| 125. | Sam Thompson+* (27) | .3725 | 1887 | L |
| 126. | Nomar Garciaparra (26) | .3724 | 2000 | R |
| Todd Helton* (26) | .3724 | 2000 | L | |
| 128. | Bill Terry+* (30) | .3723 | 1929 | L |
| 129. | Ichiro Suzuki* (30) | .3722 | 2004 | L |
| 130. | Eddie Collins+* (33) | .3721 | 1920 | L |
| 131. | Tommy Tucker# (25) | .3719 | 1889 | B |
| 132. | Bug Holliday (27) | .3718 | 1894 | R |
| 133. | Babe Ruth+* (31) | .3717 | 1926 | L |
| 134. | Tony Gwynn+* (37) | .3716 | 1997 | L |
| Heinie Zimmerman (25) | .3716 | 1912 | R | |
| 136. | Roger Connor+* (27) | .3714 | 1885 | L |
| 137. | Willie Keeler+* (22) | .3712 | 1894 | L |
| 138. | George Sisler+* (28) | .3711 | 1921 | L |
| 139. | Cap Anson+ (34) | .3710 | 1886 | R |
| 140. | Jim Bottomley+* (23) | .3709 | 1923 | L |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| 141. | Ty Cobb+* (29) | .3708 | 1916 | L |
| 142. | Dave Orr (30) | .3707 | 1890 | R |
| 143. | Charlie Gehringer+* (34) | .3706 | 1937 | L |
| 144. | Paul Waner+* (25) | .3704 | 1928 | L |
| Al Wingo* (27) | .3704 | 1925 | L | |
| 146. | Andres Galarraga (32) | .3702 | 1993 | R |
| 147. | Dan Brouthers+* (28) | .3701 | 1886 | L |
| Tony Gwynn+* (27) | .3701 | 1987 | L | |
| Rogers Hornsby+ (24) | .3701 | 1920 | R | |
| 150. | Sam Thompson+* (33) | .3700 | 1893 | L |
| 151. | Barry Bonds* (37) | .3697 | 2002 | L |
| 152. | Benny Kauff* (24) | .3695 | 1914 | L |
| 153. | Ty Cobb+* (28) | .3694 | 1915 | L |
| Ted Williams+* (29) | .3694 | 1948 | L | |
| 155. | Lew Fonseca (30) | .3693 | 1929 | R |
| Billy Hamilton+* (32) | .3693 | 1898 | L | |
| 157. | John McGraw+* (22) | .3686 | 1895 | L |
| 158. | Mike Tiernan* (29) | .3685 | 1896 | L |
| 159. | Cal McVey (27) | .3684 | 1877 | R |
| Paul Waner+* (27) | .3684 | 1930 | L | |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| 161. | Nap Lajoie+ (37) | .3683 | 1912 | R |
| 162. | Tony Gwynn+* (35) | .3682 | 1995 | L |
| 163. | Ty Cobb+* (27) | .3681 | 1914 | L |
| Ed Delahanty+ (25) | .3681 | 1893 | R | |
| Lefty O'Doul* (35) | .3681 | 1932 | L | |
| Dave Orr (27) | .3681 | 1887 | R | |
| 167. | Chuck Klein+* (28) | .3680 | 1933 | L |
| 168. | Jeff Bagwell (26) | .3675 | 1994 | R |
| Wade Boggs+* (27) | .3675 | 1985 | L | |
| Dan Brouthers+* (24) | .3675 | 1882 | L | |
| 171. | Dale Alexander (29) | .3674 | 1932 | R |
| 172. | Jack Doyle (24) | .3673 | 1894 | R |
| 173. | Elmer Flick+* (24) | .3670 | 1900 | L |
| 174. | Bob Fothergill (28) | .3669 | 1926 | R |
| 175. | Babe Phelps* (28) | .3668 | 1936 | L |
| 176. | Jim Bottomley+* (25) | .3667 | 1925 | L |
| Denny Lyons (21) | .3667 | 1887 | R | |
| 178. | Riggs Stephenson (32) | .3666 | 1930 | R |
| 179. | Steve Brodie* (25) | .3665 | 1894 | L |
| Harry Heilmann+ (31) | .3665 | 1926 | R | |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| 181. | Wade Boggs+* (30) | .3664 | 1988 | L |
| 182. | Pie Traynor+ (31) | .3662 | 1930 | R |
| Larry Walker* (30) | .3662 | 1997 | L | |
| 184. | Rico Carty (30) | .3661 | 1970 | R |
| 185. | George Hall* (27) | .3657 | 1876 | L |
| 186. | Stan Musial+* (25) | .3654 | 1946 | L |
| 187. | Billy Hamilton+* (30) | .3652 | 1896 | L |
| 188. | Eddie Collins+* (24) | .3651 | 1911 | L |
| 189. | Mickey Mantle+# (25) | .3650 | 1957 | B |
| 190. | Joe Kelley+ (23) | .3649 | 1895 | R |
| Al Simmons+ (27) | .3649 | 1929 | R | |
| 192. | Chipper Jones# (36) | .3645 | 2008 | B |
| 193. | Johnny Mize+* (24) | .3643 | 1937 | L |
| 194. | Joe Kelley+ (24) | .3642 | 1896 | R |
| 195. | Jimmie Foxx+ (24) | .3641 | 1932 | R |
| 196. | Rod Carew+* (28) | .3639 | 1974 | L |
| 197. | Tris Speaker+* (25) | .3635 | 1913 | L |
| 198. | Larry Walker* (31) | .3634 | 1998 | L |
| 199. | Jesse Burkett+* (31) | .3631 | 1900 | L |
| Honus Wagner+ (31) | .3631 | 1905 | R | |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| 201. | Wade Boggs+* (29) | .3630 | 1987 | L |
| John Olerud* (24) | .3630 | 1993 | L | |
| Magglio Ordonez (33) | .3630 | 2007 | R | |
| 204. | Joe Torre (30) | .3628 | 1971 | R |
| Jimmy Wolf (28) | .3628 | 1890 | R | |
| 206. | Lou Gehrig+* (31) | .3627 | 1934 | L |
| 207. | Harry Walker* (30) | .3626 | 1947 | L |
| 208. | Hugh Duffy+ (26) | .3625 | 1893 | R |
| 209. | Joe Kelley+ (25) | .3624 | 1897 | R |
| 210. | Willie Keeler+* (28) | .3623 | 1900 | L |
| Jim O'Rourke+ (26) | .3623 | 1877 | R | |
| Paul Waner+* (31) | .3623 | 1934 | L | |
| 213. | Cap Anson+ (30) | .3621 | 1882 | R |
| 214. | Barry Bonds* (39) | .3619 | 2004 | L |
| 215. | Pete Browning (24) | .3618 | 1885 | R |
| 216. | Bill Dickey+* (29) | .3617 | 1936 | L |
| Tris Speaker+* (33) | .3617 | 1921 | L | |
| 218. | Elmer Smith* (28) | .3616 | 1896 | L |
| Riggs Stephenson (31) | .3616 | 1929 | R | |
| 220. | Nap Lajoie+ (22) | .3615 | 1897 | R |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| Mike Piazza (28) | .3615 | 1997 | R | |
| 222. | Charlie Hickman (26) | .3614 | 1902 | R |
| 223. | Jake Stenzel (29) | .3612 | 1896 | R |
| 224. | Rogers Hornsby+ (31) | .3609 | 1927 | R |
| 225. | Wade Boggs+* (25) | .3608 | 1983 | L |
| Norm Cash* (26) | .3608 | 1961 | L | |
| Jimmy Ryan (31) | .3608 | 1894 | R | |
| 228. | Eddie Collins+* (36) | .3604 | 1923 | L |
| 229. | George Gore* (23) | .3602 | 1880 | L |
| 230. | Jim O'Rourke+ (39) | .3598 | 1890 | R |
| 231. | Jimmie Foxx+ (31) | .3597 | 1939 | R |
| Orator Shaffer* (32) | .3597 | 1884 | L | |
| 233. | Kiki Cuyler+ (30) | .3595 | 1929 | R |
| 234. | Babe Ruth+* (35) | .3591 | 1930 | L |
| 235. | Rod Carew+* (29) | .3589 | 1975 | L |
| 236. | Carl Reynolds (27) | .3588 | 1930 | R |
| Harry Rice* (23) | .3588 | 1925 | L | |
| Zack Wheat+* (37) | .3588 | 1925 | L | |
| 239. | Dan Brouthers+* (27) | .3587 | 1885 | L |
| Paul O'Neill* (31) | .3587 | 1994 | L | |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| Albert Pujols (23) | .3587 | 2003 | R | |
| 242. | Bob Fothergill (29) | .3586 | 1927 | R |
| Charlie Jamieson* (31) | .3586 | 1924 | L | |
| Cecil Travis* (27) | .3586 | 1941 | L | |
| 245. | Todd Helton* (29) | .3585 | 2003 | L |
| Chief Meyers (31) | .3585 | 1912 | R | |
| 247. | George Burns (33) | .3582 | 1926 | R |
| Bill Everitt* (26) | .3582 | 1895 | L | |
| Mike Griffin* (29) | .3582 | 1894 | L | |
| 250. | Paul Hines (23) | .3580 | 1878 | R |
| George Stone* (29) | .3580 | 1906 | L | |
| 252. | Tony Gwynn+* (33) | .3579 | 1993 | L |
| 253. | Alex Rodriguez (20) | .3577 | 1996 | R |
| 254. | Jesse Burkett+* (25) | .3576 | 1894 | L |
| Freddie Lindstrom+ (22) | .3576 | 1928 | R | |
| 256. | Ed McKean (30) | .3574 | 1894 | R |
| 257. | Roberto Clemente+ (32) | .3573 | 1967 | R |
| Mickey Cochrane+* (27) | .3573 | 1930 | L | |
| 259. | Bob Caruthers* (23) | .3571 | 1887 | L |
| Ty Cobb+* (40) | .3571 | 1927 | L | |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| Nomar Garciaparra (25) | .3571 | 1999 | R | |
| 262. | Roger Connor+* (25) | .3570 | 1883 | L |
| Dave Foutz (30) | .3570 | 1887 | R | |
| Paul Hines (24) | .3570 | 1879 | R | |
| Dixie Walker* (33) | .3570 | 1944 | L | |
| 266. | Wade Boggs+* (28) | .3569 | 1986 | L |
| Albert Pujols (28) | .3569 | 2008 | R | |
| 268. | Ginger Beaumont* (25) | .3568 | 1902 | L |
| Albert Belle (27) | .3568 | 1994 | R | |
| Joe DiMaggio+ (26) | .3568 | 1941 | R | |
| Ed Swartwood* (24) | .3568 | 1883 | L | |
| Ken Williams* (33) | .3568 | 1923 | L | |
| 273. | Kiki Cuyler+ (26) | .3566 | 1925 | R |
| Bill Dahlen (24) | .3566 | 1894 | R | |
| Stan Musial+* (22) | .3566 | 1943 | L | |
| 276. | Earle Combs+* (28) | .3565 | 1927 | L |
| 277. | Mike Donlin* (27) | .3564 | 1905 | L |
| 278. | Ted Williams+* (23) | .3563 | 1942 | L |
| 279. | Edgar Martinez (32) | .3562 | 1995 | R |
| Kirby Puckett+ (28) | .3562 | 1988 | R | |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| 281. | Charlie Gehringer+* (31) | .3561 | 1934 | L |
| 282. | Cap Anson+ (24) | .3560 | 1876 | R |
| Jimmie Foxx+ (25) | .3560 | 1933 | R | |
| Harry Heilmann+ (27) | .3560 | 1922 | R | |
| 285. | Elmer Smith* (26) | .3558 | 1894 | L |
| 286. | Bill Lamar* (28) | .3556 | 1925 | L |
| Babe Ruth+* (32) | .3556 | 1927 | L | |
| Pie Traynor+ (30) | .3556 | 1929 | R | |
| Hack Wilson+ (30) | .3556 | 1930 | R | |
| 290. | Chuck Klein+* (24) | .3555 | 1929 | L |
| Nap Lajoie+ (31) | .3555 | 1906 | R | |
| Honus Wagner+ (29) | .3555 | 1903 | R | |
| Ross Youngs+* (27) | .3555 | 1924 | L | |
| 294. | Lou Boudreau+ (30) | .3554 | 1948 | R |
| Phil Cavarretta* (28) | .3554 | 1945 | L | |
| Cupid Childs* (28) | .3554 | 1896 | L | |
| Hughie Jennings+ (28) | .3554 | 1897 | R | |
| Heinie Manush+* (27) | .3554 | 1929 | L | |
| 299. | George Davis+# (22) | .3552 | 1893 | B |
| 300. | Kiki Cuyler+ (31) | .3551 | 1930 | R |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| 301. | Darin Erstad* (26) | .3550 | 2000 | L |
| Bobby Veach* (31) | .3550 | 1919 | L | |
| 303. | Bill Joyce* (28) | .3549 | 1894 | L |
| Jimmy Williams (22) | .3549 | 1899 | R | |
| 305. | Debs Garms* (33) | .3548 | 1940 | L |
| 306. | Baby Doll Jacobson (29) | .3547 | 1920 | R |
| Stan Musial+* (30) | .3547 | 1951 | L | |
| 308. | Moises Alou (33) | .3546 | 2000 | R |
| Roger Connor+* (28) | .3546 | 1886 | L | |
| 310. | Hank Aaron+ (25) | .3545 | 1959 | R |
| Oyster Burns (29) | .3545 | 1894 | R | |
| Lloyd Waner+* (21) | .3545 | 1927 | L | |
| 313. | Jack Doyle (27) | .3544 | 1897 | R |
| Fielder Jones* (24) | .3544 | 1896 | L | |
| Jake Stenzel (27) | .3544 | 1894 | R | |
| 316. | Johnny Hodapp (24) | .3543 | 1930 | R |
| 317. | Abner Dalrymple* (20) | .3542 | 1878 | L |
| Ed Delahanty+ (33) | .3542 | 1901 | R | |
| Harvey Hendrick* (31) | .3542 | 1929 | L | |
| 320. | Kiki Cuyler+ (25) | .3541 | 1924 | R |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| Charlie Gehringer+* (33) | .3541 | 1936 | L | |
| Lou Gehrig+* (33) | .3541 | 1936 | L | |
| Tony Lazzeri+ (25) | .3541 | 1929 | R | |
| Bill Madlock (24) | .3541 | 1975 | R | |
| 325. | Jimmie Foxx+ (21) | .3540 | 1929 | R |
| King Kelly+ (26) | .3540 | 1884 | R | |
| Denny Lyons (24) | .3540 | 1890 | R | |
| 328. | Goose Goslin+* (25) | .3539 | 1926 | L |
| Gabby Hartnett+ (36) | .3539 | 1937 | R | |
| Chick Stahl* (24) | .3539 | 1897 | L | |
| Honus Wagner+ (34) | .3539 | 1908 | R | |
| 332. | Bob Fothergill (31) | .3538 | 1929 | R |
| Billy Goodman* (24) | .3538 | 1950 | L | |
| Jimmy Sheckard* (22) | .3538 | 1901 | L | |
| Bill Terry+* (35) | .3538 | 1934 | L | |
| Paul Waner+* (34) | .3538 | 1937 | L | |
| 337. | John Olerud* (29) | .3537 | 1998 | L |
| Dave Orr (24) | .3537 | 1884 | R | |
| 339. | Ray Grimes (28) | .3536 | 1922 | R |
| 340. | Lloyd Waner+* (23) | .3535 | 1929 | L |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| 341. | Frank Thomas (26) | .3534 | 1994 | R |
| Honus Wagner+ (27) | .3534 | 1901 | R | |
| 343. | Joe Medwick+ (23) | .3533 | 1935 | R |
| 344. | Ralph Garr* (28) | .3531 | 1974 | L |
| 345. | Harvey Kuenn (28) | .3529 | 1959 | R |
| Willie McGee# (26) | .3529 | 1985 | B | |
| 347. | Cupid Childs* (26) | .3528 | 1894 | L |
| Bubbles Hargrave (33) | .3528 | 1926 | R | |
| 349. | Mickey Mantle+# (24) | .3527 | 1956 | B |
| Paul Molitor+ (30) | .3527 | 1987 | R | |
| Wilbert Robinson+ (31) | .3527 | 1894 | R | |
| Gee Walker (28) | .3527 | 1936 | R | |
| 353. | George Davis+# (26) | .3526 | 1897 | B |
| Joe Sewell+* (24) | .3526 | 1923 | L | |
| Jake Stenzel (30) | .3526 | 1897 | R | |
| Mickey Vernon* (28) | .3526 | 1946 | L | |
| 357. | George Burns (25) | .3525 | 1918 | R |
| George Sisler+* (24) | .3525 | 1917 | L | |
| 359. | Ginger Beaumont* (22) | .3524 | 1899 | L |
| Joe DiMaggio+ (25) | .3524 | 1940 | R | |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| 361. | Bill Dahlen (26) | .3523 | 1896 | R |
| 362. | George Davis+# (23) | .3522 | 1894 | B |
| Hugh Duffy+ (28) | .3522 | 1895 | R | |
| Jack Glasscock (31) | .3522 | 1889 | R | |
| Tommy Holmes* (28) | .3522 | 1945 | L | |
| Baby Doll Jacobson (30) | .3522 | 1921 | R | |
| George Sisler+* (26) | .3522 | 1919 | L | |
| 368. | Cecil Cooper* (30) | .3521 | 1980 | L |
| 369. | Hack Miller (28) | .3519 | 1922 | R |
| 370. | Tris Speaker+* (29) | .3518 | 1917 | L |
| 371. | Bibb Falk* (25) | .3517 | 1924 | L |
| Edd Roush+* (28) | .3517 | 1921 | L | |
| Jack Tobin* (29) | .3517 | 1921 | L | |
| 374. | Jack Fournier* (33) | .3515 | 1923 | L |
| Lou Gehrig+* (34) | .3515 | 1937 | L | |
| Tony Gwynn+* (24) | .3515 | 1984 | L | |
| Don Mattingly* (25) | .3515 | 1986 | L | |
| Tom McCreery# (21) | .3515 | 1896 | B | |
| 379. | Roberto Clemente+ (26) | .3514 | 1961 | R |
| Bob Ferguson# (33) | .3514 | 1878 | B | |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| 381. | Fred Clarke+* (30) | .3513 | 1903 | L |
| John Peters (26) | .3513 | 1876 | R | |
| Hardy Richardson (31) | .3513 | 1886 | R | |
| Al Simmons+ (26) | .3513 | 1928 | R | |
| 385. | Ross Youngs+* (23) | .3511 | 1920 | L |
| 386. | Edd Roush+* (30) | .3510 | 1923 | L |
| Ichiro Suzuki* (33) | .3510 | 2007 | L | |
| 388. | Joe Start* (35) | .3509 | 1878 | L |
| 389. | Mike Donlin* (25) | .3508 | 1903 | L |
| Joe Jackson* (29) | .3508 | 1919 | L | |
| Manny Ramirez (28) | .3508 | 2000 | R | |
| 392. | Chick Stahl* (26) | .3507 | 1899 | L |
| 393. | Joe Medwick+ (24) | .3506 | 1936 | R |
| Ed Morgan (27) | .3506 | 1931 | R | |
| Stan Musial+* (36) | .3506 | 1957 | L | |
| 396. | Jack Fournier* (35) | .3505 | 1925 | L |
| George Van Haltren* (30) | .3505 | 1896 | L | |
| 398. | Ty Cobb+* (20) | .3504 | 1907 | L |
| Jake Daubert* (29) | .3504 | 1913 | L | |
| Frank Demaree (26) | .3504 | 1936 | R | |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| Tommy McCarthy+ (26) | .3504 | 1890 | R | |
| 402. | Carson Bigbee* (27) | .3502 | 1922 | L |
| Heinie Manush+* (28) | .3502 | 1930 | L | |
| Austin McHenry (25) | .3502 | 1921 | R | |
| 405. | Larry Walker* (34) | .3501 | 2001 | L |
| 406. | Rod Carew+* (27) | .3500 | 1973 | L |
| Dick Porter* (28) | .3500 | 1930 | L | |
| 408. | Bill Terry+* (33) | .3499 | 1932 | L |
| 409. | Roger Bresnahan+ (24) | .3498 | 1903 | R |
| Dan Brouthers+* (33) | .3498 | 1891 | L | |
| Sam Rice+* (35) | .3498 | 1925 | L | |
| Taffy Wright* (26) | .3498 | 1938 | L | |
| 413. | Jimmy Bannon (24) | .3497 | 1895 | R |
| Ichiro Suzuki* (27) | .3497 | 2001 | L | |
| 415. | Richie Ashburn+* (31) | .3496 | 1958 | L |
| 416. | Cuckoo Christensen* (26) | .3495 | 1926 | L |
| Spud Davis (28) | .3495 | 1933 | R | |
| George Harper* (33) | .3495 | 1925 | L | |
| Honus Wagner+ (33) | .3495 | 1907 | R | |
| 420. | Derek Jeter (25) | .3493 | 1999 | R |
| Rank | Player (age that year) | Batting Average | Year | Bats |
| Johnny Mize+* (26) | .3493 | 1939 | L | |
| Ed Morgan (26) | .3493 | 1930 | R | |
| Mel Ott+* (21) | .3493 | 1930 | L | |
| 424. | Roger Connor+* (32) | .3492 | 1890 | L |
| Frank Thomas (28) | .3492 | 1996 | R | |
| 426. | Sam Rice+* (40) | .3491 | 1930 | L |
| 427. | Lou Gehrig+* (29) | .3490 | 1932 | L |
| Buddy Myer* (31) | .3490 | 1935 | L | |
| Honus Wagner+ (30) | .3490 | 1904 | R | |
| 430. | Eddie Collins+* (37) | .3489 | 1924 | L |
| Chick Hafey+ (28) | .3489 | 1931 | R | |
| Heinie Manush+* (32) | .3489 | 1934 | L | |
| 433. | Tommy McCarthy+ (30) | .3488 | 1894 | R |
| 434. | Jimmie Foxx+ (30) | .3487 | 1938 | R |
