Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Active Leaders & Records for Batting Average
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Minimum of 1000 IP, 3000 PA and 100 decisions for career and active leaderboards for rate statistics.
| Rank | Player (age) | Batting Average | Bats |
| 1. | Albert Pujols (28) | .3344 | R |
| 2. | Ichiro Suzuki* (34) | .3306 | L |
| 3. | Todd Helton* (34) | .3282 | L |
| 4. | Vladimir Guerrero (32) | .3228 | R |
| 5. | Derek Jeter (34) | .3159 | R |
| 6. | Manny Ramirez (36) | .3143 | R |
| 7. | Nomar Garciaparra (34) | .3137 | R |
| 8. | Magglio Ordonez (34) | .3122 | R |
| 9. | Chipper Jones# (36) | .3103 | B |
| 10. | David Wright (25) | .3091 | R |
| 11. | Miguel Cabrera (25) | .3088 | R |
| 12. | Mike Piazza (39) | .3078 | R |
| 13. | Alex Rodriguez (32) | .3058 | R |
| 14. | Placido Polanco (32) | .3055 | R |
| 15. | Moises Alou (41) | .3032 | R |
| 16. | Sean Casey* (33) | .3022 | L |
| 17. | Lance Berkman# (32) | .3018 | B |
| 18. | Ivan Rodriguez (36) | .3013 | R |
| 19. | Frank Thomas (40) | .3010 | R |
| 20. | Juan Pierre* (30) | .3000 | L |
| Rank | Player (age) | Batting Average | Bats |
| Michael Young (31) | .3000 | R | |
| 22. | Bobby Abreu* (34) | .2998 | L |
| 23. | Mike Sweeney (34) | .2991 | R |
| 24. | Kenny Lofton* (41) | .2990 | L |
| 25. | Victor Martinez# (29) | .2983 | B |
| Chase Utley* (29) | .2983 | L | |
| 27. | Barry Bonds* (43) | .2981 | L |
| Jose Vidro# (33) | .2981 | B | |
| 29. | Mark Loretta (36) | .2968 | R |
| 30. | Shannon Stewart (34) | .2966 | R |
| 31. | Garret Anderson* (36) | .2964 | L |
| 32. | Jeff Cirillo (38) | .2962 | R |
| 33. | Hideki Matsui* (34) | .2946 | L |
| 34. | Brian Giles* (37) | .2942 | L |
| 35. | Carl Crawford* (26) | .2934 | L |
| 36. | Jason Kendall (34) | .2930 | R |
| 37. | Frank Catalanotto* (34) | .2925 | L |
| 38. | Gary Sheffield (39) | .2922 | R |
| 39. | Dmitri Young# (34) | .2917 | B |
| 40. | Luis Castillo# (32) | .2915 | B |
| Rank | Player (age) | Batting Average | Bats |
| 41. | Chone Figgins# (30) | .2902 | B |
| Carlos Lee (32) | .2902 | R | |
| 43. | Edgar Renteria (32) | .2899 | R |
| 44. | Carlos Guillen# (32) | .2898 | B |
| 45. | Mark Teixeira# (28) | .2897 | B |
| 46. | Jeff Kent (40) | .2896 | R |
| 47. | Mark Grudzielanek (38) | .2895 | R |
| 48. | Todd Walker* (35) | .2890 | L |
| 49. | Johnny Damon* (34) | .2889 | L |
| 50. | Randy Winn# (34) | .2883 | B |
| 51. | Ken Griffey* (38) | .2877 | L |
| 52. | David Ortiz* (32) | .2870 | L |
| 53. | Aubrey Huff* (31) | .2868 | L |
| 54. | Jose Reyes# (25) | .2866 | B |
| 55. | Miguel Tejada (34) | .2865 | R |
| 56. | Rafael Furcal# (30) | .2864 | B |
| 57. | Jason Giambi* (37) | .2862 | L |
| 58. | Raul Ibanez* (36) | .2860 | L |
| 59. | Paul Lo Duca (36) | .2857 | R |
| 60. | Jim Edmonds* (38) | .2845 | L |
| Rank | Player (age) | Batting Average | Bats |
| 61. | David Eckstein (33) | .2844 | R |
| 62. | Shea Hillenbrand (32) | .2840 | R |
| 63. | A.J. Pierzynski* (31) | .2839 | L |
| 64. | J.D. Drew* (32) | .2838 | L |
| Brian Roberts# (30) | .2838 | B | |
| 66. | Darin Erstad* (34) | .2837 | L |
| 67. | Aramis Ramirez (30) | .2836 | R |
| Rondell White (36) | .2836 | R | |
| 69. | Vernon Wells (29) | .2833 | R |
| 70. | Aaron Rowand (30) | .2832 | R |
| 71. | Luis Gonzalez* (40) | .2830 | L |
| 72. | Shawn Green* (35) | .2828 | L |
| 73. | Travis Hafner* (31) | .2824 | L |
| 74. | Derrek Lee (32) | .2823 | R |
| 75. | Jason Bay (29) | .2822 | R |
| 76. | Scott Rolen (33) | .2819 | R |
| Alfonso Soriano (32) | .2819 | R | |
| 78. | Orlando Hudson# (30) | .2818 | B |
| 79. | Mark Kotsay* (32) | .2812 | L |
| Justin Morneau* (27) | .2812 | L | |
| Rank | Player (age) | Batting Average | Bats |
| 81. | Lyle Overbay* (31) | .2810 | L |
| 82. | Carlos Beltran# (31) | .2806 | B |
| 83. | Milton Bradley# (30) | .2801 | B |
| 84. | Coco Crisp# (28) | .2799 | B |
| 85. | Melvin Mora (36) | .2798 | R |
| 86. | Carlos Delgado* (36) | .2796 | L |
| 87. | Grady Sizemore* (25) | .2794 | L |
| 88. | Mike Lowell (34) | .2792 | R |
| 89. | Jim Thome* (37) | .2789 | L |
| 90. | Ryan Klesko* (37) | .2787 | L |
| 91. | Cliff Floyd* (35) | .2785 | L |
| 92. | Jay Payton (35) | .2780 | R |
| 93. | Paul Konerko (32) | .2774 | R |
| 94. | Ray Durham# (36) | .2773 | B |
| Jimmy Rollins# (29) | .2773 | B | |
| 96. | Marcus Giles (30) | .2771 | R |
| Bengie Molina (33) | .2771 | R | |
| 98. | Jacque Jones* (33) | .2769 | L |
| 99. | Rich Aurilia (36) | .2768 | R |
| Kevin Millar (36) | .2768 | R | |
| Rank | Player (age) | Batting Average | Bats |
| Jorge Posada# (36) | .2768 | B | |
| 102. | Jermaine Dye (34) | .2762 | R |
| 103. | Adam Kennedy* (32) | .2755 | L |
| 104. | Corey Koskie* (35) | .2754 | L |
| 105. | Geoff Jenkins* (33) | .2751 | L |
| 106. | Ron Belliard (33) | .2747 | R |
| 107. | Hank Blalock* (27) | .2745 | L |
| 108. | Trot Nixon* (34) | .2743 | L |
| 109. | Mike Lieberthal (36) | .2738 | R |
| 110. | Orlando Cabrera (33) | .2737 | R |
| 111. | Sammy Sosa (39) | .2732 | R |
| 112. | Jose Guillen (32) | .2731 | R |
| 113. | Todd Hollandsworth* (35) | .2730 | L |
| 114. | Scott Hatteberg* (38) | .2728 | L |
| 115. | Omar Vizquel# (41) | .2726 | B |
| 116. | Torii Hunter (32) | .2719 | R |
| 117. | Doug Mientkiewicz* (34) | .2711 | L |
| 118. | Adrian Beltre (29) | .2709 | R |
| 119. | Julio Lugo (32) | .2706 | R |
| 120. | Cristian Guzman# (30) | .2700 | B |
| Rank | Player (age) | Batting Average | Bats |
| 121. | Juan Encarnacion (32) | .2698 | R |
| 122. | Jack Wilson (30) | .2691 | R |
| 123. | Eric Chavez* (30) | .2686 | L |
| 124. | Neifi Perez# (35) | .2672 | B |
| 125. | Reggie Sanders (40) | .2669 | R |
| 126. | Tony Graffanino (36) | .2666 | R |
| 127. | Dave Roberts* (36) | .2663 | L |
| 128. | Matt Stairs* (40) | .2660 | L |
| 129. | Miguel Cairo (34) | .2657 | R |
| 130. | Marlon Anderson* (34) | .2653 | L |
| 131. | Mark Ellis (31) | .2652 | R |
| 132. | Casey Blake (34) | .2642 | R |
| 133. | Michael Barrett (31) | .2639 | R |
| 134. | Aaron Boone (35) | .2636 | R |
| Preston Wilson (33) | .2636 | R | |
| 136. | John Mabry* (37) | .2634 | L |
| 137. | Tony Clark# (36) | .2633 | B |
| 138. | Eric Byrnes (32) | .2627 | R |
| Jason Varitek# (36) | .2627 | B | |
| 140. | Ramon Hernandez (32) | .2626 | R |
| Rank | Player (age) | Batting Average | Bats |
| 141. | Damian Miller (38) | .2621 | R |
| 142. | Chris Gomez (37) | .2620 | R |
| 143. | Felipe Lopez# (28) | .2618 | B |
| 144. | Richie Sexson (33) | .2610 | R |
| 145. | Austin Kearns (28) | .2599 | R |
| 146. | Jay Gibbons* (31) | .2598 | L |
| Jerry Hairston (32) | .2598 | R | |
| 148. | Cesar Izturis# (28) | .2597 | B |
| 149. | Andruw Jones (31) | .2593 | R |
| 150. | Gary Matthews# (33) | .2590 | B |
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service