Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Active Leaders & Records for Singles
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
| Rank | Player (age) | Singles | Bats |
| 1. | Omar Vizquel# (41) | 2082 | B |
| 2. | Derek Jeter (34) | 1861 | R |
| 3. | Kenny Lofton* (41) | 1799 | L |
| 4. | Ivan Rodriguez (36) | 1738 | R |
| 5. | Gary Sheffield (39) | 1637 | R |
| 6. | Johnny Damon* (34) | 1580 | L |
| 7. | Luis Gonzalez* (40) | 1573 | L |
| 8. | Garret Anderson* (36) | 1572 | L |
| 9. | Ken Griffey* (38) | 1528 | L |
| 10. | Edgar Renteria (32) | 1525 | R |
| 11. | Jason Kendall (34) | 1512 | R |
| 12. | Barry Bonds* (43) | 1495 | L |
| 13. | Mark Grudzielanek (38) | 1493 | R |
| 14. | Jeff Kent (40) | 1477 | R |
| 15. | Ichiro Suzuki* (34) | 1471 | L |
| 16. | Frank Thomas (40) | 1440 | R |
| 17. | Luis Castillo# (32) | 1425 | B |
| 18. | Alex Rodriguez (32) | 1397 | R |
| 19. | Chipper Jones# (36) | 1385 | B |
| 20. | Royce Clayton (38) | 1376 | R |
| Rank | Player (age) | Singles | Bats |
| 21. | Sammy Sosa (39) | 1375 | R |
| 22. | Mike Piazza (39) | 1348 | R |
| 23. | Ray Durham# (36) | 1343 | B |
| 24. | Moises Alou (41) | 1342 | R |
| 25. | Manny Ramirez (36) | 1340 | R |
| 26. | Vladimir Guerrero (32) | 1297 | R |
| 27. | Juan Pierre* (30) | 1279 | L |
| 28. | Mark Loretta (36) | 1272 | R |
| 29. | Miguel Tejada (34) | 1247 | R |
| 30. | Darin Erstad* (34) | 1210 | L |
| 31. | Bobby Abreu* (34) | 1198 | L |
| 32. | Shawn Green* (35) | 1195 | L |
| 33. | Shannon Stewart (34) | 1182 | R |
| 34. | Magglio Ordonez (34) | 1169 | R |
| 35. | Brad Ausmus (39) | 1160 | R |
| 36. | Todd Helton* (34) | 1145 | L |
| 37. | Placido Polanco (32) | 1141 | R |
| 38. | Orlando Cabrera (33) | 1124 | R |
| 39. | Jeff Cirillo (38) | 1122 | R |
| 40. | Brian Giles* (37) | 1114 | L |
| Rank | Player (age) | Singles | Bats |
| 41. | Randy Winn# (34) | 1087 | B |
| 42. | Jim Thome* (37) | 1086 | L |
| 43. | Sean Casey* (33) | 1067 | L |
| 44. | Mark Kotsay* (32) | 1066 | L |
| 45. | Nomar Garciaparra (34) | 1062 | R |
| 46. | Jim Edmonds* (38) | 1060 | L |
| 47. | Michael Young (31) | 1057 | R |
| 48. | Carlos Delgado* (36) | 1048 | L |
| 49. | Rich Aurilia (36) | 1045 | R |
| Jason Giambi* (37) | 1045 | L | |
| 51. | Jose Vidro# (33) | 1043 | B |
| 52. | Neifi Perez# (35) | 1007 | B |
| 53. | Carlos Lee (32) | 1002 | R |
| 54. | Adrian Beltre (29) | 992 | R |
| 55. | Rondell White (36) | 991 | R |
| 56. | Jermaine Dye (34) | 987 | R |
| 57. | Andruw Jones (31) | 972 | R |
| 58. | Rafael Furcal# (30) | 965 | B |
| 59. | Carlos Beltran# (31) | 961 | B |
| 60. | Reggie Sanders (40) | 960 | R |
| Rank | Player (age) | Singles | Bats |
| 61. | Paul Konerko (32) | 956 | R |
| 62. | Scott Rolen (33) | 948 | R |
| 63. | Jimmy Rollins# (29) | 939 | B |
| 64. | David Eckstein (33) | 933 | R |
| 65. | Mike Sweeney (34) | 925 | R |
| 66. | Ryan Klesko* (37) | 910 | L |
| Derrek Lee (32) | 910 | R | |
| 68. | Damion Easley (38) | 909 | R |
| 69. | Jose Guillen (32) | 904 | R |
| 70. | Todd Walker* (35) | 895 | L |
| 71. | Chris Gomez (37) | 894 | R |
| 72. | Dmitri Young# (34) | 888 | B |
| 73. | Cliff Floyd* (35) | 881 | L |
| 74. | Mike Lowell (34) | 879 | R |
| 75. | Cristian Guzman# (30) | 877 | B |
| Raul Ibanez* (36) | 877 | L | |
| 77. | Albert Pujols (28) | 857 | R |
| 78. | Melvin Mora (36) | 852 | R |
| 79. | Mike Cameron (35) | 847 | R |
| 80. | Ron Belliard (33) | 841 | R |
| Rank | Player (age) | Singles | Bats |
| 81. | Aramis Ramirez (30) | 838 | R |
| 82. | Torii Hunter (32) | 834 | R |
| 83. | Jacque Jones* (33) | 833 | L |
| 84. | Jorge Posada# (36) | 832 | B |
| 85. | Juan Encarnacion (32) | 820 | R |
| 86. | Julio Lugo (32) | 816 | R |
| 87. | Adam Kennedy* (32) | 810 | L |
| 88. | Lance Berkman# (32) | 809 | B |
| 89. | Jay Payton (35) | 808 | R |
| 90. | Paul Lo Duca (36) | 802 | R |
| 91. | Jack Wilson (30) | 801 | R |
| 92. | Carl Crawford* (26) | 800 | L |
| 93. | Aubrey Huff* (31) | 793 | L |
| 94. | Scott Hatteberg* (38) | 791 | L |
| 95. | Bengie Molina (33) | 790 | R |
| 96. | Alfonso Soriano (32) | 789 | R |
| 97. | Carlos Guillen# (32) | 786 | B |
| 98. | Kevin Millar (36) | 768 | R |
| 99. | Matt Stairs* (40) | 763 | L |
| 100. | Craig Counsell* (37) | 762 | L |
| Rank | Player (age) | Singles | Bats |
| 101. | Jose Valentin# (38) | 756 | B |
| 102. | A.J. Pierzynski* (31) | 753 | L |
| 103. | Geoff Jenkins* (33) | 747 | L |
| 104. | Vernon Wells (29) | 745 | R |
| 105. | Brian Roberts# (30) | 740 | B |
| 106. | Mike Lieberthal (36) | 738 | R |
| 107. | Eric Chavez* (30) | 725 | L |
| 108. | Jason Varitek# (36) | 716 | B |
| 109. | Richie Sexson (33) | 703 | R |
| 110. | Frank Catalanotto* (34) | 697 | L |
| 111. | Ramon Hernandez (32) | 695 | R |
| 112. | Tony Clark# (36) | 689 | B |
| Shea Hillenbrand (32) | 689 | R | |
| 114. | J.D. Drew* (32) | 688 | L |
| 115. | Troy Glaus (31) | 684 | R |
| 116. | Tony Batista (34) | 682 | R |
| David Ortiz* (32) | 682 | L | |
| 118. | Jose Cruz# (34) | 675 | B |
| 119. | Chone Figgins# (30) | 672 | B |
| 120. | Miguel Cairo (34) | 661 | R |
| Rank | Player (age) | Singles | Bats |
| 121. | Aaron Boone (35) | 658 | R |
| 122. | Pat Burrell (31) | 648 | R |
| Cesar Izturis# (28) | 648 | B | |
| 124. | Gary Matthews# (33) | 632 | B |
| Jose Reyes# (25) | 632 | B | |
| 126. | Preston Wilson (33) | 629 | R |
| 127. | Alex Gonzalez (31) | 628 | R |
| 128. | Scott Spiezio# (35) | 625 | B |
| 129. | Miguel Cabrera (25) | 616 | R |
| 130. | John Mabry* (37) | 613 | L |
| 131. | Trot Nixon* (34) | 608 | L |
| 132. | Doug Mientkiewicz* (34) | 596 | L |
| 133. | Marlon Anderson* (34) | 592 | L |
| 134. | Aaron Rowand (30) | 589 | R |
| 135. | Orlando Hudson# (30) | 588 | B |
| 136. | Michael Barrett (31) | 584 | R |
| 137. | Felipe Lopez# (28) | 581 | B |
| Corey Patterson* (28) | 581 | L | |
| 139. | Coco Crisp# (28) | 579 | B |
| 140. | Corey Koskie* (35) | 576 | L |
| Rank | Player (age) | Singles | Bats |
| 141. | Todd Hollandsworth* (35) | 559 | L |
| 142. | Hideki Matsui* (34) | 555 | L |
| 143. | Geoff Blum# (35) | 550 | B |
| Dave Roberts* (36) | 550 | L | |
| Mark Teixeira# (28) | 550 | B | |
| 146. | Juan Uribe (28) | 543 | R |
| 147. | Damian Miller (38) | 538 | R |
| 148. | Casey Blake (34) | 534 | R |
| Marcus Giles (30) | 534 | R | |
| Victor Martinez# (29) | 534 | B |
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service