Nippon Series
From BR Bullpen
(Redirected from Japan Series)
The Nippon Series, also known as the Japan Series is the annual matchup of the champions of the Central League and Pacific League in the NPB. It has been conducted from 1950 to the present. The team to win the most Japan Series has been the Yomiuri Giants, who have won 20 and lost 11 in the first 59 years of the Series. The CL holds a 33 to 26 advantage over the PL. From 1950 to 1953 the series was known as the Nippon World's Series.
[edit] Yearly Results
[edit] Team Records
| Team (League) | Series | Wins | Losses | Series Record |
|---|---|---|---|---|
| Yomiuri Giants (CL) | 31 | 20 | 11 | 98 - 72 - 2 (.576) |
| Seibu Lions (PL) | 21 | 13 | 8 | 68 - 60 - 2 (.531) |
| Fukuoka SoftBank Hawks (PL) | 13 | 4 | 9 | 32 - 43 - 1 (.427) |
| Orix BlueWave (PL) defunct | 12 | 4 | 8 | 27 - 34 - 2 (.443) |
| Chunichi Dragons (CL) | 8 | 2 | 6 | 18 - 28 - 0 (.391) |
| Tokyo Yakult Swallows (CL) | 6 | 5 | 1 | 23 - 13 - 0 (.639) |
| Hiroshima Carp (CL) | 6 | 3 | 3 | 18 - 21 - 3 (.461) |
| Chiba Lotte Marines (PL) | 5 | 3 | 2 | 13 - 12 - 0 (.520) |
| Hanshin Tigers (CL) | 5 | 1 | 4 | 12 - 18 - 1 (.400) |
| Osaka Kintetsu Buffaloes (PL) defunct | 4 | 0 | 4 | 10 - 16 - 0 (.385) |
| Hokkaido Nippon-Ham Fighters (PL) | 4 | 2 | 2 | 11 - 11 - 1 (.500) |
| Yokohama BayStars (CL) | 2 | 2 | 0 | 8 - 2 - 0 (.800) |
| Shochiku Robins (CL) defunct | 1 | 0 | 1 | 2 - 4 - 0 (.333) |
[edit] External Links

